The following are the NFL transactions for Wednesday, October 13. Transactions will be published each day after they are circulated to NFL clubs. This version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUEST (NO RECALL) | |||||
SEATTLE |
|||||
Flowers, Tre | DB | Oklahoma State | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 10/14/21 |
|||||
TERMINATIONS VIA WAIVER SYSTEM |
|||||
KANSAS CITY |
|||||
Fountain, Daurice | WR | Northern Iowa | |||
SAN FRANCISCO | |||||
Harris, Davontae | DB | Illinois State | |||
Patrick, Jacques | RB | Florida State | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATION |
|||||
BALTIMORE |
|||||
Ferguson, Jaylon | LB | Louisiana Tech | |||
From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
FREE AGENT SIGNINGS |
|||||
ARIZONA |
|||||
Wiggins, James | DB | Cincinnati | |||
From Arizona Practice Squad | |||||
CHICAGO | |||||
Kamara, Sam | LB | Stony Brook | |||
From Chicago Practice Squad | |||||
Nall, Ryan | RB | Oregon State | |||
From Chicago Practice Squad | |||||
DETROIT | |||||
Gilbert, Mark | DB | Duke | |||
From Pittsburgh Practice Squad | |||||
GREEN BAY | |||||
St. Brown, Equanimeous | WR | Notre Dame | |||
From Green Bay Practice Squad | |||||
NEW ENGLAND | |||||
Tavai, Jahlani | LB | Hawaii | |||
From New England Practice Squad | |||||
TENNESSEE | |||||
Williamson, Avery | LB | Kentucky | |||
From Denver Practice Squad | |||||
WASHINGTON | |||||
Elder, Corn | DB | Miami | |||
From Carolina Practice Squad | |||||
RESERVE LIST ADDITIONS |
|||||
ARIZONA | |||||
Miles, Joshua | T | Morgan State | (10/12) | ||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
Phillips, Jordan | DE | Oklahoma | (10/12) | ||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
Turner, Ezekiel | LB | Washington | |||
Reserve/Injured | |||||
Williams, Maxx | TE | Minnesota | |||
Reserve/Injured | |||||
CAROLINA | |||||
Elflein, Pat | G | Ohio State | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
CHICAGO | |||||
Attaochu, Jeremiah | LB | Georgia Tech | |||
Reserve/Injured | |||||
Ifedi, Germain | T | Texas A&M | |||
Reserve/Injured | |||||
CINCINNATI | |||||
Kareem, Khalid | DE | Notre Dame | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
DALLAS | |||||
Joseph, Kelvin | DB | Kentucky | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
McKeon, Sean | TE | Michigan | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
DETROIT | |||||
Decker, Taylor | T | Ohio State | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
Strong, Kevin | DE | Texas-San Antonio | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
GREEN BAY | |||||
Dafney, Dominique | TE | Indiana State | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
HOUSTON | |||||
Collins, Nico | WR | Michigan | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
INDIANAPOLIS | |||||
Glasgow, Jordan | LB | Michigan | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
Hilton, T.Y. | WR | Florida International | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
LAS VEGAS | |||||
Mariota, Marcus | QB | Oregon | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
NEW YORK GIANTS | |||||
Brown, Cam | LB | Penn State | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
TENNESSEE | |||||
Hooker, Amani | DB | Iowa | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
WASHINGTON | |||||
Forrest, Darrick | DB | Cincinnati | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
Roberts, Darryl | DB | Marshall | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA |
|||||
Peterson, Kevin | DB | Oklahoma State | |||
Veteran | |||||
Rodgers, Richard | TE | California | |||
Veteran | |||||
Walker, Joe | LB | Oregon | |||
Veteran | |||||
CAROLINA | |||||
Middleton, Doug | DB | Appalachian State | |||
Veteran | |||||
CHICAGO | |||||
Mack, Ledarius | DE | Buffalo | |||
Parker, Dareuan | G | Mississippi State | |||
DENVER | |||||
Brown, John | WR | Pittsburg State | |||
Veteran | |||||
Farris, Rojesterman | DB | Hawaii | |||
GREEN BAY | |||||
Dunbar, Quinton | DB | Florida | |||
Veteran | |||||
HOUSTON | |||||
Dwumfour, Michael | DT | Rutgers | |||
LAS VEGAS | |||||
Brown, Tony | DB | Alabama | |||
Veteran | |||||
Skipper, Dan | T | Arkansas | |||
LOS ANGELES CHARGERS | |||||
Hall, Nate | LB | Northwestern | |||
Exception | |||||
MINNESOTA | |||||
Stocker, Luke | TE | Tennessee | |||
Veteran | |||||
NEW ENGLAND | |||||
Davis, Sean | DB | Maryland | |||
Veteran | |||||
NEW YORK GIANTS | |||||
Hamilton, Devery | T | Duke | |||
NEW YORK JETS | |||||
Samia, Dru | G | Oklahoma | |||
Exception | |||||
PITTSBURGH | |||||
Stephens, Linden | DB | Cincinnati | |||
Exception | |||||
SEATTLE | |||||
Etling, Danny | QB | Louisiana State | |||
TENNESSEE | |||||
Cole, Dylan | LB | Missouri State | |||
Veteran | |||||
Peko, Kyle | DT | Oregon State | |||
WASHINGTON | |||||
Luke, Cole | DB | Notre Dame | |||
CONTRACTS TERMINATED BY CLUB |
|||||
LAS VEGAS |
|||||
Jackson, Robert | DB | Nevada-Las Vegas | |||
Sloter, Kyle | QB | Northern Colorado | |||
LOS ANGELES CHARGERS | |||||
Brown, Andrew | NT | Virginia | |||
MINNESOTA | |||||
Bailey, Zack | G | South Carolina | |||
WASHINGTON | |||||
Blewitt, Chris | K | Pittsburgh | |||
CONTRACTS TERMINATED BY PLAYER |
|||||
ARIZONA |
|||||
Wiggins, James | DB | Cincinnati | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
CAROLINA | |||||
Elder, Corn | DB | Miami | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
CHICAGO | |||||
Kamara, Sam | LB | Stony Brook | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
Nall, Ryan | RB | Oregon State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
GREEN BAY | |||||
St. Brown, Equanimeous | WR | Notre Dame | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW ENGLAND | |||||
Tavai, Jahlani | LB | Hawaii | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
PRACTICE SQUAD PROTECTIONS |
|||||
INDIANAPOLIS |
|||||
Lucas, Jordan | DB | Penn State | |||
Tell, Marvell | DB | Southern California | |||
KANSAS CITY | |||||
Bootle, Dicaprio | DB | Nebraska | |||
Buechele, Shane | QB | Southern Methodist | |||
Harris, Demone | DE | Buffalo | |||
SAN FRANCISCO | |||||
Hudson, Tanner | TE | Southern Arkansas | |||
McKivitz, Colton | T | West Virginia | |||
Sudfeld, Nate | QB | Indiana | |||
OTHER TRANSACTIONS/COMMENTS |
|||||
ROSTER EXEMPTION | |||||
BALTIMORE |
|||||
Ferguson, Jaylon | LB | Louisiana Tech | |||
Exempt/COVID-19 | |||||
ROSTER EXEMPTIONS LIFTED |
|||||
ARIZONA |
|||||
Daniels, Darrell | TE | Washington | |||
From Exempt/COVID-19
Counts on Active List |
|||||
SEATTLE | |||||
Everett, Gerald | TE | South Alabama | |||
From Exempt/COVID-19
Counts on Active List |
|||||
RETURNED TO PRACTICE | |||||
ARIZONA |
|||||
Miles, Joshua | T | Morgan State | (10/12) | ||
Remains on Reserve/Injured; Designated for Return | |||||
Phillips, Jordan | DE | Oklahoma | (10/12) | ||
Remains on Reserve/Injured; Designated for Return | |||||
CAROLINA | |||||
Elflein, Pat | G | Ohio State | |||
Remains on Reserve/Injured; Designated for Return | |||||
CINCINNATI | |||||
Kareem, Khalid | DE | Notre Dame | |||
Remains on Reserve/Injured; Designated for Return | |||||
DALLAS | |||||
Joseph, Kelvin | DB | Kentucky | |||
Remains on Reserve/Injured; Designated for Return | |||||
McKeon, Sean | TE | Michigan | |||
Remains on Reserve/Injured; Designated for Return | |||||
DETROIT | |||||
Decker, Taylor | T | Ohio State | |||
Remains on Reserve/Injured; Designated for Return | |||||
Strong, Kevin | DE | Texas-San Antonio | |||
Remains on Reserve/Injured; Designated for Return | |||||
GREEN BAY | |||||
Dafney, Dominique | TE | Indiana State | |||
Remains on Reserve/Injured; Designated for Return | |||||
HOUSTON | |||||
Collins, Nico | WR | Michigan | |||
Remains on Reserve/Injured; Designated for Return | |||||
INDIANAPOLIS | |||||
Glasgow, Jordan | LB | Michigan | |||
Remains on Reserve/Injured; Designated for Return | |||||
Hilton, T.Y. | WR | Florida International | |||
Remains on Reserve/Injured; Designated for Return | |||||
LAS VEGAS | |||||
Mariota, Marcus | QB | Oregon | |||
Remains on Reserve/Injured; Designated for Return | |||||
NEW YORK GIANTS | |||||
Brown, Cam | LB | Penn State | |||
Remains on Reserve/Injured; Designated for Return | |||||
TENNESSEE | |||||
Hooker, Amani | DB | Iowa | |||
Remains on Reserve/Injured; Designated for Return | |||||
WASHINGTON | |||||
Forrest, Darrick | DB | Cincinnati | |||
Remains on Reserve/Injured; Designated for Return |