The following are the NFL transactions for Tuesday, May 16. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CAROLINA | |||||
Bolden, Nico | DB | Kent State | |||
Injury Waiver | |||||
NEW YORK GIANTS | |||||
Burgess, Terrell | DB | Utah | |||
From Reserve/Physically Unable to Perform Injury Settlement | |||||
PHILADELPHIA | |||||
Williams, Jarrid | T | Miami | |||
WASHINGTON | |||||
Himmelman, Drew | T | Illinois State | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 5/17/23 | |||||
ASSIGNMENTS VIA WAIVER SYSTEM | |||||
GREEN BAY | |||||
Scaife, DJ | T | Miami | |||
From MIAMI | |||||
LOS ANGELES RAMS | |||||
Gray, Vincent | DB | Michigan | |||
From NEW ORLEANS | |||||
NEW YORK JETS | |||||
Guidry, Javelin | DB | Utah | |||
From ATLANTA | |||||
PITTSBURGH | |||||
Jones, Manny | DE | Colorado State | |||
From ARIZONA | |||||
TERMINATIONS OF VESTED VETERANS | |||||
ATLANTA | |||||
Ifedi, Germain | T | Texas A&M | |||
HOUSTON | |||||
Carter, Jermaine | LB | Maryland | |||
JACKSONVILLE | |||||
Thompson, Deionte | DB | Alabama | |||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
Fry, Elliott | K | South Carolina | |||
Lynch, Blake | LB | Baylor | |||
ATLANTA | |||||
Anenih, David | LB | Houston | |||
Hankins, Matt | DB | Iowa | |||
CLEVELAND | |||||
Jackson, Storey | LB | Liberty | |||
Perry, Roderick | DT | Illinois | |||
DENVER | |||||
Daniels, Dallas | WR | Jackson State | |||
Gaines, Darrious | DB | Western State, Colo. | |||
Leach, Kris | TE | Kent State | |||
Wilson, Emanuel | RB | Fort Valley State | |||
GREEN BAY | |||||
Wiggins, James | DB | Cincinnati | |||
JACKSONVILLE | |||||
Ademilola, Jayson | DE | Notre Dame | |||
KANSAS CITY | |||||
Scott, Ty | WR | Missouri State | |||
LAS VEGAS | |||||
Johnson, Tyler | WR | Minnesota | |||
LOS ANGELES RAMS | |||||
Hudson, Tyler | WR | Louisville | |||
Jester, Matthew | LB | Princeton | |||
Woodbey, Jaiden | DB | Boston College | |||
MIAMI | |||||
Horst, Jarrett | T | Michigan State | |||
Jensen, Alex | T | South Dakota | |||
NEW ORLEANS | |||||
Barnett, Sy | WR | Davenport | |||
SEATTLE | |||||
Ayers, Michael | LB | Ashland | |||
Sykes, Jacob | DT | UCLA | |||
TAMPA BAY | |||||
Cook, Dylan | T | Montana | |||
Mbanasor, Nelson | DE | Texas State | |||
TRADE | |||||
No. 57 MINNESOTA TRADES: Smith, Za’DariusLBKentucky Selection Choice–Round 6, 2025 Selection Choice–Round 7, 2025CLEVELAND TRADES: Selection Choice–Round 5, 2024 Selection Choice–Round 5, 2025 ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ATLANTA | |||||
Aune, Austin | QB | North Texas | |||
Denis, Lukas | DB | Boston College | |||
London, Lacale | DT | Western Illinois | |||
Wesley, Barry | T | Colorado State | |||
CAROLINA | |||||
Eley, Ayinde | LB | Georgia Tech | |||
Jackson, Antwuan | DE | Ohio State | |||
Jennings, Gary | WR | West Virginia | |||
Scott, Vernon | DB | Texas Christian | |||
Stevenson, Marquez | WR | Houston | |||
Thomas, Jordan | LB | Mississippi State | |||
CLEVELAND | |||||
Westry, Chris | DB | Kentucky | |||
DENVER | |||||
DiNucci, Ben | QB | James Madison | |||
Jackson, Kareem | DB | Alabama | |||
McAllister, Tyreik | RB | Charleston, W. Va. | |||
Patrick, Jacques | RB | Florida State | |||
DETROIT | |||||
Romo, John Parker | K | Virginia Tech | |||
HOUSTON | |||||
Swenson, Ian | LB | Connecticut | |||
JACKSONVILLE | |||||
Reyes, Sammis | TE | Tulane | |||
LOS ANGELES RAMS | |||||
Vincent, Taron | DT | Ohio State | |||
MIAMI | |||||
Thompson, Bryce | DB | Tennessee | |||
MINNESOTA | |||||
Ojile, Zach | TE | Minnesota-Duluth | |||
Schlueter, Sam | T | Minnesota | |||
NEW ORLEANS | |||||
Heflin, Jack | DT | Iowa | |||
Lalos, Niko | DE | Dartmouth | |||
PHILADELPHIA | |||||
Rambo, Charleston | WR | Miami | |||
SEATTLE | |||||
Faoliu, Austin | DT | Oregon | |||
TAMPA BAY | |||||
Brewer, C.J. | DT | Coastal Carolina | |||
WASHINGTON | |||||
Jones-Smith, Jaryd | T | Pittsburgh | |||
SELECTION LIST SIGNINGS | |||||
ARIZONA | |||||
Clark, Kei’Trel | DB | Louisville | (6-180)* | ||
ATLANTA | |||||
Harrison, Zach | DE | Ohio State | (3-75)* | ||
CLEVELAND | |||||
Tillman, Cedric | WR | Tennessee | (3-74)* | ||
DENVER | |||||
Mims, Marvin | WR | Oklahoma | (2-63)* | ||
HOUSTON | |||||
Dell, Nathaniel | WR | Houston | (3-69)* | ||
KANSAS CITY | |||||
Coburn, Keondre | NT | Texas | (6-194)* | ||
Conner, Chamarri | DB | Virginia Tech | (4-119)* | ||
Jones, Nic | DB | Ball State | (7-250)* | ||
Morris, Wanya | T | Oklahoma | (3-92)* | ||
Thompson, B.J. | DE | Stephen F. Austin | (5-166)* | ||
LAS VEGAS | |||||
Young, Byron | DT | Alabama | (3-70)* | ||
*Round and Overall Selection Number in 2023 Draft. | |||||
RESERVE LIST ADDITIONS | |||||
ATLANTA | |||||
Baylor, B.J. | RB | Oregon State | |||
Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
PITTSBURGH | |||||
Wren, Renell | DT | Arizona State | |||
Reserve/Injured; Does Not Count Against 90 Limit |