The following are the NFL transactions for Monday, March 21. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
TERMINATIONS OF VESTED VETERANS | |||||
CINCINNATI | |||||
Waynes, Trae | DB | Michigan State | |||
TENNESSEE | |||||
Levin, Corey | C | Chattanooga | |||
TRADE | |||||
No. 11 HOUSTON TRADES: | |||||
Watson, Deshaun | QB | Clemson | |||
Selection Choice–Round 6, 2024 | |||||
CLEVELAND TRADES: Selection Choice–Round 1, 2022; Overall #13 Selection Choice–Round 4, 2022; Overall #107 (from Detroit) Selection Choice–Round 1, 2023 Selection Choice–Round 3, 2023 Selection Choice–Round 1, 2024 Selection Choice–Round 4, 2024ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BUFFALO | |||||
Barkley, Matt | QB | Southern California | |||
CAROLINA | |||||
Hekker, Johnny | P | Oregon State | |||
Ioannidis, Matt | DT | Temple | |||
CINCINNATI | |||||
Collins, La’el | T | Louisiana State | |||
Irwin, Trenton | WR | Stanford | |||
DALLAS | |||||
Fowler, Dante | LB | Florida | |||
Gifford, Luke | LB | Nebraska | |||
DENVER | |||||
Reed, J.R. | DB | Georgia | |||
Singleton, Alex | LB | Montana State | |||
JACKSONVILLE | |||||
Santoso, Ryan | K | Minnesota | |||
LAS VEGAS | |||||
Gilbert, Garrett | QB | Southern Methodist | |||
LOS ANGELES CHARGERS | |||||
Scott, J.K. | P | Alabama | |||
TENNESSEE | |||||
Hooper, Austin | TE | Stanford | |||
FREE AGENCY SYSTEM TRANSACTIONS | |||||
SIGNINGS: FRANCHISE PLAYERS | |||||
DALLAS | |||||
Schultz, Dalton | TE | Stanford | |||
TAMPA BAY | |||||
Godwin, Chris | WR | Penn State | |||
SIGNING: PLAYER WHOSE CLUB RETAINED EXCLUSIVE RIGHTS | |||||
WASHINGTON | |||||
Johnson, Brian | K | Virginia Tech | |||
SIGNINGS: UNRESTRICTED FREE AGENTS | |||||
ARIZONA | |||||
McCoy, Colt | QB | Texas | |||
BUFFALO | |||||
Mancz, Greg | C | Toledo | |||
Old Club: MIAMI | |||||
CAROLINA | |||||
Wilson, Damien | LB | Minnesota | |||
Old Club: JACKSONVILLE | |||||
CHICAGO | |||||
Scales, Patrick | LS | Utah State | |||
DALLAS | |||||
Washington, James | WR | Oklahoma State | |||
Old Club: PITTSBURGH | |||||
DENVER | |||||
Johnson, Josh | QB | San Diego | |||
Old Club: BALTIMORE | |||||
GREEN BAY | |||||
Douglas, Rasul | DB | West Virginia | |||
Tonyan, Robert | TE | Indiana State | |||
HOUSTON | |||||
Britt, Justin | C | Missouri | |||
King, Desmond | DB | Iowa | |||
JACKSONVILLE | |||||
Treadwell, Laquon | WR | Mississippi | |||
KANSAS CITY | |||||
Burton, Michael | RB | Rutgers | |||
Smith-Schuster, JuJu | WR | Southern California | |||
Old Club: PITTSBURGH | |||||
LAS VEGAS | |||||
Parker, Brandon | T | North Carolina A&T | |||
LOS ANGELES CHARGERS | |||||
Harris, Josh | LS | Auburn | |||
Old Club: ATLANTA | |||||
NEW ENGLAND | |||||
Bentley, Ja’Whaun | LB | Purdue | |||
Folk, Nick | K | Arizona | |||
NEW YORK GIANTS | |||||
Breida, Matt | RB | Georgia Southern | |||
Old Club: BUFFALO | |||||
Douglas, Jamil | G | Arizona State | |||
Old Club: WASHINGTON | |||||
Kreiter, Casey | LS | Iowa | |||
Ward, Jihad | LB | Illinois | |||
Old Club: JACKSONVILLE | |||||
SAN FRANCISCO | |||||
Ridgeway, Hassan | DT | Texas | |||
Old Club: PHILADELPHIA | |||||
SEATTLE | |||||
Blythe, Austin | C | Iowa | |||
Old Club: KANSAS CITY | |||||
Jefferson, Quinton | DT | Maryland | |||
Old Club: LAS VEGAS | |||||
Penny, Rashaad | RB | San Diego State | |||
TAMPA BAY | |||||
Gage, Russell | WR | Louisiana State | |||
Old Club: ATLANTA | |||||
TENNESSEE | |||||
Moore, A.J. | DB | Mississippi | |||
Old Club: HOUSTON |