The following are the NFL transactions for Tuesday, November 23. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS |
|||||
WAIVER REQUESTS (All are NO RECALL) |
|||||
ARIZONA |
|||||
| Streveler, Chris | QB | South Dakota | |||
| DENVER | |||||
| McCain, Mac | DB | North Carolina A&T | |||
| HOUSTON | |||||
| Lindsay, Phillip | RB | Colorado | |||
| NEW ORLEANS | |||||
| Russell, KeiVarae | DB | Notre Dame | |||
| Vested Veteran | |||||
| TAMPA BAY | |||||
| Tinker, Carson | LS | Alabama | |||
| Vested Veteran | |||||
| TENNESSEE | |||||
| Peterson, Adrian | RB | Oklahoma | |||
| Vested Veteran | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 11/24/21 |
|||||
TERMINATIONS VIA WAIVER SYSTEM |
|||||
ARIZONA |
|||||
| Brinkley, Beau | LS | Missouri | |||
| Feaster, Tavien | RB | South Carolina | |||
| BALTIMORE | |||||
| McKenzie, Reginald | G | Tennessee | |||
| GREEN BAY | |||||
| Redmond, Will | DB | Mississippi State | |||
| ACTIVE LIST ADDITIONS | |||||
| ACTIVATION | |||||
TAMPA BAY |
|||||
| Miller, Scott | WR | Bowling Green | |||
| From Reserve/Injured; Designated for Return | |||||
FREE AGENT SIGNINGS |
|||||
ARIZONA |
|||||
| McSorley, Trace | QB | Penn State | |||
| From Baltimore Practice Squad | |||||
| CHICAGO | |||||
| Hunt, Margus | DT | Southern Methodist | |||
| From Chicago Practice Squad | |||||
| DETROIT | |||||
| Kraemer, Tommy | G | Notre Dame | |||
| From Detroit Practice Squad | |||||
| GREEN BAY | |||||
| Braden, Ben | G | Michigan | |||
| From Green Bay Practice Squad | |||||
| MIAMI | |||||
| Parks, Will | DB | Arizona | |||
| From San Francisco Practice Squad | |||||
| NEW ORLEANS | |||||
| Crawley, Ken | DB | Colorado | |||
| White, Kevin | WR | West Virginia | |||
| PITTSBURGH | |||||
| Rader, Kevin | TE | Youngstown State | |||
| From Pittsburgh Practice Squad | |||||
| TENNESSEE | |||||
| Hilliard, Dontrell | RB | Tulane | |||
| From Tennessee Practice Squad | |||||
| Simon, John | DE | Ohio State | |||
| Skrine, Buster | DB | Chattanooga | |||
RESERVE LIST ADDITIONS |
|||||
| BUFFALO | |||||
| Stevenson, Marquez | WR | Houston | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| CHICAGO | |||||
| Shelley, Duke | DB | Kansas State | |||
| Reserve/Injured | |||||
| DETROIT | |||||
| Hand, Da’Shawn | DE | Alabama | |||
| Reserve/Injured | |||||
| GREEN BAY | |||||
| Jenkins, Elgton | G | Mississippi State | |||
| Reserve/Injured | |||||
| JACKSONVILLE | |||||
| Tufele, Jay | DT | Southern California | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| MIAMI | |||||
| Perry, Jamal | DB | Iowa State | |||
| Reserve/Injured | |||||
| Scarlett, Brennan | LB | Stanford | |||
| Reserve/Injured | |||||
| MINNESOTA | |||||
| Tomlinson, Dalvin | DT | Alabama | |||
| Reserve/COVID-19 | |||||
| NEW ORLEANS | |||||
| Trautman, Adam | TE | Dayton | |||
| Reserve/Injured | |||||
| Young, Landon | T | Kentucky | |||
| Reserve/Injured | |||||
| NEW YORK JETS | |||||
| Flacco, Joe | QB | Delaware | |||
| Reserve/COVID-19 | |||||
| White, Mike | QB | Western Kentucky | |||
| Reserve/COVID-19 | |||||
| PITTSBURGH | |||||
| McCloud, Ray-Ray | WR | Clemson | |||
| Reserve/COVID-19 | |||||
| TENNESSEE | |||||
| Blasingame, Khari | RB | Vanderbilt | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| Jackson, Chris | DB | Marshall | |||
| Reserve/Injured | |||||
| Johnson, Marcus | WR | Texas | |||
| Reserve/Injured | |||||
| PRACTICE SQUAD TRANSACTIONS | |||||
| ADDITIONS | |||||
ATLANTA |
|||||
| Maggio, Dom | P | Wake Forest | |||
| BALTIMORE | |||||
| Bahar, Kenji | QB | Monmouth, N.J. | |||
| Jones-Smith, Jaryd | T | Pittsburgh | |||
| Toliver, Kevin | DB | Louisiana State | |||
| Veteran | |||||
| CHICAGO | |||||
| Johnson, Brian | K | Virginia Tech | |||
| CLEVELAND | |||||
| Kelly, John | RB | Tennessee | |||
| DETROIT | |||||
| Ballentine, Corey | DB | Washburn | |||
| Exception | |||||
| INDIANAPOLIS | |||||
| Chesley, Anthony | DB | Coastal Carolina | |||
| McKoy, Isaiah | WR | Kent State | |||
| NEW ENGLAND | |||||
| Waitman, Corliss | P | South Alabama | |||
| NEW ORLEANS | |||||
| Perry, Malcolm | RB | Navy | |||
| Exception | |||||
| NEW YORK JETS | |||||
| Kessman, Alex | K | Pittsburgh | |||
| PITTSBURGH | |||||
| Coward, Rashaad | T | Old Dominion | |||
| Veteran | |||||
| Sternberger, Jace | TE | Texas A&M | |||
| Exception | |||||
| TENNESSEE | |||||
| Mack, Austin | WR | Ohio State | |||
| Exception | |||||
| Smith, Rodney | RB | Minnesota | |||
| Strong, Kevin | DE | Texas-San Antonio | |||
| Tate, Golden | WR | Notre Dame | |||
| Veteran | |||||
| RESTORED TO PRACTICE SQUAD |
|||||
DENVER |
|||||
| Taumoepenu, Pita | LB | Utah | |||
| From Practice Squad; COVID-19 | |||||
| MINNESOTA | |||||
| Dozier, Dakota | G | Furman | |||
| From Practice Squad; COVID-19 | |||||
REVERSIONS FROM ACTIVE/INACTIVE LIST |
|||||
NEW YORK GIANTS |
|||||
| Cooper, Pharoh | WR | South Carolina | |||
| Myarick, Chris | TE | Temple | |||
| Parker, Steven | DB | Oklahoma | |||
| TAMPA BAY | |||||
| Perriman, Breshad | WR | Central Florida | |||
CONTRACTS TERMINATED BY CLUB |
|||||
BALTIMORE |
|||||
| Ealy, Adrian | T | Oklahoma | |||
| CAROLINA | |||||
| Avery, Josh | DT | Southeast Missouri | |||
| CLEVELAND | |||||
| Williams, Dexter | RB | Notre Dame | |||
| DALLAS | |||||
| Hajrullahu, Lirim | K | Western Ontario, Can. | |||
| INDIANAPOLIS | |||||
| Black, Tarik | WR | Texas | |||
| MINNESOTA | |||||
| Groshek, Garrett | RB | Wisconsin | |||
| Pulley, Spencer | C | Vanderbilt | |||
| NEW YORK JETS | |||||
| Thompson, Corey | LB | Louisiana State | |||
| PITTSBURGH | |||||
| Morgan, James | QB | Florida International | |||
| SAN FRANCISCO | |||||
| Watkins, Austin | WR | Alabama-Birmingham | |||
| TENNESSEE | |||||
| Rowland, Chris | WR | Tennessee State | |||
| Scott, Niles | NT | Frostburg State | |||
| WASHINGTON | |||||
| Hines, Anthony | LB | Texas A&M | |||
| Willis, Damion | WR | Troy | |||
CONTRACTS TERMINATED BY PLAYER |
|||||
BALTIMORE |
|||||
| McSorley, Trace | QB | Penn State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| CHICAGO | |||||
| Hunt, Margus | DT | Southern Methodist | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| DETROIT | |||||
| Kraemer, Tommy | G | Notre Dame | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| GREEN BAY | |||||
| Braden, Ben | G | Michigan | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| PITTSBURGH | |||||
| Rader, Kevin | TE | Youngstown State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| SAN FRANCISCO | |||||
| Parks, Will | DB | Arizona | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| TENNESSEE | |||||
| Hilliard, Dontrell | RB | Tulane | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| PRACTICE SQUAD PROTECTIONS |
|||||
BUFFALO |
|||||
| Ankou, Eli | DT | UCLA | |||
| Bryant, Brandin | DT | Florida Atlantic | |||
| McCloud, Nick | DB | Notre Dame | |||
| Thomas, Josh | DB | Appalachian State | |||
| CAROLINA | |||||
| Cole, Matt | WR | McKendree | |||
| Pleasants, Austen | T | Ohio | |||
| Sullivan, Stephen | TE | Louisiana State | |||
| CHICAGO | |||||
| Coulter, Isaiah | WR | Rhode Island | |||
| Irvin, Bruce | LB | West Virginia | |||
| Johnson, Brian | K | Virginia Tech | |||
| Kamara, Sam | LB | Stony Brook | |||
| CINCINNATI | |||||
| Calitro, Austin | LB | Villanova | |||
| Sutherland, Keaton | G | Texas A&M | |||
| Williams, Trayveon | RB | Texas A&M | |||
| Wren, Renell | DT | Arizona State | |||
| CLEVELAND | |||||
| Gustin, Porter | DE | Southern California | |||
| Miller, Herb | DB | Florida Atlantic | |||
| Mullens, Nick | QB | Southern Mississippi | |||
| Naggar, Chris | K | Southern Methodist | |||
| DALLAS | |||||
| Brown, Kyron | DB | Akron | |||
| Bunting, Ian | TE | California | |||
| Coyle, Tyler | DB | Purdue | |||
| Mitchell, Osirus | WR | Mississippi State | |||
| DENVER | |||||
| Beyer, Shaun | TE | Iowa | |||
| Williams, Seth | WR | Auburn | |||
| DETROIT | |||||
| Hector, Bruce | DT | South Florida | |||
| Montez, Steven | QB | Colorado | |||
| Rosas, Aldrick | K | Southern Oregon | |||
| Zylstra, Shane | TE | Minn. State-Mankato | |||
| GREEN BAY | |||||
| Benkert, Kurt | QB | Virginia | |||
| Hamilton, Ladarius | LB | North Texas | |||
| Molson, J.J. | K | UCLA | |||
| Winfree, Juwann | WR | Colorado | |||
| INDIANAPOLIS | |||||
| Hundley, Brett | QB | UCLA | |||
| JACKSONVILLE | |||||
| Brown, John | WR | Pittsburg State | |||
| Hammond, Josh | WR | Florida | |||
| Jones, Tim | WR | Southern Mississippi | |||
| LAS VEGAS | |||||
| Cotton, Lester | G | Alabama | |||
| Grasu, Hroniss | C | Oregon | |||
| Peterman, Nathan | QB | Pittsburgh | |||
| Smith, Sutton | RB | Northern Illinois | |||
| LOS ANGELES CHARGERS | |||||
| Brown, Andrew | NT | Virginia | |||
| Merrill, Forrest | DT | Arkansas State | |||
| Thomas, Kiondre | DB | Kansas State | |||
| Vizcaino, Tristan | K | Washington | |||
| MIAMI | |||||
| Billings, Andrew | DT | Baylor | |||
| Doaks, Gerrid | RB | Cincinnati | |||
| Luton, Jake | QB | Oregon State | |||
| Merritt, Kirk | WR | Arkansas State | |||
| MINNESOTA | |||||
| Dorn, Myles | DB | North Carolina | |||
| McGill, T.Y. | DT | North Carolina State | |||
| Willekes, Kenny | DE | Michigan State | |||
| NEW YORK JETS | |||||
| Jackson, Lamar | DB | Nebraska | |||
| Johnson, Josh | QB | San Diego | |||
| Zuniga, Jabari | DE | Florida | |||
| PHILADELPHIA | |||||
| Hightower, John | WR | Boise State | |||
| Mayden, Jared | DB | Alabama | |||
| Toth, Brett | T | Army | |||
| PITTSBURGH | |||||
| Green, Chaz | T | Florida | |||
| Leglue, John | T | Tulane | |||
| Miller, Anthony | WR | Memphis | |||
| Sims, Steven | WR | Kansas | |||
| SAN FRANCISCO | |||||
| Adams, Tyrell | LB | West Georgia | |||
| Harris, Davontae | DB | Illinois State | |||
| Hudson, Tanner | TE | Southern Arkansas | |||
| SEATTLE | |||||
| Haynes, Phil | G | Wake Forest | |||
| TENNESSEE | |||||
| Borders, Breon | DB | Duke | |||
| Hogan, Kevin | QB | Stanford | |||
| Hollister, Cody | WR | Arkansas | |||
| Strong, Kevin | DE | Texas-San Antonio | |||
| WASHINGTON | |||||
| Laufenberg, Nolan | G | Air Force | |||
| Shurmur, Kyle | QB | Vanderbilt | |||
| Steinmetz, David | T | Purdue | |||
| Toth, Jon | C | Kentucky | |||
| OTHER TRANSACTIONS/COMMENTS | |||||
| ROSTER EXEMPTION LIFTED | |||||
DENVER |
|||||
| Lock, Drew | QB | Missouri | |||
| From Exempt/COVID-19
Counts on Active List |
|||||
RETURNED TO PRACTICE |
|||||
BUFFALO |
|||||
| Stevenson, Marquez | WR | Houston | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| JACKSONVILLE | |||||
| Tufele, Jay | DT | Southern California | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| NEW ENGLAND | |||||
| Bledsoe, Joshuah | DB | Missouri | |||
| Remains on Reserve/Non-Football Injury | |||||
| McGrone, Cameron | LB | Michigan | |||
| Remains on Reserve/Non-Football Injury | |||||
| TENNESSEE | |||||
| Blasingame, Khari | RB | Vanderbilt | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DE-ACTIVATIONS (All are 11/22) |
|||||
NEW YORK GIANTS |
|||||
| Carter, Lorenzo | LB | Georgia | |||
| Ebner, Nate | DB | Ohio State | |||
| Gillaspia, Cullen | RB | Texas A&M | |||
| Martin, Wes | G | Indiana | |||
| Shepard, Sterling | WR | Oklahoma | |||
| Smith, Kaden | TE | Stanford | |||
| Ximines, Oshane | LB | Old Dominion | |||
| TAMPA BAY | |||||
| Adams, Andrew | DB | Connecticut | |||
| Brown, Antonio | WR | Central Michigan | |||
| Leverett, Nick | G | Rice | |||
| Tinker, Carson | LS | Alabama | |||
| (Also see WAIVER SYSTEM TRANSACTIONS) | |||||
| Trask, Kyle | QB | Florida | |||
| Vea, Vita | NT | Washington | |||








