The following are the NFL transactions for Wednesday, November 2. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ARIZONA | |||||
Blankenship, Rodrigo | K | Georgia | |||
Injury Settlement | |||||
HOUSTON | |||||
Harris, Demone | DE | Buffalo | |||
Vested Veteran | |||||
SEATTLE | |||||
Jones, Sidney | DB | Washington | |||
Vested Veteran | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 11/3/22 | |||||
ASSIGNMENTS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
Hill, Trysten | DT | Central Florida | |||
From DALLAS | |||||
NEW YORK GIANTS | |||||
Hodgins, Isaiah | WR | Oregon State | |||
From BUFFALO | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
BUFFALO | |||||
Bryant, Brandin | DT | Florida Atlantic | |||
CHICAGO | |||||
Coulter, Isaiah | WR | Rhode Island | |||
DENVER | |||||
Ozigbo, Devine | RB | Nebraska | |||
GREEN BAY | |||||
Taylor, Patrick | RB | Memphis | |||
NEW ORLEANS | |||||
Thompson, Bryce | DB | Tennessee | |||
TAMPA BAY | |||||
Johnson, Fred | T | Florida | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATION | |||||
GREEN BAY | |||||
Hill, Kylin | RB | Mississippi State | |||
From Reserve/Physically Unable to Perform | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
Grugier-Hill, Kamu | LB | Eastern Illinois | |||
TAMPA BAY | |||||
Molchon, John | G | Boise State | |||
From Tampa Bay Practice Squad | |||||
Russell, J.J. | LB | Memphis | |||
From Tampa Bay Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
ARIZONA | |||||
Williams, Darrel | RB | Louisiana State | |||
Reserve/Injured | |||||
ATLANTA | |||||
Patterson, Cordarrelle | RB | Tennessee | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
CHICAGO | |||||
Whitehair, Cody | G | Kansas State | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
GREEN BAY | |||||
Barnes, Krys | LB | UCLA | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PHILADELPHIA | |||||
Davis, Jordan | DT | Georgia | |||
Reserve/Injured | |||||
TENNESSEE | |||||
Molden, Elijah | DB | Washington | |||
Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
Banks, Eric | DT | Texas-San Antonio | |||
Coward, Rashaad | T | Old Dominion | |||
Veteran | |||||
INDIANAPOLIS | |||||
Wilkins, Jordan | RB | Mississippi | |||
Veteran | |||||
MIAMI | |||||
Gaillard, Lamont | C | Georgia | |||
Exception | |||||
NEW ORLEANS | |||||
Hundley, Brett | QB | UCLA | |||
Veteran | |||||
SAN FRANCISCO | |||||
Spence, Akeem | DT | Illinois | |||
Veteran | |||||
TAMPA BAY | |||||
Ozougwu, Joe | DE | Arkansas State | |||
Skule, Justin | T | Vanderbilt | |||
Veteran | |||||
CONTRACT TERMINATED BY CLUB | |||||
HOUSTON | |||||
Dew-Treadway, Micah | DT | Minnesota | |||
CONTRACTS TERMINATED BY PLAYER | |||||
TAMPA BAY | |||||
Molchon, John | G | Boise State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
Russell, J.J. | LB | Memphis | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
RETURNED TO PRACTICE | |||||
ATLANTA | |||||
Patterson, Cordarrelle | RB | Tennessee | |||
Remains on Reserve/Injured; Designated for Return | |||||
CHICAGO | |||||
Whitehair, Cody | G | Kansas State | |||
Remains on Reserve/Injured; Designated for Return | |||||
DETROIT | |||||
Cabinda, Jason | RB | Penn State | |||
Remains on Reserve/Physically Unable to Perform | |||||
GREEN BAY | |||||
Barnes, Krys | LB | UCLA | |||
Remains on Reserve/Injured; Designated for Return | |||||
KANSAS CITY | |||||
Niang, Lucas | T | Texas Christian | |||
Remains on Reserve/Physically Unable to Perform | |||||
TENNESSEE | |||||
Molden, Elijah | DB | Washington | |||
Remains on Reserve/Injured; Designated for Return | |||||
WASHINGTON | |||||
Young, Chase | DE | Ohio State | |||
Remains on Reserve/Physically Unable to Perform |