The following are the NFL transactions for Saturday, October 16. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CLEVELAND | |||||
   Davis, Connor | TE | Stony Brook | |||
        From Reserve/Injured | |||||
DALLAS | |||||
   Knight, Brandon | T | Indiana | |||
Â
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 10/18/21 |
|||||
TERMINATION OF VESTED VETERAN | |||||
HOUSTON | |||||
   Thomas, Joe | LB | South Carolina State | |||
ACTIVE LIST ADDITIONS |
|||||
ACTIVATIONS | |||||
ARIZONA | |||||
   Isidora, Danny | G | Miami | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Miles, Joshua | T | Morgan State | |||
        From Reserve/Injured; Designated for Return | |||||
   Phillips, Jordan | DE | Oklahoma | |||
        From Reserve/Injured; Designated for Return | |||||
   Travis, Ross | TE | Penn State | |||
        From Practice Squad (Standard Elevation) | |||||
   Walker, Joe | LB | Oregon | |||
        From Practice Squad (COVID-19 Replacement) | |||||
BALTIMORE | |||||
   Bateman, Rashod | WR | Minnesota | |||
        From Reserve/Injured; Designated for Return | |||||
   Bell, Le’Veon | RB | Michigan State | |||
        From Practice Squad (Standard Elevation) | |||||
   Phillips, Tyre | G | Mississippi State | |||
        From Reserve/Injured; Designated for Return | |||||
   Smith, Andre | T | Alabama | |||
        From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
   Brown, Spencer | RB | Alabama-Birmingham | |||
        From Practice Squad (Standard Elevation) | |||||
   Winslow, Ryan | P | Pittsburgh | |||
        From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
   Eiselen, Dieter | G | Yale | |||
        From Practice Squad (Standard Elevation) | |||||
   Pierce, Artavis | RB | Oregon State | |||
        From Practice Squad (COVID-19 Replacement) | |||||
CINCINNATI | |||||
   Bachie, Joe | LB | Michigan State | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Williams, Trayveon | RB | Texas A&M | |||
        From Practice Squad (Standard Elevation) | |||||
CLEVELAND | |||||
   Day, Sheldon | DT | Notre Dame | |||
        From Practice Squad (Standard Elevation) | |||||
   Miller, Herb | DB | Florida Atlantic | |||
        From Practice Squad (Standard Elevation) | |||||
DENVER | |||||
   Boone, Mike | RB | Cincinnati | |||
        From Reserve/Injured; Designated for Return | |||||
   Brown, John | WR | Pittsburg State | |||
        From Practice Squad (Standard Elevation) | |||||
   Cleveland, Tyrie | WR | Florida | |||
        From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
   Allison, Geronimo | WR | Illinois | |||
        From Practice Squad (Standard Elevation) | |||||
   Robey, Nickell | DB | Southern California | |||
        From Practice Squad (Standard Elevation) | |||||
GREEN BAY | |||||
   Winfree, Juwann | WR | Colorado | |||
        From Practice Squad (COVID-19 Replacement) | |||||
HOUSTON | |||||
   Collins, Nico | WR | Michigan | |||
        From Reserve/Injured; Designated for Return | |||||
   Taylor, Lane | G | Oklahoma State | |||
        From Practice Squad (Standard Elevation) | |||||
   Toner, Cole | C | Harvard | |||
        From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS |
|||||
   Badgley, Michael | K | Miami | |||
        From Practice Squad (Standard Elevation) | |||||
   Hilton, T.Y. | WR | Florida International | |||
        From Reserve/Injured; Designated for Return | |||||
   Lucas, Jordan | DB | Penn State | |||
        From Practice Squad (Standard Elevation) | |||||
JACKSONVILLE | |||||
   McDermott, KC | T | Miami | |||
        From Practice Squad (Standard Elevation) | |||||
   Treadwell, Laquon | WR | Mississippi | |||
        From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
   Harris, Demone | DE | Buffalo | |||
        From Practice Squad (Standard Elevation) | |||||
LAS VEGAS | |||||
   Mariota, Marcus | QB | Oregon | |||
        From Reserve/Injured; Designated for Return | |||||
   Vickers, Kendal | DT | Tennessee | |||
        From Practice Squad (Standard Elevation) | |||||
 LOS ANGELES CHARGERS | |||||
   Christiansen, Cole | LB | Army | |||
        From Practice Squad (Standard Elevation) | |||||
   Fehoko, Breiden | NT | Louisiana State | |||
        From Practice Squad (Standard Elevation) | |||||
LOS ANGELES RAMS | |||||
   Deayon, Donte | DB | Boise State | |||
        From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
   Ford, Isaiah | WR | Virginia Tech | |||
        From Practice Squad (Standard Elevation) | |||||
   Merritt, Kirk | WR | Arkansas State | |||
        From Practice Squad (Standard Elevation) | |||||
   Tagovailoa, Tua | QB | Alabama | |||
        From Reserve/Injured; Designated for Return | |||||
MINNESOTA | |||||
   Stocker, Luke | TE | Tennessee | |||
        From Practice Squad (Standard Elevation) | |||||
NEW ENGLAND | |||||
   Ferentz, James | C | Iowa | |||
        From Practice Squad (Standard Elevation) | |||||
   Wynn, Isaiah | T | Georgia | |||
        From Reserve/COVID-19 | |||||
NEW YORK GIANTS |
|||||
   Brown, Cam | LB | Penn State | |||
        From Reserve/Injured; Designated for Return | |||||
   Cunningham, Korey | T | Cincinnati | |||
        From Practice Squad (Standard Elevation) | |||||
   Pettis, Dante | WR | Washington | |||
        From Practice Squad (Standard Elevation) | |||||
PITTSBURGH | |||||
   Banner, Zach | T | Southern California | |||
        From Reserve/Injured; Designated for Return | |||||
SEATTLE | |||||
   Brown, Tre | DB | Oklahoma | |||
        From Reserve/Injured; Designated for Return | |||||
   Dorsett, Phillip | WR | Miami | |||
        From Practice Squad (Standard Elevation) | |||||
   Luton, Jake | QB | Oregon State | |||
        From Practice Squad (Standard Elevation) | |||||
   Pocic, Ethan | C | Louisiana State | |||
        From Reserve/Injured; Designated for Return | |||||
 WASHINGTON | |||||
   Gandy-Golden, Antonio | WR | Liberty | |||
        From Practice Squad (Standard Elevation) | |||||
   Steinmetz, David | T | Purdue | |||
        From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS |
|||||
CAROLINA | |||||
   Jordan, Michael | G | Ohio State | |||
        From Carolina Practice Squad | |||||
CLEVELAND | |||||
   Taylor, Alex | T | South Carolina State | |||
        From Cleveland Practice Squad | |||||
DALLAS | |||||
   Ralston, Nick | RB | Louisiana-Lafayette | |||
        From Dallas Practice Squad | |||||
   Sprinkle, Jeremy | TE | Arkansas | |||
        From Dallas Practice Squad | |||||
HOUSTON | |||||
   Driskel, Jeff | QB | Louisiana Tech | |||
        From Houston Practice Squad | |||||
JACKSONVILLE | |||||
   Wright, Matthew | K | Central Florida | |||
        From Jacksonville Practice Squad | |||||
RESERVE LIST ADDITIONS |
|||||
ARIZONA | |||||
   Allen, Zach | DE | Boston College | |||
        Reserve/COVID-19 | |||||
   Hudson, Rodney | C | Florida State | |||
        Reserve/Injured | |||||
CAROLINA | |||||
   Brown, Deonte | G | Alabama | |||
        Reserve/Injured | |||||
   McCaffrey, Christian | RB | Stanford | |||
        Reserve/Injured | |||||
CINCINNATI | |||||
   Smith, D’Ante | G | East Carolina | |||
        Reserve/Injured | |||||
 DENVER | |||||
   Ford, Mike | DB | Southeast Missouri | |||
        Reserve/Injured | |||||
   Jeudy, Jerry | WR | Alabama | |||
        Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
HOUSTON | |||||
   Tunsil, Laremy | T | Mississippi | |||
        Reserve/Injured | |||||
INDIANAPOLIS | |||||
   Blankenship, Rodrigo | K | Georgia | |||
        Reserve/Injured | |||||
PITTSBURGH | |||||
   Smith-Schuster, JuJu | WR | Southern California | |||
        Reserve/Injured | |||||
SEATTLE | |||||
   Carson, Chris | RB | Oklahoma State | |||
        Reserve/Injured | |||||
   Wilson, Russell | QB | Wisconsin | |||
        Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS |
|||||
CONTRACT TERMINATED BY CLUB | |||||
ARIZONA |
|||||
   Rodgers, Richard | TE | California | |||
CONTRACTS TERMINATED BY PLAYER |
|||||
CAROLINA |
|||||
   Jordan, Michael | G | Ohio State | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
CLEVELAND | |||||
   Taylor, Alex | T | South Carolina State | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
DALLAS | |||||
   Ralston, Nick | RB | Louisiana-Lafayette | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
   Sprinkle, Jeremy | TE | Arkansas | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
HOUSTON | |||||
   Driskel, Jeff | QB | Louisiana Tech | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
JACKSONVILLE | |||||
   Wright, Matthew | K | Central Florida | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS |
|||||
ROSTER EXEMPTION LIFTED | |||||
BALTIMORE |
|||||
   Ferguson, Jaylon | LB | Louisiana Tech | |||
        From Exempt/COVID-19 | |||||
        Counts on Active List | |||||
RETURNED TO PRACTICE |
|||||
DENVER |
|||||
   Jeudy, Jerry | WR | Alabama | |||
        Remains on Reserve/Injured; Designated for Return |