The following are the NFL transactions for Saturday, October 1. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CHICAGO | |||||
Joseph, Michael | DB | Dubuque | |||
From Reserve/Injured | |||||
DETROIT | |||||
Forbes, Drew | G | Southeast Missouri | |||
Zylstra, Shane | TE | Minn. State-Mankato | |||
LAS VEGAS | |||||
Barton, Jackson | T | Utah | |||
NEW ORLEANS | |||||
Prentice, Adam | RB | South Carolina | |||
TENNESSEE | |||||
Chestnut, Julius | RB | Sacred Heart | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 10/3/22 | |||||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ARIZONA | |||||
Baccellia, Andre | WR | Washington | |||
From Practice Squad (Standard Elevation) | |||||
Banjo, Chris | DB | Southern Methodist | |||
From Practice Squad (Standard Elevation) | |||||
ATLANTA | |||||
Huntley, Caleb | RB | Ball State | |||
From Practice Squad (Standard Elevation) | |||||
BALTIMORE | |||||
Copeland, Brandon | LB | Pennsylvania | |||
From Practice Squad (Standard Elevation) | |||||
Sharpe, David | T | Florida | |||
From Practice Squad (Standard Elevation) | |||||
BUFFALO | |||||
Emili, Prince | DT | Pennsylvania | |||
From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
Blair, Marquise | DB | Utah | |||
From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
Badgley, Michael | K | Miami | |||
From Practice Squad (Standard Elevation) | |||||
Evans, Darrynton | RB | Appalachian State | |||
From Practice Squad (Standard Elevation) | |||||
CLEVELAND | |||||
Perry, Roderick | DT | Illinois | |||
From Practice Squad (Standard Elevation) | |||||
Weaver, Curtis | DE | Boise State | |||
From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
Grier, Will | QB | West Virginia | |||
From Practice Squad (Standard Elevation) | |||||
DENVER | |||||
Hinton, Kendall | WR | Wake Forest | |||
From Practice Squad (Standard Elevation) | |||||
Muti, Netane | G | Fresno State | |||
From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
Alexander, Maurice | WR | Florida International | |||
From Practice Squad (Standard Elevation) | |||||
Kennedy, Tom | WR | Bryant | |||
From Practice Squad (Standard Elevation) | |||||
GREEN BAY | |||||
Thomas, Kiondre | DB | Kansas State | |||
From Practice Squad (Standard Elevation) | |||||
HOUSTON | |||||
Akins, Jordan | TE | Central Florida | |||
From Practice Squad (Standard Elevation) | |||||
Schreck, Mason | TE | Buffalo | |||
From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS | |||||
McLaughlin, Chase | K | Illinois | |||
From Practice Squad (Standard Elevation) | |||||
Williams, Chris | DT | Wagner | |||
From Practice Squad (Standard Elevation) | |||||
JACKSONVILLE | |||||
Summers, Ty | LB | Texas Christian | |||
From Practice Squad (Standard Elevation) | |||||
Williams, Darryl | C | Mississippi State | |||
From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
Lee, Elijah | LB | Kansas State | |||
From Practice Squad (Standard Elevation) | |||||
Wright, Matthew | K | Central Florida | |||
From Practice Squad (Standard Elevation) | |||||
LAS VEGAS | |||||
Guidry, Javelin | DB | Utah | |||
From Practice Squad (Standard Elevation) | |||||
Robey, Nickell | DB | Southern California | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES CHARGERS | |||||
Bandy, Michael | WR | San Diego | |||
From Practice Squad (Standard Elevation) | |||||
NEW ENGLAND | |||||
Cannon, Marcus | T | Texas Christian | |||
From Practice Squad (Standard Elevation) | |||||
NEW ORLEANS | |||||
Holtz, J.P. | TE | Pittsburgh | |||
From Practice Squad (Standard Elevation) | |||||
Murray, Latavius | RB | Central Florida | |||
From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
Johnson, Marcus | WR | Texas | |||
From Practice Squad (Standard Elevation) | |||||
Mondeaux, Henry | DT | Oregon | |||
From Practice Squad (Standard Elevation) | |||||
NEW YORK JETS | |||||
Hermanns, Grant | T | Purdue | |||
From Practice Squad (Standard Elevation) | |||||
Nasirildeen, Hamsah | LB | Florida State | |||
From Practice Squad (Standard Elevation) | |||||
PHILADELPHIA | |||||
Chachere, Andre | DB | San Jose State | |||
From Practice Squad (Standard Elevation) | |||||
PITTSBURGH | |||||
Anderson, Ryan | LB | Alabama | |||
From Practice Squad (Standard Elevation) | |||||
Jackson, Josh | DB | Iowa | |||
From Practice Squad (Standard Elevation) | |||||
SEATTLE | |||||
Gillaspia, Cullen | RB | Texas A&M | |||
From Practice Squad (Standard Elevation) | |||||
TAMPA BAY | |||||
Beasley, Cole | WR | Southern Methodist | |||
From Practice Squad (Standard Elevation) | |||||
TENNESSEE | |||||
Jackson, Theo | DB | Tennessee | |||
From Practice Squad (Standard Elevation) | |||||
Schobert, Joe | LB | Wisconsin | |||
From Practice Squad (Standard Elevation) | |||||
WASHINGTON | |||||
Martin, Wes | G | Indiana | |||
From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
BALTIMORE | |||||
Seymour, Kevon | DB | Southern California | |||
From Baltimore Practice Squad | |||||
CLEVELAND | |||||
Forristall, Miller | TE | Alabama | |||
From Cleveland Practice Squad | |||||
DETROIT | |||||
Eberle, Dominik | K | Utah State | |||
From Detroit Practice Squad | |||||
Skipper, Dan | T | Arkansas | |||
From Detroit Practice Squad | |||||
HOUSTON | |||||
Arnold, Grayland | DB | Baylor | |||
From Houston Practice Squad | |||||
LAS VEGAS | |||||
Bars, Alex | G | Notre Dame | |||
From Las Vegas Practice Squad | |||||
NEW ORLEANS | |||||
Luton, Jake | QB | Oregon State | |||
From New Orleans Practice Squad | |||||
NEW YORK GIANTS | |||||
Smith, Jaylon | LB | Notre Dame | |||
From New York Giants Practice Squad | |||||
PHILADELPHIA | |||||
Covey, Britain | WR | Utah | |||
From Philadelphia Practice Squad | |||||
TENNESSEE | |||||
Roos, Jordan | G | Purdue | |||
From Tennessee Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
GREEN BAY | |||||
Jones, Caleb | T | Indiana | |||
Reserve/Non-Football Illness | |||||
NEW ENGLAND | |||||
Cajuste, Yodny | T | West Virginia | |||
Reserve/Injured | |||||
WASHINGTON | |||||
Schweitzer, Wes | G | San Jose State | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
CHICAGO | |||||
Badgley, Michael | K | Miami | |||
Veteran (Also see ACTIVE LIST ADDITIONS) | |||||
LAS VEGAS | |||||
Pola-Mao, Isaiah | DB | Southern California | |||
PRACTICE SQUAD; INJURED | |||||
BUFFALO | |||||
Rhodes, Xavier | DB | Florida State | |||
Does Not Count on Practice Squad | |||||
CHICAGO | |||||
Anthony, Andre | LB | Louisiana State | |||
Does Not Count on Practice Squad | |||||
CONTRACTS TERMINATED BY PLAYER | |||||
BALTIMORE | |||||
Seymour, Kevon | DB | Southern California | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
CLEVELAND | |||||
Forristall, Miller | TE | Alabama | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
DETROIT | |||||
Eberle, Dominik | K | Utah State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
Skipper, Dan | T | Arkansas | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
HOUSTON | |||||
Arnold, Grayland | DB | Baylor | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
LAS VEGAS | |||||
Bars, Alex | G | Notre Dame | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW ORLEANS | |||||
Luton, Jake | QB | Oregon State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW YORK GIANTS | |||||
Smith, Jaylon | LB | Notre Dame | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
PHILADELPHIA | |||||
Covey, Britain | WR | Utah | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
TENNESSEE | |||||
Roos, Jordan | G | Purdue | |||
(Also see ACTIVE LIST ADDITIONS) |