The following are the NFL afternoon transactions for Monday, January 23. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTION | |||||
WAIVER REQUEST (NO RECALL) | |||||
KANSAS CITY | |||||
Lammons, Chris | DB | South Carolina | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Tuesday, 1/24/23 | |||||
RESERVE LIST ADDITIONS | |||||
BUFFALO | |||||
Anderson, Alec | T | UCLA | |||
Free Agent Signing Reserve/Future | |||||
Ankou, Eli | DT | UCLA | |||
Free Agent Signing Reserve/Future | |||||
Barkley, Matt | QB | Southern California | |||
Free Agent Signing Reserve/Future | |||||
Broughton, Cortez | DT | Cincinnati | |||
Free Agent Signing Reserve/Future | |||||
Bryant, Brandin | DT | Florida Atlantic | |||
Free Agent Signing Reserve/Future | |||||
Davidson, Zach | TE | Central Missouri | |||
Free Agent Signing Reserve/Future | |||||
Ingram, Ja’Marcus | DB | Buffalo | |||
Free Agent Signing Reserve/Future | |||||
Johnson, KeeSean | WR | Fresno State | |||
Free Agent Signing Reserve/Future | |||||
Jonathan, Kingsley | DE | Syracuse | |||
Free Agent Signing Reserve/Future | |||||
Mancz, Greg | C | Toledo | |||
Free Agent Signing Reserve/Future | |||||
McMichael, Kyler | DB | North Carolina | |||
Free Agent Signing Reserve/Future | |||||
Patmon, Dezmon | WR | Washington State | |||
Free Agent Signing Reserve/Future | |||||
Van Demark, Ryan | T | Connecticut | |||
Free Agent Signing Reserve/Future | |||||
DALLAS | |||||
Drummond, Dontario | WR | Mississippi | |||
Free Agent Signing Reserve/Future | |||||
Hoffman, Brock | C | Virginia Tech | |||
Free Agent Signing Reserve/Future | |||||
Lindstrom, Alec | C | Boston College | |||
Free Agent Signing Reserve/Future | |||||
Redwine, Sheldrick | DB | Miami | |||
Free Agent Signing Reserve/Future | |||||
Thomas, Juanyeh | DB | Georgia Tech | |||
Free Agent Signing Reserve/Future | |||||
JACKSONVILLE | |||||
Austin, Kevin | WR | Notre Dame | |||
Free Agent Signing Reserve/Future | |||||
Cronk, Coy | T | Iowa | |||
Free Agent Signing Reserve/Future | |||||
McCourt, James | K | Illinois | |||
Free Agent Signing Reserve/Future | |||||
Moore, Jaylon | WR | Tennessee-Martin | |||
Free Agent Signing Reserve/Future | |||||
Murray, James | C | Holy Cross | |||
Free Agent Signing Reserve/Future | |||||
Oyelola, Ayo | DB | No College | |||
Free Agent Signing Reserve/Future | |||||
Perry, E.J. | QB | Brown | |||
Free Agent Signing Reserve/Future | |||||
Prince, Gerrit | TE | Alabama-Birmingham | |||
Free Agent Signing Reserve/Future | |||||
Sargent, Mekhi | RB | Iowa | |||
Free Agent Signing Reserve/Future | |||||
Thurman, Nick | DE | Houston | |||
Free Agent Signing Reserve/Future | |||||
Williams, Darryl | C | Mississippi State | |||
Free Agent Signing Reserve/Future | |||||
Williams, Seth | WR | Auburn | |||
Free Agent Signing Reserve/Future | |||||
NEW YORK GIANTS | |||||
Butler, Vernon | DT | Louisiana Tech | |||
Free Agent Signing Reserve/Future | |||||
Corbin, Jashaun | RB | Florida State | |||
Free Agent Signing Reserve/Future | |||||
Cunningham, Korey | T | Cincinnati | |||
Free Agent Signing Reserve/Future | |||||
Gilbert, Zyon | DB | Florida Atlantic | |||
Free Agent Signing Reserve/Future | |||||
Hamilton, Devery | T | Duke | |||
Free Agent Signing Reserve/Future | |||||
Mickens, Jaydon | WR | Washington | |||
Free Agent Signing Reserve/Future | |||||
Miller, Dre | WR | Maine | |||
Free Agent Signing Reserve/Future | |||||
Myarick, Chris | TE | Temple | |||
Free Agent Signing Reserve/Future | |||||
Pimpleton, Kalil | WR | Central Michigan | |||
Free Agent Signing Reserve/Future | |||||
Polk, Makai | WR | Mississippi State | |||
Free Agent Signing Reserve/Future | |||||
Thompson, Trenton | DB | San Diego State | |||
Free Agent Signing Reserve/Future | |||||
PITTSBURGH | |||||
Chisena, Dan | WR | Penn State | |||
Free Agent Signing Reserve/Future | |||||
TAMPA BAY | |||||
Dafney, Dominique | TE | Indiana State | |||
Free Agent Signing Reserve/Future | |||||
TENNESSEE | |||||
Shelvin, Tyler | NT | Louisiana State | |||
Free Agent Signing Reserve/Future | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
REVERSIONS FROM ACTIVE/INACTIVE LIST | |||||
BUFFALO | |||||
Ankou, Eli | DT | UCLA | |||
(Also see RESERVE LIST ADDITIONS) | |||||
Jonathan, Kingsley | DE | Syracuse | |||
(Also see RESERVE LIST ADDITIONS) | |||||
CINCINNATI | |||||
Bowers, Nick | TE | Penn State | |||
Prince, Isaiah | T | Ohio State | |||
DALLAS | |||||
Hoffman, Brock | C | Virginia Tech | |||
(Also see RESERVE LIST ADDITIONS) | |||||
Rhodes, Xavier | DB | Florida State | |||
JACKSONVILLE | |||||
Cronk, Coy | T | Iowa | |||
(Also see RESERVE LIST ADDITIONS) | |||||
KANSAS CITY | |||||
Kemp, Marcus | WR | Hawaii | |||
Reiter, Austin | C | South Florida | |||
NEW YORK GIANTS | |||||
Gilbert, Zyon | DB | Florida Atlantic | |||
(Also see RESERVE LIST ADDITIONS) | |||||
Polk, Makai | WR | Mississippi State | |||
(Also see RESERVE LIST ADDITIONS) | |||||
PHILADELPHIA | |||||
Harris, Anthony | DB | Virginia | |||
SAN FRANCISCO | |||||
Barrett, Alex | DE | San Diego State | |||
Jenkins, Janoris | DB | North Alabama | |||
OTHER TRANSACTIONS/COMMENTS | |||||
DE-ACTIVATIONS (All are 1/22 unless otherwise noted) | |||||
BUFFALO | |||||
Benford, Christian | DB | Villanova | |||
Bernard, Terrel | LB | Baylor | |||
Boettger, Ike | G | Iowa | |||
Jones, DaQuan | DT | Penn State | |||
Mayden, Jared | DB | Alabama | |||
Spector, Baylon | LB | Clemson | |||
Sweeney, Tommy | TE | Boston College | |||
CINCINNATI | |||||
Bowers, Nick | TE | Penn State | |||
(Also see PRACTICE SQUAD TRANSACTIONS) | |||||
Cappa, Alex | G | Humboldt State | |||
Evans, Chris | RB | Michigan | |||
Flowers, Tre | DB | Oklahoma State | |||
Gunter, Jeff | DE | Coastal Carolina | |||
Tufele, Jay | DT | Southern California | |||
Williams, Jonah | T | Alabama | |||
DALLAS | |||||
Bohanna, Quinton | DT | Kentucky | |||
Cox, Jabril | LB | Louisiana State | |||
Grier, Will | QB | West Virginia | |||
Hendershot, Peyton | TE | Indiana | |||
Peters, Jason | T | Arkansas | |||
Tolbert, Jalen | WR | South Alabama | |||
Wright, Nahshon | DB | Oregon State | |||
JACKSONVILLE (1/21) Brown, MontaricDBArkansas Dixon, De’ShaanLBNorfolk State Junior, GregoryDBOuachita Baptist Ledbetter, JeremiahDEArkansas Pryor, KendricWRWisconsin KANSAS CITY (1/21) Buechele, ShaneQBSouthern Methodist Hardman, MecoleWRGeorgia Herring, MalikDEGeorgia Kaindoh, JoshuaDEFlorida State Kemp, MarcusWRHawaii (Also see PRACTICE SQUAD TRANSACTIONS) Kinnard, DarianTKentucky Reiter, AustinCSouth Florida (Also see PRACTICE SQUAD TRANSACTIONS)NEW YORK GIANTS (1/21) Anderson, JackGTexas Tech Davis, WyattGOhio State Gilbert, ZyonDBFlorida Atlantic (Also see PRACTICE SQUAD TRANSACTIONS) McFadden, MicahLBIndiana Mondeaux, HenryDTOregon Polk, MakaiWRMississippi State (Also see PRACTICE SQUAD TRANSACTIONS) Williams, RodariusDBOklahoma State PHILADELPHIA (1/21) Book, IanQBNotre Dame Harris, AnthonyDBVirginia (Also see PRACTICE SQUAD TRANSACTIONS) Johnson, KyronLBKansas Maddox, AvonteDBPittsburgh Sermon, TreyRBOhio State Sills, JoshGOklahoma State SAN FRANCISCO | |||||
Barrett, Alex | DE | San Diego State | |||
(Also see PRACTICE SQUAD TRANSACTIONS) | |||||
Davis-Price, Tyrion | RB | Louisiana State | |||
Garoppolo, Jimmy | QB | Eastern Illinois | |||
Jackson, Drake | DE | Southern California | |||
Kroft, Tyler | TE | Rutgers | |||
Thomas, Ambry | DB | Michigan | |||
Zakelj, Nick | G | Fordham | |||
NOTES | |||||
The award of Trayvon Mullen, DB, Clemson, to the Baltimore Ravens is deferred until Monday, February 13, the first business day after the Super Bowl. |