Thursday, March 28, 2024
Wager-Tracker: All Sports Betting Log

MONTREAL SELECTS NIGERIA’S KINGSLEY JONATHAN FIRST OVERALL IN 2022 CFL GLOBAL DRAFT

27 global players drafted from 12 countries

Kingsley Jonathan – Syracuse University Athletics
Kingsley Jonathan – Syracuse University Athletics

TORONTO – The Montreal Alouettes drafted Nigerian defensive end Kingsley Jonathan with the first overall selection in the 2022 Canadian Football League (CFL) Global Draft. Australian punter Bailey Flint went second to the Hamilton Tiger-Cats (via trade from Edmonton) and the BC Lions drafted Latvian defensive lineman Karlis Brauns to round out the Top-3 picks.

A total of 27 players from 12 countries was drafted in the third edition of the CFL Global Draft, following events in 2019 and 2021.

PLAYERS BY COUNTRY

8 – Australia
​3 – Brazil, France
​2 – Germany, Great Britain, Latvia, Mexico
​1 – Belgium, Netherlands, Nigeria, Sweden, Switzerland

2022 CFL GLOBAL DRAFT – COMPLETE RESULTS
​(No. (Overall) | Team | Position | Name | Country)

First Round

  1. Montreal | DE | Kingsley Jonathan | Nigeria
  2. Hamilton | P | Bailey Flint | Australia
  3. BC | DL | Karlis Brauns | Latvia
  4. Toronto | P | John Haggerty | Australia
  5. Saskatchewan | LB | Jordan Genmark Heath | Sweden
  6. Winnipeg | P | Tom Hackett | Australia
  7. Calgary | OL | Bamidele Olaseni | Great Britain
  8. Ottawa | OL | Hector Zepada | Mexico
  9. Edmonton | P | Ben Griffiths | Australia

Second Round

  1. (10) | Hamilton | P | Blake Hayes | Australia
  2. (11) | Ottawa | DB | Edris Jean-Alphonse | France
  3. (12) | Calgary |LB | Ryan Gomes | Brazil
  4. (13) | Winnipeg | DB | Souleymane Karamoko | France
  5. (14) | Saskatchewan | LB | Lukas Ruoss | Switzerland
  6. (15) | Toronto | DL | Simeon Okonta-Wariso | Great Britain
  7. (16) | BC | DB | Marcel Dabo | Germany
  8. (17) | Edmonton | K | Rafael Gaglianone | Brazil
  9. (18) | Montreal | TE | Thomas Odukoya | Netherlands

Third Round

  1. (19) | Montreal | P | Kirk Christodoulou | Australia
  2. (20) | Edmonton | P | Corliss Waitman | Belgium
  3. (21) | BC | FB | John-Levi Kruse | Germany
  4. (22) | Toronto | OL | Otavio Amorim | Brazil
  5. (23) | Saskatchewan | DB | Maceo Beard-Aigret | France
  6. (24) | Winnipeg | P | Michael Sleep-Dalton | Australia
  7. (25) | Calgary | DB | Bailey Devine-Scott | Australia
  8. (26) | Ottawa | K | Gabriel Ballinas | Mexico
  9. (27) | Hamilton | DT | Ralfs Rusins | Latvia
Sports Gaming Digest FREE Digital Sports Magazine Subscription

Related Articles

ScoreBig - Get Tickets for Less

Latest Articles

Fantasy Guru 2023 NFL Draft Guide