The Arizona Diamondbacks agreed to terms with 24 international signees on Jan. 15-16.
ARIZONA DIAMONDBACKS 2023 INTERNATIONAL CLASS
PLAYER | POS. | B-T | HT. | WT. | AGE | DOB | BIRTHPLACE | SIGNED |
Eliesbert Alejos | SS | R/R | 6’0 | 175 | 16 | 6/9/2006 | Guacara, Venezuela | Jan. 15 |
Jeison Calvo | RHP | R/R | 6’2 | 200 | 17 | 10/31/2005 | La Chorrera, Panama | Jan. 15 |
Anderson Cárdenas | RHP | R/R | 6’2 | 160 | 16 | 6/21/2006 | Guanare, Venezuela | Jan. 15 |
Maicol Carrasco | RHP | R/R | 5’8 | 180 | 18 | 12/26/2004 | Santo Domingo Este, D.R. | Jan. 15 |
Pedro Catuy | CF | R/R | 6’1 | 150 | 16 | 2/3/2006 | Colón, Panama | Jan. 15 |
Yordin Chalas | RHP | R/R | 6’3 | 175 | 18 | 2/22/2004 | La Romana, D.R. | Jan. 15 |
Greudis De Los Santos | RHP | R/R | 6’4 | 175 | 17 | 11/22/2005 | Santo Domingo Norte, D.R. | Jan. 15 |
Jesus Escobar | RHP | R/R | 6’0 | 150 | 16 | 2/28/2006 | Guarenas, Venezuela | Jan. 15 |
Leo Gallardo | C | L/R | 6’0 | 185 | 17 | 11/2/2005 | Cabimas, Venezuela | Jan. 15 |
Luis MartÃnez | C | L/R | 6’1 | 190 | 17 | 9/19/2005 | Barcelona, Venezuela | Jan. 16 |
Walvin Mena | RHP | R/R | 6’1 | 195 | 17 | 9/30/2005 | La Vega, D.R. | Jan. 15 |
Wilkin Paredes | LHP | L/L | 6’2 | 180 | 19 | 9/19/2003 | San Gregorio de Nigua, D.R. | Jan. 15 |
Enyervert Pérez | SS | R/R | 5’11 | 180 | 17 | 10/20/2005 | MaturÃn, Venezuela | Jan. 16 |
Miguel Pérez | CF | R/R | 6’0 | 155 | 16 | 6/1/2006 | Barquisimeto, Venezuela | Jan. 15 |
Eleomar Reyes | RHP | R/R | 6’2 | 170 | 17 | 11/3/2005 | Puerto La Cruz, Venezuela | Jan. 16 |
Jeremy RodrÃguez | SS | L/R | 6’0 | 170 | 16 | 7/4/2006 | Esperanza, D.R. | Jan. 15 |
Kelvin Rosario | LHP | L/L | 6’2 | 140 | 16 | 8/28/2006 | Sosua, D.R. | Jan. 15 |
Alexis Rubio | RHP | R/R | 5’9 | 190 | 20 | 8/9/2002 | San Fernando de Apure, Venezuela | Jan. 15 |
Junior Sánchez | RHP | R/R | 5’10 | 175 | 17 | 9/16/2005 | Santo Domingo, D.R. | Jan. 15 |
Yassel Soler | 3B | R/R | 5’11 | 185 | 17 | 1/26/2006 | Santo Domingo Oeste, D.R. | Jan. 15 |
Jose Urbina | C | R/R | 5’11 | 195 | 16 | 5/14/2006 | Maracay, Venezuela | Jan. 15 |
Daury Vásquez | RHP | R/R | 6’2 | 170 | 16 | 4/17/2006 | San Cristobal, D.R. | Jan. 15 |
Carlos Virahonda | C | R/R | 5’11 | 180 | 17 | 12/13/2005 | Caucagua, Venezuela | Jan. 15 |
Gian Zapata | CF | L/L | 6’4 | 195 | 17 | 9/13/2005 | Boca Chica, D.R. | Jan. 15 |
D.R. : Dominican Republic