The following are the NFL transactions for Wednesday, December 1. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
| WAIVER REQUEST (NO RECALL) | |||||
NEW ENGLAND |
|||||
| Nordin, Quinn | K | Michigan | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 12/2/21 |
|||||
TERMINATIONS VIA WAIVER SYSTEM |
|||||
ATLANTA |
|||||
| Williamson, Chris | DB | Minnesota | |||
| DETROIT | |||||
| Hand, Da’Shawn | DE | Alabama | |||
| NEW ORLEANS | |||||
| Armah, Alex | RB | West Georgia | |||
| White, Kevin | WR | West Virginia | |||
| ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS |
|||||
DALLAS |
|||||
| Cooper, Amari | WR | Alabama | |||
| From Reserve/COVID-19 | |||||
| NEW YORK JETS | |||||
| Mims, Denzel | WR | Baylor | |||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| PITTSBURGH | |||||
| McCloud, Ray-Ray | WR | Clemson | |||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
FREE AGENT SIGNINGS |
|||||
LAS VEGAS |
|||||
| Tinker, Carson | LS | Alabama | |||
| NEW YORK GIANTS | |||||
| Fromm, Jake | QB | Georgia | |||
| From Buffalo Practice Squad | |||||
RESERVE LIST ADDITIONS |
|||||
| DENVER | |||||
| Jones, Brett | C | Regina, Can. | |||
| Reserve/COVID-19 | |||||
| INDIANAPOLIS | |||||
| Willis, Khari | DB | Michigan State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| LOS ANGELES RAMS | |||||
| Hollins, Justin | LB | Oregon | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| MIAMI | |||||
| Mancz, Greg | C | Toledo | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| Parker, DeVante | WR | Louisville | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| MINNESOTA | |||||
| Johnson, Olabisi | WR | Colorado State | |||
| Reserve/COVID-19 | |||||
| Pierce, Michael | NT | Samford | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| NEW ENGLAND | |||||
| Collins, Jamie | LB | Southern Mississippi | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| Dugger, Kyle | DB | Lenoir-Rhyne | |||
| Reserve/COVID-19 | |||||
| NEW YORK JETS | |||||
| Edoga, Chuma | T | Southern California | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| PITTSBURGH | |||||
| Haeg, Joe | T | North Dakota State | |||
| Reserve/COVID-19 | |||||
| TAMPA BAY | |||||
| Stinnie, Aaron | G | James Madison | |||
| Reserve/Injured | |||||
| PRACTICE SQUAD TRANSACTIONS | |||||
| ADDITIONS | |||||
BALTIMORE |
|||||
| Countess, Blake | DB | Auburn | |||
| Veteran | |||||
| Jackson, Robert | DB | Nevada-Las Vegas | |||
| Exception | |||||
| CHICAGO | |||||
| Virgin, Dee | DB | West Alabama | |||
| Veteran | |||||
| DETROIT | |||||
| Bolton, Curtis | LB | Oklahoma | |||
| PHILADELPHIA | |||||
| Juriga, Luke | C | Western Michigan | |||
| Exception | |||||
| SAN FRANCISCO | |||||
| March-Lillard, Justin | LB | Akron | |||
| Veteran | |||||
| Middleton, Doug | DB | Appalachian State | |||
| Veteran | |||||
| SEATTLE | |||||
| Benton, Elijah | DB | Liberty | |||
| Johnson, Cade | WR | South Dakota State | |||
REVERSION FROM ACTIVE/INACTIVE LIST |
|||||
TENNESSEE |
|||||
| Hogan, Kevin | QB | Stanford | (11/29) | ||
PRACTICE SQUAD; INJURED |
|||||
BALTIMORE |
|||||
| Verity, Jake | K | East Carolina | |||
| Does Not Count on Practice Squad | |||||
CONTRACTS TERMINATED BY CLUB |
|||||
NEW ENGLAND |
|||||
| Keyes, Thakarius | DB | Tulane | |||
| SAN FRANCISCO | |||||
| Nacua, Kai | DB | Brigham Young | |||
PRACTICE SQUAD PROTECTIONS |
|||||
BUFFALO |
|||||
| Ankou, Eli | DT | UCLA | |||
| Bryant, Brandin | DT | Florida Atlantic | |||
| McCloud, Nick | DB | Notre Dame | |||
| Thomas, Josh | DB | Appalachian State | |||
| MINNESOTA | |||||
| Dorn, Myles | DB | North Carolina | |||
| Smith, T.J. | DT | Arkansas | |||
| Smith, Tye | DB | Towson | |||
| Willekes, Kenny | DE | Michigan State | |||
| WASHINGTON | |||||
| Laufenberg, Nolan | G | Air Force | |||
| Reaves, Jeremy | DB | South Alabama | |||
| Smallwood, Wendell | RB | West Virginia | |||
| Toth, Jon | C | Kentucky | |||
OTHER TRANSACTIONS/COMMENTS |
|||||
ROSTER EXEMPTIONS |
|||||
NEW YORK JETS |
|||||
| Mims, Denzel | WR | Baylor | |||
| Exempt/COVID-19 | |||||
| PITTSBURGH | |||||
| McCloud, Ray-Ray | WR | Clemson | |||
| Exempt/COVID-19 | |||||
| ROSTER EXEMPTION LIFTED | |||||
KANSAS CITY |
|||||
| Kemp, Marcus | WR | Hawaii | |||
| From Exempt/COVID-19
Counts on Active List |
|||||
PRACTICE PERIOD EXPIRED |
|||||
SEATTLE |
|||||
| Carson, Chris | RB | Oklahoma State | |||
RETURNED TO PRACTICE |
|||||
INDIANAPOLIS |
|||||
| Willis, Khari | DB | Michigan State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| LOS ANGELES RAMS | |||||
| Hollins, Justin | LB | Oregon | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| MIAMI | |||||
| Mancz, Greg | C | Toledo | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Parker, DeVante | WR | Louisville | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| MINNESOTA | |||||
| Pierce, Michael | NT | Samford | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| NEW ENGLAND | |||||
| Collins, Jamie | LB | Southern Mississippi | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| NEW YORK JETS | |||||
| Edoga, Chuma | T | Southern California | |||
| Remains on Reserve/Injured; Designated for Return | |||||








