| CAROLINA PANTHERS at HOUSTON TEXANS on Thursday night | ||
| CAROLINA PANTHERS | ||
| The Panthers did not practice Monday. The Monday practice report is an estimation. | ||
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Monday | G Pat Elflein (hamstring), DE Yetur Gross-Matos (ankle) | |
| Tuesday | G Pat Elflein (hamstring), DE Yetur Gross-Matos (ankle) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Monday | T Cameron Erving (knee), DE Morgan Fox (ankle) | |
| Tuesday | DE Morgan Fox (ankle) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Monday | G Dennis Daley (hip), T Taylor Moton (ankle), RB Giovanni Ricci (knee), TE Tommy Tremble (groin) | |
| Tuesday | T Cameron Erving (knee), RB Giovanni Ricci (knee) | |
| HOUSTON TEXANS | ||
| The Texans did not practice Monday or Tuesday. The practice reports for those days are estimations. | ||
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Monday | WR Danny Amendola (thigh), WR Nico Collins (shoulder), CB Terrance Mitchell (concussion), QB Tyrod Taylor (thigh), QB Deshaun Watson (not injury related – personal matter) | |
| Tuesday | WR Danny Amendola (thigh), LB Kamu Grugier-Hill (knee), CB Terrance Mitchell (concussion), S Justin Reid (knee), QB Deshaun Watson (not injury related – personal matter) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Monday | LB Kamu Grugier-Hill (knee), S Justin Reid (knee) | |








