ARIZONA CARDINALS at TENNESSEE TITANS | ||
ARIZONA CARDINALS | ||
Status Report | ||
OUT | LB Dennis Gardeck (knee, hand), WR Antoine Wesley (illness) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Friday | LB Dennis Gardeck (knee, hand), WR Antoine Wesley (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Darrell Daniels (toe) | |
Thursday | TE Darrell Daniels (toe), LB Dennis Gardeck (knee, hand) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Dennis Gardeck (knee) | |
Friday | TE Darrell Daniels (toe) | |
TENNESSEE TITANS | ||
Status Report | ||
OUT | LB David Long (hamstring) | |
TE Tommy Hudson (toe)* | ||
QUESTIONABLE | K Sam Ficken (right groin), CB Chris Jackson (hamstring), WR Josh Reynolds (foot) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR A.J. Brown (knee) | |
Friday | TE Tommy Hudson (toe), LB David Long (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Chris Jackson (hamstring), LB David Long (hamstring) | |
Thursday | TE Tommy Hudson (toe), CB Chris Jackson (hamstring), LB David Long (hamstring), WR Josh Reynolds (foot) | |
Friday | K Sam Ficken (right groin), CB Chris Jackson (hamstring), WR Josh Reynolds (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | WR A.J. Brown (knee) | |
Friday | WR A.J. Brown (knee) |
CHICAGO BEARS at LOS ANGELES RAMS on Sunday night | ||
CHICAGO BEARS | ||
Status Report | ||
OUT | DT Eddie Goldman (knee, ankle)* | |
QUESTIONABLE | S Deon Bush (shoulder), S Tashaun Gipson (back), LB Joel Iyiegbuniwe (shoulder), S Eddie Jackson (wrist), LB Khalil Mack (groin), WR Darnell Mooney (back), LB Robert Quinn (back), LS Patrick Scales (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Eddie Goldman (knee, ankle), TE Jimmy Graham (not injury related – resting player) | |
Thursday | DT Eddie Goldman (knee, ankle) | |
Friday | DT Eddie Goldman (knee, ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Joel Iyiegbuniwe (shoulder), LB Khalil Mack (groin), WR Darnell Mooney (back), LB Robert Quinn (back) | |
Thursday | S Tashaun Gipson (back), LB Joel Iyiegbuniwe (shoulder), LB Khalil Mack (groin), WR Darnell Mooney (back), LB Robert Quinn (back) | |
Friday | S Tashaun Gipson (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Deon Bush (shoulder), CB Xavier Crawford (groin), TE J.P. Holtz (quadricep), S Eddie Jackson (wrist), LS Patrick Scales (ankle), DT Khyiris Tonga (ankle), RB Damien Williams (abdomen) | |
Thursday | S Deon Bush (shoulder), CB Xavier Crawford (groin), TE Jimmy Graham (not injury related – resting player), TE J.P. Holtz (quadricep), S Eddie Jackson (wrist), LS Patrick Scales (ankle), DT Khyiris Tonga (ankle), RB Damien Williams (abdomen) | |
Friday | S Deon Bush (shoulder), CB Xavier Crawford (groin), TE Jimmy Graham (not injury related – resting player), TE J.P. Holtz (quadricep), LB Joel Iyiegbuniwe (shoulder), S Eddie Jackson (wrist), LB Khalil Mack (groin), WR Darnell Mooney (back), LB Robert Quinn (back), LS Patrick Scales (ankle), DT Khyiris Tonga (ankle), RB Damien Williams (abdomen) | |
LOS ANGELES RAMS | ||
Status Report | ||
DOUBTFUL | WR Ben Skowronek (forearm) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Terrell Lewis (not injury related – resting player), DT A’Shawn Robinson (knee), T Andrew Whitworth (not injury related – resting player) | |
Friday | WR DeSean Jackson (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Ben Skowronek (forearm) | |
Thursday | DT A’Shawn Robinson (knee), WR Ben Skowronek (forearm) | |
Friday | WR Ben Skowronek (forearm) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | LB Terrell Lewis (not injury related – resting player), T Andrew Whitworth (not injury related – resting player) | |
Friday | LB Terrell Lewis (not injury related – resting player), DT A’Shawn Robinson (knee), T Andrew Whitworth (not injury related – resting player) |
CLEVELAND BROWNS at KANSAS CITY CHIEFS | ||
CLEVELAND BROWNS | ||
Status Report | ||
OUT | T Michael Dunn (back), LB Tony Fields (illness) | |
QUESTIONABLE | WR Odell Beckham (knee), DE Jadeveon Clowney (illness), S Grant Delpit (hamstring), S Ronnie Harrison (ankle), K Chase McLaughlin (right hamstring), C J.C. Tretter (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Jadeveon Clowney (illness), T Michael Dunn (back) | |
Thursday | DE Jadeveon Clowney (illness), T Michael Dunn (back), LB Tony Fields (illness) | |
Friday | LB Tony Fields (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Odell Beckham (knee), S Grant Delpit (hamstring), S Ronnie Harrison (ankle), WR Rashard Higgins (hamstring), CB Troy Hill (hamstring), C J.C. Tretter (knee), CB Greedy Williams (groin) | |
Thursday | WR Odell Beckham (knee), S Grant Delpit (hamstring), S Ronnie Harrison (ankle), WR Rashard Higgins (hamstring), CB Troy Hill (hamstring), C J.C. Tretter (knee), CB Greedy Williams (groin) | |
Friday | WR Odell Beckham (knee), DE Jadeveon Clowney (illness), S Grant Delpit (hamstring), T Michael Dunn (back), C J.C. Tretter (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Sione Takitaki (hamstring) | |
Thursday | LB Sione Takitaki (hamstring) | |
Friday | S Ronnie Harrison (ankle), WR Rashard Higgins (hamstring), CB Troy Hill (hamstring), K Chase McLaughlin (right hamstring), LB Sione Takitaki (hamstring), CB Greedy Williams (groin) | |
KANSAS CITY CHIEFS | ||
Status Report | ||
OUT | C Austin Blythe (abdomen) | |
QUESTIONABLE | DE Frank Clark (hamstring), DT Derrick Nnadi (hip) | |
S Tyrann Mathieu (illness)* | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | C Austin Blythe (abdomen) | |
Friday | C Austin Blythe (abdomen) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Frank Clark (hamstring), WR Mecole Hardman (oblique), DT Derrick Nnadi (hip) | |
Thursday | C Austin Blythe (abdomen), DE Frank Clark (hamstring), DT Derrick Nnadi (hip) | |
Friday | DE Frank Clark (hamstring), DT Derrick Nnadi (hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G Laurent Duvernay-Tardif (hand), RB Clyde Edwards-Helaire (ankle), T Mike Remmers (knee), G Trey Smith (shoulder) | |
Thursday | G Laurent Duvernay-Tardif (hand), RB Clyde Edwards-Helaire (ankle), WR Mecole Hardman (oblique), T Mike Remmers (knee), G Trey Smith (shoulder) | |
Friday | G Laurent Duvernay-Tardif (hand), RB Clyde Edwards-Helaire (ankle), WR Mecole Hardman (oblique), T Mike Remmers (knee), G Trey Smith (shoulder) |
DENVER BRONCOS at NEW YORK GIANTS | ||
DENVER BRONCOS | ||
Status Report | ||
QUESTIONABLE | LB Bradley Chubb (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Bradley Chubb (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Noah Fant (knee) | |
Thursday | LB Bradley Chubb (ankle) | |
Friday | LB Bradley Chubb (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Von Miller (ankle), TE Albert Okwuegbunam (knee), WR Courtland Sutton (knee) | |
Thursday | TE Noah Fant (knee), LB Von Miller (ankle), TE Albert Okwuegbunam (knee), WR Courtland Sutton (knee) | |
Friday | TE Noah Fant (knee), LB Von Miller (ankle), TE Albert Okwuegbunam (knee), WR Courtland Sutton (knee) | |
NEW YORK GIANTS | ||
Status Report | ||
OUT | TE Evan Engram (calf) | |
QUESTIONABLE | RB Saquon Barkley (knee), CB Adoree’ Jackson (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Evan Engram (calf) | |
Thursday | TE Evan Engram (calf) | |
Friday | TE Evan Engram (calf) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Saquon Barkley (knee), WR Kenny Golladay (hamstring), LB Justin Hilliard (foot), CB Adoree’ Jackson (ankle), CB Josh Jackson (calf), TE Kyle Rudolph (foot), DT Danny Shelton (neck), TE Kaden Smith (knee), T Andrew Thomas (ankle), WR Kadarius Toney (hamstring) | |
Thursday | RB Saquon Barkley (knee), WR Kenny Golladay (hamstring), LB Justin Hilliard (foot), CB Adoree’ Jackson (ankle), CB Josh Jackson (calf), TE Kyle Rudolph (foot), DT Danny Shelton (neck), TE Kaden Smith (knee), T Andrew Thomas (ankle), WR Kadarius Toney (hamstring) | |
Friday | RB Saquon Barkley (knee), WR Kenny Golladay (hamstring), LB Justin Hilliard (foot), CB Adoree’ Jackson (ankle), CB Josh Jackson (calf), TE Kyle Rudolph (foot), DT Danny Shelton (neck), TE Kaden Smith (knee), T Andrew Thomas (ankle), WR Kadarius Toney (hamstring) |
GREEN BAY PACKERS at NEW ORLEANS SAINTS | ||
GREEN BAY PACKERS | ||
Status Report | ||
OUT | S Vernon Scott (hamstring) | |
QUESTIONABLE | DT Tyler Lancaster (back), LB Za’Darius Smith (back) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Vernon Scott (hamstring) | |
Thursday | TE Marcedes Lewis (not injury related – resting player), S Vernon Scott (hamstring), LB Preston Smith (head) | |
Friday | S Vernon Scott (hamstring), LB Za’Darius Smith (back) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Tyler Lancaster (back), LB Za’Darius Smith (back) | |
Thursday | DT Tyler Lancaster (back), LB Za’Darius Smith (back) | |
Friday | DT Tyler Lancaster (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | TE Marcedes Lewis (not injury related – resting player), LB Preston Smith (head) | |
NEW ORLEANS SAINTS | ||
Status Report | ||
OUT | CB Ken Crawley (hamstring), WR Tre’Quan Smith (hamstring) | |
QUESTIONABLE | T James Hurst (knee) | |
CB Marshon Lattimore (knee)* | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Ken Crawley (hamstring) | |
Thursday | CB Ken Crawley (hamstring), WR Tre’Quan Smith (hamstring) | |
Friday | T Terron Armstead (back), CB Ken Crawley (hamstring), T James Hurst (knee), WR Tre’Quan Smith (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | CB Marshon Lattimore (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | CB Marshon Lattimore (knee) |
JACKSONVILLE JAGUARS at HOUSTON TEXANS | ||
JACKSONVILLE JAGUARS | ||
Status Report | ||
OUT | CB Tre Herndon (knee) | |
QUESTIONABLE | CB Tyson Campbell (calf), DE Jordan Smith (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Tre Herndon (knee) | |
Thursday | CB Tre Herndon (knee) | |
Friday | CB Tre Herndon (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Tyson Campbell (calf) | |
Thursday | CB Tyson Campbell (calf) | |
Friday | CB Tyson Campbell (calf), DE Jordan Smith (knee) | |
HOUSTON TEXANS | ||
Status Report | ||
OUT | CB Lonnie Johnson (thigh), QB Deshaun Watson (not injury related – personal matter) | |
QUESTIONABLE | DE Jonathan Greenard (illness), LB Kevin Pierre-Louis (thigh) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Lonnie Johnson (thigh), QB Deshaun Watson (not injury related – personal matter) | |
Thursday | CB Lonnie Johnson (thigh), LB Kevin Pierre-Louis (thigh), QB Deshaun Watson (not injury related – personal matter) | |
Friday | DE Jonathan Greenard (illness), CB Lonnie Johnson (thigh), LB Kevin Pierre-Louis (thigh), QB Deshaun Watson (not injury related – personal matter) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Maliek Collins (knee), DE Whitney Mercilus (thigh), LB Kevin Pierre-Louis (thigh) | |
Thursday | DT Maliek Collins (knee), DE Whitney Mercilus (thigh) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | DT Maliek Collins (knee), DE Whitney Mercilus (thigh) |
LOS ANGELES CHARGERS at WASHINGTON FOOTBALL TEAM | ||
LOS ANGELES CHARGERS | ||
Status Report | ||
OUT | S Trey Marshall (ankle) | |
QUESTIONABLE | RB Austin Ekeler (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Austin Ekeler (hamstring), S Trey Marshall (ankle) | |
Thursday | RB Austin Ekeler (hamstring), S Trey Marshall (ankle) | |
Friday | S Trey Marshall (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Friday | RB Austin Ekeler (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Bryan Bulaga (groin), RB Gabe Nabers (knee) | |
Thursday | T Bryan Bulaga (groin), RB Gabe Nabers (knee) | |
Friday | T Bryan Bulaga (groin), RB Gabe Nabers (knee) | |
WASHINGTON FOOTBALL TEAM | ||
Washington did not practice Friday. The Friday practice report is an estimation. | ||
Status Report | ||
(no players listed) | ||
Practice Report | ||
Friday | No Injuries to Report | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Curtis Samuel (groin) | |
Thursday | WR Curtis Samuel (groin) |
MIAMI DOLPHINS at NEW ENGLAND PATRIOTS | ||
MIAMI DOLPHINS | ||
Status Report | ||
QUESTIONABLE | WR Preston Williams (foot) | |
T Austin Jackson (illness)* | ||
Practice Report | ||
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Liam Eichenberg (thigh), WR Preston Williams (foot) | |
Thursday | T Liam Eichenberg (thigh), WR Preston Williams (foot) | |
Friday | WR Preston Williams (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB Salvon Ahmed (back), S Clayton Fejedelem (shoulder), WR DeVante Parker (shoulder), LB Elandon Roberts (knee), WR Albert Wilson (quadricep) | |
Thursday | RB Salvon Ahmed (back), S Clayton Fejedelem (shoulder), WR DeVante Parker (shoulder), LB Elandon Roberts (knee), WR Albert Wilson (quadricep) | |
Friday | T Liam Eichenberg (thigh), S Clayton Fejedelem (shoulder), WR DeVante Parker (shoulder), LB Elandon Roberts (knee), WR Albert Wilson (quadricep) | |
NEW ENGLAND PATRIOTS | ||
Status Report | ||
OUT | WR Malcolm Perry (foot) | |
QUESTIONABLE | WR Nelson Agholor (ankle), T Yodny Cajuste (hamstring), S Jalen Mills (ankle), LB Ronnie Perkins (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | WR Nelson Agholor (ankle), S Jalen Mills (ankle) | |
Friday | WR Malcolm Perry (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Nelson Agholor (ankle), T Yodny Cajuste (hamstring), S Jalen Mills (ankle) | |
Thursday | T Yodny Cajuste (hamstring), LB Ronnie Perkins (shoulder) | |
Friday | WR Nelson Agholor (ankle), T Yodny Cajuste (hamstring), S Jalen Mills (ankle), LB Ronnie Perkins (shoulder) |
MINNESOTA VIKINGS at CINCINNATI BENGALS | ||
MINNESOTA VIKINGS | ||
Status Report | ||
OUT | LB Anthony Barr (knee), T Christian Darrisaw (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | LB Anthony Barr (knee) | |
Friday | LB Anthony Barr (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Anthony Barr (knee), TE Tyler Conklin (hamstring), T Christian Darrisaw (groin) | |
Thursday | T Christian Darrisaw (groin) | |
Friday | T Christian Darrisaw (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB Alexander Mattison (ribs), S Josh Metellus (ankle), WR Dede Westbrook (knee) | |
Thursday | TE Tyler Conklin (hamstring), RB Alexander Mattison (ribs), S Josh Metellus (ankle), WR Dede Westbrook (knee) | |
Friday | TE Tyler Conklin (hamstring), RB Alexander Mattison (ribs), S Josh Metellus (ankle), WR Dede Westbrook (knee) | |
CINCINNATI BENGALS | ||
Status Report | ||
OUT | CB Trae Waynes (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Trae Waynes (hamstring) | |
Thursday | CB Trae Waynes (hamstring) | |
Friday | CB Trae Waynes (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | C Trey Hill (hip), TE Mitchell Wilcox (concussion) | |
Thursday | C Trey Hill (hip), TE Mitchell Wilcox (concussion) | |
Friday | C Trey Hill (hip), TE Mitchell Wilcox (concussion) |
NEW YORK JETS at CAROLINA PANTHERS | ||
NEW YORK JETS | ||
Status Report | ||
OUT | S Sharrod Neasman (hamstring) | |
QUESTIONABLE | WR Keelan Cole (knee), RB La’Mical Perine (foot) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Sharrod Neasman (hamstring) | |
Thursday | S Sharrod Neasman (hamstring) | |
Friday | WR Keelan Cole (knee), S Sharrod Neasman (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB La’Mical Perine (foot) | |
Thursday | WR Keelan Cole (knee), RB La’Mical Perine (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Mekhi Becton (concussion) | |
Thursday | T Mekhi Becton (concussion) | |
Friday | T Mekhi Becton (concussion), RB La’Mical Perine (foot) | |
CAROLINA PANTHERS | ||
Status Report | ||
OUT | WR Shi Smith (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Shi Smith (shoulder) | |
Thursday | WR Shi Smith (shoulder) | |
Friday | WR Shi Smith (shoulder) |
PHILADELPHIA EAGLES at ATLANTA FALCONS | ||
PHILADELPHIA EAGLES | ||
Status Report | ||
OUT | G Landon Dickerson (knee), S Rodney McLeod (knee) | |
QUESTIONABLE | LB Davion Taylor (calf) | |
Practice Report | ||
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Brandon Brooks (knee), G Landon Dickerson (knee), S Rodney McLeod (knee), LB Davion Taylor (calf) | |
Thursday | G Brandon Brooks (knee), G Landon Dickerson (knee), S Rodney McLeod (knee), LB Davion Taylor (calf) | |
Friday | G Brandon Brooks (knee), G Landon Dickerson (knee), S Rodney McLeod (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | LB Davion Taylor (calf) | |
ATLANTA FALCONS | ||
Status Report | ||
(no players listed) | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | DT Grady Jarrett (not injury related – personal matter) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Brandon Copeland (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | LB Brandon Copeland (hamstring) | |
Friday | LB Brandon Copeland (hamstring) |
PITTSBURGH STEELERS at BUFFALO BILLS | ||
PITTSBURGH STEELERS | ||
Status Report | ||
QUESTIONABLE | LB Alex Highsmith (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Tyson Alualu (elbow) | |
Thursday | LB Alex Highsmith (groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | C Kendrick Green (thumb), LB Alex Highsmith (groin) | |
Friday | WR James Washington (finger) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | DE Tyson Alualu (elbow), C Kendrick Green (thumb) | |
Friday | DE Tyson Alualu (elbow), C Kendrick Green (thumb), LB Alex Highsmith (groin) | |
BUFFALO BILLS | ||
The Bills did not practice Thursday. The Thursday practice report is an estimation. | ||
Status Report | ||
OUT | DT Star Lotulelei (calf) | |
QUESTIONABLE | WR Emmanuel Sanders (foot) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Star Lotulelei (calf) | |
Thursday | DT Star Lotulelei (calf) | |
Friday | DE Mario Addison (not injury related – personal matter), DT Star Lotulelei (calf) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Taron Johnson (hand), WR Emmanuel Sanders (foot) | |
Thursday | WR Emmanuel Sanders (foot) | |
Friday | WR Emmanuel Sanders (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Isaiah McKenzie (shoulder), DT Harrison Phillips (knee) | |
Thursday | CB Taron Johnson (hand), WR Isaiah McKenzie (shoulder), DT Harrison Phillips (knee) | |
Friday | CB Taron Johnson (hand), WR Isaiah McKenzie (shoulder), DT Harrison Phillips (knee) |
SAN FRANCISCO 49ERS at DETROIT LIONS | ||
SAN FRANCISCO 49ERS | ||
Status Report | ||
OUT | WR Jalen Hurd (knee) | |
DOUBTFUL | DT Javon Kinlaw (knee), CB Emmanuel Moseley (knee) | |
QUESTIONABLE | DT Kevin Givens (hip) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Kevin Givens (hip), WR Jalen Hurd (knee), DT Javon Kinlaw (knee), CB Emmanuel Moseley (knee) | |
Thursday | WR Jalen Hurd (knee), CB Emmanuel Moseley (knee) | |
Friday | WR Jalen Hurd (knee), DT Javon Kinlaw (knee), CB Emmanuel Moseley (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | QB Trey Lance (right finger) | |
Thursday | DT Kevin Givens (hip), DT Javon Kinlaw (knee), QB Trey Lance (right finger) | |
Friday | DT Kevin Givens (hip), QB Trey Lance (right finger) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Brandon Aiyuk (hamstring), G Aaron Banks (shoulder), DE Nick Bosa (knee), DE Dee Ford (back), LB Dre Greenlaw (hip), CB Jason Verrett (foot) | |
Thursday | WR Brandon Aiyuk (hamstring), G Aaron Banks (shoulder), DE Nick Bosa (knee), DE Dee Ford (back), LB Dre Greenlaw (hip), CB Jason Verrett (foot) | |
Friday | WR Brandon Aiyuk (hamstring), G Aaron Banks (shoulder), DE Nick Bosa (knee), DE Dee Ford (back), LB Dre Greenlaw (hip), CB Jason Verrett (foot) | |
DETROIT LIONS | ||
Status Report | ||
OUT | T Taylor Decker (finger) | |
QUESTIONABLE | DE Michael Brockers (shoulder), DT Levi Onwuzurike (hip), CB A.J. Parker (shoulder), DE Nicholas Williams (elbow) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | T Taylor Decker (finger) | |
Friday | T Taylor Decker (finger) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Michael Brockers (shoulder), T Taylor Decker (finger), DT Levi Onwuzurike (hip), CB A.J. Parker (shoulder), DE Nicholas Williams (elbow) | |
Thursday | DE Michael Brockers (shoulder), DT Levi Onwuzurike (hip), CB A.J. Parker (shoulder), DE Nicholas Williams (elbow) | |
Friday | DE Michael Brockers (shoulder), DT Levi Onwuzurike (hip), CB A.J. Parker (shoulder), DE Nicholas Williams (elbow) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | TE T.J. Hockenson (shoulder), RB D’Andre Swift (groin) | |
Thursday | TE T.J. Hockenson (shoulder), RB D’Andre Swift (groin) | |
Friday | TE Darren Fells (shoulder), TE T.J. Hockenson (shoulder), RB D’Andre Swift (groin) |
SEATTLE SEAHAWKS at INDIANAPOLIS COLTS | ||
SEATTLE SEAHAWKS | ||
Status Report | ||
(no players listed) | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Friday | T Duane Brown (not injury related – resting player), G Gabe Jackson (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Duane Brown (not injury related – resting player), WR D’Wayne Eskridge (toe), G Gabe Jackson (not injury related – resting player), CB Sidney Jones (groin), CB Ryan Neal (oblique), RB Rashaad Penny (calf), C Ethan Pocic (hamstring) | |
Thursday | T Duane Brown (not injury related – resting player), G Gabe Jackson (not injury related – resting player), CB Sidney Jones (groin), RB Rashaad Penny (calf), C Ethan Pocic (hamstring) | |
Friday | WR DK Metcalf (calf) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Marquise Blair (knee), RB Chris Carson (neck), RB Alex Collins (foot), CB Tre Flowers (finger), G Damien Lewis (finger), DT Bryan Mone (knee), S D.J. Reed (foot), QB Geno Smith (back) | |
Thursday | RB Chris Carson (neck), WR D’Wayne Eskridge (toe), DT Bryan Mone (knee), CB Ryan Neal (oblique), S D.J. Reed (foot), QB Geno Smith (back) | |
Friday | RB Chris Carson (neck), WR D’Wayne Eskridge (toe), CB Sidney Jones (groin), RB Rashaad Penny (calf), C Ethan Pocic (hamstring), S D.J. Reed (foot) | |
INDIANAPOLIS COLTS | ||
Status Report | ||
OUT | T Eric Fisher (Achilles), CB Xavier Rhodes (calf), DE Kemoko Turay (groin) | |
QUESTIONABLE | G Quenton Nelson (foot, back), G Danny Pinter (foot) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Quenton Nelson (foot, back), CB Xavier Rhodes (calf) | |
Thursday | TE Jack Doyle (not injury related – resting player), CB Xavier Rhodes (calf), DE Kemoko Turay (groin) | |
Friday | LB Darius Leonard (ankle), CB Xavier Rhodes (calf), DE Kemoko Turay (groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Parris Campbell (Achilles), T Eric Fisher (Achilles), G Danny Pinter (foot), DE Kemoko Turay (groin) | |
Thursday | T Eric Fisher (Achilles), G Quenton Nelson (foot, back), G Danny Pinter (foot) | |
Friday | T Eric Fisher (Achilles) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Carson Wentz (foot) | |
Thursday | WR Parris Campbell (Achilles), QB Carson Wentz (foot) | |
Friday | WR Parris Campbell (Achilles), TE Jack Doyle (not injury related – resting player), G Quenton Nelson (foot, back), G Danny Pinter (foot), QB Carson Wentz (foot) |
BALTIMORE RAVENS at LAS VEGAS RAIDERS on Monday night | ||
BALTIMORE RAVENS | ||
Status Report | ||
OUT | DE Derek Wolfe (back, hip) | |
QUESTIONABLE | LB Daelin Hayes (knee), CB Jimmy Smith (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | TE Nick Boyle (knee), DE Derek Wolfe (back, hip) | |
Friday | DT Brandon Williams (not injury related – resting player), DE Derek Wolfe (back, hip) | |
Saturday | DE Calais Campbell (not injury related – resting player), T Ronnie Stanley (not injury related – resting player), DE Derek Wolfe (back, hip) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | RB Gus Edwards (knee), LB Daelin Hayes (knee), CB Marcus Peters (knee) | |
Friday | LB Daelin Hayes (knee), CB Jimmy Smith (ankle) | |
Saturday | CB Jimmy Smith (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Saturday | LB Daelin Hayes (knee) | |
LAS VEGAS RAIDERS | ||
Status Report | ||
OUT | G Richie Incognito (calf) | |
DOUBTFUL | CB Roderic Teamer (shoulder, ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | G Richie Incognito (calf), CB Roderic Teamer (shoulder, ankle) | |
Friday | G Richie Incognito (calf), CB Roderic Teamer (shoulder, ankle) | |
Saturday | G Richie Incognito (calf), CB Roderic Teamer (shoulder, ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | RB Josh Jacobs (toe), DE Carl Nassib (pectoral) | |
Friday | RB Josh Jacobs (toe) | |
Saturday | RB Josh Jacobs (toe) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | DE Clelin Ferrell (back), T Alex Leatherwood (shin) | |
Friday | DE Clelin Ferrell (back), T Alex Leatherwood (shin), DE Carl Nassib (pectoral) | |
Saturday | DE Clelin Ferrell (back), T Alex Leatherwood (shin), DE Carl Nassib (pectoral) |
*Updated after the issuance of the Game Status Report