| WAIVER SYSTEM TRANSACTIONS | |||||||||||||||||||||||
| WAIVER REQUEST (NO RECALL) | |||||||||||||||||||||||
| LAS VEGAS | |||||||||||||||||||||||
| Ragas, Trey | RB | Louisiana-Lafayette | |||||||||||||||||||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Tuesday, 9/28/21 |
|||||||||||||||||||||||
TERMINATION VIA WAIVER SYSTEM |
|||||||||||||||||||||||
| MINNESOTA | |||||||||||||||||||||||
| Brandel, Blake | T | Oregon State | |||||||||||||||||||||
| TRADE | |||||||||||||||||||||||
| No. 80 | |||||||||||||||||||||||
| CAROLINA TRADES: | |||||||||||||||||||||||
| Arnold, Dan | TE | Wisconsin-Platteville | |||||||||||||||||||||
| Selection Choice–Round 3, 2022 | |||||||||||||||||||||||
ACTIVE LIST ADDITIONS |
|||||||||||||||||||||||
| ACTIVATIONS | |||||||||||||||||||||||
| DALLAS | |||||||||||||||||||||||
| Hamilton, Justin | DT | Louisiana-Lafayette | |||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||
| Ralston, Nick | RB | Louisiana-Lafayette | |||||||||||||||||||||
| From Practice Squad (Standard Elevation) | |||||||||||||||||||||||
| Sprinkle, Jeremy | TE | Arkansas | |||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||
| PHILADELPHIA | |||||||||||||||||||||||
| Opeta, Iosua | G | Weber State | |||||||||||||||||||||
| From Practice Squad (Standard Elevation) | |||||||||||||||||||||||
| FREE AGENT SIGNING |
|||||||||||||||||||||||
| CAROLINA | |||||||||||||||||||||||
| Melvin, Rashaan | DB | Northern Illinois | |||||||||||||||||||||
| From Carolina Practice Squad | |||||||||||||||||||||||
| RESERVE LIST ADDITIONS | |||||||||||||||||||||||
| BALTIMORE | |||||||||||||||||||||||
| Hayes, Daelin | LB | Notre Dame | |||||||||||||||||||||
| Reserve/Injured | |||||||||||||||||||||||
| CAROLINA | |||||||||||||||||||||||
| Horn, Jaycee | DB | South Carolina | |||||||||||||||||||||
| Reserve/Injured | |||||||||||||||||||||||
| HOUSTON | |||||||||||||||||||||||
| Fairbairn, Ka’imi | K | UCLA | |||||||||||||||||||||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||||||||||||||||||||
| Moore, A.J. | DB | Mississippi | |||||||||||||||||||||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||||||||||||||||||||
| JACKSONVILLE | |||||||||||||||||||||||
| Austin, Tavon | WR | West Virginia | |||||||||||||||||||||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||||||||||||||||||||
PRACTICE SQUAD TRANSACTIONS |
|||||||||||||||||||||||
| ADDITIONS | |||||||||||||||||||||||
| CAROLINA | |||||||||||||||||||||||
| Horton, Mike | G | Auburn | |||||||||||||||||||||
| DETROIT | |||||||||||||||||||||||
| McKinley, Javon | WR | Notre Dame | |||||||||||||||||||||
| Pinkney, Jared | TE | Vanderbilt | |||||||||||||||||||||
| JACKSONVILLE | |||||||||||||||||||||||
| Jones, Tim | WR | Southern Mississippi | |||||||||||||||||||||
| Wright, Matthew | K | Central Florida | |||||||||||||||||||||
| NEW YORK GIANTS | |||||||||||||||||||||||
| Williams, Jarren | DB | Albany, N.Y. | |||||||||||||||||||||
| REVERSIONS FROM ACTIVE/INACTIVE LIST |
|||||||||||||||||||||||
| ARIZONA | |||||||||||||||||||||||
| Banjo, Chris | DB | Southern Methodist | |||||||||||||||||||||
| Hamilton, Antonio | DB | South Carolina State | |||||||||||||||||||||
| ATLANTA | |||||||||||||||||||||||
| Green, Juwan | WR | Albany, N.Y. | |||||||||||||||||||||
| BALTIMORE | |||||||||||||||||||||||
| Bynes, Josh | LB | Auburn | |||||||||||||||||||||
| McKenzie, Reginald | DT | Tennessee | |||||||||||||||||||||
| Seymour, Kevon | DB | Southern California | |||||||||||||||||||||
| Smith, Andre | T | Alabama | |||||||||||||||||||||
| CHICAGO | |||||||||||||||||||||||
| Hunt, Margus | DT | Southern Methodist | |||||||||||||||||||||
| CINCINNATI | |||||||||||||||||||||||
| Davis, Sean | DB | Maryland | |||||||||||||||||||||
| CLEVELAND | |||||||||||||||||||||||
| Franks, Jordan | TE | Central Florida | |||||||||||||||||||||
| DETROIT | |||||||||||||||||||||||
| Santoso, Ryan | K | Minnesota | |||||||||||||||||||||
| INDIANAPOLIS | |||||||||||||||||||||||
| Harris, DeMichael | WR | Southern Mississippi | |||||||||||||||||||||
| Hundley, Brett | QB | UCLA | |||||||||||||||||||||
| JACKSONVILLE | |||||||||||||||||||||||
| Dorsett, Phillip | WR | Miami | |||||||||||||||||||||
| LAS VEGAS | |||||||||||||||||||||||
| Clinton-Dix, Ha Ha | DB | Alabama | |||||||||||||||||||||
| Onwuasor, Patrick | LB | Portland State | |||||||||||||||||||||
| LOS ANGELES CHARGERS | |||||||||||||||||||||||
| Egbule, Emeke | LB | Houston | |||||||||||||||||||||
| Gaziano, Joe | DE | Northwestern | |||||||||||||||||||||
| LOS ANGELES RAMS | |||||||||||||||||||||||
| Hall, Tyler | DB | Wyoming | |||||||||||||||||||||
| Howell, Buddy | RB | Florida Atlantic | |||||||||||||||||||||
| MINNESOTA | |||||||||||||||||||||||
| Dozier, Dakota | G | Furman | |||||||||||||||||||||
| Nickerson, Parry | DB | Tulane | |||||||||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||||
| Tavai, Jahlani | LB | Hawaii | |||||||||||||||||||||
| NEW ORLEANS | |||||||||||||||||||||||
| Reiter, Austin | C | South Florida | |||||||||||||||||||||
| Stills, Kenny | WR | Oklahoma | |||||||||||||||||||||
| NEW YORK GIANTS | |||||||||||||||||||||||
| Harrison, Jonotthan | C | Florida | |||||||||||||||||||||
| NEW YORK JETS | |||||||||||||||||||||||
| Williams, Isaiah | G | Akron | |||||||||||||||||||||
| PITTSBURGH | |||||||||||||||||||||||
| Tuszka, Derrek | LB | North Dakota State | |||||||||||||||||||||
| White, Cody | WR | Michigan State | |||||||||||||||||||||
| SAN FRANCISCO | |||||||||||||||||||||||
| Johnson, Kerryon | RB | Auburn | |||||||||||||||||||||
| SEATTLE | |||||||||||||||||||||||
| Nkemdiche, Robert | DT | Mississippi | |||||||||||||||||||||
| Thompson, Cody | WR | Toledo | |||||||||||||||||||||
| TAMPA BAY | |||||||||||||||||||||||
| Robinson, Rashard | DB | Louisiana State | |||||||||||||||||||||
| Yelder, Deon | TE | Western Kentucky | |||||||||||||||||||||
| TENNESSEE | |||||||||||||||||||||||
| Carter, Tory | TE | Louisiana State | |||||||||||||||||||||
| Hamilton, Woodrow | DT | Mississippi | |||||||||||||||||||||
| WASHINGTON | |||||||||||||||||||||||
| Wise, Daniel | DE | Kansas | |||||||||||||||||||||
| CONTRACTS TERMINATED BY CLUB |
|||||||||||||||||||||||
| BALTIMORE | |||||||||||||||||||||||
| Gray, Devin | WR | Cincinnati | |||||||||||||||||||||
| DETROIT | |||||||||||||||||||||||
| Brinkley, Beau | LS | Missouri | |||||||||||||||||||||
| Edwards, Lachlan | P | Sam Houston State | |||||||||||||||||||||
| JACKSONVILLE | |||||||||||||||||||||||
| Dorsett, Phillip | WR | Miami | |||||||||||||||||||||
| CONTRACT TERMINATED BY PLAYER | |||||||||||||||||||||||
| CAROLINA | |||||||||||||||||||||||
| Melvin, Rashaan | DB | Northern Illinois | |||||||||||||||||||||
| (Also see ACTIVE LIST ADDITIONS) | |||||||||||||||||||||||
| OTHER TRANSACTIONS/COMMENTS |
|||||||||||||||||||||||
| REINSTATEMENT | |||||||||||||||||||||||
| Gordon, Josh | WR | Baylor | |||||||||||||||||||||
| From Suspended by Commissioner-At Least One Year | |||||||||||||||||||||||
| Remains a Free Agent
ROSTER EXEMPTION |
|||||||||||||||||||||||
| DETROIT | |||||||||||||||||||||||
| Cornell, Jashon | DE | Ohio State | |||||||||||||||||||||
| Exempt/Commissioner Permission | |||||||||||||||||||||||
RETURNED TO PRACTICE |
|||||||||||||||||||||||
| HOUSTON | |||||||||||||||||||||||
| Fairbairn, Ka’imi | K | UCLA | |||||||||||||||||||||
| Remains on Reserve/Injured; Designated for Return | |||||||||||||||||||||||
| Moore, A.J. | DB | Mississippi | |||||||||||||||||||||
| Remains on Reserve/Injured; Designated for Return | |||||||||||||||||||||||
| JACKSONVILLE | |||||||||||||||||||||||
| Austin, Tavon | WR | West Virginia | |||||||||||||||||||||
| Remains on Reserve/Injured; Designated for Return | |||||||||||||||||||||||
SUSPENSION LIFTED BY COMMISSIONER |
|||||||||||||||||||||||
| DETROIT | |||||||||||||||||||||||
| Cornell, Jashon | DE | Ohio State | |||||||||||||||||||||
| From Suspended by Commissioner | |||||||||||||||||||||||
|
DE-ACTIVATIONS (All are 9/26) |
|||||||||||||||||||||||
| ARIZONA | |||||||||||||||||||||||
| Barcoo, Luq | DB | San Diego State | |||||||||||||||||||||
| Beachum, Kelvin | T | Southern Methodist | |||||||||||||||||||||
| Benjamin, Eno | RB | Arizona State | |||||||||||||||||||||
| Dimukeje, Victor | LB | Duke | |||||||||||||||||||||
| Gowan, Tay | DB | Central Florida | |||||||||||||||||||||
| Isabella, Andy | WR | Massachusetts | |||||||||||||||||||||
| Streveler, Chris | QB | South Dakota | |||||||||||||||||||||
| ATLANTA | |||||||||||||||||||||||
| Cominsky, John | DT | Charleston, W. Va. | |||||||||||||||||||||
| Darby, Frank | WR | Arizona State | |||||||||||||||||||||
| Gage, Russell | WR | Louisiana State | |||||||||||||||||||||
| Gallman, Wayne | RB | Clemson | |||||||||||||||||||||
| Hesse, Parker | TE | Iowa | |||||||||||||||||||||
| Terrell, A.J. | DB | Clemson | |||||||||||||||||||||
| BALTIMORE | |||||||||||||||||||||||
| Stanley, Ronnie | T | Notre Dame | |||||||||||||||||||||
| Washington, Ar’Darius | DB | Texas Christian | |||||||||||||||||||||
| Wolfe, Derek | DE | Cincinnati | |||||||||||||||||||||
| BUFFALO | |||||||||||||||||||||||
| Basham, Carlos | DE | Wake Forest | |||||||||||||||||||||
| Breida, Matt | RB | Georgia Southern | |||||||||||||||||||||
| Doyle, Tommy | T | Miami, O. | |||||||||||||||||||||
| Obada, Efe | DE | No College | |||||||||||||||||||||
| Phillips, Harrison | DT | Stanford | |||||||||||||||||||||
| CHICAGO | |||||||||||||||||||||||
| Burns, Artie | DB | Miami | |||||||||||||||||||||
| Dalton, Andy | QB | Texas Christian | |||||||||||||||||||||
| Gipson, Tashaun | DB | Wyoming | |||||||||||||||||||||
| Goldman, Eddie | NT | Florida State | |||||||||||||||||||||
| Horsted, Jesper | TE | Princeton | |||||||||||||||||||||
| Perriman, Breshad | WR | Central Florida | |||||||||||||||||||||
| CINCINNATI | |||||||||||||||||||||||
| Higgins, Tee | WR | Clemson | |||||||||||||||||||||
| Johnson, Fred | T | Florida | |||||||||||||||||||||
| McCloud, Nick | DB | Notre Dame | |||||||||||||||||||||
| Shelvin, Tyler | NT | Louisiana State | |||||||||||||||||||||
| Su’a-Filo, Xavier | G | UCLA | |||||||||||||||||||||
| Waynes, Trae | DB | Michigan State | |||||||||||||||||||||
| CLEVELAND | |||||||||||||||||||||||
| Dunn, Michael | G | Maryland | |||||||||||||||||||||
| Hubbard, Christopher | T | Alabama-Birmingham | |||||||||||||||||||||
| LeCounte, Richard | DB | Georgia | |||||||||||||||||||||
| Odenigbo, Ifeadi | DE | Northwestern | |||||||||||||||||||||
| Takitaki, Sione | LB | Brigham Young | |||||||||||||||||||||
| Togiai, Tommy | DT | Ohio State | |||||||||||||||||||||
| DENVER | |||||||||||||||||||||||
| Agim, McTelvin | DE | Arkansas | |||||||||||||||||||||
| Fleming, Cameron | T | Stanford | |||||||||||||||||||||
| Johnson, Jamar | DB | Indiana | |||||||||||||||||||||
| Patrick, Aaron | DE | Eastern Kentucky | |||||||||||||||||||||
| Vincent, Kary | DB | Louisiana State | |||||||||||||||||||||
| DETROIT | |||||||||||||||||||||||
| Collins, Jamie | LB | Southern Mississippi | |||||||||||||||||||||
| Flowers, Trey | LB | Arkansas | |||||||||||||||||||||
| Jefferson, Jermar | RB | Oregon State | |||||||||||||||||||||
| Kennedy, Tom | WR | Bryant | |||||||||||||||||||||
| GREEN BAY | |||||||||||||||||||||||
| Hamilton, Ladarius | LB | North Texas | |||||||||||||||||||||
| Jenkins, Elgton | G | Mississippi State | |||||||||||||||||||||
| King, Kevin | DB | Washington | |||||||||||||||||||||
| Scott, Vernon | DB | Texas Christian | |||||||||||||||||||||
| INDIANAPOLIS | |||||||||||||||||||||||
| Fries, Will | G | Penn State | |||||||||||||||||||||
| Keyes, Thakarius | DB | Tulane | |||||||||||||||||||||
| Mack, Marlon | RB | South Florida | |||||||||||||||||||||
| Rochell, Isaac | DE | Notre Dame | |||||||||||||||||||||
| Smith, Braden | T | Auburn | |||||||||||||||||||||
| Stallworth, Taylor | DT | South Carolina | |||||||||||||||||||||
| Strachan, Mike | WR | Charleston, W. Va. | |||||||||||||||||||||
| JACKSONVILLE | |||||||||||||||||||||||
| Henderson, C.J. | DB | Florida | |||||||||||||||||||||
| (Also see TRADES) | |||||||||||||||||||||||
| Herndon, Tre | DB | Vanderbilt | |||||||||||||||||||||
| Robertson-Harris, Roy | DT | Texas-El Paso | |||||||||||||||||||||
| Smith, Jordan | LB | Alabama-Birmingham | |||||||||||||||||||||
| Tufele, Jay | DT | Southern California | |||||||||||||||||||||
| KANSAS CITY | |||||||||||||||||||||||
| Blythe, Austin | C | Iowa | |||||||||||||||||||||
| Clark, Frank | DE | Michigan | |||||||||||||||||||||
| Duvernay-Tardif, Laurent | G | McGill | |||||||||||||||||||||
| Fountain, Daurice | WR | Northern Iowa | |||||||||||||||||||||
| Ward, Charvarius | DB | Middle Tennessee | |||||||||||||||||||||
| LAS VEGAS | |||||||||||||||||||||||
| Barton, Jackson | T | Utah | |||||||||||||||||||||
| Bowers, Nick | TE | Penn State | |||||||||||||||||||||
| Jacobs, Josh | RB | Alabama | |||||||||||||||||||||
| Koonce, Malcolm | DE | Buffalo | |||||||||||||||||||||
| Leavitt, Dallin | DB | Utah State | |||||||||||||||||||||
| Square, Damion | NT | Alabama | |||||||||||||||||||||
| Teamer, Roderic | DB | Tulane | |||||||||||||||||||||
| LOS ANGELES CHARGERS | |||||||||||||||||||||||
| Harris, Chris | DB | Kansas | |||||||||||||||||||||
| Jaimes, Brenden | G | Nebraska | |||||||||||||||||||||
| Jones, Justin | DT | North Carolina State | |||||||||||||||||||||
| Kelley, Joshua | RB | UCLA | |||||||||||||||||||||
| McKitty, Tre’ | TE | Georgia | |||||||||||||||||||||
| Ogbongbemiga, Amen | LB | Oklahoma State | |||||||||||||||||||||
| Stick, Easton | QB | North Dakota State | |||||||||||||||||||||
| LOS ANGELES RAMS | |||||||||||||||||||||||
| Brown, Bobby | NT | Texas A&M | |||||||||||||||||||||
| Henderson, Darrell | RB | Memphis | |||||||||||||||||||||
| Hopkins, Brycen | TE | Purdue | |||||||||||||||||||||
| Hughes, Juju | DB | Fresno State | |||||||||||||||||||||
| Jackson, Alaric | T | Iowa | |||||||||||||||||||||
| Perkins, Bryce | QB | Virginia | |||||||||||||||||||||
| Reed, J.R. | DB | Georgia | |||||||||||||||||||||
| MIAMI | |||||||||||||||||||||||
| Campbell, Elijah | DB | Northern Iowa | |||||||||||||||||||||
| Little, Greg | T | Mississippi | |||||||||||||||||||||
| Williams, Preston | WR | Colorado State | |||||||||||||||||||||
| Williams, Trill | DB | Syracuse | |||||||||||||||||||||
| Wilson, Albert | WR | Georgia State | |||||||||||||||||||||
| MINNESOTA | |||||||||||||||||||||||
| Barr, Anthony | LB | UCLA | |||||||||||||||||||||
| Cook, Dalvin | RB | Florida State | |||||||||||||||||||||
| Darrisaw, Christian | T | Virginia Tech | |||||||||||||||||||||
| Hand, Harrison | DB | Temple | |||||||||||||||||||||
| Jones, Patrick | DE | Pittsburgh | |||||||||||||||||||||
| Lynch, James | NT | Baylor | |||||||||||||||||||||
| Mond, Kellen | QB | Texas A&M | |||||||||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||||
| Asiasi, Devin | TE | UCLA | |||||||||||||||||||||
| Brown, Trenton | T | Florida | |||||||||||||||||||||
| Perkins, Ronnie | DE | Oklahoma | |||||||||||||||||||||
| Stevenson, Rhamondre | RB | Oklahoma | |||||||||||||||||||||
| Uche, Josh | LB | Michigan | |||||||||||||||||||||
| Wade, Shaun | DB | Ohio State | |||||||||||||||||||||
| NEW ORLEANS | |||||||||||||||||||||||
| Book, Ian | QB | Notre Dame | |||||||||||||||||||||
| Huggins, Albert | DT | Clemson | |||||||||||||||||||||
| Humphrey, Lil’Jordan | WR | Texas | |||||||||||||||||||||
| McCoy, Erik | C | Texas A&M | |||||||||||||||||||||
| Trufant, Desmond | DB | Washington | |||||||||||||||||||||
| NEW YORK GIANTS | |||||||||||||||||||||||
| Beal, Sam | DB | Western Michigan | |||||||||||||||||||||
| Booker, Devontae | RB | Utah | |||||||||||||||||||||
| Ebner, Nate | DB | Ohio State | |||||||||||||||||||||
| Hilliard, Justin | LB | Ohio State | |||||||||||||||||||||
| Jackson, Josh | DB | Iowa | |||||||||||||||||||||
| NEW YORK JETS | |||||||||||||||||||||||
| Coleman, Tevin | RB | Indiana | |||||||||||||||||||||
| Crowder, Jamison | WR | Duke | |||||||||||||||||||||
| Marshall, Jonathan | DT | Arkansas | |||||||||||||||||||||
| Mims, Denzel | WR | Baylor | |||||||||||||||||||||
| Perine, La’Mical | RB | Florida | |||||||||||||||||||||
| PITTSBURGH | |||||||||||||||||||||||
| Coward, Rashaad | T | Old Dominion | |||||||||||||||||||||
| Davis, Carlos | DT | Nebraska | |||||||||||||||||||||
| Haskins, Dwayne | QB | Ohio State | |||||||||||||||||||||
| Highsmith, Alex | LB | North Carolina-Charlotte | |||||||||||||||||||||
| Johnson, Diontae | WR | Toledo | |||||||||||||||||||||
| Watt, T.J. | LB | Wisconsin | |||||||||||||||||||||
| Witherspoon, Ahkello | DB | Colorado | |||||||||||||||||||||
| SAN FRANCISCO | |||||||||||||||||||||||
| Banks, Aaron | G | Notre Dame | |||||||||||||||||||||
| Kirkpatrick, Dre | DB | Alabama | |||||||||||||||||||||
| Mitchell, Elijah | RB | Louisiana-Lafayette | |||||||||||||||||||||
| Thomas, Ambry | DB | Michigan | |||||||||||||||||||||
| SEATTLE | |||||||||||||||||||||||
| Blair, Marquise | DB | Utah | |||||||||||||||||||||
| Collier, L.J. | DE | Texas Christian | |||||||||||||||||||||
| Eskridge, D’Wayne | WR | Western Michigan | |||||||||||||||||||||
| Luton, Jake | QB | Oregon State | |||||||||||||||||||||
| Mayowa, Benson | LB | Idaho | |||||||||||||||||||||
| Penny, Rashaad | RB | San Diego State | |||||||||||||||||||||
| Shell, Brandon | T | South Carolina | |||||||||||||||||||||
| TAMPA BAY | |||||||||||||||||||||||
| Davis, Khalil | DT | Nebraska | |||||||||||||||||||||
| Leverett, Nick | G | Rice | |||||||||||||||||||||
| Mickens, Jaydon | WR | Washington | |||||||||||||||||||||
| Pierre-Paul, Jason | DE | South Florida | |||||||||||||||||||||
| Trask, Kyle | QB | Florida | |||||||||||||||||||||
| TENNESSEE | |||||||||||||||||||||||
| Blasingame, Khari | RB | Vanderbilt | |||||||||||||||||||||
| Farley, Caleb | DB | Virginia Tech | |||||||||||||||||||||
| Firkser, Anthony | TE | Harvard | |||||||||||||||||||||
| Jones, Naquan | DT | Michigan State | |||||||||||||||||||||
| Radunz, Dillon | T | North Dakota State | |||||||||||||||||||||
| Reynolds, Josh | WR | Texas A&M | |||||||||||||||||||||
| Roberson, Derick | LB | Sam Houston State | |||||||||||||||||||||
| WASHINGTON | |||||||||||||||||||||||
| Charles, Saahdiq | T | Louisiana State | |||||||||||||||||||||
| Ioannidis, Matt | DT | Temple | |||||||||||||||||||||
| Reyes, Sammis | TE | Tulane | |||||||||||||||||||||
| Roberts, Darryl | DB | Marshall | |||||||||||||||||||||
| Toney, Shaka | DE | Penn State | |||||||||||||||||||||








