The following are the NFL transactions for Saturday, September 23. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
INDIANAPOLIS | |||||
Jackson, Deon | RB | Duke | |||
LOS ANGELES CHARGERS | |||||
Finley, A.J. | DB | Mississippi | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 9/25/23 | |||||
TERMINATION OF VESTED VETERAN | |||||
BALTIMORE | |||||
Johnson, Josh | QB | San Diego | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ARIZONA | |||||
Stille, Ben | DT | Nebraska | |||
From Practice Squad (Standard Elevation) | |||||
ATLANTA | |||||
Horne, Timmy | DT | Kansas State | |||
From Practice Squad (Standard Elevation) | |||||
Vrabel, Tyler | T | Boston College | |||
From Practice Squad (Standard Elevation) | |||||
BALTIMORE | |||||
Drake, Kenyan | RB | Alabama | |||
From Practice Squad (Standard Elevation) | |||||
Gordon, Melvin | RB | Wisconsin | |||
From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
Bootle, Dicaprio | DB | Nebraska | |||
From Practice Squad (Standard Elevation) | |||||
Luton, Jake | QB | Oregon State | |||
From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
Hardy, Daniel | LB | Montana State | |||
From Practice Squad (Standard Elevation) | |||||
Thomas, A.J. | DB | Western Michigan | |||
From Practice Squad (Standard Elevation) | |||||
CLEVELAND | |||||
Nsekhe, Ty | T | Texas State | |||
From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
Harlow, Sean | C | Oregon State | |||
From Practice Squad (Standard Elevation) | |||||
Hoffman, Brock | C | Virginia Tech | |||
From Practice Squad (Standard Elevation) | |||||
DENVER | |||||
Washington, Dwayne | RB | Washington | |||
From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
Joseph, Brandon | DB | Notre Dame | |||
From Practice Squad (Standard Elevation) | |||||
Skipper, Dan | T | Arkansas | |||
From Practice Squad (Standard Elevation) | |||||
GREEN BAY | |||||
Ballentine, Corey | DB | Washburn | |||
From Practice Squad (Standard Elevation) | |||||
Taylor, Patrick | RB | Memphis | |||
From Practice Squad (Standard Elevation) | |||||
HOUSTON | |||||
Davis, Khalil | DT | Nebraska | |||
From Practice Squad (Standard Elevation) | |||||
Deculus, Austin | T | Louisiana State | |||
From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS | |||||
Boettger, Ike | G | Iowa | |||
From Practice Squad (Standard Elevation) | |||||
Winfree, Juwann | WR | Colorado | |||
From Practice Squad (Standard Elevation) | |||||
JACKSONVILLE | |||||
Harris, Jacob | WR | Central Florida | |||
From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
Christiansen, Cole | LB | Army | |||
From Practice Squad (Standard Elevation) | |||||
Washington, Montrell | WR | Samford | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES CHARGERS | |||||
Marlowe, Dean | DB | James Madison | |||
From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
Chosen, Robbie | WR | Temple | |||
From Practice Squad (Standard Elevation) | |||||
Goode, Cameron | LB | California | |||
From Practice Squad (Standard Elevation) | |||||
MINNESOTA | |||||
Jackson, Trishton | WR | Syracuse | |||
From Practice Squad (Standard Elevation) | |||||
NEW ORLEANS | |||||
Abram, Johnathan | DB | Mississippi State | |||
From Practice Squad (Standard Elevation) | |||||
Dantzler, Cameron | DB | Mississippi State | |||
From Practice Squad (Standard Elevation) | |||||
NEW YORK JETS | |||||
Glaser, Chris | G | Virginia | |||
From Practice Squad (Standard Elevation) | |||||
PITTSBURGH | |||||
Ollison, Qadree | RB | Pittsburgh | |||
From Practice Squad (Standard Elevation) | |||||
SEATTLE | |||||
Rhattigan, Jon | LB | Army | |||
From Practice Squad (Standard Elevation) | |||||
Tabor, Teez | DB | Florida | |||
From Practice Squad (Standard Elevation) | |||||
TENNESSEE | |||||
Johnson, Jaleel | DT | Iowa | |||
From Practice Squad (Standard Elevation) | |||||
Murray, Justin | T | Cincinnati | |||
From Practice Squad (Standard Elevation) | |||||
WASHINGTON | |||||
Armah, Alex | RB | West Georgia | |||
From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
BALTIMORE | |||||
Moon, Jeremiah | LB | Florida | |||
From Baltimore Practice Squad | |||||
DALLAS | |||||
Goodwin, C.J. | DB | California, Pa. | |||
From Dallas Practice Squad | |||||
HOUSTON | |||||
Houston-Carson, DeAndre | DB | William & Mary | |||
From Houston Practice Squad | |||||
INDIANAPOLIS | |||||
Sermon, Trey | RB | Ohio State | |||
From Indianapolis Practice Squad | |||||
LAS VEGAS | |||||
Rochell, Isaac | DE | Notre Dame | |||
From Las Vegas Practice Squad | |||||
LOS ANGELES CHARGERS | |||||
Bailey, Zack | G | South Carolina | |||
From Los Angeles Chargers Practice Squad | |||||
NEW YORK JETS | |||||
Eguavoen, Sam | LB | Texas Tech | |||
From New York Jets Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
ARIZONA | |||||
Watkins, Carlos | DE | Clemson | |||
Reserve/Injured | |||||
CHICAGO | |||||
Kareem, Khalid | DE | Notre Dame | |||
Reserve/Injured | |||||
DALLAS | |||||
Diggs, Trevon | DB | Alabama | |||
Reserve/Injured | |||||
HOUSTON | |||||
Stingley, Derek | DB | Louisiana State | |||
Reserve/Injured | |||||
KANSAS CITY | |||||
James, Richie | WR | Middle Tennessee | |||
Reserve/Injured | |||||
NEW ORLEANS | |||||
Williams, Jamaal | RB | Brigham Young | |||
Reserve/Injured | |||||
NEW YORK JETS | |||||
Brown, Duane | T | Virginia Tech | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
Lopez, Roy | DT | Arizona | |||
Exception | |||||
CINCINNATI | |||||
McCarron, AJ | QB | Alabama | |||
Veteran | |||||
NEW YORK JETS | |||||
Valladay, Xazavian | RB | Arizona State | |||
CONTRACTS TERMINATED BY CLUB | |||||
ARIZONA | |||||
Slade, Jacob | DT | Michigan State | |||
CINCINNATI | |||||
Nelson, Garrett | DE | Nebraska | |||
CONTRACTS TERMINATED BY PLAYER | |||||
BALTIMORE | |||||
Moon, Jeremiah | LB | Florida | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
DALLAS | |||||
Goodwin, C.J. | DB | California, Pa. | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
HOUSTON | |||||
Houston-Carson, DeAndre | DB | William & Mary | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
INDIANAPOLIS | |||||
Sermon, Trey | RB | Ohio State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
LAS VEGAS | |||||
Rochell, Isaac | DE | Notre Dame | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
LOS ANGELES CHARGERS | |||||
Bailey, Zack | G | South Carolina | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW YORK JETS | |||||
Eguavoen, Sam | LB | Texas Tech | |||
(Also see ACTIVE LIST ADDITIONS) |