The following are the NFL transactions for Tuesday, September 20. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ARIZONA | |||||
| Baccellia, Andre | WR | Washington | |||
DALLAS | |||||
| Houston, Dennis | WR | Western Illinois | |||
| GREEN BAY | |||||
| Brkic, Gabe | K | Oklahoma | |||
| From Reserve/Injured Injury Settlement | |||||
PHILADELPHIA | |||||
| Mayden, Jared | DB | Alabama | |||
| From Reserve/Injured | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 9/21/22 | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
GREEN BAY | |||||
| Mitchell, Osirus | WR | Mississippi State | |||
WASHINGTON | |||||
| Jeter, Donovan | NT | Michigan | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
LOS ANGELES RAMS | |||||
| Aboushi, Oday | G | Virginia | |||
| From Los Angeles Rams Practice Squad | |||||
WASHINGTON | |||||
| Martin, Nick | C | Notre Dame | |||
RESERVE LIST ADDITIONS | |||||
CAROLINA | |||||
| Roy, Bravvion | DT | Baylor | |||
| Reserve/Injured | |||||
CLEVELAND | |||||
| James, Jesse | TE | Penn State | |||
| Reserve/Injured | |||||
| Winovich, Chase | DE | Michigan | |||
| Reserve/Injured | |||||
HOUSTON | |||||
| Britt, Justin | C | Missouri | |||
| Reserve/Non-Football Illness | |||||
| Pierre-Louis, Kevin | LB | Boston College | |||
| Reserve/Injured | |||||
LOS ANGELES RAMS | |||||
| Anchrum, Tremayne | T | Clemson | |||
| Reserve/Injured | |||||
| Hill, Troy | DB | Oregon | |||
| Reserve/Injured | |||||
WASHINGTON | |||||
| Roullier, Chase | C | Wyoming | |||
| Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
| Simmons, Lachavious | G | Tennessee State | |||
| Exception | |||||
CLEVELAND | |||||
| Wheatley, Tyrone | T | Morgan State | |||
| GREEN BAY | |||||
| Thomas, D.Q. | LB | Middle Tennessee | |||
INDIANAPOLIS | |||||
| Griffin-Stewart, Nakia | TE | Pittsburgh | |||
| Hambright, Arlington | G | Colorado | |||
| Exception | |||||
LOS ANGELES RAMS | |||||
| VanValkenburg, Zach | DE | Iowa | |||
NEW ENGLAND | |||||
| Washington, Scotty | TE | Wake Forest | |||
| NEW ORLEANS | |||||
| Durant, Yasir | G | Missouri | |||
| Exception | |||||
NEW YORK GIANTS | |||||
| Smith, Jaylon | LB | Notre Dame | |||
| Veteran | |||||
NEW YORK JETS | |||||
| Spencer, Diontae | WR | McNeese State | |||
| Veteran | |||||
PITTSBURGH | |||||
| Roberson, Jaquarii | WR | Wake Forest | |||
REVERSIONS FROM ACTIVE/INACTIVE LIST | |||||
BUFFALO | |||||
| Brewer, C.J. | DT | Coastal Carolina | |||
| Bryant, Brandin | DT | Florida Atlantic | |||
MINNESOTA | |||||
| Shelley, Duke | DB | Kansas State | |||
PHILADELPHIA | |||||
| Covey, Britain | WR | Utah | |||
| Togiai, Noah | TE | Oregon State | |||
TENNESSEE | |||||
| Gordon, Josh | WR | Baylor | |||
CONTRACTS TERMINATED BY CLUB | |||||
ARIZONA | |||||
| Ballentine, Corey | DB | Washburn | |||
| Bolden, Victor | WR | Oregon State | |||
| Injury Settlement | |||||
| Cotton, Jeff | WR | Idaho | |||
| Parker, Steven | DB | Oklahoma | |||
CLEVELAND | |||||
| Taylor, Alex | T | South Carolina State | |||
DETROIT | |||||
| Rosas, Aldrick | K | Southern Oregon | |||
| Injury Settlement | |||||
GREEN BAY | |||||
| Fulgham, Travis | WR | Old Dominion | |||
INDIANAPOLIS | |||||
| Havrisik, Lucas | K | Arizona | |||
| Scott, Jared | TE | Idaho State | |||
LOS ANGELES RAMS | |||||
| Isom, Daniel | DB | Washington State | |||
| Injury Settlement | |||||
| Overton, Matt | LS | Western Washington | |||
NEW ENGLAND | |||||
| Wydermyer, Jalen | TE | Texas A&M | |||
NEW ORLEANS | |||||
| Desjarlais, Drew | G | Windsor, Can. | |||
NEW YORK GIANTS | |||||
| McDermott, KC | T | Miami | |||
NEW YORK JETS | |||||
| Long, Ty | P | Alabama-Birmingham | |||
PITTSBURGH | |||||
| Gilbert, Mark | DB | Duke | |||
SAN FRANCISCO | |||||
| Vincent, Kary | DB | Louisiana State | |||
CONTRACT TERMINATED BY PLAYER | |||||
LOS ANGELES RAMS | |||||
| Aboushi, Oday | G | Virginia | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
SUSPENSION LIFTED BY COMMISSIONER | |||||
| Hilliard, Justin | LB | Ohio State | |||
| From Suspended by Commissioner | |||||
| Remains a Free Agent | |||||
DE-ACTIVATIONS (All are 9/19) | |||||
BUFFALO | |||||
| Davis, Gabe | WR | Central Florida | |||
| Doyle, Tommy | T | Miami, O. | |||
| Lewis, Cameron | DB | Buffalo | |||
| Oliver, Ed | DT | Houston | |||
| Settle, Tim | DT | Virginia Tech | |||
| Spector, Baylon | LB | Clemson | |||
| Sweeney, Tommy | TE | Boston College | |||
MINNESOTA | |||||
| Booth, Andrew | DB | Clemson | |||
| Chandler, Ty | RB | North Carolina | |||
| Lowe, Vederian | T | Illinois | |||
| Otomewo, Esezi | DE | Minnesota | |||
| Reed, Chris | G | Minn. State-Mankato | |||
| Vilain, Luiji | DE | Wake Forest | |||
PHILADELPHIA | |||||
| Blankenship, Reed | DB | Middle Tennessee | |||
| Book, Ian | QB | Notre Dame | |||
| Calcaterra, Grant | TE | Southern Methodist | |||
| Robinson, Janarius | DE | Florida State | |||
| Sermon, Trey | RB | Ohio State | |||
| Sills, Josh | G | Oklahoma State | |||
TENNESSEE | |||||
| Chestnut, Julius | RB | Sacred Heart | |||
| Fulton, Kristian | DB | Louisiana State | |||
| Hilliard, Dontrell | RB | Tulane | |||
| Jones, Jamarco | T | Ohio State | |||
| Tuszka, Derrek | LB | North Dakota State |








