The following are the NFL transactions for Monday, September 13. Transactions will be published each day after they are circulated to NFL clubs. This version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) |
|||||
NEW ORLEANS |
|||||
   Miller, Jordan | DB | Washington | |||
TENNESSEE |
|||||
   Badgley, Michael | K | Miami | |||
   Hudson, Tommy | TE | Arizona State | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Tuesday, 9/14/21 |
|||||
TERMINATION OF VESTED VETERAN |
|||||
PHILADELPHIA |
|||||
   McGill, T.Y. | DT | North Carolina State | |||
        From Reserve/COVID-19 | |||||
TERMINATION VIA WAIVER SYSTEM |
|||||
TAMPA BAY |
|||||
   Cooper, Chris | DB | Stony Brook | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS |
|||||
BALTIMORE |
|||||
   Ellis, Justin | DT | Louisiana Tech | |||
        From Practice Squad (Standard Elevation) | |||||
   Levine, Anthony | DB | Tennessee State | |||
        From Practice Squad (Standard Elevation) | |||||
DALLAS |
|||||
   Knight, Brandon | T | Indiana | |||
        From Reserve/COVID-19 | |||||
   Martin, Zack | G | Notre Dame | |||
        From Reserve/COVID-19 | |||||
LAS VEGAS | |||||
   Ragas, Trey | RB | Louisiana-Lafayette | |||
        From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS |
|||||
ATLANTA |
|||||
   Copeland, Brandon | LB | Pennsylvania | |||
CAROLINA |
|||||
   Erickson, Alex | WR | Wisconsin | |||
        From Carolina Practice Squad | |||||
TENNESSEE |
|||||
   McDougald, Bradley | DB | Kansas | |||
        From Tennessee Practice Squad | |||||
   Pruitt, MyCole | TE | Southern Illinois | |||
        From Tennessee Practice Squad | |||||
RESERVE LIST ADDITIONS |
|||||
CAROLINA |
|||||
   Hartsfield, Myles | DB | Mississippi | |||
        Reserve/Injured | |||||
DALLAS |
|||||
   Gallup, Michael | WR | Colorado State | |||
        Reserve/Injured | |||||
   Gregory, Randy | DE | Nebraska | |||
        Reserve/COVID-19 | |||||
DETROIT |
|||||
   Okudah, Jeff | DB | Ohio State | |||
        Reserve/Injured | |||||
TAMPA BAY |
|||||
   Murphy-Bunting, Sean | DB | Central Michigan | |||
        Reserve/Injured | |||||
   Triner, Zach | LS | Assumption | |||
        Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS |
|||||
ADDITIONS |
|||||
CAROLINA |
|||||
   Julius, Jalen | DB | Mississippi | |||
KANSAS CITY |
|||||
   Vital, Mark | TE | Baylor | |||
TENNESSEE | |||||
   DiLauro, Christian | T | Illinois | |||
   Jones, Joseph | LB | Northwestern | |||
        Veteran | |||||
WASHINGTON |
|||||
   Shurmur, Kyle | QB | Vanderbilt | |||
REVERSIONS FROM ACTIVE/INACTIVE LIST |
|||||
ARIZONA |
|||||
   Hamilton, Antonio | DB | South Carolina State | |||
ATLANTA |
|||||
   Vaughters, James | LB | Stanford | |||
CAROLINA |
|||||
   Erickson, Alex | WR | Wisconsin | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
   Tecklenburg, Sam | C | Baylor | |||
CHICAGO |
|||||
   Square, Damion | NT | Alabama | |||
   Woods, Josh | LB | Maryland | |||
CLEVELAND |
|||||
   Lee, Elijah | LB | Kansas State | |||
   Naggar, Chris | K | Southern Methodist | |||
DENVER |
|||||
   Crockett, Damarea | RB | Missouri | |||
   Hairston, Nate | DB | Temple | |||
DETROIT |
|||||
   Holden, Will | T | Vanderbilt | |||
HOUSTON | |||||
   Auclair, Antony | TE | Laval, Can. | |||
   Slye, Joey | K | Virginia Tech | |||
INDIANAPOLIS |
|||||
   Davis, Sean | DB | Maryland | |||
   Hunt, Joey | C | Texas Christian | |||
JACKSONVILLE |
|||||
   Rusnak, Brandon | DB | Michigan | |||
   Smith, Devin | WR | Ohio State | |||
KANSAS CITY |
|||||
   Anderson, Zayne | DB | Brigham Young | |||
LOS ANGELES RAMS | |||||
   Hall, Tyler | DB | Wyoming | |||
   Lawler, Justin | LB | Southern Methodist | |||
MIAMI |
|||||
   Perry, Jamal | DB | Iowa State | |||
MINNESOTA |
|||||
   Abdullah, Ameer | RB | Nebraska | |||
   Mannion, Sean | QB | Oregon State | |||
NEW ENGLAND |
|||||
   Folk, Nick | K | Arizona | |||
   Hoyer, Brian | QB | Michigan State | |||
NEW ORLEANS |
|||||
   Heath, Jeff | DB | Saginaw Valley State | |||
   Rosas, Aldrick | K | Southern Oregon | |||
NEW YORK GIANTS |
|||||
   Board, C.J. | WR | Chattanooga | |||
NEW YORK JETS |
|||||
   Colbert, Adrian | DB | Miami | |||
   Phillips, Del’Shawn | LB | Illinois | |||
SAN FRANCISCO |
|||||
   Johnson, Dontae | DB | North Carolina State | |||
SEATTLE |
|||||
   Rhattigan, Jon | LB | Army | |||
Â
TENNESSEE |
|||||
   McDougald, Bradley | DB | Kansas | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
   Pruitt, MyCole | TE | Southern Illinois | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
WASHINGTON |
|||||
   Norris, Jared | LB | Utah | |||
PRACTICE SQUAD; INJURED |
|||||
DALLAS |
|||||
   Burton, Deante | DB | Kansas State | |||
        Does Not Count on Practice Squad | |||||
   Thompson, Darian | DB | Boise State | |||
        Does Not Count on Practice Squad | |||||
CONTRACTS TERMINATED BY CLUB |
|||||
CAROLINA |
|||||
   Bayless, Omar | WR | Arkansas State | |||
KANSAS CITY |
|||||
   Ffrench, Maurice | WR | Pittsburgh | |||
MIAMI |
|||||
   Tucker, Carl | TE | Alabama | |||
TENNESSEE |
|||||
   Johnson, Jan | LB | Penn State | |||
CONTRACTS TERMINATED BY PLAYER |
|||||
CAROLINA |
|||||
   Erickson, Alex | WR | Wisconsin | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
TENNESSEE |
|||||
   McDougald, Bradley | DB | Kansas | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
   Pruitt, MyCole | TE | Southern Illinois | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS |
|||||
SUSPENSION LIFTED BY COMMISSIONER |
|||||
MIAMI |
|||||
   Fuller, Will | WR | Notre Dame | |||
        From Reserve/Suspended by Commissioner | |||||
        Counts on Active List | |||||
NEW ORLEANS | |||||
   Roby, Bradley | DB | Ohio State | |||
        From Reserve/Suspended by Commissioner | |||||
        Counts on Active List | |||||
Â
DE-ACTIVATIONSÂ (All are 9/12) |
|||||
ARIZONA |
|||||
   Barcoo, Luq | DB | San Diego State | |||
   Benjamin, Eno | RB | Arizona State | |||
   Gowan, Tay | DB | Central Florida | |||
   Miles, Joshua | T | Morgan State | |||
   Streveler, Chris | QB | South Dakota | |||
ATLANTA | |||||
   Darby, Frank | WR | Arizona State | |||
   Franks, Feleipe | QB | Arkansas | |||
   Gallman, Wayne | RB | Clemson | |||
   Graham, Ta’Quon | DE | Texas | |||
   Hall, Darren | DB | San Diego State | |||
BUFFALO |
|||||
   Basham, Carlos | DE | Wake Forest | |||
   Doyle, Tommy | T | Miami, O. | |||
   Lotulelei, Star | DT | Utah | |||
   Moss, Zack | RB | Utah | |||
   Smith, Andre | LB | North Carolina | |||
CAROLINA |
|||||
   Brown, Deonte | G | Alabama | |||
   Hoskins, Phil | DT | Kentucky | |||
   Johnson, Darryl | DE | North Carolina A&T | |||
   Johnston, Clay | LB | Baylor | |||
   Jordan, Michael | G | Ohio State | |||
   Smith, Shi | WR | South Carolina | |||
CHICAGO |
|||||
   Foles, Nick | QB | Arizona | |||
   Goldman, Eddie | NT | Florida State | |||
   Horsted, Jesper | TE | Princeton | |||
   Iyiegbuniwe, Joel | LB | Western Kentucky | |||
   Perriman, Breshad | WR | Central Florida | |||
   Shelley, Duke | DB | Kansas State | |||
   Simmons, Lachavious | G | Tennessee State | |||
CINCINNATI |
|||||
   Johnson, Fred | T | Florida | |||
   McCloud, Nick | DB | Notre Dame | |||
   Shelvin, Tyler | NT | Louisiana State | |||
   Smith, D’Ante | G | East Carolina | |||
   Waynes, Trae | DB | Michigan State | |||
Â
CLEVELAND |
|||||
   Beckham, Odell | WR | Louisiana State | |||
   Delpit, Grant | DB | Louisiana State | |||
   Dunn, Michael | G | Maryland | |||
   Fields, Tony | LB | West Virginia | |||
   Hudson, James | T | Cincinnati | |||
   Naggar, Chris | K | Southern Methodist | |||
        (Also see PRACTICE SQUAD TRANSACTIONS) | |||||
   Togiai, Tommy | DT | Ohio State | |||
DENVER | |||||
   Agim, McTelvin | DE | Arkansas | |||
   Beck, Andrew | TE | Texas | |||
   Chubb, Bradley | LB | North Carolina State | |||
   Fleming, Cameron | T | Stanford | |||
   Johnson, Jamar | DB | Indiana | |||
   McCrary, Nate | RB | Saginaw Valley State | |||
   Vincent, Kary | DB | Louisiana State | |||
DETROIT |
|||||
   Hodge, Khadarel | WR | Prairie View | |||
   Jefferson, Jermar | RB | Oregon State | |||
   Kennedy, Tom | WR | Bryant | |||
   Kraemer, Tommy | G | Notre Dame | |||
   Okwara, Julian | LB | Notre Dame | |||
   Onwuzurike, Levi | DE | Washington | |||
GREEN BAY |
|||||
   Hanson, Jake | C | Oregon | |||
   Heflin, Jack | DT | Iowa | |||
   Jean-Charles, Shemar | DB | Appalachian State | |||
   McDuffie, Isaiah | LB | Boston College | |||
   Scott, Vernon | DB | Texas Christian | |||
HOUSTON |
|||||
   Greenard, Jonathan | DE | Florida | |||
   Johnson, Lonnie | DB | Kentucky | |||
   Jordan, Brevin | TE | Miami | |||
   Miller, Anthony | WR | Memphis | |||
   Moreland, Jimmy | DB | James Madison | |||
   Phillips, Scottie | RB | Mississippi | |||
   Pierre-Louis, Kevin | LB | Boston College | |||
   Watson, Deshaun | QB | Clemson | |||
Â
INDIANAPOLIS |
|||||
   Fisher, Eric | T | Central Michigan | |||
   Fries, Will | G | Penn State | |||
   Pinter, Danny | G | Ball State | |||
   Rhodes, Xavier | DB | Florida State | |||
   Rochell, Isaac | DE | Notre Dame | |||
   Turay, Kemoko | DE | Rutgers | |||
   Wilcox, Chris | DB | Brigham Young | |||
JACKSONVILLE | |||||
   Gotsis, Adam | DE | Georgia Tech | |||
   Herndon, Tre | DB | Vanderbilt | |||
   Hollister, Jacob | TE | Wyoming | |||
   Little, Walker | T | Stanford | |||
   Smith, Jordan | LB | Alabama-Birmingham | |||
   Thomas, Daniel | DB | Auburn | |||
   Tufele, Jay | DT | Southern California | |||
KANSAS CITY |
|||||
   Baker, Deandre | DB | Georgia | |||
   Blythe, Austin | C | Iowa | |||
   Clark, Frank | DE | Michigan | |||
   Duvernay-Tardif, Laurent | G | McGill | |||
   Fountain, Daurice | WR | Northern Iowa | |||
   Mathieu, Tyrann | DB | Louisiana State | |||
LOS ANGELES CHARGERS |
|||||
   Kelley, Joshua | RB | UCLA | |||
   Marshall, Trey | DB | Florida State | |||
   McKitty, Tre’ | TE | Georgia | |||
   Ogbongbemiga, Amen | LB | Oklahoma State | |||
   Stick, Easton | QB | North Dakota State | |||
LOS ANGELES RAMS |
|||||
   Brown, Bobby | NT | Texas A&M | |||
   Hughes, Juju | DB | Fresno State | |||
   Jackson, Alaric | T | Iowa | |||
   Perkins, Bryce | QB | Virginia | |||
   Reed, J.R. | DB | Georgia | |||
   Skowronek, Ben | WR | Notre Dame | |||
MIAMI |
|||||
   Campbell, Elijah | DB | Northern Iowa | |||
   Igbinoghene, Noah | DB | Auburn | |||
   Little, Greg | T | Mississippi | |||
   Williams, Preston | WR | Colorado State | |||
   Williams, Trill | DB | Syracuse | |||
Â
MINNESOTA |
|||||
   Barr, Anthony | LB | UCLA | |||
   Dantzler, Cameron | DB | Mississippi State | |||
   Darrisaw, Christian | T | Virginia Tech | |||
   Ellefson, Ben | TE | North Dakota State | |||
   Jones, Patrick | DE | Pittsburgh | |||
   Lynch, James | NT | Baylor | |||
   Mond, Kellen | QB | Texas A&M | |||
NEW ENGLAND | |||||
   Asiasi, Devin | TE | UCLA | |||
   Cajuste, Yodny | T | West Virginia | |||
   Nordin, Quinn | K | Michigan | |||
   Perkins, Ronnie | DE | Oklahoma | |||
   Taylor, J.J. | RB | Arizona | |||
   Wade, Shaun | DB | Ohio State | |||
NEW ORLEANS |
|||||
   Book, Ian | QB | Notre Dame | |||
   Hansen, Chase | LB | Utah | |||
   Miller, Jordan | DB | Washington | |||
        (Also see WAIVER SYSTEM TRANSACTIONS) | |||||
   Prentice, Adam | RB | South Carolina | |||
   Turner, Payton | DE | Houston | |||
NEW YORK GIANTS |
|||||
   Beal, Sam | DB | Western Michigan | |||
   Engram, Evan | TE | Mississippi | |||
   Hilliard, Justin | LB | Ohio State | |||
   Jackson, Josh | DB | Iowa | |||
   Johnson, Collin | WR | Texas | |||
   Roche, Quincy | LB | Miami | |||
NEW YORK JETS |
|||||
   Adams, Josh | RB | Notre Dame | |||
   Cole, Keelan | WR | Kentucky Wesleyan | |||
   Marshall, Jonathan | DT | Arkansas | |||
   Perine, La’Mical | RB | Florida | |||
   Pinnock, Jason | DB | Pittsburgh | |||
   Williams, Quincy | LB | Murray State | |||
PHILADELPHIA |
|||||
   Dickerson, Landon | G | Alabama | |||
   McCain, Mac | DB | North Carolina A&T | |||
   McLeod, Rodney | DB | Virginia | |||
   Minshew, Gardner | QB | Washington State | |||
   Taylor, Davion | LB | Colorado | |||
Â
PITTSBURGH |
|||||
   Coward, Rashaad | T | Old Dominion | |||
   Haskins, Dwayne | QB | Ohio State | |||
   Loudermilk, Isaiahh | DE | Wisconsin | |||
   Spillane, Robert | LB | Western Michigan | |||
   Witherspoon, Ahkello | DB | Colorado | |||
SAN FRANCISCO | |||||
   Banks, Aaron | G | Notre Dame | |||
   Kinlaw, Javon | DT | South Carolina | |||
   Moseley, Emmanuel | DB | Tennessee | |||
   Norman, Josh | DB | Coastal Carolina | |||
   Sermon, Trey | RB | Ohio State | |||
SEATTLE |
|||||
   Austin, Blessuan | DB | Rutgers | |||
   Collier, L.J. | DE | Texas Christian | |||
   Collins, Alex | RB | Arkansas | |||
   Forsythe, Stone | T | Florida | |||
   Luton, Jake | QB | Oregon State | |||
   Shepley, Dakoda | C | British Columbia, Can. | |||
TENNESSEE |
|||||
   Batson, Cameron | WR | Texas Tech | |||
   Hudson, Tommy | TE | Arizona State | |||
        (Also see WAIVER SYSTEM TRANSACTIONS) | |||||
   Jackson, Chris | DB | Marshall | |||
   Long, David | LB | West Virginia | |||
   Radunz, Dillon | T | North Dakota State | |||
   Reynolds, Josh | WR | Texas A&M | |||
   Weaver, Rashad | LB | Pittsburgh | |||
WASHINGTON |
|||||
   Allen, Kyle | QB | Houston | |||
   Charles, Saahdiq | T | Louisiana State | |||
   Reyes, Sammis | TE | Tulane | |||
   Roberts, Darryl | DB | Marshall | |||
   Toney, Shaka | DE | Penn State |