The following are the NFL transactions for Tuesday, August 9. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||
WAIVER REQUESTS (All are NO RECALL) | |||
ARIZONA | |||
| Brooks, Nate | DB | North Texas | |
CLEVELAND | |||
| Kelly, Silas | LB | Coastal Carolina | |
| Injured | |||
| Partially Guaranteed Contract | |||
DALLAS | |||
| Garibay, Jonathan | K | Texas Tech | |
| Partially Guaranteed Contract | |||
INDIANAPOLIS | |||
| Hurst, John | WR | West Georgia | |
| From Reserve/Injured Injury Settlement | |||
LOS ANGELES CHARGERS | |||
| Trainer, Andrew | T | William & Mary | |
| Injured | |||
NEW YORK JETS | |||
| Ferguson, Parker | G | Air Force | |
| Rashed, Hamilcar | DE | Oregon State | |
TENNESSEE | |||
| George, Kenneth | DB | Tennessee | |
| Griffin, Michael | DB | South Dakota State | |
| Injured | |||
| Partially Guaranteed Contract | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 8/10/22 | |||
| TERMINATION OF VESTED VETERAN | |||
JACKSONVILLE | |||
| Sloter, Kyle | QB | Northern Colorado | |
TERMINATION VIA WAIVER SYSTEM | |||
LOS ANGELES RAMS | |||
| Markway, Kyle | TE | South Carolina | |
| ACTIVE LIST ADDITIONS | |||
FREE AGENT SIGNINGS | |||
ARIZONA | |||
| Davis, Cortez | DB | Hawaii | |
CLEVELAND | |||
| Kunaszyk, Jordan | LB | California | |
DALLAS | |||
| Maher, Brett | K | Nebraska | |
JACKSONVILLE | |||
| Perry, E.J. | QB | Brown | |
LOS ANGELES CHARGERS | |||
| Hunt, Cameron | G | Oregon | |
NEW ORLEANS | |||
| Carter, T.J. | DE | Kentucky | |
NEW YORK JETS | |||
| Benenoch, Caleb | T | UCLA | |
| Glaser, Chris | G | Virginia | |
TENNESSEE | |||
| Benton, Elijah | DB | Liberty | |
| Colbert, Adrian | DB | Miami | |
WASHINGTON | |||
| Cole, Matt | WR | McKendree | |
RESERVE LIST ADDITIONS | |||
| ATLANTA | |||
| Rodgers, Bryce | DT | California-Davis | |
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||
| NEW ORLEANS | |||
| Jackson, D’Marco | LB | Appalachian State | |
| Reserve/Injured; Does Not Count Against 90 Limit | |||
| Mabin, Dylan | DB | Fordham | |
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||
PITTSBURGH | |||
| Moultry, T.D. | LB | Auburn | |
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||
OTHER TRANSACTIONS/COMMENTS | |||
PASSED PHYSICAL | |||
KANSAS CITY | |||
| Fenton, Rashad | DB | South Carolina | |
NEW ORLEANS | |||
| Davenport, Marcus | DE | Texas-San Antonio |










