The following are the NFL transactions for Monday, August 29. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ARIZONA | |||||
| Baker, Darrell | DB | Georgia Southern | |||
| From Reserve/Injured Injury Settlement | |||||
| Partially Guaranteed Contract | |||||
| Martin, Koda | G | Syracuse | |||
BALTIMORE | |||||
| Murray, James | C | Holy Cross | |||
BUFFALO | |||||
| Capra, Jacob | G | San Diego State | |||
| Joseph, Daniel | DE | North Carolina State | |||
| Miller, Jordan | DB | Washington | |||
| Owen, Tanner | T | Northwest Missouri State | |||
| Partially Guaranteed Contract | |||||
| Pau’u, Neil | WR | Brigham Young | |||
| Thomas, Josh | DB | Appalachian State | |||
CHICAGO | |||||
| Alexander, Jon | DB | North Carolina-Charlotte | |||
| Dublin, Corey | C | Tulane | |||
| Shaa, Kevin | WR | Liberty | |||
CLEVELAND | |||||
| Bradley, Ja’Marcus | WR | Louisiana-Lafayette | |||
| Logan, Glen | DT | Louisiana State | |||
| Partially Guaranteed Contract | |||||
| Moffatt, Jovante | DB | Middle Tennessee | |||
| Petrula, Ben | T | Boston College | |||
| Partially Guaranteed Contract | |||||
| Weaver, Curtis | DE | Boise State | |||
DENVER | |||||
| Austin, Blessuan | DB | Rutgers | |||
| Gemmel, Jeremiah | LB | North Carolina | |||
| Gutierrez, Sebastian | T | Minot State | |||
| Partially Guaranteed Contract | |||||
| Hardy, Jaquan | RB | Tiffin | |||
| Lewis, Donnie | DB | Tulane | |||
| Injured | |||||
| JACKSONVILLE | |||||
| Alufohai, Auzoyah | DT | West Georgia | |||
| Armstead, Ryquell | RB | Temple | |||
| Franklin, Benjie | DB | Tarleton State | |||
| Partially Guaranteed Contract | |||||
| Rusnak, Brandon | DB | Michigan | |||
| Russell, Chapelle | LB | Temple | |||
| Traore, Badara | T | Louisiana State | |||
MIAMI | |||||
| Andries, Blaise | T | Minnesota | |||
| Partially Guaranteed Contract | |||||
| Carney, Owen | LB | Illinois | |||
| Partially Guaranteed Contract | |||||
| Doaks, Gerrid | RB | Cincinnati | |||
| Hamilton, Elijah | DB | Louisiana Tech | |||
| Partially Guaranteed Contract | |||||
| Hodge, Darius | DE | Marshall | |||
| Injured | |||||
| Ross, D’Angelo | DB | New Mexico | |||
| Injured | |||||
| Scott, Niles | NT | Frostburg State | |||
| White, Zaquandre | RB | South Carolina | |||
| Partially Guaranteed Contract | |||||
MINNESOTA | |||||
| Mitchell, Myron | WR | Alabama-Birmingham | |||
| Parris, Timon | T | Stony Brook | |||
NEW YORK GIANTS | |||||
| Corker, Yusuf | DB | Kentucky | |||
| Partially Guaranteed Contract | |||||
| Doss, Keelan | WR | California-Davis | |||
| Griffin, Olaijah | DB | Southern California | |||
| Partially Guaranteed Contract | |||||
| Rivas, Josh | G | Kansas State | |||
| Santoso, Ryan | K | Minnesota | |||
| Toivonen, Travis | WR | North Dakota | |||
SAN FRANCISCO | |||||
| West, Dohnovan | C | Arizona State | |||
| Partially Guaranteed Contract | |||||
CLAIMING DEADLINE: 12:00 p.m., N.Y. Time, Wednesday, 8/31/22 | |||||
| TERMINATIONS OF VESTED VETERANS | |||||
ARIZONA | |||||
| Jackson, Josh | DB | Iowa | |||
| Walker, Joe | LB | Oregon | |||
CLEVELAND | |||||
| Wims, Javon | WR | Georgia | |||
DENVER | |||||
| Martin, Sam | P | Appalachian State | |||
HOUSTON | |||||
| Rogers, Chester | WR | Grambling | |||
| From Reserve/Injured Injury Settlement | |||||
JACKSONVILLE | |||||
| Adams, Tyrell | LB | West Georgia | |||
| Ford, Rudy | DB | Auburn | |||
| McDermott, KC | T | Miami | |||
| Treadwell, Laquon | WR | Mississippi | |||
MIAMI | |||||
| Michel, Sony | RB | Georgia | |||
| Pankey, Adam | G | West Virginia | |||
| Sanu, Mohamed | WR | Rutgers | |||
| Wilson, Quincy | DB | Florida | |||
MINNESOTA | |||||
| Smith, Tye | DB | Towson | |||
NEW YORK GIANTS | |||||
| Smith, Eric | T | Virginia | |||
SAN FRANCISCO | |||||
| Crawley, Ken | DB | Colorado | |||
ACTIVE LIST ADDITION | |||||
FREE AGENT SIGNING | |||||
MIAMI | |||||
| Flowers, Trey | LB | Arkansas | |||
RESERVE LIST ADDITIONS | |||||
CLEVELAND | |||||
| Odom, Chris | DE | Arkansas State | |||
| Reserve/Injured; Does Not Count Against 90 Limit | |||||
| MIAMI | |||||
| Munson, Calvin | LB | San Diego State | |||
| Reserve/Injured; Does Not Count Against 90 Limit | |||||
MINNESOTA | |||||
| Johnson, Olabisi | WR | Colorado State | |||
| Reserve/Injured; Does Not Count Against 90 Limit | |||||
| McGill, T.Y. | DT | North Carolina State | |||
| Reserve/Injured; Does Not Count Against 90 Limit |








