The following are the NFL transactions for Friday, August 26. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ATLANTA | |||||
| Leonard, Rick | T | Florida State | |||
JACKSONVILLE | |||||
| Luton, Jake | QB | Oregon State | |||
| Morgan, Grant | LB | Arkansas | |||
NEW YORK GIANTS | |||||
| Gaither, Bailey | WR | San Jose State | |||
| Failed Physical | |||||
CLAIMING DEADLINE: 12:00 p.m., N.Y. Time, Wednesday, 8/31/22 | |||||
ASSIGNMENT VIA WAIVER SYSTEM | |||||
JACKSONVILLE | |||||
| Verity, Jake | K | East Carolina | |||
| From INDIANAPOLIS | |||||
TERMINATIONS OF VESTED VETERANS | |||||
DALLAS | |||||
| Sprinkle, Jeremy | TE | Arkansas | |||
| From Reserve/Injured Injury Settlement | |||||
NEW YORK GIANTS | |||||
| Adams, Andrew | DB | Connecticut | |||
TERMINATIONS VIA WAIVER SYSTEM | |||||
CAROLINA | |||||
| Tolson, Khalan | LB | Illinois | |||
CHICAGO | |||||
| Stanley, Jayson | DB | Georgia | |||
DALLAS | |||||
| Sam, Christian | LB | Arizona State | |||
KANSAS CITY | |||||
| Gore, Derrick | RB | Louisiana-Monroe | |||
MINNESOTA | |||||
| Stevenson, Tyarise | DT | Tulsa | |||
NEW YORK GIANTS | |||||
| Owens, Chris | C | Alabama | |||
TAMPA BAY | |||||
| Hubbard, Jonathan | T | Northwestern State, La. | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ATLANTA | |||||
| Fisk, Tucker | TE | Stanford | |||
BALTIMORE | |||||
| Dicker, Cameron | P | Texas | |||
NEW YORK GIANTS | |||||
| Santoso, Ryan | K | Minnesota | |||
| Toivonen, Travis | WR | North Dakota | |||
RESERVE LIST ADDITIONS | |||||
BALTIMORE | |||||
| Bowser, Tyus | LB | Houston | |||
| Reserve/Physically Unable to Perform | |||||
DENVER | |||||
| Wade, Barrington | LB | Iowa | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
TAMPA BAY | |||||
| Grayson, Cyril | WR | Louisiana State | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
PASSED PHYSICAL | |||||
BALTIMORE | |||||
| Stanley, Ronnie | T | Notre Dame |








