The following are the NFL transactions for Tuesday, July 26. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CHICAGO | |||||
| Green, Allie | DB | Missouri | |||
| Wright, Willie | G | Tulsa | |||
GREEN BAY | |||||
| Pututau, Hauati | DT | Utah | |||
| Sterling, Tre | DB | Oklahoma State | |||
| Texada, Raleigh | DB | Baylor | |||
INDIANAPOLIS | |||||
| Crawford, Kekoa | WR | California | |||
| Patton, Caeveon | DT | Texas State | |||
NEW ENGLAND | |||||
| Williams, Darryl | C | Mississippi State | |||
NEW ORLEANS | |||||
| Miller, Jordan | DB | Washington | |||
| Schweiger, Derek | G | Iowa State | |||
| Partially Guaranteed Contract | |||||
| Whelan, Daniel | P | California-Davis | |||
| Partially Guaranteed Contract | |||||
NEW YORK GIANTS | |||||
| Black, Henry | DB | Baylor | |||
| Ellis, Jabari | DT | South Carolina | |||
| Partially Guaranteed Contract | |||||
| Toivonen, Travis | WR | North Dakota | |||
| NEW YORK JETS | |||||
| Montgomery, D.J. | WR | Austin Peay | |||
| Samia, Dru | G | Oklahoma | |||
| Failed Physical | |||||
PHILADELPHIA | |||||
| Elliss, Noah | DT | Idaho | |||
| Non-Football Injury | |||||
| Partially Guaranteed Contract | |||||
| Hammond, Josh | WR | Florida | |||
SEATTLE | |||||
| Burr-Kirven, Ben | LB | Washington | |||
| Failed Physical | |||||
TAMPA BAY | |||||
| McElroy, Codey | TE | Southeastern Oklahoma | |||
| Injury Settlement | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 7/27/22 | |||||
TERMINATIONS OF VESTED VETERANS | |||||
ARIZONA | |||||
| Ellis, Alex | TE | Tennessee | |||
| From Reserve/Non-Football Injury; Does Not Count Against 90 | |||||
MIAMI | |||||
| Core, Cody | WR | Mississippi | |||
| Non-Football Injury | |||||
NEW YORK GIANTS | |||||
| Canady, Maurice | DB | Virginia | |||
NEW YORK JETS | |||||
| James, Craig | DB | Southern Illinois | |||
| Non-Football Injury | |||||
PITTSBURGH | |||||
| Edmunds, Trey | RB | Maryland | |||
SEATTLE | |||||
| Carson, Chris | RB | Oklahoma State | |||
| Failed Physical | |||||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BALTIMORE | |||||
| Clement, Corey | RB | Wisconsin | |||
CHICAGO | |||||
| Reiff, Riley | T | Iowa | |||
| GREEN BAY | |||||
| Clary, Ty | C | Arkansas | |||
| Mitchell, Osirus | WR | Mississippi State | |||
| Vaughn, Donte | DB | Notre Dame | |||
INDIANAPOLIS | |||||
| Ford, Isaiah | WR | Virginia Tech | |||
| Hurst, John | WR | West Georgia | |||
MIAMI | |||||
| Sanu, Mohamed | WR | Rutgers | |||
| NEW ORLEANS | |||||
| Brown, Malcolm | RB | Texas | |||
| Martin, Nick | C | Notre Dame | |||
| Patchan, Scott | DE | Colorado State | |||
NEW YORK GIANTS | |||||
| Adams, Andrew | DB | Connecticut | |||
| Kemp, Marcus | WR | Hawaii | |||
| Seymour, Kamaal | T | Rutgers | |||
| Williams, Nicholas | DE | Samford | |||
NEW YORK JETS | |||||
| Davis, Rashard | WR | James Madison | |||
| Streveler, Chris | QB | South Dakota | |||
| Williams, Isaiah | G | Akron | |||
PHILADELPHIA | |||||
| Smith, Kobe | DT | South Carolina | |||
PITTSBURGH | |||||
| McNichols, Jeremy | RB | Boise State | |||
SAN FRANCISCO | |||||
| Nkemdiche, Robert | DT | Mississippi | |||
SELECTION LIST SIGNINGS | |||||
CHICAGO | |||||
| Brisker, Jaquan | DB | Penn State | (2-48)* | ||
| SEATTLE | |||||
| Bryant, Coby | DB | Cincinnati | (4-109)* | ||
| Mafe, Boye | LB | Minnesota | (2-40)* | ||
| Walker, Kenneth | RB | Michigan State | (2-41)* | ||
*Round and Overall Selection Number in 2022 Draft. | |||||
RESERVE LIST ADDITION | |||||
| TENNESSEE | |||||
| Skrine, Buster | DB | Chattanooga | |||
| Reserve/Did Not Report | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
DECLARED NON-FOOTBALL ILLNESS (All are Counts on Active List) | |||||
CLEVELAND | |||||
| Wims, Javon | WR | Georgia | |||
NEW ENGLAND | |||||
| Bailey, Jake | P | Stanford | |||
NEW ORLEANS | |||||
| Kpassagnon, Tanoh | DE | Villanova | |||
| Vannett, Nick | TE | Ohio State | |||
NEW YORK JETS | |||||
| Coleman, Tevin | RB | Indiana | |||
WASHINGTON | |||||
| Lucas, Cornelius | T | Kansas State | |||
DECLARED NON-FOOTBALL INJURY (All are Counts on Active List) | |||||
ARIZONA | |||||
| Brown, Marquise | WR | Oklahoma | |||
CLEVELAND | |||||
| Day, Sheldon | DT | Notre Dame | |||
| Walker, Anthony | LB | Northwestern | |||
DENVER | |||||
| Allen, Christopher | LB | Alabama | |||
| GREEN BAY | |||||
| Nixon, Keisean | DB | South Carolina | |||
| Watkins, Sammy | WR | Clemson | |||
MINNESOTA | |||||
| Hairston, Nate | DB | Temple | |||
NEW ENGLAND | |||||
| Bryant, Myles | DB | Washington | |||
NEW YORK GIANTS | |||||
| Ojulari, Azeez | LB | Georgia | |||
DECLARED PHYSICALLY UNABLE TO PERFORM (All are Counts on Active List) | |||||
CLEVELAND | |||||
| Conklin, Jack | T | Michigan State | |||
| Ward, Denzel | DB | Ohio State | |||
DENVER | |||||
| Gregory, Randy | DE | Nebraska | |||
| Hamler, K.J. | WR | Penn State | |||
| Turner, Billy | T | North Dakota State | |||
KANSAS CITY | |||||
| Broughton, Cortez | DT | Cincinnati | |||
| Edwards-Helaire, Clyde | RB | Louisiana State | |||
LOS ANGELES CHARGERS | |||||
| Murray, Kenneth | LB | Oklahoma | |||
NEW YORK GIANTS | |||||
| Gates, Nick | C | Nebraska | |||
| Peart, Matt | T | Connecticut | |||
| Shepard, Sterling | WR | Oklahoma | |||
SEATTLE | |||||
| Brown, Tre | DB | Oklahoma | |||
| Rhattigan, Jon | LB | Army | |||
| Ryan, Liam | T | Washington State | |||
| Smith, Tyreke | LB | Ohio State | |||
WASHINGTON | |||||
| Larsen, Tyler | C | Utah State | |||
| Roullier, Chase | C | Wyoming | |||
| Thomas, Logan | TE | Virginia Tech | |||
| Young, Chase | DE | Ohio State | |||
PASSED PHYSICAL | |||||
GREEN BAY | |||||
| Pututau, Hauati | DT | Utah | |||
| (Also see WAIVER SYSTEM TRANSACTIONS) | |||||
LAS VEGAS | |||||
| Butler, Vernon | DT | Louisiana Tech | |||
NEW YORK JETS | |||||
| Becton, Mekhi | T | Louisville | |||
| Lawson, Carl | DE | Auburn | |||
| Uzomah, C.J. | TE | Auburn |








