The following are the NFL transactions for Thursday, July 22. This version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUEST (NO RECALL) |
|||||
TAMPA BAY |
|||||
   Riley, Curtis | DB | Fresno State | |||
        Injured | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Friday, 7/23/21 |
|||||
ASSIGNMENT VIA WAIVER SYSTEM |
|||||
CINCINNATI |
|||||
   Gaillard, Lamont | C | Georgia | |||
        From ARIZONA | |||||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS |
|||||
NEW YORK GIANTS |
|||||
   Peters, Jordyn | DB | Auburn | |||
   Weber, Mike | RB | Ohio State | |||
PITTSBURGH |
|||||
   Bundage, Calvin | DE | Oklahoma State | |||
SELECTION LIST SIGNINGS |
|||||
NEW YORK JETS |
|||||
   Moore, Elijah | WR | Mississippi | (2-34)* | ||
SAN FRANCISCO |
|||||
   Sermon, Trey | RB | Ohio State | (3-88)* | ||
*Round and Overall Selection Number in 2021 Draft. Â Â
|
|||||
Â
|
|||||
   Luton, Jake | QB | Oregon State | |||
        Reserve/COVID-19 | |||||
NEW YORK GIANTS |
|||||
   Mizzell, Taquan | RB | Virginia | |||
        Reserve/Injured; Does Not Count Against 90 Limit | |||||
   Toney, Kadarius | WR | Florida | |||
        Reserve/COVID-19 | |||||
PITTSBURGH |
|||||
   Williams, Vince | LB | Florida State | |||
        Reserve/Retired | |||||
OTHER TRANSACTIONS/COMMENTS |
|||||
DECLARED NON-FOOTBALL INJURY |
|||||
BALTIMORE |
|||||
   James, Ja’Wuan | T | Tennessee | |||
        Counts on Active List | |||||
DALLAS |
|||||
   Vasher, T.J. | WR | Texas Tech | |||
        Counts on Active List | |||||
NEW YORK GIANTS |
|||||
   Anderson, Ryan | DE | Alabama | |||
        Counts on Active List | |||||
   Platzgummer, Sandro | RB | No College | |||
        Remains on Exempt/International | |||||
DECLARED PHYSICALLY UNABLE TO PERFORM |
|||||
ARIZONA |
|||||
   Gardeck, Dennis | LB | Sioux Falls | |||
        Counts on Active List | |||||
BALTIMORE |
|||||
   Alaka, Otaro | LB | Texas A&M | |||
        Counts on Active List | |||||
   Boyle, Nick | TE | Delaware | |||
        Counts on Active List | |||||
   Marshall, Iman | DB | Southern California | |||
        Counts on Active List | |||||
   Stanley, Ronnie | T | Notre Dame | |||
        Counts on Active List | |||||
Â
|
|||||
   Cooper, Amari | WR | Alabama | |||
        Counts on Active List | |||||
   Golston, Chauncey | DE | Iowa | |||
        Counts on Active List | |||||
   Hill, Trysten | DT | Central Florida | |||
        Counts on Active List | |||||
   Hyatt, Mitch | T | Clemson | |||
        Counts on Active List | |||||
   Lawrence, Demarcus | DE | Boise State | |||
        Counts on Active List | |||||
   Zuerlein, Greg | K | Missouri Western | |||
        Counts on Active List | |||||
NEW ENGLAND |
|||||
   Cowart, Byron | DT | Maryland | |||
        Counts on Active List | |||||
   Gilmore, Stephon | DB | South Carolina | |||
        Counts on Active List | |||||
   Hall, Terez | LB | Missouri | |||
        Counts on Active List | |||||
   Keene, Dalton | TE | Virginia Tech | |||
        Counts on Active List | |||||
   King, Brandon | LB | Auburn | |||
        Counts on Active List | |||||
   Smith, Devin | WR | Ohio State | |||
        Counts on Active List | |||||
   Stidham, Jarrett | QB | Auburn | |||
        Counts on Active List | |||||
   Winovich, Chase | DE | Michigan | |||
        Counts on Active List | |||||
Â
NEW YORK GIANTS |
|||||
   Barkley, Saquon | RB | Penn State | |||
        Counts on Active List | |||||
   Harrison, Jonotthan | C | Florida | |||
        Counts on Active List | |||||
   Peart, Matt | T | Connecticut | |||
        Counts on Active List | |||||
   Robinson, Aaron | DB | Central Florida | |||
        Counts on Active List | |||||
   Rudolph, Kyle | TE | Notre Dame | |||
        Counts on Active List | |||||
   Ximines, Oshane | LB | Old Dominion | |||
        Counts on Active List | |||||
TAMPA BAY |
|||||
   Franklin, John | WR | Florida Atlantic | |||
        Counts on Active List | |||||
   Wilcox, Chris | DB | Brigham Young | |||
        Counts on Active List |