The following are the NFL transactions for Friday, May 12. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
BALTIMORE | |||||
| Keyes, Thakarius | DB | Tulane | |||
DENVER | |||||
| Ferguson, Parker | G | Air Force | |||
| McAllister, Tyreik | RB | Charleston, W. Va. | |||
WASHINGTON | |||||
| White, Drew | LB | Notre Dame | |||
| Failed Physical | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 5/15/23 | |||||
TERMINATION OF VESTED VETERAN | |||||
WASHINGTON | |||||
| Erickson, Alex | WR | Wisconsin | |||
TERMINATIONS VIA WAIVER SYSTEM | |||||
DENVER | |||||
| Tucker, Casey | T | Arizona State | |||
HOUSTON | |||||
| Perry, E.J. | QB | Brown | |||
| ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
| Arias, Daniel | WR | Colorado | |||
| Brooks, Kendall | DB | Michigan State | |||
| Demercado, Emari | RB | Texas Christian | |||
| Hembrough, Matt | LS | Oklahoma State | |||
| Honigford, Joel | TE | Michigan | |||
| Pierre, Marvin | LB | Kent State | |||
| Slade, Jacob | DT | Michigan State | |||
| Soelle, Kyle | LB | Arizona State | |||
| White, Quavian | DB | Georgia State | |||
| Whiteheart, Blake | TE | Wake Forest | |||
ATLANTA | |||||
| Enechukwu, Ikenna | LB | Rice | |||
| Harris, Keilahn | WR | Oklahoma Baptist | |||
| Jones, Mike | LB | Louisiana State | |||
| Malone, Xavier | WR | Henderson State | |||
| Marshall, Justin | WR | Buffalo | |||
| Washington, Carlos | RB | Southeastern Louisiana | |||
BUFFALO | |||||
| Dale, D.J. | DT | Alabama | |||
| Gouraige, Richard | T | Florida | |||
| Johnson, Braydon | WR | Oklahoma State | |||
| Mims, Jordan | RB | Fresno State | |||
| Shavers, Tyrell | WR | San Diego State | |||
| Thompson, Bryan | WR | Arizona State | |||
| Wayne, Jalen | WR | South Alabama | |||
CAROLINA | |||||
| Bolden, Nico | DB | Kent State | |||
| Jensen, Nash | G | North Dakota State | |||
| Lee, Ricky | T | North Carolina A&T | |||
| Leota, Eku | LB | Auburn | |||
| Peoples, Camerun | RB | Appalachian State | |||
| Redmond, Jalen | DE | Oklahoma | |||
| Richardson, Colby | DB | Louisiana State | |||
| Vann, Josh | WR | South Carolina | |||
| Wright, Rejzohn | DB | Oregon State | |||
| CINCINNATI | |||||
| Brooks, Larry | DB | Tulane | |||
| Carter, Malachi | WR | Georgia Tech | |||
| Heyward, Shaka | LB | Duke | |||
| Hippenhammer, Mac | WR | Miami, O. | |||
| Jackson, Shedrick | WR | Auburn | |||
| Kirkland, Jaxson | T | Washington | |||
| Maxwell, Devonnsha | DT | Chattanooga | |||
| Moody, Jaylen | LB | Alabama | |||
| Murray, Tyler | LB | Memphis | |||
| Pesefea, Tautala | DT | Arizona State | |||
| Saylors, Jacob | RB | East Tennessee State | |||
| Trahan, Christian | TE | Houston | |||
| Tyler, Calvin | RB | Utah State | |||
CLEVELAND | |||||
| Biggers, Caleb | DB | Boise State | |||
| Diabate, Mohamoud | LB | Utah | |||
| Greaney, Thomas | TE | Albany, N.Y. | |||
| Hall, Hassan | RB | Georgia Tech | |||
| Hickman, Ronnie | DB | Ohio State | |||
| Martin, Jeremiah | DE | Washington | |||
| McCalister, Tanner | DB | Ohio State | |||
| Phelps, Lonnie | DE | Kansas | |||
| Thomas, Charlie | LB | Georgia Tech | |||
DALLAS | |||||
| Barbon, Jose | WR | Temple | |||
| Bass, T.J. | T | Oregon | |||
| Bostick, Earl | T | Kansas | |||
| Brooks, Myles | DB | Louisiana Tech | |||
| Durden, David | WR | West Florida | |||
| Fant, Princeton | TE | Tennessee | |||
| Johnson, Durrell | DE | Liberty | |||
| Land, Isaiah | LB | Florida A&M | |||
| Luepke, Hunter | RB | North Dakota State | |||
| Mandell, D’Angelo | DB | Brigham Young | |||
| Moreno-Cropper, Jalen | WR | Fresno State | |||
| Stephens, John | WR | Louisiana-Lafayette | |||
| Wheat, Tyrus | LB | Mississippi State | |||
| DENVER | |||||
| Adkins, Nate | TE | South Carolina | |||
| Benson, Seth | LB | Iowa | |||
| Byrd, Henry | T | Princeton | |||
| Daniels, Dallas | WR | Jackson State | |||
| Gaines, Darrious | DB | Western State, Colo. | |||
| Green, Art | DB | Houston | |||
| Grimes, Taylor | WR | Incarnate Word | |||
| Haynes, Marcus | DE | Old Dominion | |||
| Incoom, Thomas | DE | Central Michigan | |||
| Jacobs, Demontrey | T | South Florida | |||
| Leach, Kris | TE | Kent State | |||
| McLaughlin, Jaleel | RB | Youngstown State | |||
| Mustipher, P.J. | DT | Penn State | |||
| Ndubuisi, Haggai Chisom | T | No College | |||
| (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Palczewski, Alex | T | Illinois | |||
| Wilson, Emanuel | RB | Fort Valley State | |||
DETROIT | |||||
| Cecil, Brad | C | South Florida | |||
| Cota, Chase | WR | Oregon | |||
| Darkangelo, Isaac | LB | Illinois | |||
| Durden, Cory | DT | North Carolina State | |||
| Galvin, Connor | T | Baylor | |||
| Gilmore, Steven | DB | Marshall | |||
| Ibrahim, Mohamed | RB | Minnesota | |||
| Joseph, Brandon | DB | Notre Dame | |||
| Martinez, Adrian | QB | Kansas State | |||
| Morton, Zach | DE | Akron | |||
| Nowaske, Trevor | LB | Saginaw Valley State | |||
| Smith, Chris | DT | Notre Dame | |||
| Swoboda, Ryan | T | Central Florida | |||
| Thomas, Starling | DB | Alabama-Birmingham | |||
| Thompson, Keytaon | WR | Virginia | |||
GREEN BAY | |||||
| Owens, Jonathan | DB | Missouri Western | |||
HOUSTON | |||||
| Beach, Tyler | T | Wisconsin | |||
| Deatherage, Dylan | G | Western Michigan | |||
| Doyle, Joe | P | Memphis | |||
| Gaye, Ali | DE | Louisiana State | |||
| Joiner, Darius | DB | Duke | |||
| Matthews, Jesse | WR | San Diego State | |||
| Valladay, Xazavian | RB | Arizona State | |||
| Wayne, Jared | WR | Pittsburgh | |||
| Zierer, Kilian | T | Auburn | |||
JACKSONVILLE | |||||
| Ademilola, Jayson | DE | Notre Dame | |||
| Coleman, D.J. | DE | Missouri | |||
| Cooks, Elijah | WR | San Jose State | |||
| Hayes, Kaleb | DB | Brigham Young | |||
| Jackson, Dequan | LB | Colorado State | |||
| Jackson, Samuel | T | Central Florida | |||
| Jenkins, Jaray | WR | Louisiana State | |||
| Martin, Oliver | WR | Nebraska | |||
| Taylor, Leonard | TE | Cincinnati | |||
| Wilson, Divaad | DB | Central Florida | |||
LAS VEGAS | |||||
| Agoha, David Ebuka | DE | No College | |||
| (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Curtis, McClendon | G | Chattanooga | |||
| Grant, Jaydon | DB | Oregon State | |||
| Hearn, Azizi | DB | UCLA | |||
| Martin, Brock | DE | Oklahoma State | |||
| Perryman, Jordan | DB | Washington | |||
| Plant, Adam | DE | Nevada-Las Vegas | |||
| Shenker, John Samuel | TE | Auburn | |||
| Tarlas, George | DE | Boise State | |||
| Thomas, Drake | LB | North Carolina State | |||
| Wagner, Dalton | T | Arkansas | |||
LOS ANGELES CHARGERS | |||||
| Allen, Brevin | LB | Campbell | |||
| Baker-Williams, Tyler | DB | North Carolina State | |||
| Branch, Johari | C | Maryland | |||
| Brown, Cameron | DB | Ohio State | |||
| Bynum, Terrell | WR | Southern California | |||
| Clark, Jerrod | DT | Coastal Carolina | |||
| Dotson, Elijah | RB | Northern Colorado | |||
| East, Nathan | LB | Samford | |||
| Ezeike, Michael | TE | UCLA | |||
| Farmer, Andrew | LB | Lane | |||
| Finley, A.J. | DB | Mississippi | |||
| Hoosman, Tyler | RB | North Dakota | |||
| Jones, Mikel | LB | Syracuse | |||
| Lang, Terrance | DE | Colorado | |||
| Melsop, Nicolas | T | Delta State | |||
| Mullen, Tiawan | DB | Indiana | |||
| Okoye, Basil | DT | No College | |||
| (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Uzodinma, Amechi | DB | Ball State | |||
| Wilson, Ontaria | WR | Florida State | |||
MIAMI | |||||
| Agude, Mitchell | LB | Miami | |||
| Blackman, James | QB | Arkansas State | |||
| Bonner, Ethan | DB | Stanford | |||
| Brooks, Christopher | RB | Brigham Young | |||
| Charlton, Randy | DE | Mississippi State | |||
| Coleman, Chris | WR | Cal Poly | |||
| Davis, Daewood | WR | Western Kentucky | |||
| Hill, Julian | TE | Campbell | |||
| Horst, Jarrett | T | Michigan State | |||
| Jensen, Alex | T | South Dakota | |||
| Miller, Aubrey | LB | Jackson State | |||
| Montalvo, Anthony | DT | Central Florida | |||
| Nelson, Garrett | DE | Nebraska | |||
| Pili, Brandon | DT | Southern California | |||
| Scaife, DJ | T | Miami | |||
| Smith, Keidron | DB | Kentucky | |||
| Tunstall, James | T | Cincinnati | |||
| Turk, Michael | P | Oklahoma | |||
| Uluave, Alama | C | San Diego State | |||
| Vandenburgh, Zeke | LB | Illinois State | |||
| Williams, Bennett | DB | Oregon | |||
MINNESOTA | |||||
| Aho, Junior | DT | Southern Methodist | |||
| (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Ali, Alan | C | Texas Christian | |||
| Avery, Calvin | DT | Illinois | |||
| Beauplan, Abraham | LB | Marshall | |||
| Carter, Andre | LB | Army | |||
| Chen, Jacky | T | Pace | |||
| Coldon, C.J. | DB | Oklahoma | |||
| Huber, Wilson | LB | Cincinnati | |||
| Johnson, Cephus | QB | Southeastern Louisiana | |||
| Knowles, Malik | WR | Kansas State | |||
| Pace, Ivan | LB | Cincinnati | |||
| Podlesny, Jack | K | Georgia | |||
| Sims, Ben | TE | Baylor | |||
| Thomas, Thayer | WR | North Carolina State | |||
| Thompson, NaJee | DB | Georgia Southern | |||
| Williams, Jaylin | DB | Indiana | |||
NEW ENGLAND | |||||
| Cunningham, Malik | QB | Louisville | |||
| Heilig, Jourdan | LB | Appalachian State | |||
| Lumpkin, Johnny | TE | Louisiana-Lafayette | |||
NEW ORLEANS | |||||
| Anderson, Nick | LB | Tulane | |||
| Barnett, Sy | WR | Davenport | |||
| Cage, Jerron | DT | Ohio State | |||
| Davis, Shaquan | WR | South Carolina State | |||
| Evans, Mark | T | Arkansas-Pine Bluff | |||
| Flowers, Malik | WR | Montana | |||
| Grupe, Blake | K | Notre Dame | |||
| Hedley, Lou | P | Miami | |||
| Johnson, Anthony | DB | Virginia | |||
| Orji, Anfernee | LB | Vanderbilt | |||
| Pihlstrom, Alex | T | Illinois | |||
| Thompson, SaRodorick | RB | Texas Tech | |||
PITTSBURGH | |||||
| Byrd, Jordan | RB | San Diego State | |||
| Morgan, Tanner | QB | Minnesota | |||
| Nyamwaya, James | DT | Merrimack | |||
| Perales, David | DE | Fresno State | |||
| Pottebaum, Monte | LB | Iowa | |||
| Potter, B.T. | K | Clemson | |||
SAN FRANCISCO | |||||
| Awatt, Ronald | RB | Texas-El Paso | |||
| Colletto, Jack | LB | Oregon State | |||
| Fisher, Joey | G | Shepherd | |||
| Jamison, D’Shawn | DB | Texas | |||
| Laborn, Khalan | RB | Marshall | |||
| Luciano, Corey | C | Washington | |||
| Manning, Ilm | T | Hawaii | |||
| Sori-Marin, Mariano | LB | Minnesota | |||
| Waege, Spencer | DE | North Dakota State | |||
| Winstead, Isaiah | WR | East Carolina | |||
| Wyatt, Shae | WR | Tulane | |||
| Young, Avery | DB | Rutgers | |||
SEATTLE | |||||
| Ahlers, Holton | QB | East Carolina | |||
| Anderson, M.J. | DE | Iowa State | |||
| Ayers, Michael | LB | Ashland | |||
| Bobo, Jake | WR | UCLA | |||
| Boykin, Lance | DB | Coastal Carolina | |||
| Bright, Cam | LB | Washington | |||
| Bush, Arquon | DB | Cincinnati | |||
| Campbell, James | DB | Montana State | |||
| Cooper, Robert | DT | Florida State | |||
| Gindorff, Noah | TE | North Dakota State | |||
| Hall, John | WR | Northwood, Mich. | |||
| Hebert, Griffin | TE | Louisiana Tech | |||
| Johnson, C.J. | WR | East Carolina | |||
| Landers, Matt | WR | Arkansas | |||
| Lindsey, Tyjon | WR | Oregon State | |||
| O’Connell, Patrick | LB | Montana | |||
| Okada, Ty | DB | Montana State | |||
| Osling, Mo | DB | UCLA | |||
| Randolph, Kendall | T | Alabama | |||
| Smith, Chris | RB | Louisiana-Lafayette | |||
| Stoll, Chris | LS | Penn State | |||
| Sutherland, Jonathan | LB | Penn State | |||
| Sykes, Jacob | DT | UCLA | |||
| Tavai, Jonah | NT | San Diego State | |||
| Young, Christian | DB | Arizona | |||
TAMPA BAY | |||||
| Banks, Jeremy | LB | Tennessee | |||
| Barber, Taye | WR | Texas Christian | |||
| Bouyer-Randle, Brandon | LB | Connecticut | |||
| Brown, Ronnie | RB | Shepherd | |||
| Deckers, Evan | LS | Duke | |||
| Dzansi, Silas | T | Virginia Tech | |||
| Haggard, Luke | T | Indiana | |||
| Isaac, Keenan | DB | Alabama State | |||
| Izien, Christian | DB | Rutgers | |||
| Jarrett, Rakim | WR | Maryland | |||
| Mbanasor, Nelson | DE | Texas State | |||
| Merriweather, Kaevon | DB | Iowa | |||
| Miller, Ryan | TE | Furman | |||
| Murray, Chris | C | Oklahoma | |||
| O’Neal, Raiqwon | T | UCLA | |||
| Pitts, Derrek | DB | North Carolina State | |||
| Taula, Tanner | TE | Illinois State | |||
| Warner, Kade | WR | Kansas State | |||
TENNESSEE | |||||
| Brown, Shakel | DT | Troy | |||
| Copeland, Jacob | WR | Maryland | |||
| Harrison, Tre’Shaun | WR | Oregon State | |||
| Jackson, Matthew | LB | Eastern Kentucky | |||
| Jones, Steven | DB | Appalachian State | |||
| Jones, Tyreque | DB | Boise State | |||
| Kendall, Anthony | DB | Baldwin-Wallace | |||
| McClelland, Charles | RB | Cincinnati | |||
| McLendon, T.K. | DE | Eastern Kentucky | |||
| Murphy, Caleb | DE | Ferris State | |||
| Ojukwu, John | T | Boise State | |||
| Reese, Otis | DB | Mississippi | |||
| Rush, Thomas | LB | Minnesota | |||
| Wolff, Trey | K | Texas Tech | |||
WASHINGTON | |||||
| Allen, Kazmeir | WR | UCLA | |||
| Bowens, Zion | WR | Hawaii | |||
| Brooks, Mason | G | Mississippi | |||
| Demorat, Tim | QB | Fordham | |||
| Henderson, Xavier | DB | Michigan State | |||
| Pryor, Joshua | DT | Bowie State | |||
| Sample, Jalen | WR | Minn. State-Mankato | |||
| Smith, Kendall | DB | Illinois | |||
| Stirgus, D.J. | DB | Missouri Western | |||
| Tinsley, Mitchell | WR | Penn State | |||
| Tremayne, Brycen | WR | Stanford | |||
| Whiteside, Nick | DB | Saginaw Valley State | |||
SELECTION LIST SIGNINGS | |||||
ARIZONA | |||||
| Gaines, Jon | G | UCLA | (4-122)* | ||
| Johnson, Paris | T | Ohio State | (1-6)* | ||
| Pappoe, Owen | LB | Auburn | (5-168)* | ||
| Stills, Dante | DT | West Virginia | (6-213)* | ||
| Tune, Clayton | QB | Houston | (5-139)* | ||
| Wilson, Michael | WR | Stanford | (3-94)* | ||
ATLANTA | |||||
| Gwyn, Jovaughn | C | South Carolina | (7-225)* | ||
| Hellams, DeMarcco | DB | Alabama | (7-224)* | ||
| Phillips, Clark | DB | Utah | (4-113)* | ||
| Robinson, Bijan | RB | Texas | (1-8)* | ||
BUFFALO | |||||
| Austin, Alex | DB | Oregon State | (7-252)* | ||
| Broeker, Nick | G | Mississippi | (7-230)* | ||
| Shorter, Justin | WR | Florida | (5-150)* | ||
| Torrence, O’Cyrus | G | Florida | (2-59)* | ||
| Williams, Dorian | LB | Tulane | (3-91)* | ||
CAROLINA | |||||
| Robinson, Jammie | DB | Florida State | (5-145)* | ||
CINCINNATI | |||||
| Battle, Jordan | DB | Alabama | (3-95)* | ||
| Brown, Chase | RB | Illinois | (5-163)* | ||
| Iosivas, Andrei | WR | Princeton | (6-206)* | ||
| Ivey, D.J. | DB | Miami | (7-246)* | ||
| Jones, Charlie | WR | Purdue | (4-131)* | ||
| Murphy, Myles | DE | Clemson | (1-28)* | ||
| Robbins, Brad | P | Michigan | (6-217)* | ||
| Turner, D.J. | DB | Michigan | (2-60)* | ||
CLEVELAND | |||||
| Ika, Siaki | DT | Baylor | (3-98)* | ||
| McGuire, Isaiah | DE | Missouri | (4-126)* | ||
| Mitchell, Cameron | DB | Northwestern | (5-142)* | ||
| Thompson-Robinson, Dorian | QB | UCLA | (5-140)* | ||
| Wypler, Luke | C | Ohio State | (6-190)* | ||
DALLAS | |||||
| Brooks, Jalen | WR | South Carolina | (7-244)* | ||
| Fehoko, Viliami | DE | San Jose State | (4-129)* | ||
| Overshown, DeMarvion | LB | Texas | (3-90)* | ||
| Richards, Asim | T | North Carolina | (5-169)* | ||
| Schoonmaker, Luke | TE | Michigan | (2-58)* | ||
| Scott, Eric | DB | Southern Mississippi | (6-178)* | ||
| Smith, Mazi | DT | Michigan | (1-26)* | ||
| Vaughn, Deuce | RB | Kansas State | (6-212)* | ||
DENVER | |||||
| Forsyth, Alex | C | Oregon | (7-257)* | ||
| Moss, Riley | DB | Iowa | (3-83)* | ||
| Skinner, J.L. | DB | Boise State | (6-183)* | ||
DETROIT | |||||
| Green, Antoine | WR | North Carolina | (7-219)* | ||
| Hooker, Hendon | QB | Tennessee | (3-68)* | ||
| Sorsdal, Colby | G | William & Mary | (5-152)* | ||
| HOUSTON | |||||
| Hill, Brandon | DB | Pittsburgh | (7-248)* | ||
| Hutchinson, Xavier | WR | Iowa State | (6-205)* | ||
| Patterson, Jarrett | G | Notre Dame | (6-201)* | ||
| To’oTo’o, Henry | LB | Alabama | (5-167)* | ||
JACKSONVILLE | |||||
| Abdullah, Yasir | LB | Louisville | (5-136)* | ||
| Bigsby, Tank | RB | Auburn | (3-88)* | ||
| Braswell, Christian | DB | Rutgers | (6-202)* | ||
| Hallett, Erick | DB | Pittsburgh | (6-208)* | ||
| Hodges, Cooper | G | Appalachian State | (7-226)* | ||
| Johnson, Antonio | DB | Texas A&M | (5-160)* | ||
| Miller, Ventrell | LB | Florida | (4-121)* | ||
| Parish, Derek | RB | Houston | (7-240)* | ||
| Vohasek, Raymond | NT | North Carolina | (7-227)* | ||
| Washington, Parker | WR | Penn State | (6-185)* | ||
LAS VEGAS | |||||
| Burney, Amari | LB | Florida | (6-203)* | ||
| O’Connell, Aidan | QB | Purdue | (4-135)* | ||
| Silvera, Nesta Jade | DT | Arizona State | (7-231)* | ||
| Smith, Christopher | DB | Georgia | (5-170)* | ||
| Tucker, Tre | WR | Cincinnati | (3-100)* | ||
| Wilson, Tyree | DE | Texas Tech | (1-7)* | ||
LOS ANGELES CHARGERS | |||||
| Davis, Derius | WR | Texas Christian | (4-125)* | ||
| Duggan, Max | QB | Texas Christian | (7-239)* | ||
| Henley, Daiyan | LB | Washington State | (3-85)* | ||
| Johnston, Quentin | WR | Texas Christian | (1-21)* | ||
| Matlock, Scott | DT | Boise State | (6-200)* | ||
| McFadden, Jordan | T | Clemson | (5-156)* | ||
MINNESOTA | |||||
| Blackmon, Mekhi | DB | Southern California | (3-102)* | ||
| Hall, Jaren | QB | Brigham Young | (5-164)* | ||
| Roy, Jaquelin | NT | Louisiana State | (5-141)* | ||
| Ward, Jay | DB | Louisiana State | (4-134)* | ||
NEW ENGLAND | |||||
| Baringer, Bryce | P | Michigan State | (6-192)* | ||
| Bolden, Isaiah | DB | Jackson State | (7-245)* | ||
| Boutte, Kayshon | WR | Louisiana State | (6-187)* | ||
| Douglas, Demario | WR | Liberty | (6-210)* | ||
| Mafi, Atonio | G | UCLA | (5-144)* | ||
| Ryland, Chad | K | Maryland | (4-112)* | ||
| Sow, Sidy | G | Eastern Michigan | (4-117)* | ||
| Speed, Ameer | DB | Michigan State | (6-214)* | ||
| NEW ORLEANS | |||||
| Howden, Jordan | DB | Minnesota | (5-146)* | ||
| Miller, Kendre | RB | Texas Christian | (3-71)* | ||
| Perry, A.T. | WR | Wake Forest | (6-195)* | ||
| Saldiveri, Nick | G | Old Dominion | (4-103)* | ||
PITTSBURGH | |||||
| Anderson, Spencer | T | Maryland | (7-251)* | ||
| Herbig, Nick | LB | Wisconsin | (4-132)* | ||
| Trice, Cory | DB | Purdue | (7-241)* | ||
| Washington, Darnell | TE | Georgia | (3-93)* | ||
SAN FRANCISCO | |||||
| Beal, Robert | DE | Georgia | (5-173)* | ||
| Bell, Ronnie | WR | Michigan | (7-253)* | ||
| Brown, Ji’Ayir | DB | Penn State | (3-87)* | ||
| Graham, Jalen | LB | Purdue | (7-255)* | ||
| Latu, Cameron | TE | Alabama | (3-101)* | ||
| Luter, Darrell | DB | South Alabama | (5-155)* | ||
| Moody, Jake | K | Michigan | (3-99)* | ||
| Willis, Brayden | TE | Oklahoma | (7-247)* | ||
| Winters, Dee | LB | Texas Christian | (6-216)* | ||
SEATTLE | |||||
| McIntosh, Kenny | RB | Georgia | (7-237)* | ||
| Morris, Mike | DE | Michigan | (5-151)* | ||
| Oluwatimi, Olusegun | C | Michigan | (5-154)* | ||
| Reed, Jerrick | DB | New Mexico | (6-198)* | ||
| Smith-Njigba, Jaxon | WR | Ohio State | (1-20)* | ||
| Young, Cameron | NT | Mississippi State | (4-123)* | ||
TENNESSEE | |||||
| Dowell, Colton | WR | Tennessee-Martin | (7-228)* | ||
| Duncan, Jaelyn | T | Maryland | (6-186)* | ||
| Whyle, Josh | TE | Cincinnati | (5-147)* | ||
WASHINGTON | |||||
| Henry, K.J. | DE | Clemson | (5-137)* | ||
| Jones, Andre | DE | Louisiana-Lafayette | (7-233)* | ||
| Rodriguez, Chris | RB | Kentucky | (6-193)* | ||
*Round and Overall Selection Number in 2023 Draft. | |||||








