The following are the NFL transactions for Thursday, May 12. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CAROLINA | |||||
| Monteiro, Aaron | T | Boston College | |||
| Parker, Aaron | WR | Rhode Island | |||
CHICAGO | |||||
| Holder, Cyrus | WR | Duquesne | |||
| Litwin, Henry | WR | Slippery Rock | |||
DENVER | |||||
| Mintze, Andre | LB | Vanderbilt | |||
DETROIT | |||||
| Elliott, Jalen | DB | Notre Dame | |||
| McKinley, Javon | WR | Notre Dame | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Friday, 5/13/22 | |||||
TERMINATION OF VESTED VETERAN | |||||
LAS VEGAS | |||||
| Gilbert, Garrett | QB | Southern Methodist | |||
TERMINATIONS VIA WAIVER SYSTEM | |||||
BALTIMORE | |||||
| Kelly, Xavier | DT | Arkansas | |||
CAROLINA | |||||
| Kamara, Azur | DE | Kansas | |||
CHICAGO | |||||
| Willis, Ryan | QB | Virginia Tech | |||
DETROIT | |||||
| Montez, Steven | QB | Colorado | |||
GREEN BAY | |||||
| Blair, Chris | WR | Alcorn State | |||
JACKSONVILLE | |||||
| Hocker, Jared | G | Texas A&M | |||
| Wright, Matthew | K | Central Florida | |||
NEW ORLEANS | |||||
| Hoyett, Braxton | DT | Mississippi State | |||
| ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
CAROLINA | |||||
| Lovett, John | RB | Penn State | |||
CHICAGO | |||||
| Pettis, Dante | WR | Washington | |||
| Sharpe, Tajae | WR | Massachusetts | |||
JACKSONVILLE | |||||
| Antwine, Israel | DT | Oklahoma State | |||
| Austin, Kevin | WR | Notre Dame | |||
| Ford, Nick | G | Utah | |||
| Prince, Gerrit | TE | Alabama-Birmingham | |||
LAS VEGAS | |||||
| Cole, Keelan | WR | Kentucky Wesleyan | |||
SELECTION LIST SIGNING | |||||
CAROLINA | |||||
| Ekwonu, Ikem | T | North Carolina State | (1-6)* | ||
| *Round and Overall Selection Number in 2022 Draft. RESERVE LIST ADDITION | |||||
| CHICAGO | |||||
| Horsted, Jesper | TE | Princeton | |||
| Reserve/Physically Unable to Perform from Waived/Failed Physical; Does Not Count Against 90 Limit |








