The following are the NFL transactions for Tuesday, March 22. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
HOUSTON | |||||
| Eldrenkamp, Jake | G | Washington | |||
| Strachan, Connor | LB | Boston College | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 3/23/22 | |||||
TERMINATION OF VESTED VETERAN | |||||
HOUSTON | |||||
| Green, T.J. | DB | Clemson | |||
*Indicates player’s accrued seasons at end of 2021 season. | |||||
TRADE | |||||
| ATLANTA TRADES: | |||||
| Ryan, Matt | QB | Boston College | |||
INDIANAPOLIS TRADES: | |||||
| Selection Choice–Round 3, 2022; Overall #82 | |||||
ACTIVE LIST ADDITIONS | |||||
| FREE AGENT SIGNINGS | |||||
CAROLINA | |||||
| Littleton, Cory | LB | Washington | |||
CHICAGO | |||||
| Blasingame, Khari | RB | Vanderbilt | |||
DETROIT | |||||
| Blough, David | QB | Purdue | |||
KANSAS CITY | |||||
| Barcoo, Luq | DB | San Diego State | |||
| Coleman, Corey | WR | Baylor | |||
MIAMI | |||||
| Redwine, Sheldrick | DB | Miami | |||
PITTSBURGH | |||||
| Olszewski, Gunner | WR | Bemidji State | |||
TENNESSEE | |||||
| Levin, Corey | C | Chattanooga | |||
FREE AGENCY SYSTEM TRANSACTIONS | |||||
SIGNING: PLAYER WHOSE CLUB RETAINED EXCLUSIVE RIGHTS | |||||
DETROIT | |||||
| Daly, Scott | LS | Notre Dame | |||
SIGNINGS: RESTRICTED FREE AGENTS | |||||
CINCINNATI | |||||
| Johnson, Fred | T | Florida | |||
| No Offer Sheet Executed | |||||
NEW YORK JETS | |||||
| White, Mike | QB | Western Kentucky | |||
| No Offer Sheet Executed | |||||
SIGNINGS: UNRESTRICTED FREE AGENTS | |||||
ARIZONA | |||||
| Lee, Andy | P | Pittsburgh | |||
| Vigil, Nick | LB | Utah State | |||
| Old Club: MINNESOTA | |||||
| ATLANTA | |||||
| Carter, Lorenzo | LB | Georgia | |||
| Old Club: NEW YORK GIANTS | |||||
| Patterson, Cordarrelle | RB | Tennessee | |||
DETROIT | |||||
| Boyle, Tim | QB | Eastern Kentucky | |||
KANSAS CITY | |||||
| Christian, Geron | T | Louisville | |||
| Old Club: HOUSTON | |||||
| Henne, Chad | QB | Michigan | |||
| Nnadi, Derrick | DT | Florida State | |||
LAS VEGAS | |||||
| Fackrell, Kyler | LB | Utah State | |||
| Old Club: LOS ANGELES CHARGERS | |||||
| Kiser, Micah | LB | Virginia | |||
| Old Club: DENVER | |||||
LOS ANGELES CHARGERS | |||||
| Everett, Gerald | TE | South Alabama | |||
| Old Club: SEATTLE | |||||
LOS ANGELES RAMS | |||||
| Robinson, Allen | WR | Penn State | |||
| Old Club: CHICAGO | |||||
MIAMI | |||||
| Scarlett, Brennan | LB | Stanford | |||
| Smythe, Durham | TE | Notre Dame | |||
MINNESOTA | |||||
| Mannion, Sean | QB | Oregon State | |||
NEW YORK JETS | |||||
| McDermott, Conor | T | UCLA | |||
SAN FRANCISCO | |||||
| McCloud, Ray-Ray | WR | Clemson | |||
| Old Club: PITTSBURGH | |||||
TENNESSEE | |||||
| Skrine, Buster | DB | Chattanooga |








