The following are the NFL transactions for Tuesday, March 21. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.Â
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUEST (NO RECALL) | |||||
MINNESOTA | |||||
Hennigan, Thomas | WR | Appalachian State | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 3/22/23 | |||||
TERMINATION OF VESTED VETERAN | |||||
SEATTLE | |||||
Woods, Al | NT | Louisiana State | |||
TERMINATION VIA WAIVER SYSTEM | |||||
DENVER | |||||
Jackson, Lamar | DB | Nebraska | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BALTIMORE | |||||
Phillips, Del’Shawn | LB | Illinois | |||
CAROLINA | |||||
Thielen, Adam | WR | Minn. State-Mankato | |||
DALLAS | |||||
Dowdle, Rico | RB | South Carolina | |||
NEW YORK GIANTS | |||||
Johnson, Leonard | DB | Duke | |||
PITTSBURGH | |||||
Pierre, James | DB | Florida Atlantic | |||
TAMPA BAY | |||||
Edmonds, Chase | RB | Fordham | |||
REINSTATEMENT | |||||
ATLANTA | |||||
Goldman, Eddie | NT | Florida State | |||
From Reserve/Retired | |||||
FREE AGENCY SYSTEM TRANSACTIONS | |||||
CLUB RIGHTS TERMINATED | |||||
DENVER | |||||
Waitman, Corliss | P | South Alabama | |||
Minimum Tender Withdrawn | |||||
SIGNING: PLAYER WHOSE CLUB RETAINED EXCLUSIVE RIGHTS | |||||
ARIZONA | |||||
Ledbetter, Jonathan | DE | Georgia | |||
SIGNINGS: UNRESTRICTED FREE AGENTS | |||||
ATLANTA | |||||
Hollins, Mack | WR | North Carolina | |||
Old Club: LAS VEGAS | |||||
Hughes, Mike | DB | Central Florida | |||
Old Club: DETROIT | |||||
BUFFALO | |||||
Harris, Damien | RB | Alabama | |||
Old Club: NEW ENGLAND | |||||
CAROLINA | |||||
Bell, Vonn | DB | Ohio State | |||
Old Club: CINCINNATI | |||||
Sanders, Miles | RB | Penn State | |||
Old Club: PHILADELPHIA | |||||
CLEVELAND | |||||
Adams, Matthew | LB | Houston | |||
Old Club: CHICAGO | |||||
Ford, Mike | DB | Southeast Missouri | |||
Old Club: ATLANTA | |||||
DALLAS | |||||
Edoga, Chuma | T | Southern California | |||
Old Club: ATLANTA | |||||
Jones, Ronald | RB | Southern California | |||
Old Club: KANSAS CITY | |||||
DENVER | |||||
Dixon, Riley | P | Syracuse | |||
Old Club: LOS ANGELES RAMS | |||||
HOUSTON | |||||
Deiter, Michael | C | Wisconsin | |||
Old Club: MIAMI | |||||
Littleton, Cory | LB | Washington | |||
Old Club: CAROLINA | |||||
Singletary, Devin | RB | Florida Atlantic | |||
Old Club: BUFFALO | |||||
KANSAS CITY | |||||
Tranquill, Drue | LB | Notre Dame | |||
Old Club: LOS ANGELES CHARGERS | |||||
LAS VEGAS | |||||
Johnson, Jaquan | DB | Miami | |||
Old Club: BUFFALO | |||||
Sims, Cam | WR | Alabama | |||
Old Club: WASHINGTON | |||||
LOS ANGELES CHARGERS | |||||
Scott, J.K. | P | Alabama | |||
MINNESOTA | |||||
Bullard, Jonathan | DE | Florida | |||
Davenport, Marcus | DE | Texas-San Antonio | |||
Old Club: NEW ORLEANS | |||||
Udoh, Olisaemeka | G | Elon | |||
NEW ENGLAND | |||||
Cardona, Joe | LS | Navy | |||
Davis, Cody | DB | Texas Tech | |||
PHILADELPHIA | |||||
Williams, Greedy | DB | Louisiana State | |||
Old Club: CLEVELAND | |||||
PITTSBURGH | |||||
Seumalo, Isaac | G | Oregon State | |||
Old Club: PHILADELPHIA | |||||
SEATTLE | |||||
Lock, Drew | QB | Missouri | |||
TENNESSEE | |||||
Murphy-Bunting, Sean | DB | Central Michigan | |||
Old Club: TAMPA BAY |