The following are the NFL transactions for Wednesday, December 22. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUEST (NO RECALL) |
|||||
CLEVELAND |
|||||
| Gillan, Jamie | P | Arkansas-Pine Bluff | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 12/23/21 |
|||||
TERMINATIONS VIA WAIVER SYSTEM |
|||||
ARIZONA |
|||||
| Wells, David | TE | San Diego State | |||
| CAROLINA | |||||
| Kaskey, Matt | T | Dartmouth | |||
| CHICAGO | |||||
| Mack, Ledarius | DE | Buffalo | |||
| DENVER | |||||
| Crockett, Damarea | RB | Missouri | |||
| SAN FRANCISCO | |||||
| Adams, Tyrell | LB | West Georgia | |||
| ACTIVE LIST ADDITIONS | |||||
|
ACTIVATIONS |
|||||
CAROLINA |
|||||
| McCaffrey, Christian | RB | Stanford | |||
| From Reserve/COVID-19
Remains on Reserve/Injured |
|||||
| CHICAGO | |||||
| Borom, Larry | T | Missouri | |||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| Jackson, Eddie | DB | Alabama | |||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| CLEVELAND | |||||
| Gillan, Jamie | P | Arkansas-Pine Bluff | |||
| From Reserve/COVID-19 (Also see WAIVER SYSTEM TRANSACTIONS) |
|||||
| Hooper, Austin | TE | Stanford | |||
| From Reserve/COVID-19 | |||||
| Phillips, Jacob | LB | Louisiana State | |||
| From Reserve/COVID-19 | |||||
| DENVER | |||||
| Reed, Malik | LB | Nevada | |||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| DETROIT | |||||
| Elliott, Jalen | DB | Notre Dame | |||
| From Reserve/COVID-19 | |||||
| HOUSTON | |||||
| Walker, DeMarcus | DE | Florida State | |||
| From Reserve/COVID-19
Remains on Reserve/Injured |
|||||
| KANSAS CITY | |||||
| Gay, Willie | LB | Mississippi State | |||
| From Reserve/COVID-19 | |||||
| Gordon, Josh | WR | Baylor | |||
| From Reserve/COVID-19 | |||||
| LOS ANGELES RAMS | |||||
| Burgess, Terrell | DB | Utah | |||
| From Reserve/COVID-19 | |||||
| Demby, Jamil | G | Maine | |||
| From Reserve/COVID-19 | |||||
| Havenstein, Rob | T | Wisconsin | |||
| From Reserve/COVID-19 | |||||
| Joseph, Sebastian | NT | Rutgers | |||
| From Reserve/COVID-19 | |||||
| Okoronkwo, Ogbonnia | LB | Oklahoma | |||
| From Reserve/COVID-19 | |||||
| MINNESOTA | |||||
| Mattison, Alexander | RB | Boise State | |||
| From Reserve/COVID-19 | |||||
| NEW ENGLAND | |||||
| Taylor, J.J. | RB | Arizona | |||
| From Reserve/COVID-19 | |||||
| SEATTLE | |||||
| Collins, Alex | RB | Arkansas | |||
| From Reserve/COVID-19 | |||||
| WASHINGTON | |||||
| Lucas, Cornelius | T | Kansas State | |||
| From Reserve/COVID-19 | |||||
FREE AGENT SIGNINGS |
|||||
CAROLINA |
|||||
| Hajrullahu, Lirim | K | Western Ontario, Can. | |||
| From Washington Practice Squad | |||||
| JACKSONVILLE | |||||
| Armstead, Ryquell | RB | Temple | |||
| From Green Bay Practice Squad | |||||
| TAMPA BAY | |||||
| Bell, Le’Veon | RB | Michigan State | |||
RESERVE LIST ADDITIONS |
|||||
| ARIZONA | |||||
| Lee, Andy | P | Pittsburgh | |||
| Reserve/COVID-19 | |||||
| BALTIMORE | |||||
| Board, Chris | LB | North Dakota State | |||
| Reserve/COVID-19 | |||||
| Hayes, Daelin | LB | Notre Dame | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| Madubuike, Justin | DT | Texas A&M | |||
| Reserve/COVID-19 | |||||
| Stone, Geno | DB | Iowa | |||
| Reserve/COVID-19 | |||||
| Welch, Kristian | LB | Iowa | |||
| Reserve/COVID-19 | |||||
| CAROLINA | |||||
| Franklin, Sam | DB | Temple | |||
| Reserve/COVID-19 | |||||
| Gonzalez, Zane | K | Arizona State | |||
| Reserve/Injured | |||||
| Kamara, Azur | DE | Kansas | |||
| Reserve/COVID-19 | |||||
| CHICAGO | |||||
| Horsted, Jesper | TE | Princeton | |||
| Reserve/COVID-19 | |||||
| CLEVELAND | |||||
| Newsome, Greg | DB | Northwestern | |||
| Reserve/COVID-19 | |||||
| DALLAS | |||||
| Ball, Josh | T | Marshall | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| DENVER | |||||
| Anderson, Calvin | T | Texas | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| Mintze, Andre | LB | Vanderbilt | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| HOUSTON | |||||
| Cooks, Brandin | WR | Oregon State | |||
| Reserve/COVID-19 | |||||
| Davis, Tae | LB | Chattanooga | |||
| Reserve/COVID-19 | |||||
| Driskel, Jeff | QB | Louisiana Tech | |||
| Reserve/Injured | |||||
| Fairbairn, Ka’imi | K | UCLA | |||
| Reserve/COVID-19 | |||||
| Wilson, Eric | LB | Cincinnati | |||
| Reserve/COVID-19 | |||||
| INDIANAPOLIS | |||||
| Turay, Kemoko | DE | Rutgers | |||
| Reserve/COVID-19 | |||||
| Ya-Sin, Rock | DB | Temple | |||
| Reserve/COVID-19 | |||||
| JACKSONVILLE | |||||
| Arnold, Dan | TE | Wisconsin-Platteville | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| Etienne, Travis | RB | Clemson | |||
| Reserve/COVID-19
From Reserve/Injured |
|||||
| KANSAS CITY | |||||
| Kaindoh, Joshua | DE | Florida State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| Remmers, Mike | T | Oregon State | |||
| Reserve/COVID-19 | |||||
| LAS VEGAS | |||||
| Facyson, Brandon | DB | Virginia Tech | |||
| Reserve/COVID-19 | |||||
| LOS ANGELES CHARGERS | |||||
| Ekeler, Austin | RB | Western State, Colo. | |||
| Reserve/COVID-19 | |||||
| Guyton, Jalen | WR | North Texas | |||
| Reserve/COVID-19 | |||||
| MIAMI | |||||
| Bowden, Lynn | RB | Kentucky | |||
| Reserve/COVID-19 | |||||
| Jones, Robert | G | Middle Tennessee | |||
| Reserve/COVID-19 | |||||
| NEW ORLEANS | |||||
| Trautman, Adam | TE | Dayton | |||
| Reserve/COVID-19 | |||||
| NEW YORK JETS | |||||
| Davis, Ashtyn | DB | California | |||
| Reserve/COVID-19 | |||||
| Marshall, Jonathan | DT | Arkansas | |||
| Reserve/COVID-19 | |||||
| Yeboah, Kenny | TE | Mississippi | |||
| Reserve/COVID-19 | |||||
| PHILADELPHIA | |||||
| Clark, Le’Raven | T | Texas Tech | |||
| Reserve/COVID-19 | |||||
| PITTSBURGH | |||||
| Allen, Marcus | LB | Penn State | |||
| Reserve/COVID-19 | |||||
| Banner, Zach | T | Southern California | |||
| Reserve/COVID-19 | |||||
| Bush, Devin | LB | Michigan | |||
| Reserve/COVID-19 | |||||
| Dotson, Kevin | G | Louisiana-Lafayette | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| SAN FRANCISCO | |||||
| Sermon, Trey | RB | Ohio State | (12/21) | ||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
| SEATTLE | |||||
| Dissly, Will | TE | Washington | |||
| Reserve/COVID-19 | |||||
| TENNESSEE | |||||
| Saffold, Rodger | G | Indiana | |||
| Reserve/COVID-19 | |||||
| WASHINGTON | |||||
| Holcomb, Cole | LB | North Carolina | |||
| Reserve/COVID-19 | |||||
| PRACTICE SQUAD TRANSACTIONS | |||||
| ADDITIONS | |||||
BALTIMORE |
|||||
| Murray, James | C | Holy Cross | |||
| BUFFALO | |||||
| Speaks, Breeland | DE | Mississippi | |||
| Exception | |||||
| CAROLINA | |||||
| Kessman, Alex | K | Pittsburgh | |||
| KANSAS CITY | |||||
| Adams, Paul | T | Missouri | |||
| Schoen, Dalton | WR | Kansas State | |||
| NEW ORLEANS | |||||
| Hoyett, Braxton | DT | Mississippi State | |||
| NEW YORK GIANTS | |||||
| Johnson, Dwayne | DB | San Diego State | |||
| NEW YORK JETS | |||||
| Webster, Ken | DB | Mississippi | |||
| Exception | |||||
| Zuber, Isaiah | WR | Mississippi State | |||
RESTORED TO PRACTICE SQUAD |
|||||
CHICAGO |
|||||
| Kamara, Sam | LB | Stony Brook | |||
| From Practice Squad; COVID-19 | |||||
| CLEVELAND | |||||
| Natson, JoJo | WR | Akron | |||
| From Practice Squad; COVID-19 | |||||
| LOS ANGELES RAMS | |||||
| Hall, Tyler | DB | Wyoming | |||
| From Practice Squad; COVID-19 | |||||
| Pinkney, Jared | TE | Vanderbilt | |||
| From Practice Squad; COVID-19 | |||||
| Williams, Jonah | DE | Weber State | |||
| From Practice Squad; COVID-19 | |||||
| WASHINGTON | |||||
| Bradley-King, William | DE | Baylor | |||
| From Practice Squad; COVID-19 | |||||
REVERSIONS FROM ACTIVE/INACTIVE LIST |
|||||
LOS ANGELES RAMS |
|||||
| Akers, Landen | WR | Iowa State | |||
| Haley, Grant | DB | Penn State | |||
| Hines, Anthony | LB | Texas A&M | |||
| Orr, Kareem | DB | Chattanooga | |||
| Powell, Brandon | WR | Florida | |||
| Randall, Damarious | DB | Arizona State | |||
| SEATTLE | |||||
| Adams, Myles | DT | Rice | |||
| Johnson, Josh | RB | Louisiana-Monroe | |||
| Jones, Josh | DB | North Carolina State | |||
| Thompson, Cody | WR | Toledo | |||
| WASHINGTON | |||||
| Armah, Alex | RB | West Georgia | |||
| Harris, De’Jon | LB | Arkansas | |||
| Reaves, Jeremy | DB | South Alabama | |||
| Shurmur, Kyle | QB | Vanderbilt | |||
| Steinmetz, David | T | Purdue | |||
PRACTICE SQUAD; COVID-19 |
|||||
BALTIMORE |
|||||
| Sharpe, David | T | Florida | |||
| Does Not Count on Practice Squad | |||||
| BUFFALO | |||||
| Morris, Quintin | TE | Bowling Green | |||
| Does Not Count on Practice Squad | |||||
| DETROIT | |||||
| Williamson, Chris | DB | Minnesota | |||
| Does Not Count on Practice Squad | |||||
| INDIANAPOLIS | |||||
| Green, Farrod | TE | Mississippi State | |||
| Does Not Count on Practice Squad | |||||
| LOS ANGELES RAMS | |||||
| Hawkins, Javian | RB | Louisville | |||
| Does Not Count on Practice Squad | |||||
| Jackson, Warren | WR | Colorado State | |||
| Does Not Count on Practice Squad | |||||
| NEW YORK JETS | |||||
| Rashed, Hamilcar | DE | Oregon State | |||
| Does Not Count on Practice Squad | |||||
CONTRACTS TERMINATED BY CLUB |
|||||
LOS ANGELES RAMS |
|||||
| Randall, Damarious | DB | Arizona State | |||
| NEW ORLEANS | |||||
| Hansen, Chase | LB | Utah | |||
| WASHINGTON | |||||
| Mata’afa, Hercules | DT | Washington State | |||
PRACTICE SQUAD PROTECTIONS |
|||||
CHICAGO |
|||||
| Kamara, Sam | LB | Stony Brook | |||
| Newsome, Dazz | WR | North Carolina | |||
| Virgin, Dee | DB | West Alabama | |||
| CLEVELAND | |||||
| Froholdt, Hjalte | G | Arkansas | |||
| Miller, Herb | DB | Florida Atlantic | |||
| Mullens, Nick | QB | Southern Mississippi | |||
| Naggar, Chris | K | Southern Methodist | |||
| KANSAS CITY | |||||
| Bootle, Dicaprio | DB | Nebraska | |||
| Griffin-Stewart, Nakia | TE | Pittsburgh | |||
| Powell, Cornell | WR | Clemson | |||
| Sullivan, Elijah | LB | Kansas State | |||
| LAS VEGAS | |||||
| Cotton, Lester | G | Alabama | |||
| Frazier, Kavon | DB | Central Michigan | |||
| Peterman, Nathan | QB | Pittsburgh | |||
| MINNESOTA | |||||
| Dorn, Myles | DB | North Carolina | |||
| Smith, Tye | DB | Towson | |||
| PHILADELPHIA | |||||
| Awosika, Kayode | T | Buffalo | |||
| Mayden, Jared | DB | Alabama | |||
| McCain, Mac | DB | North Carolina A&T | |||
| WASHINGTON | |||||
| Harris, De’Jon | LB | Arkansas | |||
| Hayden, D.J. | DB | Houston | |||
| Reaves, Jeremy | DB | South Alabama | |||
| Steinmetz, David | T | Purdue | |||
PRACTICE SQUAD; SUSPENDED BY COMMISSIONER |
|||||
CINCINNATI |
|||||
| Williams, Pooka | RB | Kansas | |||
| Does Not Count on Practice Squad | |||||
| OTHER TRANSACTIONS/COMMENTS |
|||||
ROSTER EXEMPTIONS |
|||||
CHICAGO |
|||||
| Borom, Larry | T | Missouri | |||
| Exempt/COVID-19 | |||||
| Jackson, Eddie | DB | Alabama | |||
| Exempt/COVID-19 | |||||
| DENVER | |||||
| Reed, Malik | LB | Nevada | |||
| Exempt/COVID-19 | |||||
ROSTER EXEMPTION LIFTED |
|||||
CHICAGO |
|||||
| Burns, Artie | DB | Miami | |||
| From Exempt/COVID-19
Counts on Active List |
|||||
RETURNED TO PRACTICE |
|||||
BALTIMORE |
|||||
| Hayes, Daelin | LB | Notre Dame | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| DALLAS | |||||
| Ball, Josh | T | Marshall | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Vasher, T.J. | WR | Texas Tech | |||
| Remains on Reserve/Non-Football Injury | |||||
| DENVER | |||||
| Anderson, Calvin | T | Texas | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Mintze, Andre | LB | Vanderbilt | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| JACKSONVILLE | |||||
| Arnold, Dan | TE | Wisconsin-Platteville | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Moses, Dylan | LB | Alabama | |||
| Remains on Reserve/Non-Football Injury | |||||
| KANSAS CITY | |||||
| Kaindoh, Joshua | DE | Florida State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| PITTSBURGH | |||||
| Dotson, Kevin | G | Louisiana-Lafayette | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| SAN FRANCISCO | |||||
| Sermon, Trey | RB | Ohio State | (12/21) | ||
| Remains on Reserve/Injured; Designated for Return | |||||
DE-ACTIVATIONS (All are 12/21) |
|||||
LOS ANGELES RAMS |
|||||
| Garrett, Chris | LB | Concordia, St. Paul | |||
| Hines, Anthony | LB | Texas A&M | |||
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||||
| Lewis, Terrell | LB | Alabama | |||
| Perkins, Bryce | QB | Virginia | |||
| PHILADELPHIA | |||||
| Gowan, Tay | DB | Central Florida | |||
| Sinnett, Reid | QB | San Diego | |||
| Tuipulotu, Marlon | DT | Southern California | |||
| Vincent, Kary | DB | Louisiana State | |||
| SEATTLE | |||||
| Eason, Jacob | QB | Washington | |||
| Shepley, Dakoda | C | British Columbia, Can. | |||
| WASHINGTON | |||||
| Gandy-Golden, Antonio | WR | Liberty | |||
| Reyes, Sammis | TE | Tulane | |||
| Samuel, Curtis | WR | Ohio State | |||
| Settle, Tim | DT | Virginia Tech | |||
| Smith-Williams, James | DE | North Carolina State | |||








