The following are the NFL transactions for Tuesday, December 21. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) |
|||||
ARIZONA |
|||||
   Wells, David | TE | San Diego State | |||
CAROLINA | |||||
   Kaskey, Matt | T | Dartmouth | |||
        From Reserve/Injured | |||||
CHICAGO | |||||
   Mack, Ledarius | DE | Buffalo | |||
DENVER | |||||
   Crockett, Damarea | RB | Missouri | |||
SAN FRANCISCO | |||||
   Adams, Tyrell | LB | West Georgia | |||
        Vested Veteran | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 12/22/21 |
|||||
ASSIGNMENTS VIA WAIVER SYSTEM |
|||||
CAROLINA |
|||||
   Kamara, Azur | DE | Kansas | |||
        From DALLAS | |||||
NEW YORK JETS | |||||
   Parks, Will | DB | Arizona | |||
        From MIAMI | |||||
*Indicates player’s accrued seasons at end of 2020 season. |
|||||
ACTIVE LIST ADDITIONS |
|||||
ACTIVATIONS | |||||
CHICAGO |
|||||
   Burns, Artie | DB | Miami | |||
        From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
   Shelley, Duke | DB | Kansas State | |||
        From Reserve/COVID-19 | |||||
        Remains on Reserve/Injured; Designated for Return | |||||
CINCINNATI | |||||
   Johnston, Clay | LB | Baylor | |||
        From Reserve/COVID-19 | |||||
DENVER | |||||
   Boone, Mike | RB | Cincinnati | |||
        From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||
LOS ANGELES RAMS | |||||
   Funk, Jake | RB | Maryland | |||
        From Reserve/Injured; Designated for Return | |||||
   Haley, Grant | DB | Penn State | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Howard, Travin | LB | Texas Christian | |||
        From Reserve/Injured; Designated for Return | |||||
   Miller, Von | LB | Texas A&M | |||
        From Reserve/COVID-19 | |||||
   Randall, Damarious | DB | Arizona State | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Rozeboom, Christian | LB | South Dakota State | |||
        From Reserve/COVID-19 | |||||
MINNESOTA | |||||
   Hunter, Danielle | DE | Louisiana State | |||
        From Reserve/COVID-19 | |||||
        Remains on Reserve/Injured | |||||
   Westbrook, Dede | WR | Oklahoma | |||
        From Reserve/COVID-19 | |||||
NEW ENGLAND | |||||
   Keene, Dalton | TE | Virginia Tech | |||
        From Reserve/COVID-19 | |||||
        Remains on Reserve/Injured | |||||
NEW YORK JETS | |||||
   White, Mike | QB | Western Kentucky | |||
        From Reserve/COVID-19 | |||||
PHILADELPHIA | |||||
   Anderson, Jack | G | Texas Tech | |||
        From Reserve/Injured; Designated for Return | |||||
SEATTLE | |||||
   Adams, Myles | DT | Rice | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Johnson, Josh | RB | Louisiana-Monroe | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Jones, Josh | DB | North Carolina State | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Thompson, Cody | WR | Toledo | |||
        From Practice Squad (COVID-19 Replacement) | |||||
WASHINGTON | |||||
   Apke, Troy | DB | Penn State | |||
        From Reserve/COVID-19 | |||||
   Armah, Alex | RB | West Georgia | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Harris, De’Jon | LB | Arkansas | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Reyes, Sammis | TE | Tulane | |||
        From Reserve/COVID-19 | |||||
   Settle, Tim | DT | Virginia Tech | |||
        From Reserve/COVID-19 | |||||
   Shurmur, Kyle | QB | Vanderbilt | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Steinmetz, David | T | Purdue | |||
        From Practice Squad (COVID-19 Replacement) | |||||
FREE AGENT SIGNINGS |
|||||
ARIZONA |
|||||
   Walker, Joe | LB | Oregon | |||
        From Arizona Practice Squad | |||||
ATLANTA | |||||
   Williams, Shawn | DB | Georgia | |||
        From Atlanta Practice Squad | |||||
CHICAGO | |||||
   Graham, Thomas | DB | Oregon | |||
        From Chicago Practice Squad | |||||
CINCINNATI | |||||
   Jones, Keandre | LB | Maryland | |||
        From Cincinnati Practice Squad | |||||
CLEVELAND | |||||
   Gustin, Porter | DE | Southern California | |||
        From Cleveland Practice Squad | |||||
HOUSTON | |||||
   Carter, Ron’Dell | LB | James Madison | |||
        From Arizona Practice Squad | |||||
   Williams, Xavier | DT | Northern Iowa | |||
MINNESOTA | |||||
   Dozier, Dakota | G | Furman | |||
        From Minnesota Practice Squad | |||||
RESERVE LIST ADDITIONS |
|||||
BALTIMORE |
|||||
   McPhee, Pernell | LB | Mississippi State | |||
        Reserve/COVID-19 | |||||
BUFFALO | |||||
   Beasley, Cole | WR | Southern Methodist | |||
        Reserve/COVID-19 | |||||
CAROLINA | |||||
   Bouye, A.J. | DB | Central Florida | |||
        Reserve/Injured | |||||
CHICAGO | |||||
   Nichols, Bilal | DE | Delaware | |||
        Reserve/COVID-19 | |||||
CINCINNATI | |||||
   Bachie, Joe | LB | Michigan State | |||
        Reserve/Injured | |||||
CLEVELAND | |||||
   McKinley, Takkarist | DE | UCLA | |||
        Reserve/Injured | |||||
DENVER | |||||
   Beck, Andrew | TE | Texas | |||
        Reserve/Injured | |||||
GREEN BAY | |||||
   Valdes-Scantling, Marquez | WR | South Florida | |||
        Reserve/COVID-19 | |||||
HOUSTON | |||||
   Johnson, Jaleel | DT | Iowa | |||
        Reserve/COVID-19 | |||||
JACKSONVILLE | |||||
   Hyde, Carlos | RB | Ohio State | |||
        Reserve/Injured | |||||
   Jenkins, Rayshawn | DB | Miami | |||
        Reserve/Injured | |||||
KANSAS CITY | |||||
   Bell, Blake | TE | Oklahoma | |||
        Reserve/COVID-19 | |||||
   Bolton, Nick | LB | Missouri | |||
        Reserve/COVID-19 | |||||
   Fenton, Rashad | DB | South Carolina | |||
        Reserve/COVID-19 | |||||
   Hill, Tyreek | WR | West Alabama | |||
        Reserve/COVID-19 | |||||
   Long, Kyle | G | Oregon | |||
        Reserve/COVID-19 | |||||
   Niang, Lucas | T | Texas Christian | |||
        Reserve/COVID-19 | |||||
   Watts, Armani | DB | Texas A&M | |||
        Reserve/COVID-19 | |||||
LOS ANGELES CHARGERS | |||||
   Daniel, Chase | QB | Missouri | |||
        Reserve/COVID-19 | |||||
   Gaziano, Joe | DE | Northwestern | |||
        Reserve/COVID-19 | |||||
NEW ORLEANS | |||||
   Johnson, Juwan | TE | Oregon | |||
        Reserve/COVID-19 | |||||
NEW YORK JETS | |||||
   Carter, Michael | DB | Duke | |||
        Reserve/COVID-19 | |||||
   Griffin, Ryan | TE | Connecticut | |||
        Reserve/Injured | |||||
   Vera-Tucker, Alijah | G | Southern California | |||
        Reserve/COVID-19 | |||||
TAMPA BAY | |||||
   Godwin, Chris | WR | Penn State | |||
        Reserve/Injured | |||||
   O’Connor, Pat | DE | Eastern Michigan | |||
        Reserve/Injured | |||||
WASHINGTON | |||||
   McKissic, J.D. | RB | Arkansas State | |||
        Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA |
|||||
   Hall, Nate | LB | Northwestern | |||
        Exception | |||||
ATLANTA | |||||
   Hansen, Chad | WR | California | |||
        Exception | |||||
BALTIMORE | |||||
   Worley, Daryl | DB | West Virginia | |||
        Veteran | |||||
BUFFALO | |||||
   Ksiezarczyk, Evin | T | Buffalo | |||
CINCINNATI | |||||
   Scales, Tegray | LB | Indiana | |||
DENVER | |||||
   Gordon, Anthony | QB | Washington State | |||
   Wilson, Caleb | TE | UCLA | |||
HOUSTON | |||||
   Watson, Josh | LB | Colorado State | |||
        Exception | |||||
INDIANAPOLIS | |||||
   Hand, Da’Shawn | DE | Alabama | |||
        Veteran | |||||
NEW ORLEANS | |||||
   Mabin, Dylan | DB | Fordham | |||
NEW YORK JETS | |||||
   Akinmoladun, Freedom | DE | Nebraska | |||
   Williams, Isaiah | G | Akron | |||
PITTSBURGH | |||||
   Gilliam, Nathan | G | Wake Forest | |||
RESTORED TO PRACTICE SQUAD |
|||||
ATLANTA |
|||||
   Armstrong, Cornell | DB | Southern Mississippi | |||
        From Practice Squad; COVID-19 | |||||
   Bell, Quinton | LB | Prairie View | |||
        From Practice Squad; COVID-19 | |||||
BALTIMORE | |||||
   Victor, Binjimen | WR | Ohio State | |||
        From Practice Squad; COVID-19 | |||||
DENVER | |||||
   Williams, Seth | WR | Auburn | |||
        From Practice Squad; COVID-19 | |||||
MINNESOTA |
|||||
   Jackson, Trishton | WR | Syracuse | |||
        From Practice Squad; COVID-19 | |||||
   Rose, A.J. | RB | Kentucky | |||
        From Practice Squad; COVID-19 | |||||
REVERSIONS FROM ACTIVE/INACTIVE LIST |
|||||
CHICAGO |
|||||
   Graham, Thomas | DB | Oregon | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
   Joseph, Michael | DB | Dubuque | |||
   Keyes, Thakarius | DB | Tulane | |||
   London, Lacale | DT | Western Illinois | |||
   Newsome, Dazz | WR | North Carolina | |||
   Snowden, Charles | LB | Virginia | |||
   Virgin, Dee | DB | West Alabama | |||
   Webster, Nsimba | WR | Eastern Washington | |||
CLEVELAND | |||||
   Allen, Brian | DB | Utah | |||
   Froholdt, Hjalte | G | Arkansas | |||
   Gustin, Porter | DE | Southern California | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
   Jackson, Joe | DE | Miami | |||
   Kelly, John | RB | Tennessee | |||
   Miller, Herb | DB | Florida Atlantic | |||
   Moffatt, Jovante | DB | Middle Tennessee | |||
   Mullens, Nick | QB | Southern Mississippi | |||
   Thompson, Tedric | DB | Colorado | |||
LAS VEGAS | |||||
   Cotton, Lester | G | Alabama | |||
   Johnson, Tyron | WR | Oklahoma State | |||
MINNESOTA | |||||
   Dorn, Myles | DB | North Carolina | |||
   Mitchell, Myron | WR | Alabama-Birmingham | |||
   Smith, Tye | DB | Towson | |||
PRACTICE SQUAD; COVID-19 |
|||||
BALTIMORE |
|||||
   Toliver, Kevin | DB | Louisiana State | |||
        Does Not Count on Practice Squad | |||||
KANSAS CITY |
|||||
   Fountain, Daurice | WR | Northern Iowa | |||
        Does Not Count on Practice Squad | |||||
   Harris, Darius | LB | Middle Tennessee | |||
        Does Not Count on Practice Squad | |||||
SEATTLE | |||||
   Izzo, Ryan | TE | Florida State | |||
        Does Not Count on Practice Squad | |||||
CONTRACTS TERMINATED BY CLUB |
|||||
ATLANTA |
|||||
   Sunderland, Will | DB | Troy | |||
CAROLINA | |||||
   Patrick, Jacques | RB | Florida State | |||
CLEVELAND | |||||
   Guggemos, Nick | TE | St. Thomas, Minn. | |||
   Hollins, Alexander | WR | Eastern Illinois | |||
DENVER | |||||
   Pierson-El, De’Mornay | WR | Nebraska | |||
   Taumoepenu, Pita | LB | Utah | |||
   Tucker, Casey | T | Arizona State | |||
   Whyte, Kerrith | RB | Florida Atlantic | |||
DETROIT | |||||
   Brown, Shakur | DB | Michigan State | |||
INDIANAPOLIS | |||||
   Dennard, Darqueze | DB | Michigan State | |||
LOS ANGELES RAMS | |||||
   Abrams, Delrick | DB | Colorado | |||
   Ealy, Adrian | T | Oklahoma | |||
   Jackson, Drake | C | Kentucky | |||
   Markway, Kyle | TE | South Carolina | |||
   Reiter, Austin | C | South Florida | |||
MINNESOTA | |||||
   Rose, A.J. | RB | Kentucky | |||
   Shepherd, Darrius | WR | North Dakota State | |||
NEW YORK GIANTS | |||||
   Hausmann, Jake | TE | Ohio State | |||
CONTRACTS TERMINATED BY PLAYER |
|||||
ARIZONA |
|||||
   Carter, Ron’Dell | LB | James Madison | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
   Walker, Joe | LB | Oregon | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
ATLANTA | |||||
   Williams, Shawn | DB | Georgia | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
CHICAGO | |||||
   Graham, Thomas | DB | Oregon | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
CINCINNATI | |||||
   Jones, Keandre | LB | Maryland | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
CLEVELAND | |||||
   Gustin, Porter | DE | Southern California | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
GREEN BAY | |||||
   Armstead, Ryquell | RB | Temple | |||
MINNESOTA | |||||
   Dozier, Dakota | G | Furman | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
WASHINGTON | |||||
   Hajrullahu, Lirim | K | Western Ontario, Can. | |||
PRACTICE SQUAD PROTECTIONS |
|||||
ARIZONA |
|||||
   Dortch, Greg | WR | Wake Forest | |||
   Isidora, Danny | G | Miami | |||
   Peterson, Kevin | DB | Oklahoma State | |||
   Smith, Eric | T | Virginia | |||
BALTIMORE | |||||
   Jackson, Robert | DB | Nevada-Las Vegas | |||
   McKenzie, Reginald | G | Tennessee | |||
   Sharpe, David | T | Florida | |||
   Thomas, Joe | LB | South Carolina State | |||
BUFFALO | |||||
   Ankou, Eli | DT | UCLA | |||
   Hodgins, Isaiah | WR | Oregon State | |||
   McCloud, Nick | DB | Notre Dame | |||
CAROLINA | |||||
   Bonnafon, Reggie | RB | Louisville | |||
   Pleasants, Austen | T | Ohio | |||
   Sullivan, Stephen | TE | Louisiana State | |||
   Thompson, Colin | TE | Temple | |||
CINCINNATI | |||||
   Calitro, Austin | LB | Villanova | |||
   Sutherland, Keaton | G | Texas A&M | |||
   Taylor, Trent | WR | Louisiana Tech | |||
   Wren, Renell | DT | Arizona State | |||
DALLAS | |||||
   Coyle, Tyler | DB | Purdue | |||
   Faoliu, Austin | DT | Oregon | |||
   Hamilton, Justin | DT | Louisiana-Lafayette | |||
   Hardy, Jaquan | RB | Tiffin | |||
DENVER | |||||
   Beyer, Shaun | TE | Iowa | |||
   Harris, Jonathan | DE | Lindenwood | |||
   Williams, Seth | WR | Auburn | |||
DETROIT | |||||
   Hector, Bruce | DT | South Florida | |||
   Montez, Steven | QB | Colorado | |||
   Rosas, Aldrick | K | Southern Oregon | |||
   Zylstra, Shane | TE | Minn. State-Mankato | |||
GREEN BAY | |||||
   Benkert, Kurt | QB | Virginia | |||
   McIntosh, R.J. | DE | Miami | |||
   Molson, J.J. | K | UCLA | |||
   Van Lanen, Cole | G | Wisconsin | |||
INDIANAPOLIS | |||||
   Hundley, Brett | QB | UCLA | |||
   Redmond, Will | DB | Mississippi State | |||
   Williams, Chris | DT | Wagner | |||
JACKSONVILLE | |||||
   Cotton, Jeff | WR | Idaho | |||
   Cottrell, Nathan | RB | Georgia Tech | |||
   Rusnak, Brandon | DB | Michigan | |||
LOS ANGELES CHARGERS | |||||
   Bradwell, Darius | RB | Tulane | |||
   Egbule, Emeke | LB | Houston | |||
   Kampmoyer, Hunter | TE | Oregon | |||
   Vizcaino, Tristan | K | Washington | |||
MIAMI | |||||
   Billings, Andrew | DT | Baylor | |||
   Lewis, Tommylee | WR | Northern Illinois | |||
   Luton, Jake | QB | Oregon State | |||
   Tom, Cameron | C | Southern Mississippi | |||
NEW YORK GIANTS | |||||
   Bachman, Alex | WR | Wake Forest | |||
   Boehm, Evan | C | Missouri | |||
   Cooper, Pharoh | WR | South Carolina | |||
   Moa, David | DT | Boise State | |||
NEW YORK JETS | |||||
   Reynolds, LaRoy | LB | Virginia | |||
   Williams, Isaiah | G | Akron | |||
   Zuniga, Jabari | DE | Florida | |||
PITTSBURGH | |||||
   Coward, Rashaad | T | Old Dominion | |||
   Joseph, Karl | DB | West Virginia | |||
   Miller, Anthony | WR | Memphis | |||
   Simon, John | DE | Ohio State | |||
SAN FRANCISCO | |||||
   Barcoo, Luq | DB | San Diego State | |||
   Barrett, Alex | DE | San Diego State | |||
   Robinson, Curtis | LB | Stanford | |||
   Sudfeld, Nate | QB | Indiana | |||
TAMPA BAY | |||||
   Barner, Kenjon | RB | Oregon | |||
   Borregales, Jose | K | Miami | |||
   Grayson, Cyril | WR | Louisiana State | |||
   Wreh-Wilson, Blidi | DB | Connecticut | |||
TENNESSEE | |||||
   Hogan, Kevin | QB | Stanford | |||
   Hollister, Cody | WR | Arkansas | |||
   Strong, Kevin | DE | Texas-San Antonio | |||
   Wilkins, Jordan | RB | Mississippi | |||
OTHER TRANSACTIONS/COMMENTS |
|||||
ROSTER EXEMPTIONS | |||||
CHICAGO |
|||||
   Burns, Artie | DB | Miami | |||
        Exempt/COVID-19 | |||||
 DENVER | |||||
   Boone, Mike | RB | Cincinnati | |||
        Exempt/COVID-19 | |||||
SUSPENSION LIFTED BY COMMISSIONER |
|||||
   Franklin, John | WR | Florida Atlantic | |||
        From Suspended by Commissioner | |||||
        Remains a Free Agent | |||||
DE-ACTIVATIONSÂ (All are 12/20) |
|||||
CHICAGO |
|||||
   Crawford, Xavier | DB | Central Michigan | |||
   Goodwin, Marquise | WR | Texas | |||
   Peters, Jason | T | Arkansas | |||
   Tonga, Khyiris | NT | Brigham Young | |||
CLEVELAND | |||||
   Bronson, Josiah | DT | Washington | |||
   Cager, Lawrence | WR | Georgia | |||
   Newsome, Greg | DB | Northwestern | |||
LAS VEGAS | |||||
   Barton, Jackson | T | Utah | |||
   Compton, Will | LB | Nebraska | |||
   Perryman, Denzel | LB | Miami | |||
   Simmons, Jordan | G | Southern California | |||
   Vickers, Kendal | DT | Tennessee | |||
   Waller, Darren | TE | Georgia Tech | |||
MINNESOTA | |||||
   Davis, Wyatt | G | Ohio State | |||
   Mond, Kellen | QB | Texas A&M | |||
   Surratt, Chazz | LB | North Carolina | |||
   Thielen, Adam | WR | Minn. State-Mankato |