The following are the NFL transactions for Wednesday, December 14. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
ASSIGNMENTS VIA WAIVER SYSTEM | |||||
DALLAS | |||||
| Mullen, Trayvon | DB | Clemson | |||
| From ARIZONA | |||||
NEW ORLEANS | |||||
| Benjamin, Eno | RB | Arizona State | |||
| From HOUSTON | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ATLANTA | |||||
| Williams, Damien | RB | Oklahoma | |||
BUFFALO | |||||
| Brewer, C.J. | DT | Coastal Carolina | |||
CAROLINA | |||||
| Nixon, Daviyon | DT | Iowa | |||
INDIANAPOLIS | |||||
| Coutee, Keke | WR | Texas Tech | |||
TAMPA BAY | |||||
| Fatukasi, Olakunle | LB | Rutgers | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATION | |||||
GREEN BAY | |||||
| Jones, Caleb | T | Indiana | |||
| From Reserve/Non-Football Illness; Designated for Return | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
| Blough, David | QB | Purdue | |||
| From Minnesota Practice Squad | |||||
| Whittaker, Jace | DB | Arizona | |||
| Williams, Maxx | TE | Minnesota | |||
| From Arizona Practice Squad | |||||
CLEVELAND | |||||
| Carter, Jermaine | LB | Maryland | |||
| From Cleveland Practice Squad | |||||
DENVER | |||||
| Swain, Freddie | WR | Florida | |||
| From Miami Practice Squad | |||||
HOUSTON | |||||
| Driskel, Jeff | QB | Louisiana Tech | |||
| From Houston Practice Squad | |||||
MINNESOTA | |||||
| Barnes, Kalon | DB | Baylor | |||
| From Miami Practice Squad | |||||
| Kwenkeu, William | LB | Temple | |||
| From Minnesota Practice Squad | |||||
PITTSBURGH | |||||
| Marshall, Jonathan | DT | Arkansas | |||
| From New York Jets Practice Squad | |||||
TAMPA BAY | |||||
| Chesley, Anthony | DB | Coastal Carolina | |||
| From Tampa Bay Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
ARIZONA | |||||
| Hernandez, Will | G | Texas-El Paso | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Moore, Rondale | WR | Purdue | |||
| Reserve/Injured | |||||
| Murray, Kyler | QB | Oklahoma | |||
| Reserve/Injured | |||||
ATLANTA | |||||
| Mariota, Marcus | QB | Oregon | |||
| Reserve/Injured | |||||
DALLAS | |||||
| Hankins, Johnathan | NT | Ohio State | |||
| Reserve/Injured | |||||
| Steele, Terence | T | Texas Tech | |||
| Reserve/Injured | |||||
DENVER | |||||
| Gregory, Randy | DE | Nebraska | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Martin, Jake | DE | Temple | |||
| Reserve/Injured | |||||
| Turner, Billy | T | North Dakota State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
KANSAS CITY | |||||
| Hardman, Mecole | WR | Georgia | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
LAS VEGAS | |||||
| Renfrow, Hunter | WR | Clemson | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Waller, Darren | TE | Georgia Tech | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
MINNESOTA | |||||
| Brandel, Blake | T | Oregon State | |||
| Reserve/Injured | |||||
NEW ENGLAND | |||||
| Barmore, Christian | DT | Alabama | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
NEW ORLEANS | |||||
| Hansen, Chase | LB | Utah | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Ingram, Mark | RB | Alabama | |||
| Reserve/Injured | |||||
| McCoy, Erik | C | Texas A&M | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PHILADELPHIA | |||||
| Goedert, Dallas | TE | South Dakota State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| PITTSBURGH | |||||
| Wormley, Chris | DE | Michigan | |||
| Reserve/Injured | |||||
TENNESSEE | |||||
| Cunningham, Zach | LB | Vanderbilt | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
| Strong, Carson | QB | Nevada | |||
CLEVELAND | |||||
| Jackson, Storey | LB | Liberty | |||
| Stevenson, Marquez | WR | Houston | |||
DALLAS | |||||
| Rush, Anthony | DT | Alabama-Birmingham | |||
| Veteran | |||||
DENVER | |||||
| McAllister, Tyreik | RB | Charleston, W. Va. | |||
| Ray, Wyatt | DE | Boston College | |||
| Exception | |||||
HOUSTON | |||||
| Montgomery, D.J. | WR | Austin Peay | |||
LOS ANGELES RAMS | |||||
| Davis, Khalil | DT | Nebraska | |||
| LeCounte, Richard | DB | Georgia | |||
| Exception | |||||
MIAMI | |||||
| Hamilton, DaeSean | WR | Penn State | |||
| Veteran | |||||
| Hollman, Ka’dar | DB | Toledo | |||
| Exception | |||||
MINNESOTA | |||||
| Day, Sheldon | DT | Notre Dame | |||
| Veteran | |||||
NEW ORLEANS | |||||
| Andrews, Josh | G | Oregon State | |||
| Veteran | |||||
NEW YORK GIANTS | |||||
| Mickens, Jaydon | WR | Washington | |||
| Veteran | |||||
NEW YORK JETS | |||||
| Smith, Eric | T | Virginia | |||
TAMPA BAY | |||||
| Rashed, Hamilcar | DE | Oregon State | |||
TENNESSEE | |||||
| Ward, Jonathan | RB | Central Michigan | |||
| Exception | |||||
RESTORED TO PRACTICE SQUAD | |||||
HOUSTON | |||||
| Steckler, Jordan | T | Northern Illinois | |||
| From Practice Squad; Injured; Designated for Return | |||||
PRACTICE SQUAD; INJURED | |||||
HOUSTON | |||||
| Camp, Jalen | WR | Georgia Tech | |||
| Does Not Count on Practice Squad | |||||
CONTRACTS TERMINATED BY CLUB | |||||
DALLAS | |||||
| Jefferson, Malik | LB | Texas | |||
NEW YORK GIANTS | |||||
| Mbaeteka, Roy | T | No College | |||
| CONTRACTS TERMINATED BY PLAYER | |||||
ARIZONA | |||||
| Williams, Maxx | TE | Minnesota | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
CLEVELAND | |||||
| Carter, Jermaine | LB | Maryland | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
HOUSTON | |||||
| Driskel, Jeff | QB | Louisiana Tech | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| MIAMI | |||||
| Barnes, Kalon | DB | Baylor | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Swain, Freddie | WR | Florida | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
MINNESOTA | |||||
| Blough, David | QB | Purdue | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Kwenkeu, William | LB | Temple | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
TAMPA BAY | |||||
| Chesley, Anthony | DB | Coastal Carolina | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
RETURNED TO PRACTICE | |||||
ARIZONA | |||||
| Hernandez, Will | G | Texas-El Paso | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DENVER | |||||
| Gregory, Randy | DE | Nebraska | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Turner, Billy | T | North Dakota State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
KANSAS CITY | |||||
| Hardman, Mecole | WR | Georgia | |||
| Remains on Reserve/Injured; Designated for Return | |||||
LAS VEGAS | |||||
| Renfrow, Hunter | WR | Clemson | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Waller, Darren | TE | Georgia Tech | |||
| Remains on Reserve/Injured; Designated for Return | |||||
NEW ENGLAND | |||||
| Barmore, Christian | DT | Alabama | |||
| Remains on Reserve/Injured; Designated for Return | |||||
NEW ORLEANS | |||||
| Hansen, Chase | LB | Utah | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| McCoy, Erik | C | Texas A&M | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| PHILADELPHIA | |||||
| Goedert, Dallas | TE | South Dakota State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
TENNESSEE | |||||
| Cunningham, Zach | LB | Vanderbilt | |||
| Remains on Reserve/Injured; Designated for Return |








