The following are the NFL transactions for Saturday, December 10. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ATLANTA | |||||
| Landman, Nate | LB | Colorado | |||
BALTIMORE | |||||
| Davis, Mike | RB | South Carolina | |||
| Vested Veteran | |||||
CAROLINA | |||||
| Hayes, Tae | DB | Appalachian State | |||
LAS VEGAS | |||||
| Simpson, John | G | Clemson | |||
PITTSBURGH | |||||
| Wright, Matthew | K | Central Florida | |||
TENNESSEE | |||||
| Murchison, Larrell | DT | North Carolina State | |||
| Roos, Jordan | G | Purdue | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 12/12/22 | |||||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
BALTIMORE | |||||
| Brown, Anthony | QB | Oregon | |||
| From Practice Squad (Standard Elevation) | |||||
| Dobbins, J.K. | RB | Ohio State | |||
| From Reserve/Injured; Designated for Return | |||||
| Washington, Ar’Darius | DB | Texas Christian | |||
| From Practice Squad (Standard Elevation) | |||||
| Williams, Marcus | DB | Utah | |||
| From Reserve/Injured; Designated for Return | |||||
BUFFALO | |||||
| Brown, John | WR | Pittsburg State | |||
| From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
| Anderson, Henry | DE | Stanford | |||
| From Reserve/Non-Football Illness; Designated for Return | |||||
CLEVELAND | |||||
| Brown, Mike | DB | Miami, O. | |||
| From Practice Squad (Standard Elevation) | |||||
| Davis, Tae | LB | Chattanooga | |||
| From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
| Collins, Aviante | T | Texas Christian | |||
| From Practice Squad (Standard Elevation) | |||||
| Washington, James | WR | Oklahoma State | |||
| From Reserve/Injured; Designated for Return | |||||
DENVER | |||||
| Langi, Harvey | LB | Brigham Young | |||
| From Practice Squad (Standard Elevation) | |||||
| Muti, Netane | G | Fresno State | |||
| From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
| Davis, Jarrad | LB | Florida | |||
| From Practice Squad (Standard Elevation) | |||||
| Williams, Jarren | DB | Albany, N.Y. | |||
| From Practice Squad (Standard Elevation) | |||||
HOUSTON | |||||
| Camp, Jalen | WR | Georgia Tech | |||
| From Practice Squad (Standard Elevation) | |||||
| Driskel, Jeff | QB | Louisiana Tech | |||
| From Practice Squad (Standard Elevation) | |||||
| JACKSONVILLE | |||||
| Chaisson, K’Lavon | LB | Louisiana State | |||
| From Reserve/Injured; Designated for Return | |||||
| Summers, Ty | LB | Texas Christian | |||
| From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
| Smith-Marsette, Ihmir | WR | Iowa | |||
| From Practice Squad (Standard Elevation) | |||||
LOS ANGELES CHARGERS | |||||
| Hinton, Christopher | DT | Michigan | |||
| From Practice Squad (Standard Elevation) | |||||
| Layne, Raheem | DB | Indiana | |||
| From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
| Swain, Freddie | WR | Florida | |||
| From Practice Squad (Standard Elevation) | |||||
MINNESOTA | |||||
| Dantzler, Cameron | DB | Mississippi State | |||
| From Reserve/Injured; Designated for Return | |||||
| Dorn, Myles | DB | North Carolina | |||
| From Practice Squad (Standard Elevation) | |||||
| Gowan, Tay | DB | Central Florida | |||
| From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
| Anderson, Ryder | DT | Indiana | |||
| From Practice Squad (Standard Elevation) | |||||
| Gilbert, Zyon | DB | Florida Atlantic | |||
| From Practice Squad (Standard Elevation) | |||||
NEW YORK JETS | |||||
| Harris, Marcell | LB | Florida | |||
| From Practice Squad (Standard Elevation) | |||||
PHILADELPHIA | |||||
| Elliss, Christian | LB | Idaho | |||
| From Practice Squad (Standard Elevation) | |||||
| Maddox, Avonte | DB | Pittsburgh | |||
| From Reserve/Injured; Designated for Return | |||||
PITTSBURGH | |||||
| Boswell, Chris | K | Rice | |||
| From Reserve/Injured; Designated for Return | |||||
SAN FRANCISCO | |||||
| Coleman, Tevin | RB | Indiana | |||
| From Practice Squad (Standard Elevation) | |||||
| Johnson, Dontae | DB | North Carolina State | |||
| From Practice Squad (Standard Elevation) | |||||
SEATTLE | |||||
| Igwebuike, Godwin | RB | Northwestern | |||
| From Practice Squad (Standard Elevation) | |||||
| Rhattigan, Jon | LB | Army | |||
| From Reserve/Physically Unable to Perform | |||||
| Treadwell, Laquon | WR | Mississippi | |||
| From Practice Squad (Standard Elevation) | |||||
TAMPA BAY | |||||
| Britt, K.J. | LB | Auburn | |||
| From Reserve/Injured; Designated for Return | |||||
| Thompkins, Deven | WR | Utah State | |||
| From Practice Squad (Standard Elevation) | |||||
| Turner, Nolan | DB | Clemson | |||
| From Practice Squad (Standard Elevation) | |||||
TENNESSEE | |||||
| Chestnut, Julius | RB | Sacred Heart | |||
| From Practice Squad (Standard Elevation) | |||||
| Harris, Davontae | DB | Illinois State | |||
| From Practice Squad (Standard Elevation) | |||||
| McMath, Racey | WR | Louisiana State | |||
| From Reserve/Injured; Designated for Return | |||||
| Thompson, Josh | DB | Texas | |||
| From Reserve/Injured; Designated for Return | |||||
FREE AGENT SIGNINGS | |||||
ATLANTA | |||||
| Woodside, Logan | QB | Toledo | |||
| From Tennessee Practice Squad | |||||
DENVER | |||||
| Bailey, Quinn | T | Arizona State | |||
| From Denver Practice Squad | |||||
DETROIT | |||||
| Pierschbacher, Ross | C | Alabama | |||
| From Detroit Practice Squad | |||||
LAS VEGAS | |||||
| Grasu, Hroniss | C | Oregon | |||
| From Las Vegas Practice Squad | |||||
LOS ANGELES CHARGERS | |||||
| Hall, Kemon | DB | North Texas | |||
| From Los Angeles Chargers Practice Squad | |||||
| TENNESSEE | |||||
| Conley, Chris | WR | Georgia | |||
| From Tennessee Practice Squad | |||||
| Gibbens, Jack | LB | Minnesota | |||
| From Tennessee Practice Squad | |||||
| Mabin, Greg | DB | Iowa | |||
| From Tennessee Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
| BALTIMORE | |||||
| Worley, Daryl | DB | West Virginia | |||
| Reserve/Injured | |||||
DALLAS | |||||
| Brown, Anthony | DB | Purdue | |||
| Reserve/Injured | |||||
DETROIT | |||||
| Lucas, Chase | DB | Arizona State | |||
| Reserve/Injured | |||||
LOS ANGELES CHARGERS | |||||
| Rodgers, Richard | TE | California | |||
| Reserve/Injured | |||||
MINNESOTA | |||||
| Bullard, Jonathan | DE | Florida | |||
| Reserve/Injured | |||||
TENNESSEE | |||||
| Long, David | LB | West Virginia | |||
| Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
CONTRACTS TERMINATED BY PLAYER | |||||
DENVER | |||||
| Bailey, Quinn | T | Arizona State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
DETROIT | |||||
| Pierschbacher, Ross | C | Alabama | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
LAS VEGAS | |||||
| Grasu, Hroniss | C | Oregon | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| LOS ANGELES CHARGERS | |||||
| Hall, Kemon | DB | North Texas | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
TENNESSEE | |||||
| Conley, Chris | WR | Georgia | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Gibbens, Jack | LB | Minnesota | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Mabin, Greg | DB | Iowa | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Woodside, Logan | QB | Toledo | |||
| (Also see ACTIVE LIST ADDITIONS) |








