The following are the NFL transactions for Saturday, November 4. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CHICAGO | |||||
Kramer, Doug | C | Illinois | |||
HOUSTON | |||||
Arnold, Grayland | DB | Baylor | |||
LAS VEGAS | |||||
Wilkerson, Kristian | WR | Southeast Missouri | |||
MIAMI | |||||
Pili, Brandon | NT | Southern California | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 11/6/23 | |||||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ARIZONA | |||||
Clement, Corey | RB | Wisconsin | |||
From Practice Squad (Standard Elevation) | |||||
Driskel, Jeff | QB | Louisiana Tech | |||
From Practice Squad (Standard Elevation) | |||||
ATLANTA | |||||
Byrd, Damiere | WR | South Carolina | |||
From Practice Squad (Standard Elevation) | |||||
Fisk, Tucker | TE | Stanford | |||
From Practice Squad (Standard Elevation) | |||||
BALTIMORE | |||||
Seymour, Kevon | DB | Southern California | |||
From Practice Squad (Standard Elevation) | |||||
Worley, Daryl | DB | West Virginia | |||
From Reserve/Injured; Designated for Return | |||||
BUFFALO | |||||
Norman, Josh | DB | Coastal Carolina | |||
From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
Leota, Eku | LB | Auburn | |||
From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
Baskerville, Micah | LB | Louisiana State | |||
From Practice Squad (Standard Elevation) | |||||
Jones, Braxton | T | Southern Utah | |||
From Reserve/Injured; Designated for Return | |||||
CINCINNATI | |||||
Morgan, Stanley | WR | Nebraska | |||
From Practice Squad (Standard Elevation) | |||||
CLEVELAND | |||||
Proche, James | WR | Southern Methodist | |||
From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
Evans, Rashaan | LB | Alabama | |||
From Practice Squad (Standard Elevation) | |||||
GREEN BAY | |||||
Gaines, Innis | DB | Texas Christian | |||
From Practice Squad (Standard Elevation) | |||||
HOUSTON | |||||
Eiselen, Dieter | C | Yale | |||
From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS | |||||
Lammons, Chris | DB | South Carolina | |||
From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
Perine, La’Mical | RB | Florida | |||
From Practice Squad (Standard Elevation) | |||||
LAS VEGAS | |||||
Muti, Netane | G | Fresno State | |||
From Practice Squad (Standard Elevation) | |||||
Turner, D.J. | WR | Pittsburgh | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES RAMS | |||||
Winn, Dresser | QB | Tennessee-Martin | |||
From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
Armstead, Terron | T | Arkansas-Pine Bluff | |||
From Reserve/Injured; Designated for Return | |||||
MINNESOTA | |||||
Nailor, Jalen | WR | Michigan State | |||
From Reserve/Injured; Designated for Return | |||||
Smith, T.J. | DT | Arkansas | |||
From Practice Squad (Standard Elevation) | |||||
Vigil, Nick | LB | Utah State | |||
From Practice Squad (Standard Elevation) | |||||
NEW ENGLAND | |||||
McDermott, Conor | T | UCLA | |||
From Practice Squad (Standard Elevation) | |||||
NEW ORLEANS | |||||
Littleton, Cory | LB | Washington | |||
From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
Bullock, Randy | K | Texas A&M | |||
From Practice Squad (Standard Elevation) | |||||
Hollins, Justin | LB | Oregon | |||
From Practice Squad (Standard Elevation) | |||||
PHILADELPHIA | |||||
VanSumeren, Ben | LB | Michigan State | |||
From Practice Squad (Standard Elevation) | |||||
SEATTLE | |||||
Peters, Jason | T | Arkansas | |||
From Practice Squad (Standard Elevation) | |||||
TAMPA BAY | |||||
O’Connor, Pat | DE | Eastern Michigan | |||
From Practice Squad (Standard Elevation) | |||||
WASHINGTON | |||||
Akingbulu, Alex | T | Fresno State | |||
From Practice Squad (Standard Elevation) | |||||
Laufenberg, Nolan | G | Air Force | |||
From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
Baccellia, Andre | WR | Washington | |||
From Arizona Practice Squad | |||||
CAROLINA | |||||
Farley, Matthias | DB | Notre Dame | |||
From Carolina Practice Squad | |||||
HOUSTON | |||||
Ross, D’Angelo | DB | New Mexico | |||
From Houston Practice Squad | |||||
LAS VEGAS | |||||
Reed, Malik | LB | Nevada | |||
From Las Vegas Practice Squad | |||||
NEW ENGLAND | |||||
Pharms, Jeremiah | DE | Friends | |||
From New England Practice Squad | |||||
NEW YORK GIANTS | |||||
Cager, Lawrence | TE | Georgia | |||
From New York Giants Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
CAROLINA | |||||
Houston, Justin | LB | Georgia | |||
Reserve/Injured | |||||
NEW YORK GIANTS | |||||
Taylor, Tyrod | QB | Virginia Tech | |||
Reserve/Injured | |||||
Waller, Darren | TE | Georgia Tech | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
BALTIMORE | |||||
Seymour, Kevon | DB | Southern California | |||
Veteran (Also see ACTIVE LIST ADDITIONS) | |||||
MINNESOTA | |||||
Cronk, Coy | T | Iowa | |||
CONTRACT TERMINATED BY CLUB | |||||
MINNESOTA | |||||
Byrd, Henry | T | Princeton | |||
CONTRACTS TERMINATED BY PLAYER | |||||
ARIZONA | |||||
Baccellia, Andre | WR | Washington | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
CAROLINA | |||||
Farley, Matthias | DB | Notre Dame | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
HOUSTON | |||||
Ross, D’Angelo | DB | New Mexico | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
LAS VEGAS | |||||
Reed, Malik | LB | Nevada | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW ENGLAND | |||||
Pharms, Jeremiah | DE | Friends | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW YORK GIANTS | |||||
Cager, Lawrence | TE | Georgia | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
REINSTATEMENT | |||||
Bryant, Martavis | WR | Clemson | |||
From Suspended by Commissioner-At Least One Year |