The following are the NFL transactions for Wednesday, November 30. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
ASSIGNMENT VIA WAIVER SYSTEM | |||||
SEATTLE | |||||
| Abram, Johnathan | DB | Mississippi State | |||
| From GREEN BAY | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
| Daley, Tae | DB | Virginia Tech | |||
DALLAS | |||||
| Basham, Tarell | DE | Ohio | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATION | |||||
MINNESOTA | |||||
| Ellefson, Ben | TE | North Dakota State | |||
| From Reserve/Injured; Designated for Return | |||||
| FREE AGENT SIGNINGS | |||||
CHICAGO | |||||
| Boyle, Tim | QB | Eastern Kentucky | |||
| From Detroit Practice Squad | |||||
| Brown, Andrew | NT | Virginia | |||
| From Arizona Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
| ATLANTA | |||||
| Wilkinson, Elijah | T | Massachusetts | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
BALTIMORE | |||||
| Dobbins, J.K. | RB | Ohio State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
CHICAGO | |||||
| Cruikshank, Dane | DB | Arizona | |||
| Reserve/Injured | |||||
DALLAS | |||||
| Washington, James | WR | Oklahoma State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
DENVER | |||||
| Boone, Mike | RB | Cincinnati | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
LOS ANGELES RAMS | |||||
| Hardy, Daniel | LB | Montana State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
MINNESOTA | |||||
| Booth, Andrew | DB | Clemson | |||
| Reserve/Injured | |||||
PHILADELPHIA | |||||
| Davis, Jordan | DT | Georgia | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
TAMPA BAY | |||||
| Ryan, Logan | DB | Rutgers | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
TENNESSEE | |||||
| Adeniyi, Olasunkanmi | LB | Toledo | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
WASHINGTON | |||||
| Schweitzer, Wes | G | San Jose State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
| Baccellia, Andre | WR | Washington | |||
BALTIMORE | |||||
| Bridges, Shemar | WR | Fort Valley State | |||
DENVER | |||||
| Langi, Harvey | LB | Brigham Young | |||
| Veteran | |||||
| Ozigbo, Devine | RB | Nebraska | |||
| Veteran | |||||
KANSAS CITY | |||||
| Williams, Brandon | NT | Missouri Southern | |||
| Veteran | |||||
LOS ANGELES RAMS | |||||
| Roberson, Jaquarii | WR | Wake Forest | |||
NEW YORK JETS | |||||
| Ward, Jonathan | RB | Central Michigan | |||
| Exception | |||||
PHILADELPHIA | |||||
| Baker, Kawaan | WR | South Alabama | |||
| Robinson, Tyrese | G | Oklahoma | |||
| Tate, Auden | WR | Florida State | |||
| Veteran | |||||
CONTRACTS TERMINATED BY CLUB | |||||
NEW YORK JETS | |||||
| Spencer, Diontae | WR | McNeese State | |||
PHILADELPHIA | |||||
| Wilson, Marvin | DT | Florida State | |||
| CONTRACTS TERMINATED BY PLAYER | |||||
ARIZONA | |||||
| Brown, Andrew | NT | Virginia | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
DETROIT | |||||
| Boyle, Tim | QB | Eastern Kentucky | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
PRACTICE PERIOD EXPIRED | |||||
GREEN BAY | |||||
| Galeai, Tipa | LB | Utah State | |||
RETURNED TO PRACTICE | |||||
ATLANTA | |||||
| Wilkinson, Elijah | T | Massachusetts | |||
| Remains on Reserve/Injured; Designated for Return | |||||
BALTIMORE | |||||
| Dobbins, J.K. | RB | Ohio State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DALLAS | |||||
| Washington, James | WR | Oklahoma State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DENVER | |||||
| Boone, Mike | RB | Cincinnati | |||
| Remains on Reserve/Injured; Designated for Return | |||||
LOS ANGELES RAMS | |||||
| Hardy, Daniel | LB | Montana State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
PHILADELPHIA | |||||
| Davis, Jordan | DT | Georgia | |||
| Remains on Reserve/Injured; Designated for Return | |||||
TAMPA BAY | |||||
| Ryan, Logan | DB | Rutgers | |||
| Remains on Reserve/Injured; Designated for Return | |||||
TENNESSEE | |||||
| Adeniyi, Olasunkanmi | LB | Toledo | |||
| Remains on Reserve/Injured; Designated for Return | |||||
WASHINGTON | |||||
| Schweitzer, Wes | G | San Jose State | |||
| Remains on Reserve/Injured; Designated for Return |








