The following are the NFL transactions for Saturday, November 19. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CAROLINA | |||||
| Mosby, Arron | LB | Fresno State | |||
DETROIT | |||||
| Hughes, Juju | DB | Fresno State | |||
HOUSTON | |||||
| Johnson, Jaleel | DT | Iowa | |||
| Vested Veteran | |||||
LOS ANGELES CHARGERS | |||||
| Doss, Keelan | WR | California-Davis | |||
MINNESOTA | |||||
| Whitley, Benton | DE | Holy Cross | |||
NEW ORLEANS | |||||
| Holtz, J.P. | TE | Pittsburgh | |||
| Vested Veteran | |||||
| Vannett, Nick | TE | Ohio State | |||
| Vested Veteran | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 11/21/22 | |||||
| ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ATLANTA | |||||
| Darby, Frank | WR | Arizona State | |||
| From Practice Squad (Standard Elevation) | |||||
| Neuzil, Ryan | G | Appalachian State | |||
| From Practice Squad (Standard Elevation) | |||||
| BALTIMORE | |||||
| Worley, Daryl | DB | West Virginia | |||
| From Practice Squad (Standard Elevation) | |||||
BUFFALO | |||||
| Gentry, Tanner | WR | Wyoming | |||
| From Practice Squad (Standard Elevation) | |||||
| Rhodes, Xavier | DB | Florida State | |||
| From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
| Carrie, T.J. | DB | Ohio | |||
| From Practice Squad (Standard Elevation) | |||||
| Chinn, Jeremy | DB | Southern Illinois | |||
| From Reserve/Injured; Designated for Return | |||||
| Hoskins, Phil | DT | Kentucky | |||
| From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
| Evans, Darrynton | RB | Appalachian State | |||
| From Practice Squad (Standard Elevation) | |||||
CINCINNATI | |||||
| Chrisman, Drue | P | Ohio State | |||
| From Practice Squad (Standard Elevation) | |||||
| Irwin, Trenton | WR | Stanford | |||
| From Practice Squad (Standard Elevation) | |||||
| Reader, D.J. | NT | Clemson | |||
| From Reserve/Injured; Designated for Return | |||||
CLEVELAND | |||||
| Brown, Mike | DB | Miami, O. | |||
| From Practice Squad (Standard Elevation) | |||||
| Carter, Jermaine | LB | Maryland | |||
| From Practice Squad (Standard Elevation) | |||||
| Winovich, Chase | DE | Michigan | |||
| From Reserve/Injured; Designated for Return | |||||
DALLAS | |||||
| Shepley, Dakoda | C | British Columbia, Can. | |||
| From Practice Squad (Standard Elevation) | |||||
DENVER | |||||
| Bobenmoyer, Jacob | LS | Northern Colorado | |||
| From Reserve/Injured; Designated for Return | |||||
| Johnson, Brandon | WR | Central Florida | |||
| From Practice Squad (Standard Elevation) | |||||
| Langi, Harvey | LB | Brigham Young | |||
| From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
| Berryhill, Stanley | WR | Arizona | |||
| From Practice Squad (Standard Elevation) | |||||
| Chark, D.J. | WR | Louisiana State | |||
| From Reserve/Injured; Designated for Return | |||||
| HOUSTON | |||||
| Dwumfour, Michael | DT | Rutgers | |||
| From Reserve/Injured; Designated for Return | |||||
| Francis, Jacobi | DB | Memphis | |||
| From Practice Squad (Standard Elevation) | |||||
| Redmond, Will | DB | Mississippi State | |||
| From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS | |||||
| Cline, Kameron | DE | South Dakota | |||
| From Practice Squad (Standard Elevation) | |||||
| Kalinic, Nikola | TE | York, Can. | |||
| From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
| Kemp, Marcus | WR | Hawaii | |||
| From Practice Squad (Standard Elevation) | |||||
| Powell, Cornell | WR | Clemson | |||
| From Practice Squad (Standard Elevation) | |||||
LAS VEGAS | |||||
| Hall, Tyler | DB | Wyoming | |||
| From Practice Squad (Standard Elevation) | |||||
LOS ANGELES CHARGERS | |||||
| Dicker, Cameron | P | Texas | |||
| From Practice Squad (Standard Elevation) | |||||
| Sarell, Foster | T | Stanford | |||
| From Practice Squad (Standard Elevation) | |||||
| Smartt, Stone | TE | Old Dominion | |||
| From Reserve/Non-Football Injury | |||||
LOS ANGELES RAMS | |||||
| Arcuri, A.J. | T | Michigan State | |||
| From Practice Squad (Standard Elevation) | |||||
| Kolone, Jeremiah | G | San Jose State | |||
| From Practice Squad (Standard Elevation) | |||||
MINNESOTA | |||||
| Gowan, Tay | DB | Central Florida | |||
| From Practice Squad (Standard Elevation) | |||||
NEW ORLEANS | |||||
| Johnson, David | RB | Northern Iowa | |||
| From Practice Squad (Standard Elevation) | |||||
| Zuniga, Jabari | DE | Florida | |||
| From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
| Cager, Lawrence | TE | Georgia | |||
| From Practice Squad (Standard Elevation) | |||||
| Lemieux, Shane | G | Oregon | |||
| From Reserve/Injured; Designated for Return | |||||
NEW YORK JETS | |||||
| McDermott, Conor | T | UCLA | |||
| From Practice Squad (Standard Elevation) | |||||
| Smart, Tanzel | DT | Tulane | |||
| From Practice Squad (Standard Elevation) | |||||
WASHINGTON | |||||
| Gerry, Nathan | LB | Nebraska | |||
| From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
| Clement, Corey | RB | Wisconsin | |||
| From Arizona Practice Squad | |||||
CAROLINA | |||||
| Iyiegbuniwe, Joel | LB | Western Kentucky | |||
| From Carolina Practice Squad | |||||
DENVER | |||||
| Bailey, Quinn | T | Arizona State | |||
| From Denver Practice Squad | |||||
LOS ANGELES CHARGERS | |||||
| Gaziano, Joe | DE | Northwestern | |||
| From Los Angeles Chargers Practice Squad | |||||
LOS ANGELES RAMS | |||||
| Harris, Jacob | WR | Central Florida | |||
| From Los Angeles Rams Practice Squad | |||||
MINNESOTA | |||||
| Muse, Nick | TE | South Carolina | |||
| From Minnesota Practice Squad | |||||
NEW ENGLAND | |||||
| Palardy, Michael | P | Tennessee | |||
| From New England Practice Squad | |||||
NEW ORLEANS | |||||
| Durant, Yasir | G | Missouri | |||
| From New Orleans Practice Squad | |||||
| Thompson, Bryce | DB | Tennessee | |||
| From New Orleans Practice Squad | |||||
| RESERVE LIST ADDITIONS | |||||
CLEVELAND | |||||
| Dunn, Michael | G | Maryland | |||
| Reserve/Injured | |||||
DENVER | |||||
| Griffith, Jonas | LB | Indiana State | |||
| Reserve/Injured | |||||
NEW ENGLAND | |||||
| Bailey, Jake | P | Stanford | |||
| Reserve/Injured | |||||
WASHINGTON | |||||
| McKissic, J.D. | RB | Arkansas State | |||
| Reserve/Injured | |||||
| Rogers, Armani | TE | Ohio | |||
| Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
CONTRACTS TERMINATED BY PLAYER | |||||
ARIZONA | |||||
| Clement, Corey | RB | Wisconsin | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
CAROLINA | |||||
| Iyiegbuniwe, Joel | LB | Western Kentucky | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
DENVER | |||||
| Bailey, Quinn | T | Arizona State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
LOS ANGELES CHARGERS | |||||
| Gaziano, Joe | DE | Northwestern | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
LOS ANGELES RAMS | |||||
| Harris, Jacob | WR | Central Florida | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
MINNESOTA | |||||
| Muse, Nick | TE | South Carolina | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
NEW ENGLAND | |||||
| Palardy, Michael | P | Tennessee | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
NEW ORLEANS | |||||
| Durant, Yasir | G | Missouri | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Thompson, Bryce | DB | Tennessee | |||
| (Also see ACTIVE LIST ADDITIONS) |








