| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CLEVELAND | |||||
| Rochell, Isaac | DE | Notre Dame | |||
| Vested Veteran | |||||
LOS ANGELES RAMS | |||||
| Brown, Malcolm | RB | Texas | |||
| Vested Veteran | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 11/14/22 | |||||
| ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ARIZONA | |||||
| Coward, Rashaad | T | Old Dominion | |||
| From Practice Squad (Standard Elevation) | |||||
| Washington, Charles | DB | Fresno State | |||
| From Reserve/Injured; Designated for Return | |||||
BUFFALO | |||||
| Johnson, Duke | RB | Miami | |||
| From Practice Squad (Standard Elevation) | |||||
| Rhodes, Xavier | DB | Florida State | |||
| From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
| Green, Gerri | DE | Mississippi State | |||
| From Practice Squad (Standard Elevation) | |||||
| Hand, Harrison | DB | Temple | |||
| From Practice Squad (Standard Elevation) | |||||
| Pringle, Byron | WR | Kansas State | |||
| From Reserve/Injured; Designated for Return | |||||
CLEVELAND | |||||
| Carter, Jermaine | LB | Maryland | |||
| From Practice Squad (Standard Elevation) | |||||
| Ford, Jerome | RB | Cincinnati | |||
| From Reserve/Injured; Designated for Return | |||||
| Forristall, Miller | TE | Alabama | |||
| From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
| Ollison, Qadree | RB | Pittsburgh | |||
| From Practice Squad (Standard Elevation) | |||||
| Shepley, Dakoda | C | British Columbia, Can. | |||
| From Practice Squad (Standard Elevation) | |||||
DENVER | |||||
| Bailey, Quinn | T | Arizona State | |||
| From Practice Squad (Standard Elevation) | |||||
| Harris, Jonathan | DE | Lindenwood | |||
| From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
| Berryhill, Stanley | WR | Arizona | |||
| From Practice Squad (Standard Elevation) | |||||
| Cabinda, Jason | RB | Penn State | |||
| From Reserve/Physically Unable to Perform | |||||
| Davis, Jarrad | LB | Florida | |||
| From Practice Squad (Standard Elevation) | |||||
GREEN BAY | |||||
| Ahmed, Ramiz | K | Nevada | |||
| From Practice Squad (Standard Elevation) | |||||
| Hamilton, Ladarius | LB | North Texas | |||
| From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS | |||||
| Dulin, Ashton | WR | Malone | |||
| From Reserve/Injured; Designated for Return | |||||
| Kalinic, Nikola | TE | York, Can. | |||
| From Practice Squad (Standard Elevation) | |||||
| Wilkins, Jordan | RB | Mississippi | |||
| From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
| Amadi, Ugochukwu | DB | Oregon | |||
| From Practice Squad (Standard Elevation) | |||||
| LAS VEGAS | |||||
| Peko, Kyle | DT | Oregon State | |||
| From Practice Squad (Standard Elevation) | |||||
LOS ANGELES CHARGERS | |||||
| Dicker, Cameron | P | Texas | |||
| From Practice Squad (Standard Elevation) | |||||
| Sarell, Foster | T | Stanford | |||
| From Practice Squad (Standard Elevation) | |||||
LOS ANGELES RAMS | |||||
| Lake, Quentin | DB | UCLA | |||
| From Reserve/Physically Unable to Perform | |||||
| Pinkney, Jared | TE | Vanderbilt | |||
| From Practice Squad (Standard Elevation) | |||||
| Shelton, Coleman | G | Washington | |||
| From Reserve/Injured; Designated for Return | |||||
| Williams, Kyren | RB | Notre Dame | |||
| From Reserve/Injured; Designated for Return | |||||
MIAMI | |||||
| Smith, Kion | T | Fayetteville State | |||
| From Practice Squad (Standard Elevation) | |||||
MINNESOTA | |||||
| Muse, Nick | TE | South Carolina | |||
| From Practice Squad (Standard Elevation) | |||||
NEW ORLEANS | |||||
| Howard, Jordan | RB | Indiana | |||
| From Practice Squad (Standard Elevation) | |||||
| Thompson, Bryce | DB | Tennessee | |||
| From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
| Cager, Lawrence | TE | Georgia | |||
| From Practice Squad (Standard Elevation) | |||||
| Mondeaux, Henry | DT | Oregon | |||
| From Practice Squad (Standard Elevation) | |||||
| Peart, Matt | T | Connecticut | |||
| From Reserve/Physically Unable to Perform | |||||
PITTSBURGH | |||||
| Riley, Elijah | DB | Army | |||
| From Practice Squad (Standard Elevation) | |||||
| Watt, T.J. | LB | Wisconsin | |||
| From Reserve/Injured; Designated for Return | |||||
| SAN FRANCISCO | |||||
| Al-Shaair, Azeez | LB | Florida Atlantic | |||
| From Reserve/Injured; Designated for Return | |||||
| McGill, T.Y. | DT | North Carolina State | |||
| From Practice Squad (Standard Elevation) | |||||
| McKivitz, Colton | T | West Virginia | |||
| From Reserve/Injured; Designated for Return | |||||
| Mitchell, Elijah | RB | Louisiana-Lafayette | |||
| From Reserve/Injured; Designated for Return | |||||
| Willis, Jordan | DE | Kansas State | |||
| From Reserve/Injured; Designated for Return | |||||
SEATTLE | |||||
| Jones, Vi | LB | North Carolina State | |||
| From Practice Squad (Standard Elevation) | |||||
TAMPA BAY | |||||
| Gilbert, Ulysees | LB | Akron | |||
| From Practice Squad (Standard Elevation) | |||||
| Smith, Ryan | DB | North Carolina Central | |||
| From Practice Squad (Standard Elevation) | |||||
TENNESSEE | |||||
| Board, C.J. | WR | Chattanooga | |||
| From Practice Squad (Standard Elevation) | |||||
| Burks, Treylon | WR | Arkansas | |||
| From Reserve/Injured; Designated for Return | |||||
| Molden, Elijah | DB | Washington | |||
| From Reserve/Injured; Designated for Return | |||||
| Murchison, Larrell | DT | North Carolina State | |||
| From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
| Vizcaino, Tristan | K | Washington | |||
CLEVELAND | |||||
| Perry, Roderick | DT | Illinois | |||
| From Cleveland Practice Squad | |||||
DETROIT | |||||
| Zylstra, Shane | TE | Minn. State-Mankato | |||
| From Detroit Practice Squad | |||||
GREEN BAY | |||||
| Ballentine, Corey | DB | Washburn | |||
| From Green Bay Practice Squad | |||||
LOS ANGELES CHARGERS | |||||
| Rountree, Larry | RB | Missouri | |||
| From Los Angeles Chargers Practice Squad | |||||
MIAMI | |||||
| McKinley, Verone | DB | Oregon | |||
| From Miami Practice Squad | |||||
MINNESOTA | |||||
| Shelley, Duke | DB | Kansas State | |||
| From Minnesota Practice Squad | |||||
NEW ORLEANS | |||||
| Andrews, Josh | G | Oregon State | |||
| From New Orleans Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
| ARIZONA | |||||
| Hudson, Rodney | C | Florida State | |||
| Reserve/Injured | |||||
GREEN BAY | |||||
| Stokes, Eric | DB | Georgia | |||
| Reserve/Injured | |||||
INDIANAPOLIS | |||||
| Leonard, Shaquille | LB | South Carolina State | |||
| Reserve/Injured | |||||
MINNESOTA | |||||
| Dantzler, Cameron | DB | Mississippi State | |||
| Reserve/Injured | |||||
NEW ORLEANS | |||||
| McCoy, Erik | C | Texas A&M | |||
| Reserve/Injured | |||||
PITTSBURGH | |||||
| Jackson, William | DB | Houston | |||
| Reserve/Injured | |||||
SEATTLE | |||||
| Gillaspia, Cullen | RB | Texas A&M | |||
| Reserve/Injured | |||||
TENNESSEE | |||||
| Cunningham, Zach | LB | Vanderbilt | |||
| Reserve/Injured | |||||
| Thompson, Josh | DB | Texas | |||
| Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITION | |||||
CHICAGO | |||||
| Tonges, Jake | TE | California | |||
CONTRACT TERMINATED BY CLUB | |||||
CHICAGO | |||||
| Harris, Davontae | DB | Illinois State | |||
CONTRACTS TERMINATED BY PLAYER | |||||
CLEVELAND | |||||
| Perry, Roderick | DT | Illinois | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
DETROIT | |||||
| Zylstra, Shane | TE | Minn. State-Mankato | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
GREEN BAY | |||||
| Ballentine, Corey | DB | Washburn | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
LOS ANGELES CHARGERS | |||||
| Rountree, Larry | RB | Missouri | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
MIAMI | |||||
| McKinley, Verone | DB | Oregon | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
MINNESOTA | |||||
| Shelley, Duke | DB | Kansas State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
NEW ORLEANS | |||||
| Andrews, Josh | G | Oregon State | |||
| (Also see ACTIVE LIST ADDITIONS) |







