The following are the NFL transactions for Saturday, October 8. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
BUFFALO | |||||
Bryant, Brandin | DT | Florida Atlantic | |||
NEW ORLEANS | |||||
Jones, Tony | RB | Notre Dame | |||
PITTSBURGH | |||||
Anenih, David | LB | Houston | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 10/10/22 | |||||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ARIZONA | |||||
Ammendola, Matt | K | Oklahoma State | |||
From Practice Squad (Standard Elevation) | |||||
Banjo, Chris | DB | Southern Methodist | |||
From Practice Squad (Standard Elevation) | |||||
Hamilton, Antonio | DB | South Carolina State | |||
From Reseve/Non-Football Injury; Designated for Return | |||||
ATLANTA | |||||
Pruitt, MyCole | TE | Southern Illinois | |||
From Practice Squad (Standard Elevation) | |||||
BALTIMORE | |||||
Copeland, Brandon | LB | Pennsylvania | |||
From Practice Squad (Standard Elevation) | |||||
BUFFALO | |||||
Gentry, Tanner | WR | Wyoming | |||
From Practice Squad (Standard Elevation) | |||||
Giles-Harris, Joe | LB | Duke | |||
From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
Blair, Marquise | DB | Utah | |||
From Practice Squad (Standard Elevation) | |||||
Wright, Derek | WR | Utah State | |||
From Practice Squad (Standard Elevation) | |||||
CINCINNATI | |||||
Shelvin, Tyler | NT | Louisiana State | |||
From Practice Squad (Standard Elevation) | |||||
Taylor-Britt, Cam | DB | Nebraska | |||
From Reserve/Injured; Designated for Return | |||||
CLEVELAND | |||||
Allen, Dakota | LB | Texas Tech | |||
From Practice Squad (Standard Elevation) | |||||
Rogers, Chester | WR | Grambling | |||
From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
Overton, Matt | LS | Western Washington | |||
From Practice Squad (Standard Elevation) | |||||
Watkins, Carlos | DE | Clemson | |||
From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
Badgley, Michael | K | Miami | |||
From Practice Squad (Standard Elevation) | |||||
Smith, Saivion | DB | Alabama | |||
From Practice Squad (Standard Elevation) | |||||
HOUSTON | |||||
Addison, Mario | DE | Troy | |||
From Reserve/Injured; Designated for Return | |||||
Akins, Jordan | TE | Central Florida | |||
From Practice Squad (Standard Elevation) | |||||
Schreck, Mason | TE | Buffalo | |||
From Practice Squad (Standard Elevation) | |||||
JACKSONVILLE | |||||
Peters, Corey | DT | Kentucky | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES CHARGERS | |||||
Bandy, Michael | WR | San Diego | |||
From Practice Squad (Standard Elevation) | |||||
Bertolet, Taylor | K | Texas A&M | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES RAMS | |||||
Harris, Jacob | WR | Central Florida | |||
From Practice Squad (Standard Elevation) | |||||
Skura, Matt | C | Duke | |||
From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
Fejedelem, Clayton | DB | Illinois | |||
From Reserve/Injured; Designated for Return | |||||
Shell, Brandon | T | South Carolina | |||
From Practice Squad (Standard Elevation) | |||||
MINNESOTA | |||||
Chisena, Dan | WR | Penn State | |||
From Practice Squad (Standard Elevation) | |||||
Muse, Nick | TE | South Carolina | |||
From Practice Squad (Standard Elevation) | |||||
NEW ENGLAND | |||||
Gilbert, Garrett | QB | Southern Methodist | |||
From Practice Squad (Standard Elevation) | |||||
Sokol, Matt | TE | Michigan State | |||
From Practice Squad (Standard Elevation) | |||||
Thornton, Tyquan | WR | Baylor | |||
From Reserve/Injured; Designated for Return | |||||
NEW ORLEANS | |||||
Harris, Chris | DB | Kansas | |||
From Practice Squad (Standard Elevation) | |||||
Kirkwood, Keith | WR | Temple | |||
From Practice Squad (Standard Elevation) | |||||
Roach, Malcolm | DT | Texas | |||
From Reserve/Injured; Designated for Return | |||||
NEW YORK GIANTS | |||||
Johnson, Marcus | WR | Texas | |||
From Practice Squad (Standard Elevation) | |||||
Webb, Davis | QB | California | |||
From Practice Squad (Standard Elevation) | |||||
NEW YORK JETS | |||||
Brown, Duane | T | Virginia Tech | |||
From Reserve/Injured; Designated for Return | |||||
Nasirildeen, Hamsah | LB | Florida State | |||
From Practice Squad (Standard Elevation) | |||||
PHILADELPHIA | |||||
Chachere, Andre | DB | San Jose State | |||
From Practice Squad (Standard Elevation) | |||||
Dicker, Cameron | P | Texas | |||
From Practice Squad (Standard Elevation) | |||||
PITTSBURGH | |||||
Jackson, Josh | DB | Iowa | |||
From Practice Squad (Standard Elevation) | |||||
Riley, Elijah | DB | Army | |||
From Practice Squad (Standard Elevation) | |||||
SAN FRANCISCO | |||||
Coleman, Tevin | RB | Indiana | |||
From Practice Squad (Standard Elevation) | |||||
Turner, Malik | WR | Illinois | |||
From Practice Squad (Standard Elevation) | |||||
Ward, Jimmie | DB | Northern Illinois | |||
From Reserve/Injured; Designated for Return | |||||
SEATTLE | |||||
Gillaspia, Cullen | RB | Texas A&M | |||
From Practice Squad (Standard Elevation) | |||||
Jones, Christian | LB | Florida State | |||
From Practice Squad (Standard Elevation) | |||||
TAMPA BAY | |||||
Geiger, Kaylon | WR | Texas Tech | |||
From Practice Squad (Standard Elevation) | |||||
Thompkins, Deven | WR | Utah State | |||
From Practice Squad (Standard Elevation) | |||||
TENNESSEE | |||||
Fitzpatrick, Dez | WR | Louisville | |||
From Practice Squad (Standard Elevation) | |||||
Rice, Monty | LB | Georgia | |||
From Reserve/Physically Unable to Perform | |||||
Schobert, Joe | LB | Wisconsin | |||
From Practice Squad (Standard Elevation) | |||||
WASHINGTON | |||||
Harris, De’Jon | LB | Arkansas | |||
From Practice Squad (Standard Elevation) | |||||
Hudson, Khaleke | LB | Michigan | |||
From Practice Squad (Standard Elevation) | |||||
Larsen, Tyler | C | Utah State | |||
From Reserve/Physically Unable to Perform | |||||
Robinson, Brian | RB | Alabama | |||
From Reseve/Non-Football Injury; Designated for Return | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
Baccellia, Andre | WR | Washington | |||
From Arizona Practice Squad | |||||
BALTIMORE | |||||
Worley, Daryl | DB | West Virginia | |||
From Baltimore Practice Squad | |||||
BUFFALO | |||||
Hodgins, Isaiah | WR | Oregon State | |||
From Buffalo Practice Squad | |||||
Ingram, Ja’Marcus | DB | Buffalo | |||
From Buffalo Practice Squad | |||||
DETROIT | |||||
Alexander, Maurice | WR | Florida International | |||
From Detroit Practice Squad | |||||
Parker, A.J. | DB | Kansas State | |||
From Detroit Practice Squad | |||||
LOS ANGELES RAMS | |||||
Brown, Malcolm | RB | Texas | |||
From Los Angeles Rams Practice Squad | |||||
MINNESOTA | |||||
Dorn, Myles | DB | North Carolina | |||
From Minnesota Practice Squad | |||||
NEW ORLEANS | |||||
Thompson, Bryce | DB | Tennessee | |||
From New Orleans Practice Squad | |||||
NEW YORK GIANTS | |||||
Jefferson, Tony | DB | Oklahoma | |||
From New York Giants Practice Squad | |||||
PITTSBURGH | |||||
Anderson, Ryan | LB | Alabama | |||
From Pittsburgh Practice Squad | |||||
SAN FRANCISCO | |||||
Spence, Akeem | DT | Illinois | |||
From San Francisco Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
ARIZONA | |||||
Vigil, Nick | LB | Utah State | |||
Reserve/Injured | |||||
BUFFALO | |||||
Crowder, Jamison | WR | Duke | |||
Reserve/Injured | |||||
DETROIT | |||||
Cephus, Quintez | WR | Wisconsin | |||
Reserve/Injured | |||||
LOS ANGELES RAMS | |||||
Fuller, Jordan | DB | Ohio State | |||
Reserve/Injured | |||||
Shelton, Coleman | G | Washington | |||
Reserve/Injured | |||||
MIAMI | |||||
Carter, Cethan | TE | Nebraska | |||
Reserve/Injured | |||||
MINNESOTA | |||||
Ellefson, Ben | TE | North Dakota State | |||
Reserve/Injured | |||||
NEW ORLEANS | |||||
Williams, P.J. | DB | Florida State | |||
Reserve/Injured | |||||
NEW YORK JETS | |||||
Mitchell, Max | T | Louisiana-Lafayette | |||
Reserve/Injured | |||||
SAN FRANCISCO | |||||
McKivitz, Colton | T | West Virginia | |||
Reserve/Injured | |||||
TENNESSEE | |||||
Burks, Treylon | WR | Arkansas | |||
Reserve/Injured | |||||
WASHINGTON | |||||
Eifler, Milo | LB | Illinois | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
CONTRACTS TERMINATED BY PLAYER | |||||
ARIZONA | |||||
Baccellia, Andre | WR | Washington | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
BALTIMORE | |||||
Worley, Daryl | DB | West Virginia | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
BUFFALO | |||||
Hodgins, Isaiah | WR | Oregon State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
Ingram, Ja’Marcus | DB | Buffalo | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
DETROIT | |||||
Alexander, Maurice | WR | Florida International | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
Parker, A.J. | DB | Kansas State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
LOS ANGELES RAMS | |||||
Brown, Malcolm | RB | Texas | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
MINNESOTA | |||||
Dorn, Myles | DB | North Carolina | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW ORLEANS | |||||
Thompson, Bryce | DB | Tennessee | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW YORK GIANTS | |||||
Jefferson, Tony | DB | Oklahoma | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
PITTSBURGH | |||||
Anderson, Ryan | LB | Alabama | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
SAN FRANCISCO | |||||
Spence, Akeem | DT | Illinois | |||
(Also see ACTIVE LIST ADDITIONS) |