The following are the NFL transactions for Saturday, October 23. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) |
|||||
MIAMI |
|||||
   Sinnett, Reid | QB | San Diego | |||
TENNESSEE | |||||
   Sargent, Mekhi | RB | Iowa | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 10/25/21 |
|||||
TERMINATION OF VESTED VETERAN |
|||||
SAN FRANCISCO |
|||||
   Kendricks, Mychal | LB | California | |||
        Injury Settlement | |||||
 *Indicates player’s accrued seasons at end of 2020 season. | |||||
TRADE |
|||||
No. 84 MINNESOTA TRADES: |
|||||
   Weatherly, Stephen | DE | Vanderbilt | |||
    Selection Choice–Round 7, 2023 | |||||
DENVER TRADES: | |||||
    Selection Choice–Round 7, 2022 (Conditional) | |||||
ACTIVE LIST ADDITIONS |
|||||
ACTIVATIONS | |||||
ARIZONA |
|||||
   Isidora, Danny | G | Miami | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Mauro, Josh | DE | Stanford | |||
        From Practice Squad (Standard Elevation) | |||||
   Travis, Ross | TE | Penn State | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Walker, Joe | LB | Oregon | |||
        From Practice Squad (COVID-19 Replacement) | |||||
ATLANTA | |||||
   Bates, Daren | LB | Auburn | |||
        From Practice Squad (Standard Elevation) | |||||
   Vaughters, James | LB | Stanford | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Williamson, Chris | DB | Minnesota | |||
        From Practice Squad (Standard Elevation) | |||||
BALTIMORE | |||||
   Sharpe, David | T | Florida | |||
        From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
   Kirkwood, Keith | WR | Temple | |||
        From Practice Squad (Standard Elevation) | |||||
   Parker, Aaron | WR | Rhode Island | |||
        From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
   Eiselen, Dieter | G | Yale | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Hunt, Margus | DT | Southern Methodist | |||
        From Practice Squad (COVID-19 Replacement) | |||||
   Williams, Damien | RB | Oklahoma | |||
        From Reserve/COVID-19 | |||||
CINCINNATI | |||||
   Bachie, Joe | LB | Michigan State | |||
        From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
   Elliott, Jalen | DB | Notre Dame | |||
        From Practice Squad (Standard Elevation) | |||||
   Wright, Brock | TE | Notre Dame | |||
        From Practice Squad (Standard Elevation) | |||||
GREEN BAY | |||||
   Braden, Ben | G | Michigan | |||
        From Practice Squad (COVID-19 Replacement) | |||||
 HOUSTON | |||||
   Pierre-Louis, Kevin | LB | Boston College | |||
        From Reserve/Injured; Designated for Return | |||||
   Toner, Cole | C | Harvard | |||
        From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS | |||||
   Coutee, Keke | WR | Texas Tech | |||
        From Practice Squad (Standard Elevation) | |||||
   Jones, Josh | DB | North Carolina State | |||
        From Practice Squad (Standard Elevation) | |||||
   Nelson, Quenton | G | Notre Dame | |||
        From Reserve/Injured; Designated for Return | |||||
KANSAS CITY | |||||
   Harris, Darius | LB | Middle Tennessee | |||
        From Practice Squad (Standard Elevation) | |||||
   Rozeboom, Christian | LB | South Dakota State | |||
        From Practice Squad (Standard Elevation) | |||||
LAS VEGAS | |||||
   Bushman, Matt | TE | Brigham Young | |||
        From Practice Squad (Standard Elevation) | |||||
   Lee, Marquel | LB | Wake Forest | |||
        From Practice Squad (Standard Elevation) | |||||
LOS ANGELES RAMS | |||||
   Blanton, Kendall | TE | Missouri | |||
        From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
   Tom, Cameron | C | Southern Mississippi | |||
        From Practice Squad (Standard Elevation) | |||||
NEW ENGLAND | |||||
   Ekuale, Daniel | DT | Washington State | |||
        From Practice Squad (Standard Elevation) | |||||
   Ferentz, James | C | Iowa | |||
        From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
   McKinney, Benardrick | LB | Mississippi State | |||
        From Practice Squad (Standard Elevation) | |||||
   Moa, David | DT | Boise State | |||
        From Practice Squad (Standard Elevation) | |||||
NEW YORK JETS | |||||
   Dawkins, Noah | LB | Citadel | |||
        From Practice Squad (Standard Elevation) | |||||
 PHILADELPHIA | |||||
   Riley, Elijah | DB | Army | |||
        From Practice Squad (Standard Elevation) | |||||
   Rodgers, Richard | TE | California | |||
        From Practice Squad (Standard Elevation) | |||||
SAN FRANCISCO | |||||
   Hasty, Jamycal | RB | Baylor | |||
        From Reserve/Injured; Designated for Return | |||||
   Hudson, Tanner | TE | Southern Arkansas | |||
        From Practice Squad (Standard Elevation) | |||||
   Sudfeld, Nate | QB | Indiana | |||
        From Practice Squad (Standard Elevation) | |||||
TAMPA BAY |
|||||
   Grayson, Cyril | WR | Louisiana State | |||
        From Practice Squad (Standard Elevation) | |||||
   Yelder, Deon | TE | Western Kentucky | |||
        From Practice Squad (Standard Elevation) | |||||
TENNESSEE | |||||
   Evans, Darrynton | RB | Appalachian State | |||
        From Reserve/Injured; Designated for Return | |||||
   Jones, Chris | DB | Nebraska | |||
        From Practice Squad (Standard Elevation) | |||||
   Kinsey, Mason | WR | Berry | |||
        From Practice Squad (Standard Elevation) | |||||
   Murchison, Larrell | DT | North Carolina State | |||
        From Reserve/Injured; Designated for Return | |||||
WASHINGTON | |||||
   Ismael, Keith | C | San Diego State | |||
        From Practice Squad (Standard Elevation) | |||||
   Rotimi, Bunmi | DE | Old Dominion | |||
        From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS |
|||||
CAROLINA |
|||||
   Abdullah, Ameer | RB | Nebraska | |||
MIAMI | |||||
   Ford, Isaiah | WR | Virginia Tech | |||
        From Miami Practice Squad | |||||
NEW YORK GIANTS | |||||
   Sills, David | WR | West Virginia | |||
        From New York Giants Practice Squad | |||||
SAN FRANCISCO | |||||
   Adams, Tyrell | LB | West Georgia | |||
        From San Francisco Practice Squad | |||||
WASHINGTON | |||||
   Gandy-Golden, Antonio | WR | Liberty | |||
        From Washington Practice Squad | |||||
RESERVE LIST ADDITIONS |
|||||
DENVER | |||||
   Kiser, Micah | LB | Virginia | |||
        Reserve/Injured | |||||
GREEN BAY | |||||
   Myers, Josh | C | Ohio State | |||
        Reserve/Injured | |||||
INDIANAPOLIS | |||||
   Blackmon, Julian | DB | Utah | |||
        Reserve/Injured | |||||
KANSAS CITY | |||||
   Fortson, Joe | TE | Valdosta State | |||
        Reserve/Injured | |||||
LAS VEGAS | |||||
   Bowers, Nick | TE | Penn State | |||
        Reserve/Injured | |||||
NEW ENGLAND | |||||
   Jones, Jonathan | DB | Auburn | |||
        Reserve/Injured | |||||
NEW ORLEANS | |||||
   Hogan, Chris | WR | Monmouth, N.J. | |||
        Reserve/Retired | |||||
PRACTICE SQUAD TRANSACTIONS |
|||||
CONTRACTS TERMINATED BY PLAYER |
|||||
MIAMI |
|||||
   Ford, Isaiah | WR | Virginia Tech | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
NEW YORK GIANTS | |||||
   Sills, David | WR | West Virginia | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
SAN FRANCISCO | |||||
   Adams, Tyrell | LB | West Georgia | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
WASHINGTON | |||||
   Gandy-Golden, Antonio | WR | Liberty | |||
        (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTION/COMMENTS |
|||||
ROSTER EXEMPTION LIFTED |
|||||
MINNESOTA |
|||||
   Hand, Harrison | DB | Temple | |||
        From Exempt/COVID-19 | |||||
        Counts on Active List |