The following are the NFL transactions for Tuesday, October 18. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||
WAIVER REQUESTS (All are NO RECALL) | |||
BALTIMORE | |||
| Bolden, Slade | WR | Alabama | |
| From Reserve/Injured | |||
CHICAGO | |||
| Smith-Marsette, Ihmir | WR | Iowa | |
CLEVELAND | |||
| Allen, Dakota | LB | Texas Tech | |
MINNESOTA | |||
| Proehl, Blake | WR | East Carolina | |
WASHINGTON | |||
| Beavers, Willie | T | Western Michigan | |
| From Reserve/Injured | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 10/19/22 | |||
TERMINATION OF VESTED VETERAN | |||
LOS ANGELES RAMS | |||
| McKinley, Takkarist | DE | UCLA | |
| TERMINATIONS VIA WAIVER SYSTEM | |||
ARIZONA | |||
| Ammendola, Matt | K | Oklahoma State | |
| KANSAS CITY | |||
| Bootle, Dicaprio | DB | Nebraska | |
MINNESOTA | |||
| Dorn, Myles | DB | North Carolina | |
NEW ORLEANS | |||
| Baker, Kawaan | WR | South Alabama | |
ACTIVE LIST ADDITIONS | |||
FREE AGENT SIGNINGS | |||
ATLANTA | |||
| Pruitt, MyCole | TE | Southern Illinois | |
| From Atlanta Practice Squad | |||
CAROLINA | |||
| Wooten, Chandler | LB | Auburn | |
| From Arizona Practice Squad | |||
CHICAGO | |||
| Coulter, Isaiah | WR | Rhode Island | |
| From Chicago Practice Squad | |||
LOS ANGELES RAMS | |||
| Nsekhe, Ty | T | Texas State | |
| From Indianapolis Practice Squad | |||
NEW YORK GIANTS | |||
| Johnson, Marcus | WR | Texas | |
| From New York Giants Practice Squad | |||
TENNESSEE | |||
| Thompson, Josh | DB | Texas | |
| From Jacksonville Practice Squad | |||
RESERVE LIST ADDITIONS | |||
ARIZONA | |||
| Ford, Cody | G | Oklahoma | |
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||
ATLANTA | |||
| Hayward, Casey | DB | Vanderbilt | |
| Reserve/Injured | |||
| BALTIMORE | |||
| Kolar, Charlie | TE | Iowa State | |
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||
LOS ANGELES RAMS | |||
| Haley, Grant | DB | Penn State | |
| Reserve/Injured | |||
| Noteboom, Joseph | T | Texas Christian | |
| Reserve/Injured | |||
NEW ENGLAND | |||
| Davis, Cody | DB | Texas Tech | |
| Reserve/Injured | |||
NEW ORLEANS | |||
| Taylor, Alontae | DB | Tennessee | |
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||
TAMPA BAY | |||
| Ryan, Logan | DB | Rutgers | |
| Reserve/Injured | |||
PRACTICE SQUAD TRANSACTIONS | |||
ADDITIONS | |||
ARIZONA | |||
| Blankenship, Rodrigo | K | Georgia | |
| Exception | |||
| Lynch, Blake | LB | Baylor | |
| Exception | |||
ATLANTA | |||
| Dalton, Jalen | DT | North Carolina | |
| Etheridge, Dorian | LB | Louisville | |
BALTIMORE | |||
| Kennard, Devon | LB | Southern California | |
| Veteran | |||
| Stanford, Julian | LB | Wagner | |
| Veteran | |||
CAROLINA | |||
| Brown, Spencer | RB | Alabama-Birmingham | |
| Scott, Delontae | DE | Southern Methodist | |
| Williams, Raequan | DT | Michigan State | |
| CHICAGO | |||
| Reyes, Sammis | TE | Tulane | |
| Exception | |||
DENVER | |||
| Johnson, Brandon | WR | Central Florida | |
GREEN BAY | |||
| Gaines, Innis | DB | Texas Christian | |
HOUSTON | |||
| Moore, C.J. | DB | Mississippi | |
| Veteran | |||
INDIANAPOLIS | |||
| Harris, DeMichael | WR | Southern Mississippi | |
| JACKSONVILLE | |||
| Thompson, Deionte | DB | Alabama | |
| Veteran | |||
MIAMI | |||
| Perine, La’Mical | RB | Florida | |
| Exception | |||
NEW ORLEANS | |||
| Luton, Jake | QB | Oregon State | |
| Zuniga, Jabari | DE | Florida | |
| Exception | |||
NEW YORK GIANTS | |||
| Cager, Lawrence | TE | Georgia | |
| Cunningham, Korey | T | Cincinnati | |
| Veteran | |||
NEW YORK JETS | |||
| McDermott, Conor | T | UCLA | |
| Veteran | |||
PITTSBURGH | |||
| Huntley, Jason | RB | New Mexico State | |
| Malone, Josh | WR | Tennessee | |
| Veteran | |||
SAN FRANCISCO | |||
| Benkert, Kurt | QB | Virginia | |
TENNESSEE | |||
| Brown, Kyron | DB | Akron | |
| Parker, Steven | DB | Oklahoma | |
| Veteran | |||
WASHINGTON | |||
| Fromm, Jake | QB | Georgia | |
| REVERSIONS FROM ACTIVE/INACTIVE LIST | |||
DENVER | |||
| Fraboni, Mitchell | LS | Arizona State | |
| Harris, Anthony | DB | Virginia | |
LOS ANGELES CHARGERS | |||
| Bandy, Michael | WR | San Diego | |
| Sarell, Foster | T | Stanford | |
CONTRACTS TERMINATED BY CLUB | |||
ARIZONA | |||
| Berryhill, Stanley | WR | Arizona | |
| ATLANTA | |||
| Smith, Kobe | DT | South Carolina | |
BALTIMORE | |||
| Attaochu, Jeremiah | LB | Georgia Tech | |
| Copeland, Brandon | LB | Pennsylvania | |
CAROLINA | |||
| Babicz, Josh | TE | North Dakota State | |
| Larkin, Austin | DE | Purdue | |
| Lovett, John | RB | Penn State | |
DENVER | |||
| Keene, Dalton | TE | Virginia Tech | |
GREEN BAY | |||
| Franklin, Benjie | DB | Tarleton State | |
| Wilborn, Ray | LB | Ball State | |
HOUSTON | |||
| Keyes, Thakarius | DB | Tulane | |
LOS ANGELES RAMS | |||
| Nelson, Kyle | LS | New Mexico State | |
MINNESOTA | |||
| Brown, Mike | DB | Miami, O. | |
NEW ENGLAND | |||
| Vizcaino, Tristan | K | Washington | |
NEW ORLEANS | |||
| Ringo, Christian | DT | Louisiana-Lafayette | |
NEW YORK GIANTS | |||
| Allen, Austin | TE | Nebraska | |
| NEW YORK JETS | |||
| Smith, Eric | T | Virginia | |
PITTSBURGH | |||
| Nelson, Scott | DB | Wisconsin | |
SAN FRANCISCO | |||
| Johnson, Buddy | LB | Texas A&M | |
| Sloman, Sam | K | Miami, O. | |
SEATTLE | |||
| Kassis, Kevin | WR | Montana State | |
TAMPA BAY | |||
| Skule, Justin | T | Vanderbilt | |
| TENNESSEE | |||
| Brooks, Nate | DB | North Texas | |
WASHINGTON | |||
| Jeter, Donovan | NT | Michigan | |
CONTRACTS TERMINATED BY PLAYER | |||
ATLANTA | |||
| Pruitt, MyCole | TE | Southern Illinois | |
| (Also see ACTIVE LIST ADDITIONS) | |||
CHICAGO | |||
| Coulter, Isaiah | WR | Rhode Island | |
| (Also see ACTIVE LIST ADDITIONS) | |||
INDIANAPOLIS | |||
| Nsekhe, Ty | T | Texas State | |
| (Also see ACTIVE LIST ADDITIONS) | |||
JACKSONVILLE | |||
| Thompson, Josh | DB | Texas | |
| (Also see ACTIVE LIST ADDITIONS) | |||
NEW YORK GIANTS | |||
| Johnson, Marcus | WR | Texas | |
| (Also see ACTIVE LIST ADDITIONS) | |||
OTHER TRANSACTIONS/COMMENTS | |||
RETURNED TO PRACTICE | |||
ARIZONA | |||
| Ford, Cody | G | Oklahoma | |
| Remains on Reserve/Injured; Designated for Return | |||
BALTIMORE | |||
| Kolar, Charlie | TE | Iowa State | |
| Remains on Reserve/Injured; Designated for Return | |||
NEW ORLEANS | |||
| Taylor, Alontae | DB | Tennessee | |
| Remains on Reserve/Injured; Designated for Return | |||
SUSPENSION LIFTED BY COMMISSIONER | |||
| Bledsoe, Amani | DE | Oklahoma | |
| From Suspended by Commissioner | |||
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||
| Remains a Free Agent | |||
| Cunningham, Korey | T | Cincinnati | |
| From Suspended by Commissioner | |||
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||
| Remains a Free Agent | |||
DE-ACTIVATIONS (All are 10/17) | |||
DENVER | |||
| Jewell, Josey | LB | Iowa | |
| Okwuegbunam, Albert | TE | Missouri | |
| Phillips, Darius | DB | Western Michigan | |
| Sterns, Caden | DB | Texas | |
| Turner-Yell, Delarrin | DB | Oklahoma | |
| Uwazurike, Eyioma | DE | Iowa State | |
| Virgil, Jalen | WR | Appalachian State | |
LOS ANGELES CHARGERS | |||
| Allen, Keenan | WR | California | |
| Covington, Christian | NT | Rice | |
| Linsley, Corey | C | Ohio State | |
| Rodgers, Richard | TE | California | |
| Spiller, Isaiah | RB | Texas A&M | |
| Stick, Easton | QB | North Dakota State | |
| Woods, J.T. | DB | Baylor |








