The following are the NFL transactions for Wednesday, October 12. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
KANSAS CITY | |||||
| Whitley, Benton | DE | Holy Cross | |||
SEATTLE | |||||
| Reid, John | DB | Penn State | |||
| From Reserve/Injured | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 10/13/22 | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
| Baccellia, Andre | WR | Washington | |||
CINCINNATI | |||||
| Kareem, Khalid | DE | Notre Dame | |||
CLEVELAND | |||||
| Graham, Thomas | DB | Oregon | |||
DENVER | |||||
| Kongbo, Jonathan | DE | Tennessee | |||
HOUSTON | |||||
| Sheffield, Kendall | DB | Ohio State | |||
LOS ANGELES RAMS | |||||
| Funk, Jake | RB | Maryland | |||
NEW ENGLAND | |||||
| Humphrey, Lil’Jordan | WR | Texas | |||
SEATTLE | |||||
| Crawford, Xavier | DB | Central Michigan | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
| Ammendola, Matt | K | Oklahoma State | |||
| From Arizona Practice Squad | |||||
| Banjo, Chris | DB | Southern Methodist | |||
| From Arizona Practice Squad | |||||
HOUSTON | |||||
| Akins, Jordan | TE | Central Florida | |||
| From Houston Practice Squad | |||||
JACKSONVILLE | |||||
| Miller, John | G | Louisville | |||
| Peters, Corey | DT | Kentucky | |||
| From Jacksonville Practice Squad | |||||
KANSAS CITY | |||||
| Stallworth, Taylor | DT | South Carolina | |||
| From Kansas City Practice Squad | |||||
SAN FRANCISCO | |||||
| Coleman, Tevin | RB | Indiana | |||
| From San Francisco Practice Squad | |||||
SEATTLE | |||||
| Gillaspia, Cullen | RB | Texas A&M | |||
| From Seattle Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
ARIZONA | |||||
| Ward, Jonathan | RB | Central Michigan | |||
| Reserve/Injured | |||||
BALTIMORE | |||||
| Ojabo, David | LB | Michigan | |||
| Status Changed to Reserve/Non-Football Injury; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
CHICAGO | |||||
| Leatherwood, Alex | T | Alabama | |||
| Status Changed to Reserve/Non-Football Illness; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
CLEVELAND | |||||
| Jones, Deion | LB | Louisiana State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
HOUSTON | |||||
| Dwumfour, Michael | DT | Rutgers | |||
| Reserve/Injured | |||||
KANSAS CITY | |||||
| McDuffie, Trent | DB | Washington | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
MIAMI | |||||
| Jackson, Austin | T | Southern California | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
SAN FRANCISCO | |||||
| Robinson, Curtis | LB | Stanford | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
| Clement, Corey | RB | Wisconsin | |||
| Veteran | |||||
| Treadwell, Laquon | WR | Mississippi | |||
| Veteran | |||||
| Williams, Ty’Son | RB | Brigham Young | |||
| Exception | |||||
BALTIMORE | |||||
| Worley, Daryl | DB | West Virginia | |||
| Veteran | |||||
BUFFALO | |||||
| Ingram, Ja’Marcus | DB | Buffalo | |||
CLEVELAND | |||||
| Forristall, Miller | TE | Alabama | |||
| DENVER | |||||
| Fortunato, Joe | LS | Delaware | |||
DETROIT | |||||
| Alexander, Maurice | WR | Florida International | |||
HOUSTON | |||||
| Dew-Treadway, Micah | DT | Minnesota | |||
JACKSONVILLE | |||||
| Berry, Rashod | LB | Ohio State | |||
| Ledbetter, Jeremiah | DE | Arkansas | |||
| Exception | |||||
KANSAS CITY | |||||
| Gallman, Wayne | RB | Clemson | |||
| Veteran | |||||
NEW ENGLAND | |||||
| Munson, Calvin | LB | San Diego State | |||
| Veteran | |||||
NEW ORLEANS | |||||
| Howard, Jordan | RB | Indiana | |||
| Veteran | |||||
NEW YORK JETS | |||||
| Spencer, Diontae | WR | McNeese State | |||
| Veteran | |||||
PITTSBURGH | |||||
| Dawson, Duke | DB | Florida | |||
| Veteran | |||||
SAN FRANCISCO | |||||
| Mack, Marlon | RB | South Florida | |||
| Veteran | |||||
| Sloman, Sam | K | Miami, O. | |||
SEATTLE | |||||
| Irvin, Bruce | LB | West Virginia | |||
| Veteran | |||||
| Kassis, Kevin | WR | Montana State | |||
TAMPA BAY | |||||
| Mosely, Quandre | DB | Kentucky | |||
CONTRACTS TERMINATED BY CLUB | |||||
NEW YORK JETS | |||||
| Hermanns, Grant | T | Purdue | |||
PITTSBURGH | |||||
| Huntley, Jason | RB | New Mexico State | |||
SAN FRANCISCO | |||||
| Benkert, Kurt | QB | Virginia | |||
SEATTLE | |||||
| Zuniga, Jabari | DE | Florida | |||
CONTRACTS TERMINATED BY PLAYER | |||||
ARIZONA | |||||
| Ammendola, Matt | K | Oklahoma State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Banjo, Chris | DB | Southern Methodist | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
HOUSTON | |||||
| Akins, Jordan | TE | Central Florida | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
JACKSONVILLE | |||||
| Peters, Corey | DT | Kentucky | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
KANSAS CITY | |||||
| Stallworth, Taylor | DT | South Carolina | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
SAN FRANCISCO | |||||
| Coleman, Tevin | RB | Indiana | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
SEATTLE | |||||
| Gillaspia, Cullen | RB | Texas A&M | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
RETURNED TO PRACTICE | |||||
BALTIMORE | |||||
| Bowser, Tyus | LB | Houston | |||
| Remains on Reserve/Physically Unable to Perform | |||||
| Ojabo, David | LB | Michigan | |||
| Remains on Reseve/Non-Football Injury; Designated for Return | |||||
BUFFALO | |||||
| White, Tre’Davious | DB | Louisiana State | |||
| Remains on Reserve/Physically Unable to Perform | |||||
CHICAGO | |||||
| Leatherwood, Alex | T | Alabama | |||
| Remains on Reserve/Non-Football Illness; Designated for Return | |||||
CLEVELAND | |||||
| Jones, Deion | LB | Louisiana State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
GREEN BAY | |||||
| Hill, Kylin | RB | Mississippi State | |||
| Remains on Reserve/Physically Unable to Perform | |||||
KANSAS CITY | |||||
| McDuffie, Trent | DB | Washington | |||
| Remains on Reserve/Injured; Designated for Return | |||||
MIAMI | |||||
| Jackson, Austin | T | Southern California | |||
| Remains on Reserve/Injured; Designated for Return | |||||
SAN FRANCISCO | |||||
| Robinson, Curtis | LB | Stanford | |||
| Remains on Reserve/Injured; Designated for Return |








