The following are the NFL transactions for Tuesday, October 11. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ARIZONA | |||||
| Baccellia, Andre | WR | Washington | |||
CINCINNATI | |||||
| Kareem, Khalid | DE | Notre Dame | |||
CLEVELAND | |||||
| Graham, Thomas | DB | Oregon | |||
DENVER | |||||
| Kongbo, Jonathan | DE | Tennessee | |||
HOUSTON | |||||
| Sheffield, Kendall | DB | Ohio State | |||
| From Reserve/Injured | |||||
LOS ANGELES RAMS | |||||
| Funk, Jake | RB | Maryland | |||
NEW ENGLAND | |||||
| Humphrey, Lil’Jordan | WR | Texas | |||
SEATTLE | |||||
| Crawford, Xavier | DB | Central Michigan | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 10/12/22 | |||||
| TERMINATIONS OF VESTED VETERANS | |||||
BALTIMORE | |||||
| Worley, Daryl | DB | West Virginia | |||
CAROLINA | |||||
| Stanford, Julian | LB | Wagner | |||
| From Reserve/Injured | |||||
SAN FRANCISCO | |||||
| Mack, Marlon | RB | South Florida | |||
TAMPA BAY | |||||
| Barner, Kenjon | RB | Oregon | |||
| From Reserve/Injured | |||||
| TERMINATIONS VIA WAIVER SYSTEM | |||||
BUFFALO | |||||
| Ingram, Ja’Marcus | DB | Buffalo | |||
CLEVELAND | |||||
| Forristall, Miller | TE | Alabama | |||
DETROIT | |||||
| Alexander, Maurice | WR | Florida International | |||
| ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BUFFALO | |||||
| Bryant, Brandin | DT | Florida Atlantic | |||
INDIANAPOLIS | |||||
| Williams, Chris | DT | Wagner | |||
| From Indianapolis Practice Squad | |||||
LAS VEGAS | |||||
| Wilson, Albert | WR | Georgia State | |||
| From Las Vegas Practice Squad | |||||
LOS ANGELES RAMS | |||||
| Skura, Matt | C | Duke | |||
| From Los Angeles Rams Practice Squad | |||||
| MINNESOTA | |||||
| Jackson, Theo | DB | Tennessee | |||
| From Tennessee Practice Squad | |||||
TAMPA BAY | |||||
| Avery, Genard | LB | Memphis | |||
| From Tampa Bay Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
| BALTIMORE | |||||
| Williams, Marcus | DB | Utah | |||
| Reserve/Injured | |||||
CHICAGO | |||||
| Adams, Matthew | LB | Houston | |||
| Reserve/Injured | |||||
| DENVER | |||||
| Dulcich, Greg | TE | UCLA | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Ojemudia, Michael | DB | Iowa | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Simmons, Justin | DB | Boston College | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
INDIANAPOLIS | |||||
| Dulin, Ashton | WR | Malone | |||
| Reserve/Injured | |||||
JACKSONVILLE | |||||
| Bartch, Ben | G | St. John’s, Minn. | |||
| Reserve/Injured | |||||
| Chaisson, K’Lavon | LB | Louisiana State | |||
| Reserve/Injured | |||||
LOS ANGELES RAMS | |||||
| Edwards, David | G | Wisconsin | |||
| Reserve/Injured | |||||
MINNESOTA | |||||
| Chandler, Ty | RB | North Carolina | |||
| Reserve/Injured | |||||
NEW YORK GIANTS | |||||
| Davidson, D.J. | DT | Arizona State | |||
| Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ATLANTA | |||||
| Henry, Ra’Shaun | WR | Virginia | |||
BUFFALO | |||||
| Johnson, KeeSean | WR | Fresno State | |||
| Exception | |||||
CLEVELAND | |||||
| Davison, Tyeler | DT | Fresno State | |||
| Veteran | |||||
DALLAS | |||||
| Green, Seth | TE | Houston | |||
| DENVER | |||||
| Benson, Trinity | WR | East Central | |||
| Fraboni, Mitchell | LS | Arizona State | |||
DETROIT | |||||
| Ficken, Sam | K | Penn State | |||
| Veteran | |||||
HOUSTON | |||||
| McDermott, KC | T | Miami | |||
| Veteran | |||||
INDIANAPOLIS | |||||
| Nsekhe, Ty | T | Texas State | |||
| Veteran | |||||
LAS VEGAS | |||||
| Hall, Tyler | DB | Wyoming | |||
| Exception | |||||
| Johnson, Tyron | WR | Oklahoma State | |||
| Exception | |||||
PITTSBURGH | |||||
| Anenih, David | LB | Houston | |||
SAN FRANCISCO | |||||
| McGill, T.Y. | DT | North Carolina State | |||
| Veteran | |||||
TAMPA BAY | |||||
| Gilbert, Ulysees | LB | Akron | |||
| Veteran | |||||
REVERSIONS FROM ACTIVE/INACTIVE LIST | |||||
KANSAS CITY | |||||
| Lee, Elijah | LB | Kansas State | |||
| Wright, Matthew | K | Central Florida | |||
LAS VEGAS | |||||
| Bolton, Curtis | LB | Oklahoma | |||
| Guidry, Javelin | DB | Utah | |||
CONTRACTS TERMINATED BY CLUB | |||||
ARIZONA | |||||
| Isidora, Danny | G | Miami | |||
ATLANTA | |||||
| Hollman, Ka’dar | DB | Toledo | |||
| BUFFALO | |||||
| Roberson, Jaquarii | WR | Wake Forest | |||
DALLAS | |||||
| Addington, Tucker | LS | Sam Houston State | |||
DENVER | |||||
| Shepherd, Darrius | WR | North Dakota State | |||
| Smith, Vyncint | WR | Limestone | |||
HOUSTON | |||||
| Eubanks, Nick | TE | Michigan | |||
JACKSONVILLE | |||||
| Antwine, Israel | DT | Oklahoma State | |||
KANSAS CITY | |||||
| Broughton, Cortez | DT | Cincinnati | |||
LAS VEGAS | |||||
| Evans, Darren | DB | Louisiana State | |||
NEW ENGLAND | |||||
| Gutierrez, Sebastian | T | Minot State | |||
SEATTLE | |||||
| Ryan, Liam | T | Washington State | |||
CONTRACTS TERMINATED BY PLAYER | |||||
INDIANAPOLIS | |||||
| Williams, Chris | DT | Wagner | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
LAS VEGAS | |||||
| Wilson, Albert | WR | Georgia State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
LOS ANGELES RAMS | |||||
| Skura, Matt | C | Duke | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
TAMPA BAY | |||||
| Avery, Genard | LB | Memphis | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
TENNESSEE | |||||
| Jackson, Theo | DB | Tennessee | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
RETURNED TO PRACTICE | |||||
DENVER | |||||
| Dulcich, Greg | TE | UCLA | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Ojemudia, Michael | DB | Iowa | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Simmons, Justin | DB | Boston College | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DE-ACTIVATIONS (All are 10/10) | |||||
KANSAS CITY | |||||
| Buechele, Shane | QB | Southern Methodist | |||
| Butker, Harrison | K | Georgia Tech | |||
| Danna, Michael | DE | Michigan | |||
| Jones, Ronald | RB | Southern California | |||
| Kaindoh, Joshua | DE | Florida State | |||
| Smith, Trey | G | Tennessee | |||
| Whitley, Benton | DE | Holy Cross | |||
LAS VEGAS | |||||
| Bower, Tashawn | DE | Louisiana State | |||
| Brown, Brittain | RB | UCLA | |||
| Brown, Jayon | LB | UCLA | |||
| Butler, Matthew | DT | Tennessee | |||
| Hankins, Johnathan | NT | Ohio State | |||
| Moreau, Foster | TE | Louisiana State |








