The following are the NFL transactions for Saturday, January 7. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
BALTIMORE | |||||
| Boyle, Nick | TE | Delaware | |||
| Vested Veteran | |||||
| Jackson, DeSean | WR | California | |||
| Vested Veteran | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 1/9/23 | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
MINNESOTA | |||||
| Muse, Nick | TE | South Carolina | |||
PHILADELPHIA | |||||
| Opeta, Iosua | G | Weber State | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ARIZONA | |||||
| Bradley, Hunter | LS | Mississippi State | |||
| From Practice Squad (Standard Elevation) | |||||
| Thomas, Josh | DB | Appalachian State | |||
| From Practice Squad (Standard Elevation) | |||||
ATLANTA | |||||
| Ali, Josh | WR | Kentucky | |||
| From Practice Squad (Standard Elevation) | |||||
BALTIMORE | |||||
| Hundley, Brett | QB | UCLA | |||
| From Practice Squad (Standard Elevation) | |||||
| Nichols, Rayshad | DT | Stephen F. Austin | |||
| From Practice Squad (Standard Elevation) | |||||
| Wallace, Tylan | WR | Oklahoma State | |||
| From Reserve/Injured; Designated for Return | |||||
| Worley, Daryl | DB | West Virginia | |||
| From Reserve/Injured; Designated for Return | |||||
BUFFALO | |||||
| Brown, John | WR | Pittsburg State | |||
| From Practice Squad (Standard Elevation) | |||||
CAROLINA | |||||
| Hoskins, Phil | DT | Kentucky | |||
| From Practice Squad (Standard Elevation) | |||||
| Norman, Josh | DB | Coastal Carolina | |||
| From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
| Colbert, Adrian | DB | Miami | |||
| From Practice Squad (Standard Elevation) | |||||
| Stroman, Greg | DB | Virginia Tech | |||
| From Practice Squad (Standard Elevation) | |||||
CINCINNATI | |||||
| Browning, Jake | QB | Washington | |||
| From Practice Squad (Standard Elevation) | |||||
CLEVELAND | |||||
| Jackson, Storey | LB | Liberty | |||
| From Practice Squad (Standard Elevation) | |||||
| Kamara, Sam | LB | Stony Brook | |||
| From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
| Coyle, Tyler | DB | Purdue | |||
| From Practice Squad (Standard Elevation) | |||||
| Taylor, Alex | T | South Carolina State | |||
| From Practice Squad (Standard Elevation) | |||||
DENVER | |||||
| Ray, Wyatt | DE | Boston College | |||
| From Practice Squad (Standard Elevation) | |||||
| Wilborn, Ray | LB | Ball State | |||
| From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
| Jefferson, Jermar | RB | Oregon State | |||
| From Practice Squad (Standard Elevation) | |||||
| Williams, Jarren | DB | Albany, N.Y. | |||
| From Practice Squad (Standard Elevation) | |||||
HOUSTON | |||||
| Johnson, Johnny | WR | Oregon | |||
| From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS | |||||
| Coutee, Keke | WR | Texas Tech | |||
| From Practice Squad (Standard Elevation) | |||||
| Denbow, Trevor | DB | Southern Methodist | |||
| From Practice Squad (Standard Elevation) | |||||
JACKSONVILLE | |||||
| Cronk, Coy | T | Iowa | |||
| From Practice Squad (Standard Elevation) | |||||
LOS ANGELES CHARGERS | |||||
| Moa, David | DT | Boise State | |||
| From Practice Squad (Standard Elevation) | |||||
| Rountree, Larry | RB | Missouri | |||
| From Practice Squad (Standard Elevation) | |||||
LOS ANGELES RAMS | |||||
| Carter, T.J. | DB | Texas Christian | |||
| From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
| Glennon, Mike | QB | North Carolina State | |||
| From Practice Squad (Standard Elevation) | |||||
| Scarlett, Brennan | LB | Stanford | |||
| From Practice Squad (Standard Elevation) | |||||
MINNESOTA | |||||
| Bullard, Jonathan | DE | Florida | |||
| From Reserve/Injured; Designated for Return | |||||
| Connelly, Ryan | LB | Wisconsin | |||
| From Practice Squad (Standard Elevation) | |||||
| Hinton, Kyle | G | Washburn | |||
| From Practice Squad (Standard Elevation) | |||||
| Smith, Irv | TE | Alabama | |||
| From Reserve/Injured; Designated for Return | |||||
NEW ENGLAND | |||||
| Munson, Calvin | LB | San Diego State | |||
| From Practice Squad (Standard Elevation) | |||||
| Sokol, Matt | TE | Michigan State | |||
| From Practice Squad (Standard Elevation) | |||||
NEW ORLEANS | |||||
| Andrews, Josh | G | Oregon State | |||
| From Practice Squad (Standard Elevation) | |||||
| Holtz, J.P. | TE | Pittsburgh | |||
| From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
| Heflin, Jack | DT | Iowa | |||
| From Practice Squad (Standard Elevation) | |||||
| Webb, Davis | QB | California | |||
| From Practice Squad (Standard Elevation) | |||||
PHILADELPHIA | |||||
| Gardner-Johnson, Chauncey | DB | Florida | |||
| From Reserve/Injured; Designated for Return | |||||
| Quinn, Robert | LB | North Carolina | |||
| From Reserve/Injured; Designated for Return | |||||
PITTSBURGH | |||||
| Wren, Renell | DT | Arizona State | |||
| From Practice Squad (Standard Elevation) | |||||
SAN FRANCISCO | |||||
| Dwumfour, Michael | DT | Rutgers | |||
| From Practice Squad (Standard Elevation) | |||||
| Jenkins, Janoris | DB | North Alabama | |||
| From Practice Squad (Standard Elevation) | |||||
| Mitchell, Elijah | RB | Louisiana-Lafayette | |||
| From Reserve/Injured; Designated for Return | |||||
SEATTLE | |||||
| Johnson, A.J. | LB | Tennessee | |||
| From Practice Squad (Standard Elevation) | |||||
| Johnson, Cade | WR | South Dakota State | |||
| From Practice Squad (Standard Elevation) | |||||
TAMPA BAY | |||||
| Odenigbo, Ifeadi | DE | Northwestern | |||
| From Practice Squad (Standard Elevation) | |||||
| Skule, Justin | T | Vanderbilt | |||
| From Practice Squad (Standard Elevation) | |||||
WASHINGTON | |||||
| Apke, Troy | DB | Penn State | |||
| From Practice Squad (Standard Elevation) | |||||
| Bonnafon, Reggie | RB | Louisville | |||
| From Practice Squad (Standard Elevation) | |||||
| Rogers, Armani | TE | Ohio | |||
| From Reserve/Injured; Designated for Return | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
| Banks, Eric | DT | Texas-San Antonio | |||
| From Arizona Practice Squad | |||||
| Williams, Ty’Son | RB | Brigham Young | |||
| From Arizona Practice Squad | |||||
CAROLINA | |||||
| Tecklenburg, Sam | C | Baylor | |||
| From Carolina Practice Squad | |||||
| Williams, Preston | WR | Colorado State | |||
| From Carolina Practice Squad | |||||
DALLAS | |||||
| Shepley, Dakoda | C | British Columbia, Can. | |||
| From Dallas Practice Squad | |||||
LOS ANGELES RAMS | |||||
| Pinkney, Jared | TE | Vanderbilt | |||
| From Los Angeles Rams Practice Squad | |||||
NEW YORK JETS | |||||
| Anae, Bradlee | DE | Utah | |||
| From New York Jets Practice Squad | |||||
| Charles, Irvin | WR | Indiana, Pa. | |||
| From New York Jets Practice Squad | |||||
| Pankey, Adam | G | West Virginia | |||
| From New York Jets Practice Squad | |||||
| Parks, Will | DB | Arizona | |||
| From New York Jets Practice Squad | |||||
| Smith, Eric | T | Virginia | |||
| From New York Jets Practice Squad | |||||
PHILADELPHIA | |||||
| Kern, Brett | P | Toledo | |||
| From Philadelphia Practice Squad | |||||
SEATTLE | |||||
| Onujiogu, Joshua | DE | Framingham State | |||
| From Seattle Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
LOS ANGELES RAMS | |||||
| Scott, Nick | DB | Penn State | |||
| Reserve/Injured | |||||
| NEW YORK JETS | |||||
| Brown, Duane | T | Virginia Tech | |||
| Reserve/Injured | |||||
| Echols, Brandin | DB | Kentucky | |||
| Reserve/Injured | |||||
| Fant, George | T | Western Kentucky | |||
| Reserve/Injured | |||||
| Herbig, Nate | G | Stanford | |||
| Reserve/Injured | |||||
| Joyner, Lamarcus | DB | Florida State | |||
| Reserve/Injured | |||||
PHILADELPHIA | |||||
| Bradley, Shaun | LB | Temple | |||
| Reserve/Injured | |||||
| Robinson, Janarius | DE | Florida State | |||
| Reserve/Injured | |||||
SEATTLE | |||||
| Homer, Travis | RB | Miami | |||
| Reserve/Injured | |||||
WASHINGTON | |||||
| Davis, Jamin | LB | Kentucky | |||
| Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITION | |||||
DALLAS | |||||
| Rhodes, Xavier | DB | Florida State | |||
| Veteran | |||||
| CONTRACTS TERMINATED BY CLUB | |||||
ARIZONA | |||||
| Coulter, Isaiah | WR | Rhode Island | |||
| Miller, Jordan | DB | Washington | |||
| Morgan, James | QB | Florida International | |||
CONTRACTS TERMINATED BY PLAYER | |||||
ARIZONA | |||||
| Banks, Eric | DT | Texas-San Antonio | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Williams, Ty’Son | RB | Brigham Young | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
CAROLINA | |||||
| Tecklenburg, Sam | C | Baylor | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Williams, Preston | WR | Colorado State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
DALLAS | |||||
| Shepley, Dakoda | C | British Columbia, Can. | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
LOS ANGELES RAMS | |||||
| Pinkney, Jared | TE | Vanderbilt | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| NEW YORK JETS | |||||
| Anae, Bradlee | DE | Utah | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Charles, Irvin | WR | Indiana, Pa. | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Pankey, Adam | G | West Virginia | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Parks, Will | DB | Arizona | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Smith, Eric | T | Virginia | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
PHILADELPHIA | |||||
| Kern, Brett | P | Toledo | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
SEATTLE | |||||
| Onujiogu, Joshua | DE | Framingham State | |||
| (Also see ACTIVE LIST ADDITIONS) |








