CRIMSON TIDE PACES ALL COLLEGES FOR SIXTH STRAIGHT SEASON
TIDE ROLLING INTO NFL: For the sixth consecutive season, Alabama had the most or tied for the most players (58) on active NFL Kickoff Weekend rosters, the league announced today. The Crimson Tide also placed the most active NFL players on season-opening rosters in 2018 (44), 2019 (56), 2020 (53) and 2021 (54), and shared the league lead in 2017 (39). LSU (52) and Ohio State (52) ranked tied for second in 2022, followed by Georgia (44).
A total of 224 colleges were represented on Kickoff Weekend active rosters. The colleges with the most NFL players:
COLLEGE | PLAYERS | COLLEGE | PLAYERS | COLLEGE | PLAYERS | ||
Alabama | 58 | Michigan | 33 | Auburn | 24 | ||
LSU | 52 | Oklahoma | 32 | Miami (Fla.) | 24 | ||
Ohio State | 52 | Iowa | 31 | UCLA | 24 | ||
Georgia | 44 | Clemson | 29 | South Carolina | 23 | ||
Notre Dame | 37 | Texas | 26 | Stanford | 23 | ||
Penn State | 35 | Washington | 26 | Tennessee | 23 | ||
Florida | 33 | Wisconsin | 26 | Texas A&M | 23 |
A breakdown by position of colleges with the most players in the NFL:
POS. | SCHOOL | PLAYERS | POS. | SCHOOL | PLAYERS | |
C | Missouri | 4 | DT | Alabama | 10 | |
G | LSU, Michigan, Notre Dame, Ohio State | 4 | DE | Michigan | 7 | |
T | Alabama, Florida | 5 | LB | Georgia | 10 | |
TE | Notre Dame | 5 | DB | Alabama | 14 | |
QB | Missouri, North Dakota State, Oklahoma | 3 | P | North Carolina State, Penn State | 2 | |
RB | Alabama | 6 | K | Florida, Florida State,Georgia Southern, Memphis | 2 | |
WR | Ohio State | 7 |
QB BREAKDOWN: A by-the-numbers look at the 32 starting quarterbacks in Week 1.
5 | Second-year | Fields, CHI; M. Jones, NE; Lance, SF; Lawrence, JAX; Mills, HOU |
23 | First-round draft picks | Allen, BUF; Burrow, CIN; Fields, CHI; Flacco, NYJ; Goff, DET; Herbert, LAC; Jackson, BAL; D. Jones, NYG; M. Jones, NE; Lance, SF; Lawrence, JAX; Mahomes, KC; Mariota, ATL; Mayfield, CAR; Murray, ARI; Rodgers, GB; Ryan, IND; Stafford, LAR; Tagovailoa, MIA; Tannehill, TEN; Trubisky, PIT; Wentz, WAS; Winston, NO |
1 | Drafted in the sixth round or later, or undrafted | Brady, TB (sixth round) |
7 | No. 1 overall picks | Burrow, CIN; Goff, DET; Lawrence, JAX; Mayfield, CAR; Murray, ARI; Stafford, LAR; Winston, NO |
5 | Drafted No. 75 overall or later, or undrafted | Brady, TB; Brissett, CLE; Cousins, MIN; Prescott, DAL; Wilson, DEN |
22 | Younger than 30 years old | Allen, BUF; Brissett, CLE; Burrow, CIN; Fields, CHI; Goff, DET; Herbert, LAC; Hurts, PHI; Jackson, BAL; D. Jones, NYG; M. Jones, NE; Lance, SF; Lawrence, JAX; Mahomes, KC; Mariota, ATL; Mayfield, CAR; Mills, HOU; Murray, ARI; Prescott, DAL; Tagovailoa, MIA; Trubisky, PIT; Wentz, WAS; Winston, NO |
6 | From Texas, most from any state | Hurts, PHI; Mahomes, KC; Mayfield, CAR; Murray, ARI; Stafford, LAR; Tannehill, TEN |
THE TALL AND SHORT OF IT: On NFL Kickoff rosters, there were 304 players weighing under 200 pounds, 288 players under six-feet tall and 337 players weighing over 300 pounds.
The Buffalo Bills had 15 players weighing less than 200 pounds, the most in that category. Arizona had the most players under six-feet tall with 14, while the New York Giants had the most players weighing over 300 pounds with 14.
A team-by-team player dimension breakdown based on 2022 Kickoff rosters:
AFC | |||
TEAM | UNDER 200 LBS. | UNDER 6-FEET | OVER 300 LBS. |
Baltimore | 9 | 7 | 13 |
Buffalo | 15 | 10 | 11 |
Cincinnati | 7 | 9 | 12 |
Cleveland | 9 | 7 | 9 |
Denver | 9 | 12 | 8 |
Houston | 9 | 13 | 12 |
Indianapolis | 8 | 5 | 10 |
Jacksonville | 10 | 10 | 9 |
Kansas City | 8 | 9 | 12 |
Las Vegas | 7 | 9 | 10 |
L.A. Chargers | 9 | 9 | 11 |
Miami | 13 | 12 | 10 |
New England | 9 | 10 | 10 |
N.Y. Jets | 11 | 11 | 11 |
Pittsburgh | 10 | 8 | 10 |
Tennessee | 6 | 11 | 7 |
NFC | |||
TEAM | UNDER 200 LBS. | UNDER 6-FEET | OVER 300 LBS. |
Arizona | 12 | 14 | 10 |
Atlanta | 11 | 7 | 10 |
Carolina | 9 | 10 | 13 |
Chicago | 9 | 8 | 11 |
Dallas | 9 | 4 | 12 |
Detroit | 7 | 7 | 11 |
Green Bay | 7 | 8 | 13 |
L.A. Rams | 11 | 11 | 10 |
Minnesota | 7 | 6 | 10 |
New Orleans | 12 | 8 | 9 |
N.Y. Giants | 13 | 10 | 14 |
Philadelphia | 11 | 10 | 10 |
San Francisco | 8 | 6 | 9 |
Seattle | 11 | 12 | 11 |
Tampa Bay | 7 | 7 | 10 |
Washington | 11 | 8 | 9 |
HEIGHT, WEIGHT & AGE AVERAGES AMONG WEEK 1 ROSTERS, 2022
AFC | |||||||
Team | Height | Weight | Age (Years) | Experience | Rookie & 1st year | Players Age 30 & Over | |
Baltimore Ravens | 6.20 | 250.33* | 26.15 | 4.44 | 9 | 10 | |
Buffalo Bills | 6.17 | 241.23 | 26.66 | 4.94 | 7 | 12* | |
Cincinnati Bengals | 6.18 | 248.04 | 26.04 | 4.28 | 5+ | 4 | |
Cleveland Browns | 6.22 | 242.73 | 25.16+ | 3.76 | 10 | 3+ | |
Denver Broncos | 6.17 | 243.43 | 26.26 | 4.00 | 9 | 10 | |
Houston Texans | 6.15+ | 244.98 | 26.64 | 4.71 | 9 | 9 | |
Indianapolis Colts | 6.24* | 246.31 | 26.00 | 3.96 | 10 | 5 | |
Jacksonville Jaguars | 6.19 | 238.21+ | 25.43 | 3.58+ | 10 | 4 | |
Kansas City Chiefs | 6.20 | 244.48 | 25.65 | 3.93 | 11* | 6 | |
Las Vegas Raiders | 6.18 | 244.20 | 26.04 | 3.93 | 11* | 7 | |
Los Angeles Chargers | 6.20 | 243.62 | 26.04 | 4.15 | 8 | 10 | |
Miami Dolphins | 6.17 | 238.67 | 26.22 | 4.49 | 6 | 6 | |
New England Patriots | 6.15+ | 245.22 | 26.98* | 4.95* | 10 | 12* | |
New York Jets | 6.16 | 240.74 | 25.83 | 4.04 | 9 | 6 | |
Pittsburgh Steelers | 6.19 | 245.08 | 25.89 | 4.08 | 6 | 4 | |
Tennessee Titans | 6.17 | 244.43 | 26.25 | 4.28 | 11* | 7 | |
AFC average | 6.18 | 243.86 | 26.08 | 4.22 | 8.81 | 7.19 | |
NFC average | 6.19 | 243.63 | 26.00 | 4.12 | 9.75 | 7.69 | |
All NFL average | 6.19 | 243.74 | 26.04 | 4.17 | 9.28 | 7.44 | |
* AFC high; + AFC low | |||||||
NFC | |||||||
Team | Height | Weight | Age (Years) | Experience | Rookie & 1st year | Players Age 30 & Over | |
Arizona Cardinals | 6.14+ | 240.24 | 26.87 | 5.05 | 8 | 12 | |
Atlanta Falcons | 6.20 | 244.79 | 25.85 | 3.81 | 11 | 7 | |
Carolina Panthers | 6.20 | 245.39 | 25.80 | 4.30 | 6 | 5 | |
Chicago Bears | 6.19 | 241.13 | 25.76 | 3.52 | 16* | 8 | |
Dallas Cowboys | 6.23* | 244.20 | 25.55 | 3.62 | 13 | 7 | |
Detroit Lions | 6.21 | 244.26 | 25.07+ | 3.41+ | 7 | 1+ | |
Green Bay Packers | 6.23* | 248.24* | 25.96 | 4.18 | 13 | 6 | |
Los Angeles Rams | 6.15 | 238.28+ | 25.87 | 3.77 | 9 | 6 | |
Minnesota Vikings | 6.20 | 244.31 | 25.83 | 3.83 | 11 | 9 | |
New Orleans Saints | 6.19 | 242.83 | 27.06 | 5.07 | 3+ | 10 | |
New York Giants | 6.20 | 245.31 | 25.38 | 3.67 | 13 | 8 | |
Philadelphia Eagles | 6.14+ | 241.11 | 25.67 | 3.78 | 9 | 6 | |
San Francisco 49ers | 6.22 | 243.60 | 26.05 | 4.22 | 8 | 8 | |
Seattle Seahawks | 6.16 | 245.89 | 26.24 | 4.30 | 10 | 10 | |
Tampa Bay Buccaneers | 6.21 | 246.94 | 27.15* | 5.41+ | 10 | 13* | |
Washington Commanders | 6.20 | 241.58 | 25.92 | 3.92 | 9 | 7 | |
NFC average | 6.19 | 243.63 | 26.00 | 4.12 | 9.75 | 7.69 | |
AFC average | 6.18 | 243.86 | 26.08 | 4.22 | 8.81 | 7.19 | |
All NFL average | 6.18 | 244.56 | 26.08 | 4.20 | 9.63 | 8.13 | |
* NFC high; + NFC low |