The following are the NFL transactions for Saturday, September 16. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
KANSAS CITY | |||||
Rush, Darius | DB | South Carolina | |||
MIAMI | |||||
McKinley, Verone | DB | Oregon | |||
NEW YORK JETS | |||||
Charles, Irvin | WR | Indiana, Pa. | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 9/18/23 | |||||
TERMINATION OF VESTED VETERAN | |||||
HOUSTON | |||||
Rivers, Derek | DE | Youngstown State | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ARIZONA | |||||
Banks, Eric | DT | Texas-San Antonio | |||
From Practice Squad (Standard Elevation) | |||||
White, Quavian | DB | Georgia State | |||
From Practice Squad (Standard Elevation) | |||||
ATLANTA | |||||
Igwebuike, Godwin | RB | Northwestern | |||
From Practice Squad (Standard Elevation) | |||||
Smith, Andre | LB | North Carolina | |||
From Practice Squad (Standard Elevation) | |||||
BALTIMORE | |||||
Gordon, Melvin | RB | Wisconsin | |||
From Practice Squad (Standard Elevation) | |||||
Mustipher, Sam | C | Notre Dame | |||
From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
Collins, Aviante | T | Texas Christian | |||
From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
Goodwin, C.J. | DB | California, Pa. | |||
From Practice Squad (Standard Elevation) | |||||
Hoffman, Brock | C | Virginia Tech | |||
From Practice Squad (Standard Elevation) | |||||
DENVER | |||||
Washington, Dwayne | RB | Washington | |||
From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
Awosika, Kayode | T | Buffalo | |||
From Practice Squad (Standard Elevation) | |||||
GREEN BAY | |||||
Gaines, Innis | DB | Texas Christian | |||
From Practice Squad (Standard Elevation) | |||||
Taylor, Patrick | RB | Memphis | |||
From Practice Squad (Standard Elevation) | |||||
HOUSTON | |||||
Deculus, Austin | T | Louisiana State | |||
From Practice Squad (Standard Elevation) | |||||
Houston-Carson, DeAndre | DB | William & Mary | |||
From Practice Squad (Standard Elevation) | |||||
INDIANAPOLIS | |||||
Hambright, Arlington | G | Colorado | |||
From Practice Squad (Standard Elevation) | |||||
Winfree, Juwann | WR | Colorado | |||
From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
Dickerson, Matt | DT | UCLA | |||
From Practice Squad (Standard Elevation) | |||||
Perine, La’Mical | RB | Florida | |||
From Practice Squad (Standard Elevation) | |||||
LAS VEGAS | |||||
Rochell, Isaac | DE | Notre Dame | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES CHARGERS | |||||
Allen, Brevin | DE | Campbell | |||
From Practice Squad (Standard Elevation) | |||||
Marlowe, Dean | DB | James Madison | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES RAMS | |||||
Freeman, Royce | RB | Oregon | |||
From Practice Squad (Standard Elevation) | |||||
Trammell, Austin | WR | Rice | |||
From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
Goode, Cameron | LB | California | |||
From Practice Squad (Standard Elevation) | |||||
Winovich, Chase | DE | Michigan | |||
From Practice Squad (Standard Elevation) | |||||
NEW ENGLAND | |||||
Munson, Calvin | LB | San Diego State | |||
From Practice Squad (Standard Elevation) | |||||
Reagor, Jalen | WR | Texas Christian | |||
From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
Jones, Taiwan | RB | Eastern Washington | |||
From Practice Squad (Standard Elevation) | |||||
Ximines, Oshane | LB | Old Dominion | |||
From Practice Squad (Standard Elevation) | |||||
NEW YORK JETS | |||||
Eguavoen, Sam | LB | Texas Tech | |||
From Practice Squad (Standard Elevation) | |||||
Seibert, Austin | K | Oklahoma | |||
From Practice Squad (Standard Elevation) | |||||
SAN FRANCISCO | |||||
Swilling, Tre | DB | Georgia Tech | |||
From Practice Squad (Standard Elevation) | |||||
SEATTLE | |||||
Burns, Artie | DB | Miami | |||
From Practice Squad (Standard Elevation) | |||||
Rhattigan, Jon | LB | Army | |||
From Practice Squad (Standard Elevation) | |||||
TAMPA BAY | |||||
O’Connor, Pat | DE | Eastern Michigan | |||
From Practice Squad (Standard Elevation) | |||||
Russell, J.J. | LB | Memphis | |||
From Practice Squad (Standard Elevation) | |||||
TENNESSEE | |||||
Garror, Eric | DB | Louisiana-Lafayette | |||
From Practice Squad (Standard Elevation) | |||||
Peko, Kyle | DT | Oregon State | |||
From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
Chachere, Andre | DB | San Jose State | |||
From Arizona Practice Squad | |||||
DETROIT | |||||
Lucas, Chase | DB | Arizona State | |||
From Detroit Practice Squad | |||||
HOUSTON | |||||
Deiter, Michael | C | Wisconsin | |||
From Houston Practice Squad | |||||
MIAMI | |||||
Hand, Da’Shawn | DE | Alabama | |||
From Miami Practice Squad | |||||
NEW YORK JETS | |||||
Boyle, Tim | QB | Eastern Kentucky | |||
From New York Jets Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
ARIZONA | |||||
Collier, L.J. | DE | Texas Christian | |||
Reserve/Injured | |||||
DENVER | |||||
Dulcich, Greg | TE | UCLA | |||
Reserve/Injured | |||||
DETROIT | |||||
Dorsey, Khalil | DB | Northern Arizona | |||
Reserve/Injured | |||||
Paschal, Josh | DE | Kentucky | |||
Reserve/Injured | |||||
JACKSONVILLE | |||||
Junior, Gregory | DB | Ouachita Baptist | |||
Reserve/Injured | |||||
SAN FRANCISCO | |||||
Womack, Samuel | DB | Toledo | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITION | |||||
NEW YORK JETS | |||||
Seibert, Austin | K | Oklahoma | |||
Veteran (Also see ACTIVE LIST ADDITIONS) | |||||
CONTRACT TERMINATED BY CLUB | |||||
LAS VEGAS | |||||
Willis, Jordan | DE | Kansas State | |||
CONTRACTS TERMINATED BY PLAYER | |||||
ARIZONA | |||||
Chachere, Andre | DB | San Jose State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
DETROIT | |||||
Lucas, Chase | DB | Arizona State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
HOUSTON | |||||
Deiter, Michael | C | Wisconsin | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
MIAMI | |||||
Hand, Da’Shawn | DE | Alabama | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW YORK JETS | |||||
Boyle, Tim | QB | Eastern Kentucky | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
ROSTER EXEMPTION LIFTED (Counts on Active List) | |||||
KANSAS CITY | |||||
Jones, Chris | DT | Mississippi State | |||
From Exempt/Commissioner Permission |