The following are the NFL transactions for Tuesday, September 12. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CINCINNATI | |||||
Pesefea, Tautala | DT | Arizona State | |||
From Reserve/Injured | |||||
PHILADELPHIA | |||||
Rambo, Charleston | WR | Miami | |||
From Reserve/Injured | |||||
WASHINGTON | |||||
Bradley-King, William | DE | Baylor | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 9/13/23 | |||||
TERMINATION OF VESTED VETERAN | |||||
CINCINNATI | |||||
Collins, La’el | T | Louisiana State | |||
From Reserve/Physically Unable to Perform | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ATLANTA | |||||
Igwebuike, Godwin | RB | Northwestern | |||
DENVER | |||||
Merrill, Forrest | DT | Arkansas State | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ATLANTA | |||||
Gaziano, Joe | DE | Northwestern | |||
BALTIMORE | |||||
Worley, Daryl | DB | West Virginia | |||
From Baltimore Practice Squad | |||||
CLEVELAND | |||||
Dunn, Michael | G | Maryland | |||
From Cleveland Practice Squad | |||||
HOUSTON | |||||
Rivers, Derek | DE | Youngstown State | |||
From Houston Practice Squad | |||||
LOS ANGELES RAMS | |||||
Maher, Brett | K | Nebraska | |||
From Los Angeles Rams Practice Squad | |||||
MINNESOTA | |||||
Gaskin, Myles | RB | Washington | |||
From Minnesota Practice Squad | |||||
PHILADELPHIA | |||||
Morrow, Nicholas | LB | Greenville | |||
From Philadelphia Practice Squad | |||||
WASHINGTON | |||||
Crowder, Jamison | WR | Duke | |||
From Washington Practice Squad | |||||
REINSTATEMENT | |||||
KANSAS CITY | |||||
Jones, Chris | DT | Mississippi State | |||
From Reserve/Did Not Report (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
RESERVE LIST ADDITIONS | |||||
BALTIMORE | |||||
Dobbins, J.K. | RB | Ohio State | |||
Reserve/Injured | |||||
CLEVELAND | |||||
Conklin, Jack | T | Michigan State | |||
Reserve/Injured | |||||
NEW YORK JETS | |||||
Rodgers, Aaron | QB | California | |||
Reserve/Injured | |||||
PHILADELPHIA | |||||
Dean, Nakobe | LB | Georgia | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
BALTIMORE | |||||
Harmon, Duron | DB | Rutgers | |||
Veteran | |||||
CAROLINA | |||||
Jackson, Lamar | DB | Nebraska | |||
Exception | |||||
CLEVELAND | |||||
Nsekhe, Ty | T | Texas State | |||
Veteran | |||||
Togiai, Tommy | DT | Ohio State | |||
Exception | |||||
GREEN BAY | |||||
Jordan, Michael | G | Ohio State | |||
Veteran | |||||
HOUSTON | |||||
Doaks, Gerrid | RB | Cincinnati | |||
Houston-Carson, DeAndre | DB | William & Mary | |||
Veteran | |||||
Wayne, Jared | WR | Pittsburgh | |||
INDIANAPOLIS | |||||
Anderson, Jack | G | Texas Tech | |||
Exception | |||||
Goodson, Tyler | RB | Iowa | |||
Murray, Jordan | TE | Hawaii | |||
LOS ANGELES CHARGERS | |||||
Shelby, Ty | DE | Louisiana-Monroe | |||
LOS ANGELES RAMS | |||||
Forristall, Miller | TE | Alabama | |||
Wright, Brandon | P | Georgia State | |||
MINNESOTA | |||||
Jackson, Lucky | WR | Western Kentucky | |||
NEW YORK JETS | |||||
Taylor, Malik | WR | Ferris State | |||
Veteran | |||||
PHILADELPHIA | |||||
Evans, Rashaan | LB | Alabama | |||
Veteran | |||||
PITTSBURGH | |||||
Copeland, Jacob | WR | Maryland | |||
SEATTLE | |||||
Peters, Jason | T | Arkansas | |||
Veteran | |||||
REVERSION FROM ACTIVE/INACTIVE LIST | |||||
NEW YORK JETS | |||||
Eguavoen, Sam | LB | Texas Tech | |||
CONTRACTS TERMINATED BY CLUB | |||||
BALTIMORE | |||||
Hayes, Tae | DB | Appalachian State | |||
CAROLINA | |||||
Patmon, Dezmon | WR | Washington State | |||
CLEVELAND | |||||
Burns, Lorenzo | DB | Arizona | |||
GREEN BAY | |||||
Allen, Austin | TE | Nebraska | |||
HOUSTON | |||||
Nelson, Scott | DB | Wisconsin | |||
Rountree, Larry | RB | Missouri | |||
INDIANAPOLIS | |||||
Huntley, Jason | RB | New Mexico State | |||
Lumpkin, Johnny | TE | Louisiana-Lafayette | |||
Strachan, Mike | WR | Charleston, W. Va. | |||
LOS ANGELES CHARGERS | |||||
Pleasants, Austen | T | Ohio | |||
NEW ORLEANS | |||||
Kirklin, Jontre | WR | Louisiana State | |||
NEW YORK JETS | |||||
Johnson, Caleb | LB | Miami | |||
PITTSBURGH | |||||
Barcoo, Luq | DB | San Diego State | |||
Bell, Greg | RB | San Diego State | |||
SEATTLE | |||||
Breeze, Brady | DB | Oregon | |||
CONTRACTS TERMINATED BY PLAYER | |||||
BALTIMORE | |||||
Worley, Daryl | DB | West Virginia | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
CLEVELAND | |||||
Dunn, Michael | G | Maryland | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
HOUSTON | |||||
Rivers, Derek | DE | Youngstown State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
LOS ANGELES RAMS | |||||
Maher, Brett | K | Nebraska | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
MINNESOTA | |||||
Gaskin, Myles | RB | Washington | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
PHILADELPHIA | |||||
Morrow, Nicholas | LB | Greenville | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
WASHINGTON | |||||
Crowder, Jamison | WR | Duke | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
ROSTER EXEMPTIONS | |||||
KANSAS CITY | |||||
Jones, Chris | DT | Mississippi State | |||
Exempt/Commissioner Permission | |||||
(Also see NOTES) | |||||
NEW YORK JETS | |||||
Echols, Brandin | DB | Kentucky | |||
Exempt/Commissioner Permission | |||||
(Also see NOTES) | |||||
SUSPENSION LIFTED BY COMMISSIONER | |||||
NEW YORK JETS | |||||
Echols, Brandin | DB | Kentucky | |||
From Reserve/Suspended by Commissioner | |||||
(Also see ROSTER EXEMPTIONS) | |||||
DE-ACTIVATIONS (All are 9/11) | |||||
BUFFALO | |||||
Anderson, Alec | T | UCLA | |||
Elam, Kaiir | DB | Florida | |||
Hamlin, Damar | DB | Pittsburgh | |||
Ifedi, Germain | G | Texas A&M | |||
Jonathan, Kingsley | DE | Syracuse | |||
NEW YORK JETS | |||||
Abanikanda, Israel | RB | Pittsburgh | |||
Barnes, Zaire | LB | Western Michigan | |||
Brownlee, Jason | WR | Southern Mississippi | |||
Charles, Irvin | WR | Indiana, Pa. | |||
Lawson, Carl | DE | Auburn | |||
Mitchell, Max | T | Louisiana-Lafayette | |||
NOTES | |||||
The Commissioner has granted a two-game roster exemption for Chris Jones, DT, Mississippi State, of the Kansas City Chiefs; the roster exemption will expire on Monday, September 25. | |||||
The Commissioner has granted a roster exemption for Brandin Echols, DB, Kentucky, of the New York Jets; the roster exemption will expire on Wednesday, September 13. | |||||
Please note that Brent Laing, G, Minnesota-Duluth, who had a Tryout with Green Bay as indicated in PN204-23, has been corrected to a Visit. |