The following are the NFL transactions for Thursday, September 7. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
GREEN BAY | |||||
Nichols, Lew | RB | Central Michigan | |||
From Reserve/Injured Injury Settlement | |||||
LOS ANGELES CHARGERS | |||||
Wright, Milton | WR | Purdue | |||
From Reserve/Injured Injury Settlement | |||||
LOS ANGELES RAMS | |||||
Smenda, Ryan | LB | Wake Forest | |||
From Reserve/Injured Injury Settlement | |||||
MINNESOTA | |||||
Gowan, Tay | DB | Central Florida | |||
From Reserve/Injured Injury Settlement | |||||
TENNESSEE | |||||
Shelvin, Tyler | NT | Louisiana State | |||
From Reserve/Injured Injury Settlement | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Friday, 9/8/23 | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
DETROIT | |||||
Jefferson, Jermar | RB | Oregon State | |||
GREEN BAY | |||||
Goodson, Tyler | RB | Iowa | |||
Hatcher, Broughton | LS | Old Dominion | |||
KANSAS CITY | |||||
Carvin, Jerome | G | Tennessee | |||
SAN FRANCISCO | |||||
Hawkins, Tayler | DB | San Diego State | |||
SEATTLE | |||||
Jones, Vi | LB | North Carolina State | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
KANSAS CITY | |||||
Bushman, Matt | TE | Brigham Young | |||
From Practice Squad (Standard Elevation) | |||||
Dickerson, Matt | DT | UCLA | |||
From Practice Squad (Standard Elevation) | |||||
REINSTATEMENT | |||||
SAN FRANCISCO | |||||
Bosa, Nick | DE | Ohio State | |||
From Reserve/Did Not Report (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
CHICAGO | |||||
Farniok, Matt | G | Nebraska | |||
Exception | |||||
PHILADELPHIA | |||||
Johnson, Kyron | LB | Kansas | |||
Exception | |||||
Mullen, Tiawan | DB | Indiana | |||
CONTRACTS TERMINATED BY CLUB | |||||
PHILADELPHIA | |||||
Ngata, Joseph | WR | Clemson | |||
Russell, Brady | TE | Colorado | |||
OTHER TRANSACTIONS/COMMENTS | |||||
ROSTER EXEMPTION | |||||
SAN FRANCISCO | |||||
Bosa, Nick | DE | Ohio State | |||
Exempt/Commissioner Permission |