Round 1
Round Pick Overall Club
2 1 32 Pittsburgh from Chicago
2 2 33 Houston
2 3 34 Arizona
2 4 35 Indianapolis
2 5 36 Los Angeles Rams
2 6 37 Seattle from Denver
2 7 38 Las Vegas
2 8 39 Carolina
2 9 40 New Orleans
2 10 41 Tennessee
2 11 42 Cleveland
2 12 43 New York Jets
2 13 44 Atlanta
2 14 45 Green Bay
2 15 46 New England
2 16 47 Washington
2 17 48 Detroit
2 18 49 Pittsburgh
2 19 50 Tampa Bay
2 20 51 Miami
2 21 52 Seattle
2 22 53 Chicago from Baltimore
2 23 54 Los Angeles Chargers
2 24 55 Detroit from Minnesota
2 25 56 Jacksonville
2 26 57 New York Giants
2 27 58 Dallas
2 28 59 Buffalo
2 29 60 Cincinnati
2 30 61 Carolina from San Francisco
2 31 62 Philadelphia
2 32 63 Kansas City
Round 2
Round Pick Overall Club
3 1 64 Chicago
3 2 65 Houston
3 3 66 Arizona
3 4 67 Denver from Indianapolis
3 5 68 Denver
3 6 69 Los Angeles Rams
3 7 70 Las Vegas
3 8 71 New Orleans
3 9 72 Tennessee
3 10 73 Houston from Cleveland
3 11 74 New York Jets
3 12 75 Atlanta
3 13 76 New England from Carolina
3 14 77 Miami from New England
3 15 78 Green Bay
3 16 79 Indianapolis from Washington
3 17 80 Pittsburgh
3 18 81 Detroit
3 19 82 Tampa Bay
3 20 83 Seattle
3 21 84 Miami
3 22 85 Los Angeles Chargers
3 23 86 Baltimore
3 24 87 Minnesota
3 25 88 Jacksonville
3 26 89 New York Giants
3 27 90 Dallas
3 28 91 Buffalo
3 29 92 Cincinnati
3 30 93 Carolina from San Francisco
3 31 94 Philadelphia
3 32 95 Kansas City
3 33 96 Arizona (Compensatory Selection)
3 34 97 Washington (Compensatory Selection)
3 35 98 Cleveland (Special Compensatory Selection)
3 36 99 San Francisco (Special Compensatory Selection)
3 37 100 New York Giants from Kansas City (Special Compensatory Selection)
3 38 101 San Francisco (Special Compensatory Selection)
3 39 102 San Francisco (Special Compensatory Selection)
Round 3
Round Pick Overall Club
4 1 103 Chicago
4 2 104 Houston
4 3 105 Arizona
4 4 106 Indianapolis
4 5 107 New England from Los Angeles Rams
4 6 108 Denver
4 7 109 Las Vegas
4 8 110 Atlanta from Tennessee
4 9 111 Cleveland
4 10 112 New York Jets
4 11 113 Atlanta
4 12 114 Carolina
4 13 115 New Orleans
4 14 116 Green Bay
4 15 117 New England
4 16 118 Washington
4 17 119 Minnesota from Detroit
4 18 120 Pittsburgh
4 19 121 Jacksonville from Tampa Bay
4 20 122 Kansas City from Miami
4 21 123 Seattle
4 22 124 Baltimore
4 23 125 Los Angeles Chargers
4 24 126 Cleveland from Minnesota
4 25 127 Jacksonville
4 26 128 New York Giants
4 27 129 Dallas
4 28 130 Buffalo
4 29 131 Cincinnati
4 30 132 Carolina from San Francisco
4 31 133 Chicago from Philadelphia
4 32 134 Kansas City
4 33 135 New England (Compensatory Selection)
Round 4
Round Pick Overall Club
5 1 136 Chicago
5 2 x Houston (Choice Forfeited)
5 3 137 Buffalo from Arizona
5 4 138 Indianapolis
5 5 139 Denver
5 6 140 Cleveland from Los Angeles Rams
5 7 141 Las Vegas
5 8 142 Cleveland
5 9 143 New York Jets
5 10 144 Las Vegas from Atlanta
5 11 145 Carolina
5 12 146 New Orleans
5 13 147 Tennessee
5 14 148 Chicago from New England through Baltimore
5 15 149 Green Bay
5 16 150 Washington
5 17 151 Seattle from Pittsburgh
5 18 152 Detroit
5 19 153 Tampa Bay
5 20 154 Seattle
5 21 155 San Francisco from Miami
5 22 156 Los Angeles Chargers
5 23 157 Baltimore
5 24 158 Minnesota
5 25 159 Atlanta from Jacksonville
5 26 160 New York Giants
5 27 161 Dallas
5 28 162 Indianapolis from Buffalo
5 29 163 Cincinnati
5 30 164 San Francisco
5 31 165 New Orleans from Philadelphia
5 32 166 Kansas City
5 33 167 Los Angeles Rams (Compensatory Selection)
5 34 168 Arizona (Compensatory Selection)
5 35 169 Dallas (Compensatory Selection)
5 36 170 Green Bay (Compensatory Selection)
5 37 171 Los Angeles Rams (Compensatory Selection)
5 38 172 New York Giants (Compensatory Selection)
5 39 173 San Francisco (Compensatory Selection)
5 40 174 Las Vegas (Compensatory Selection)
5 41 175 Tampa Bay (Compensatory Selection)
5 42 176 Dallas (Compensatory Selection)
5 43 177 Los Angeles Rams (Compensatory Selection)
Round 5
Round Pick Overall Club
6 1 178 Kansas City from Chicago through Miami
6 2 179 Houston
6 3 180 Arizona
6 4 181 Tampa Bay from Indianapolis
6 5 182 Los Angeles Rams
6 6 183 Detroit from Denver
6 7 184 New England from Las Vegas
6 8 185 Jacksonville from New York Jets
6 9 186 Tennessee from Atlanta
6 10 187 New England from Carolina
6 11 188 Houston from New Orleans
6 12 189 Los Angeles Rams from Tennessee
6 13 190 Cleveland
6 14 191 Los Angeles Rams from Green Bay
6 15 192 New England
6 16 193 Washington
6 17 194 Detroit
6 18 195 Denver from Pittsburgh
6 19 196 Tampa Bay
6 20 197 Miami
6 21 198 Seattle
6 22 199 Baltimore
6 23 200 Los Angeles Chargers
6 24 201 Houston from Minnesota
6 25 202 Jacksonville
6 26 203 Houston from New York Giants
6 27 204 Las Vegas from Dallas
6 28 205 Buffalo
6 29 206 Cincinnati
6 30 207 New York Jets from San Francisco through Houston
6 31 208 Jacksonville from Philadelphia
6 32 209 New York Giants from Kansas City
6 33 210 New England (Compensatory Selection)
6 34 211 Minnesota (Compensatory Selection)
6 35 212 Dallas (Compensatory Selection)
6 36 213 Arizona (Compensatory Selection)
6 37 214 Las Vegas (Compensatory Selection)
6 38 215 Washington (Compensatory Selection)
6 39 216 San Francisco (Compensatory Selection)
6 40 217 Kansas City (Compensatory Selection)
Round 6
Round Pick Overall Club
7 1 218 Chicago
7 2 219 Philadelphia from Houston through Minnesota
7 3 220 Las Vegas from Arizona
7 4 221 Indianapolis
7 5 222 San Francisco from Denver
7 6 223 Los Angeles Rams
7 7 224 Atlanta from Las Vegas
7 8 225 Atlanta
7 9 226 Jacksonville from Carolina
7 10 227 New Orleans
7 11 228 Tennessee
7 12 229 Cleveland
7 13 230 Tampa Bay from New York Jets
7 14 231 Las Vegas from New England
7 15 232 Green Bay
7 16 233 Washington
7 17 234 Pittsburgh
7 18 235 Green Bay from Detroit through Los Angeles Rams
7 19 236 Indianapolis from Tampa Bay
7 20 237 Seattle
7 21 238 Miami
7 22 239 Los Angeles Chargers
7 23 240 New York Giants from Baltimore
7 24 241 Pittsburgh from Minnesota through Denver
7 25 242 Green Bay from Jacksonville
7 26 243 New York Giants
7 27 244 Dallas
7 28 245 Atlanta from Buffalo
7 29 246 Cincinnati
7 30 247 San Francisco
7 31 248 Philadelphia
7 32 249 Kansas City
7 33 250 Kansas City (Compensatory Selection)
7 34 251 Los Angeles Rams (Compensatory Selection)
7 35 252 Tampa Bay (Compensatory Selection)
7 36 253 San Francisco (Compensatory Selection)
7 37 254 New York Giants (Compensatory Selection)
7 38 255 San Francisco (Compensatory Selection)
7 39 256 Green Bay (Compensatory Selection)
7 40 257 New Orleans (Compensatory Selection)
7 41 258 Chicago (Compensatory Selection)
7 42 259 Houston (Compensatory Selection)