The following are the NFL transactions for Tuesday, December 20. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CHICAGO | |||||
| Layne, Justin | DB | Michigan State | |||
INDIANAPOLIS | |||||
| Odenigbo, Ifeadi | DE | Northwestern | |||
| Vested Veteran | |||||
NEW YORK GIANTS | |||||
| Crowder, Tae | LB | Georgia | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 12/21/22 | |||||
ASSIGNMENT VIA WAIVER SYSTEM | |||||
BALTIMORE | |||||
| Watkins, Sammy | WR | Clemson | |||
| From GREEN BAY | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
BUFFALO | |||||
| Bryant, Brandin | DT | Florida Atlantic | |||
JACKSONVILLE | |||||
| Gillespie, Tyree | DB | Missouri | |||
| ACTIVE LIST ADDITIONS | |||||
ACTIVATION | |||||
PHILADELPHIA | |||||
| Goedert, Dallas | TE | South Dakota State | |||
| From Reserve/Injured; Designated for Return | |||||
FREE AGENT SIGNINGS | |||||
ATLANTA | |||||
| Anenih, David | LB | Houston | |||
| From Pittsburgh Practice Squad | |||||
| CHICAGO | |||||
| Lee, Elijah | LB | Kansas State | |||
| From Kansas City Practice Squad | |||||
DENVER | |||||
| Guarantano, Jarrett | QB | Washington State | |||
| From Denver Practice Squad | |||||
INDIANAPOLIS | |||||
| McGrone, Cameron | LB | Michigan | |||
| From New England Practice Squad | |||||
| Wilkins, Jordan | RB | Mississippi | |||
| From Indianapolis Practice Squad | |||||
NEW ORLEANS | |||||
| Summers, Ty | LB | Texas Christian | |||
| From Jacksonville Practice Squad | |||||
SEATTLE | |||||
| Treadwell, Laquon | WR | Mississippi | |||
| From Seattle Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
ATLANTA | |||||
| FitzPatrick, John | TE | Georgia | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Huntley, Caleb | RB | Ball State | |||
| Reserve/Injured | |||||
BALTIMORE | |||||
| Duvernay, Devin | WR | Texas | |||
| Reserve/Injured | |||||
| Ross, Josh | LB | Michigan | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
CAROLINA | |||||
| Roberts, Andre | WR | Citadel | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
CHICAGO | |||||
| Herbert, Khalil | RB | Virginia Tech | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Sanborn, Jack | LB | Wisconsin | |||
| Reserve/Injured | |||||
CLEVELAND | |||||
| Pocic, Ethan | C | Louisiana State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
DENVER | |||||
| Phillips, Darius | DB | Western Michigan | |||
| Reserve/Injured | |||||
INDIANAPOLIS | |||||
| Taylor, Jonathan | RB | Wisconsin | |||
| Reserve/Injured | |||||
KANSAS CITY | |||||
| Bell, Blake | TE | Oklahoma | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
NEW ORLEANS | |||||
| Ruiz, Cesar | G | Michigan | |||
| Reserve/Injured | |||||
SAN FRANCISCO | |||||
| Kinlaw, Javon | DT | South Carolina | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
SEATTLE | |||||
| Mone, Bryan | NT | Michigan | |||
| Reserve/Injured | |||||
WASHINGTON | |||||
| Hodges, Curtis | TE | Arizona State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
| Morgan, James | QB | Florida International | |||
BALTIMORE | |||||
| Thomas, Mike | WR | Southern Mississippi | |||
| Veteran | |||||
CHICAGO | |||||
| Deng, Kuony | LB | California | |||
| Lewis, Terrell | LB | Alabama | |||
| Exception | |||||
DENVER | |||||
| Ferguson, Parker | G | Air Force | |||
| Key, Devon | DB | Western Kentucky | |||
DETROIT | |||||
| Kennedy, Tom | WR | Bryant | |||
| Exception | |||||
INDIANAPOLIS | |||||
| Dafney, Dominique | TE | Indiana State | |||
| Exception | |||||
| Shampklin, Aaron | RB | Harvard | |||
KANSAS CITY | |||||
| Bushman, Matt | TE | Brigham Young | |||
LAS VEGAS | |||||
| Turner, D.J. | WR | Pittsburgh | |||
LOS ANGELES CHARGERS | |||||
| Moore, Jason | WR | Findlay | |||
| Exception | |||||
MIAMI | |||||
| Cotton, Lester | G | Alabama | |||
MINNESOTA | |||||
| Rosen, Josh | QB | UCLA | |||
| Veteran | |||||
NEW ENGLAND | |||||
| Hall, Terez | LB | Missouri | |||
NEW ORLEANS | |||||
| Sewell, Nephi | LB | Utah | |||
SAN FRANCISCO | |||||
| Swilling, Tre | DB | Georgia Tech | |||
SEATTLE | |||||
| Hewitt, Jarrod | DT | Virginia Tech | |||
TENNESSEE | |||||
| Benzschawel, Beau | C | Wisconsin | |||
| Munyer, Daniel | C | Colorado | |||
| Veteran | |||||
REVERSIONS FROM ACTIVE/INACTIVE LIST | |||||
LOS ANGELES RAMS | |||||
| Brown, Earnest | DE | Northwestern | |||
| Carter, T.J. | DE | Kentucky | |||
CONTRACTS TERMINATED BY CLUB | |||||
ARIZONA | |||||
| Strong, Carson | QB | Nevada | |||
BALTIMORE | |||||
| Johnson, Zack | G | North Dakota State | |||
CAROLINA | |||||
| Hayes, Tae | DB | Appalachian State | |||
DENVER | |||||
| Langi, Harvey | LB | Brigham Young | |||
LAS VEGAS | |||||
| Turner, Malik | WR | Illinois | |||
MIAMI | |||||
| Gaillard, Lamont | C | Georgia | |||
NEW ORLEANS | |||||
| Young, Kenny | LB | UCLA | |||
CONTRACTS TERMINATED BY PLAYER | |||||
DENVER | |||||
| Guarantano, Jarrett | QB | Washington State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
INDIANAPOLIS | |||||
| Wilkins, Jordan | RB | Mississippi | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
JACKSONVILLE | |||||
| Summers, Ty | LB | Texas Christian | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
KANSAS CITY | |||||
| Lee, Elijah | LB | Kansas State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
NEW ENGLAND | |||||
| McGrone, Cameron | LB | Michigan | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
PITTSBURGH | |||||
| Anenih, David | LB | Houston | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
SEATTLE | |||||
| Treadwell, Laquon | WR | Mississippi | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
RETURNED TO PRACTICE | |||||
ATLANTA | |||||
| FitzPatrick, John | TE | Georgia | |||
| Remains on Reserve/Injured; Designated for Return | |||||
BALTIMORE | |||||
| Ross, Josh | LB | Michigan | |||
| Remains on Reserve/Injured; Designated for Return | |||||
CAROLINA | |||||
| Roberts, Andre | WR | Citadel | |||
| Remains on Reserve/Injured; Designated for Return | |||||
CHICAGO | |||||
| Herbert, Khalil | RB | Virginia Tech | |||
| Remains on Reserve/Injured; Designated for Return | |||||
CLEVELAND | |||||
| Pocic, Ethan | C | Louisiana State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
KANSAS CITY | |||||
| Bell, Blake | TE | Oklahoma | |||
| Remains on Reserve/Injured; Designated for Return | |||||
SAN FRANCISCO | |||||
| Davis, Kalia | DT | Central Florida | |||
| Remains on Reserve/Non-Football Injury | |||||
| Kinlaw, Javon | DT | South Carolina | |||
| Remains on Reserve/Injured; Designated for Return | |||||
WASHINGTON | |||||
| Hodges, Curtis | TE | Arizona State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DE-ACTIVATIONS (All are 12/19) | |||||
GREEN BAY | |||||
| Bakhtiari, David | T | Colorado | |||
| Barnes, Krys | LB | UCLA | |||
| Ford, Jonathan | DT | Miami | |||
| Jean-Charles, Shemar | DB | Appalachian State | |||
| Jones, Caleb | T | Indiana | |||
| LOS ANGELES RAMS | |||||
| Copeland, Marquise | DT | Cincinnati | |||
| Donald, Aaron | DT | Pittsburgh | |||
| Evans, Bobby | G | Oklahoma | |||
| Howard, Travin | LB | Texas Christian | |||
| Long, David | DB | Michigan | |||
| Murchison, Larrell | DT | North Carolina State | |||
| Wolford, John | QB | Wake Forest |







