The following are the NFL transactions for Wednesday, November 23. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
GREEN BAY | |||||
| Taylor, Patrick | RB | Memphis | |||
JACKSONVILLE | |||||
| Miller, John | G | Louisville | |||
| Vested Veteran | |||||
NEW YORK GIANTS | |||||
| Calitro, Austin | LB | Villanova | |||
| Vested Veteran | |||||
| Roche, Quincy | LB | Miami | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 11/24/22 | |||||
ASSIGNMENTS VIA WAIVER SYSTEM | |||||
GREEN BAY | |||||
| Hollins, Justin | LB | Oregon | |||
| From LOS ANGELES RAMS | |||||
JACKSONVILLE | |||||
| Henderson, Darrell | RB | Memphis | |||
| From LOS ANGELES RAMS | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
| Ward, Jonathan | RB | Central Michigan | |||
CINCINNATI | |||||
| Prince, Isaiah | T | Ohio State | |||
INDIANAPOLIS | |||||
| Denbow, Trevor | DB | Southern Methodist | |||
| ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
BUFFALO | |||||
| Gentry, Tanner | WR | Wyoming | |||
| From Practice Squad (Standard Elevation) | |||||
| Love, Mike | DE | South Florida | |||
| From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
| Collins, Aviante | T | Texas Christian | |||
| From Practice Squad (Standard Elevation) | |||||
| McKinley, Takkarist | DE | UCLA | |||
| From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
| Houston, James | LB | Jackson State | |||
| From Practice Squad (Standard Elevation) | |||||
| Pierschbacher, Ross | C | Alabama | |||
| From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
| Niang, Lucas | T | Texas Christian | |||
| From Reserve/Physically Unable to Perform | |||||
NEW YORK GIANTS | |||||
| Burgess, Terrell | DB | Utah | |||
| From Practice Squad (Standard Elevation) | |||||
| Cunningham, Korey | T | Cincinnati | |||
| From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
MIAMI | |||||
| Zimmer, Justin | DT | Ferris State | |||
| From Buffalo Practice Squad | |||||
| NEW YORK GIANTS | |||||
| Hamilton, Devery | T | Duke | |||
| From New York Giants Practice Squad | |||||
| Thompson, Trenton | DB | San Diego State | |||
| From New York Giants Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
BALTIMORE | |||||
| Williams, Marcus | DB | Utah | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
GREEN BAY | |||||
| Jones, Caleb | T | Indiana | |||
| Status Changed to Reserve/Non-Football Illness; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
JACKSONVILLE | |||||
| Chaisson, K’Lavon | LB | Louisiana State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
KANSAS CITY | |||||
| Edwards-Helaire, Clyde | RB | Louisiana State | |||
| Reserve/Injured | |||||
LAS VEGAS | |||||
| Hobbs, Nate | DB | Illinois | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
LOS ANGELES CHARGERS | |||||
| Kelley, Joshua | RB | UCLA | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
NEW ORLEANS | |||||
| Roby, Bradley | DB | Ohio State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
NEW YORK JETS | |||||
| Fant, George | T | Western Kentucky | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
WASHINGTON | |||||
| Wentz, Carson | QB | North Dakota State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
| Cooper, Pharoh | WR | South Carolina | |||
| Veteran | |||||
| Hughes, Juju | DB | Fresno State | |||
| Exception | |||||
KANSAS CITY | |||||
| Blanton, Kendall | TE | Missouri | |||
| Exception | |||||
LOS ANGELES RAMS | |||||
| Cookus, Case | QB | Northern Arizona | |||
| Toner, Cole | C | Harvard | |||
| Veteran | |||||
NEW ORLEANS | |||||
| Holtz, J.P. | TE | Pittsburgh | |||
| Veteran | |||||
PHILADELPHIA | |||||
| McCain, Mac | DB | North Carolina A&T | |||
PITTSBURGH | |||||
| Bradley, Ja’Marcus | WR | Louisiana-Lafayette | |||
| Teague, Master | RB | Ohio State | |||
PRACTICE SQUAD; INJURED | |||||
KANSAS CITY | |||||
| Franks, Jordan | TE | Central Florida | |||
| Does Not Count on Practice Squad | |||||
CONTRACTS TERMINATED BY CLUB | |||||
PITTSBURGH | |||||
| Wren, Renell | DT | Arizona State | |||
SAN FRANCISCO | |||||
| Sharpe, Tajae | WR | Massachusetts | |||
| Injury Settlement | |||||
CONTRACTS TERMINATED BY PLAYER | |||||
BUFFALO | |||||
| Zimmer, Justin | DT | Ferris State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
NEW YORK GIANTS | |||||
| Hamilton, Devery | T | Duke | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Thompson, Trenton | DB | San Diego State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
RETURNED TO PRACTICE | |||||
BALTIMORE | |||||
| Williams, Marcus | DB | Utah | |||
| Remains on Reserve/Injured; Designated for Return | |||||
GREEN BAY | |||||
| Jones, Caleb | T | Indiana | |||
| Remains on Reserve/Non-Football Illness; Designated for Return | |||||
JACKSONVILLE | |||||
| Chaisson, K’Lavon | LB | Louisiana State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
LAS VEGAS | |||||
| Hobbs, Nate | DB | Illinois | |||
| Remains on Reserve/Injured; Designated for Return | |||||
LOS ANGELES CHARGERS | |||||
| Kelley, Joshua | RB | UCLA | |||
| Remains on Reserve/Injured; Designated for Return | |||||
NEW ORLEANS | |||||
| Roby, Bradley | DB | Ohio State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
NEW YORK JETS | |||||
| Fant, George | T | Western Kentucky | |||
| Remains on Reserve/Injured; Designated for Return | |||||
WASHINGTON | |||||
| Wentz, Carson | QB | North Dakota State | |||
| Remains on Reserve/Injured; Designated for Return |








