The following are the NFL transactions for Wednesday, November 16. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CHICAGO | |||||
| Klein, A.J. | LB | Iowa State | |||
| Non-Injury Settlement | |||||
| Vested Veteran | |||||
HOUSTON | |||||
| Johnson, Tyron | WR | Oklahoma State | |||
TENNESSEE | |||||
| Conley, Chris | WR | Georgia | |||
| Vested Veteran CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 11/17/22 | |||||
ASSIGNMENT VIA WAIVER SYSTEM | |||||
HOUSTON | |||||
| Rodgers, Amari | WR | Clemson | |||
| From GREEN BAY | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
| Vizcaino, Tristan | K | Washington | |||
CHICAGO | |||||
| Jonathan, Kingsley | DE | Syracuse | |||
DENVER | |||||
| Cleveland, Tyrie | WR | Florida | |||
GREEN BAY | |||||
| Hill, Kylin | RB | Mississippi State | |||
HOUSTON | |||||
| Yiadom, Isaac | DB | Boston College | |||
| ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
CHICAGO | |||||
| Adams, Matthew | LB | Houston | |||
| From Reserve/Injured; Designated for Return | |||||
PHILADELPHIA | |||||
| Jackson, Tyree | TE | Buffalo | |||
| From Reserve/Physically Unable to Perform | |||||
FREE AGENT SIGNINGS | |||||
CHICAGO | |||||
| Charlton, Taco | DE | Michigan | |||
| From New Orleans Practice Squad | |||||
CLEVELAND | |||||
| Stille, Ben | DT | Nebraska | |||
| From Miami Practice Squad | |||||
LOS ANGELES CHARGERS | |||||
| Davison, Tyeler | DT | Fresno State | |||
| From Cleveland Practice Squad | |||||
TENNESSEE | |||||
| Lambo, Josh | K | Texas A&M | |||
| From Tennessee Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
ARIZONA | |||||
| Brown, Marquise | WR | Oklahoma | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
ATLANTA | |||||
| Mayfield, Jalen | G | Michigan | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
BUFFALO | |||||
| Stevenson, Marquez | WR | Houston | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
DENVER | |||||
| Bobenmoyer, Jacob | LS | Northern Colorado | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Fraboni, Mitchell | LS | Arizona State | |||
| Reserve/Injured | |||||
DETROIT | |||||
| Chark, D.J. | WR | Louisiana State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
HOUSTON | |||||
| Dwumfour, Michael | DT | Rutgers | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
LOS ANGELES CHARGERS | |||||
| Covington, Christian | NT | Rice | |||
| Reserve/Injured | |||||
| Ogbonnia, Otito | DT | UCLA | |||
| Reserve/Injured | |||||
LOS ANGELES RAMS | |||||
| Brewer, Chandler | T | Middle Tennessee | |||
| Reserve/Injured | |||||
| Edwards, David | G | Wisconsin | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Jackson, Alaric | T | Iowa | |||
| Reserve/Injured | |||||
PHILADELPHIA | |||||
| Goedert, Dallas | TE | South Dakota State | |||
| Reserve/Injured | |||||
| Robinson, Janarius | DE | Florida State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Tuipulotu, Marlon | DT | Southern California | |||
| Reserve/Injured | |||||
PITTSBURGH | |||||
| Leal, DeMarvin | DE | Texas A&M | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
| Davenport, Julien | T | Bucknell | |||
| Veteran | |||||
| Pierce, Chris | TE | Vanderbilt | |||
CAROLINA | |||||
| Carrie, T.J. | DB | Ohio | |||
| Veteran | |||||
CLEVELAND | |||||
| Perry, Roderick | DT | Illinois | |||
DALLAS | |||||
| Callaway, Antonio | WR | Florida | |||
| Exception | |||||
| Hoffman, Brock | C | Virginia Tech | |||
| McKinley, Takkarist | DE | UCLA | |||
| Veteran | |||||
LOS ANGELES CHARGERS | |||||
| Moa, David | DT | Boise State | |||
NEW ORLEANS | |||||
| Emili, Prince | DT | Pennsylvania | |||
| Gore, Derrick | RB | Louisiana-Monroe | |||
| Exception | |||||
| Johnson, David | RB | Northern Iowa | |||
| Veteran | |||||
| Lalos, Niko | DE | Dartmouth | |||
NEW YORK GIANTS | |||||
| Hamilton, Devery | T | Duke | |||
PHILADELPHIA | |||||
| Blair, Marquise | DB | Utah | |||
| Veteran | |||||
CONTRACT TERMINATED BY CLUB | |||||
CAROLINA | |||||
| Robinson, Kenny | DB | West Virginia | |||
| CONTRACTS TERMINATED BY PLAYER | |||||
CLEVELAND | |||||
| Davison, Tyeler | DT | Fresno State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
MIAMI | |||||
| Stille, Ben | DT | Nebraska | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
NEW ORLEANS | |||||
| Charlton, Taco | DE | Michigan | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
TENNESSEE | |||||
| Lambo, Josh | K | Texas A&M | |||
| (Also see ACTIVE LIST ADDITIONS) |








