The following are the NFL transactions for Tuesday, November 15. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||
WAIVER REQUESTS (All are NO RECALL) | |||
ARIZONA | |||
| Vizcaino, Tristan | K | Washington | |
CHICAGO | |||
| Jonathan, Kingsley | DE | Syracuse | |
DENVER | |||
| Cleveland, Tyrie | WR | Florida | |
GREEN BAY | |||
| Hill, Kylin | RB | Mississippi State | |
| Rodgers, Amari | WR | Clemson | |
HOUSTON | |||
| Yiadom, Isaac | DB | Boston College | |
| Vested Veteran | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 11/16/22 | |||
ASSIGNMENTS VIA WAIVER SYSTEM | |||
CHICAGO | |||
| Layne, Justin | DB | Michigan State | |
| From NEW YORK GIANTS | |||
HOUSTON | |||
| Benjamin, Eno | RB | Arizona State | |
| From ARIZONA | |||
TERMINATIONS VIA WAIVER SYSTEM | |||
CLEVELAND | |||
| Perry, Roderick | DT | Illinois | |
NEW YORK GIANTS | |||
| Hamilton, Devery | T | Duke | |
ACTIVE LIST ADDITIONS | |||
ACTIVATIONS | |||
DENVER | |||
| Compton, Tom | T | South Dakota | |
| From Reserve/Physically Unable to Perform | |||
SEATTLE | |||
| Brown, Tre | DB | Oklahoma | |
| From Reserve/Physically Unable to Perform | |||
FREE AGENT SIGNINGS | |||
ARIZONA | |||
| Coward, Rashaad | T | Old Dominion | |
| From Arizona Practice Squad | |||
DENVER | |||
| Harris, Jonathan | DE | Lindenwood | |
| From Denver Practice Squad | |||
GREEN BAY | |||
| Taylor, Patrick | RB | Memphis | |
| From Green Bay Practice Squad | |||
TENNESSEE | |||
| Murchison, Larrell | DT | North Carolina State | |
| From Tennessee Practice Squad | |||
| Schobert, Joe | LB | Wisconsin | |
| From Tennessee Practice Squad | |||
RESERVE LIST ADDITIONS | |||
CHICAGO | |||
| Herbert, Khalil | RB | Virginia Tech | |
| Reserve/Injured | |||
| DENVER | |||
| Turner, Billy | T | North Dakota State | |
| Reserve/Injured | |||
GREEN BAY | |||
| Cobb, Randall | WR | Kentucky | |
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||
TENNESSEE | |||
| Farley, Caleb | DB | Virginia Tech | |
| Reserve/Injured | |||
| PRACTICE SQUAD TRANSACTIONS | |||
ADDITIONS | |||
ARIZONA | |||
| Dogbe, Michael | DE | Temple | |
| Veteran | |||
ATLANTA | |||
| Key, Devon | DB | Western Kentucky | |
CLEVELAND | |||
| Rochell, Isaac | DE | Notre Dame | |
| Veteran | |||
DENVER | |||
| Bolden, Victor | WR | Oregon State | |
| Exception | |||
DETROIT | |||
| Parker, A.J. | DB | Kansas State | |
| Exception | |||
GREEN BAY | |||
| Ward, Tim | DE | Old Dominion | |
| Exception | |||
| Westbrook, Dede | WR | Oklahoma | |
| Veteran | |||
HOUSTON | |||
| Bachman, Alex | WR | Wake Forest | |
| Redmond, Will | DB | Mississippi State | |
| Veteran | |||
INDIANAPOLIS | |||
| Adams, Tyrell | LB | West Georgia | |
| Veteran | |||
| LOS ANGELES RAMS | |||
| Brown, Malcolm | RB | Texas | |
| Veteran | |||
MINNESOTA | |||
| Nickerson, Parry | DB | Tulane | |
| Veteran | |||
NEW YORK GIANTS | |||
| Butler, Vernon | DT | Louisiana Tech | |
| Veteran | |||
| SAN FRANCISCO | |||
| Eason, Jacob | QB | Washington | |
| Newsome, Dazz | WR | North Carolina | |
| TENNESSEE | |||
| Harris, Davontae | DB | Illinois State | |
| Veteran | |||
| Lambo, Josh | K | Texas A&M | |
| Veteran | |||
| Mabin, Greg | DB | Iowa | |
| Veteran | |||
| Smith, Andre | LB | North Carolina | |
| Veteran | |||
REVERSIONS FROM ACTIVE/INACTIVE LIST | |||
PHILADELPHIA | |||
| Goodrich, Mario | DB | Clemson | |
WASHINGTON | |||
| Gerry, Nathan | LB | Nebraska | |
| Patterson, Jaret | RB | Buffalo | |
PRACTICE SQUAD; INJURED | |||
DALLAS | |||
| Lindstrom, Alec | C | Boston College | |
| Does Not Count on Practice Squad | |||
SAN FRANCISCO | |||
| Sharpe, Tajae | WR | Massachusetts | |
| Does Not Count on Practice Squad | |||
CONTRACTS TERMINATED BY CLUB | |||
ARIZONA | |||
| Doxtater, Sage | T | New Mexico State | |
| Lynch, Blake | LB | Baylor | |
CLEVELAND | |||
| Grayson, Cyril | WR | Louisiana State | |
DALLAS | |||
| Tafua, Mika | DE | Utah | |
HOUSTON | |||
| Young, Michael | WR | Cincinnati | |
INDIANAPOLIS | |||
| Daniels, Darrell | TE | Washington | |
NEW ENGLAND | |||
| Humphrey, Lil’Jordan | WR | Texas | |
NEW ORLEANS | |||
| Gore, Derrick | RB | Louisiana-Monroe | |
| Howard, Jordan | RB | Indiana | |
PHILADELPHIA | |||
| Tate, Auden | WR | Florida State | |
PITTSBURGH | |||
| Rashed, Hamilcar | DE | Oregon State | |
SAN FRANCISCO | |||
| Benkert, Kurt | QB | Virginia | |
SEATTLE | |||
| Kassis, Kevin | WR | Montana State | |
TENNESSEE | |||
| Carter, Shyheim | DB | Alabama | |
| Smith, Eric | T | Virginia | |
CONTRACTS TERMINATED BY PLAYER | |||
ARIZONA | |||
| Coward, Rashaad | T | Old Dominion | |
| (Also see ACTIVE LIST ADDITIONS) | |||
DENVER | |||
| Harris, Jonathan | DE | Lindenwood | |
| (Also see ACTIVE LIST ADDITIONS) | |||
GREEN BAY | |||
| Taylor, Patrick | RB | Memphis | |
| (Also see ACTIVE LIST ADDITIONS) | |||
| TENNESSEE | |||
| Murchison, Larrell | DT | North Carolina State | |
| (Also see ACTIVE LIST ADDITIONS) | |||
| Schobert, Joe | LB | Wisconsin | |
| (Also see ACTIVE LIST ADDITIONS) | |||
OTHER TRANSACTIONS/COMMENTS | |||
RETURNED TO PRACTICE | |||
GREEN BAY | |||
| Cobb, Randall | WR | Kentucky | |
| Remains on Reserve/Injured; Designated for Return | |||
DE-ACTIVATIONS (All are 11/14) | |||
PHILADELPHIA | |||
| Book, Ian | QB | Notre Dame | |
| Jobe, Josh | DB | Alabama | |
| Opeta, Iosua | G | Weber State | |
| Sermon, Trey | RB | Ohio State | |
| Sills, Josh | G | Oklahoma State | |
WASHINGTON | |||
| Holcomb, Cole | LB | North Carolina | |
| Mayo, David | LB | Texas State | |
| McKissic, J.D. | RB | Arkansas State | |
| Paul, Chris | G | Tulsa | |
| Turner, Cole | TE | Nevada | |
| Wildgoose, Rachad | DB | Wisconsin | |
| Williams, Jonathan | RB | Arkansas |








