The following are the NFL transactions for Friday, October 28. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||
TERMINATIONS VIA WAIVER SYSTEM | |||
DETROIT | |||
| Taylor, Demetrius | DT | Appalachian State | |
PHILADELPHIA | |||
| Jackson, Tarron | DE | Coastal Carolina | |
ACTIVE LIST ADDITION | |||
ACTIVATION | |||
CHICAGO | |||
| Leatherwood, Alex | T | Alabama | |
| From Reserve/Non-Football Illness; Designated for Return | |||
RESERVE LIST ADDITION | |||
| DENVER | |||
| Sterns, Caden | DB | Texas | |
| Reserve/Injured | |||
PRACTICE SQUAD TRANSACTIONS | |||
REVERSIONS FROM ACTIVE/INACTIVE LIST | |||
BALTIMORE | |||
| Kennard, Devon | LB | Southern California | |
| Mack, Isaiah | NT | Chattanooga | |
TAMPA BAY | |||
| Gardner, Don | DB | South Dakota State | |
| Russell, J.J. | LB | Memphis | |
CONTRACT TERMINATED BY CLUB | |||
DETROIT | |||
| Reed, J.R. | DB | Georgia | |
OTHER TRANSACTIONS/COMMENTS | |||
DE-ACTIVATIONS (All are 10/27) | |||
BALTIMORE | |||
| Armour-Davis, Jalyn | DB | Alabama | |
| Bynes, Josh | LB | Auburn | |
| Campbell, Calais | DE | Miami | |
| Cleveland, Ben | G | Georgia | |
| Davis, Mike | RB | South Carolina | |
| Wallace, Tylan | WR | Oklahoma State | |
TAMPA BAY | |||
| Brate, Cameron | TE | Harvard | |
| Davis, Carlton | DB | Auburn | |
| Gage, Russell | WR | Louisiana State | |
| Goedeke, Luke | G | Central Michigan | |
| Hicks, Akiem | DT | Regina, Can. | |
| Murphy-Bunting, Sean | DB | Central Michigan | |
| Winfield, Antoine | DB | Minnesota |








